| THURSDAY, FEBRUARY 21 |
| General Admission | $10.00 |
| Pit Pass | N/C |
| Junior General Admission (6-12 years) | $ 5.00 |
| |
| FRIDAY, FEBRUARY 22 |
| General Admission w/Pit Pass | $28.00 |
| Junior General Admission w/Pit Pass (6-12 years) | $15.00 |
| Adult Reserved Seat - East Only | $38.00 |
| Junior Reserved Seat (6-12 years) | $25.00 |
| Child Reserved Seat (5 years & under) | $20.00 |
| |
| SATURDAY, FEBRUARY 23 |
| General Admission w/Pit Pass | $38.00 |
| Junior General Admission w/Pit Pass (6-12 years) | $15.00 |
| Adult Reserved Seat - Pit Side/Spectator Side (East/West) | $48.00 |
| Junior Reserved Seat - Pit Side/Spectator Side (6-12 years) | $25.00 |
| Child Reserved Seat - Pit Side/Spectator Side (5 years & under) | $20.00 |
| Adult Reserved Plus - West | $70.00 |
| |
| SUNDAY, FEBRUARY 24 |
| General Admission w/Pit Pass | $43.00 |
| Junior General Admission w/Pit Pass (6-12 years) | $15.00 |
| Adult Reserved Seat - Pit Side/Spectator Side (East/West) | $55.00 |
| Junior Reserved Seat - Pit Side/Spectator Side (6-12 years) | $27.00 |
| Child Reserved Seat - Pit Side/Spectator Side (5 years & under) | $22.00 |
| Adult Reserved Plus - West | $80.00 |
| |
| MOTORHOME PASS | $400.00 |
| |
| Camp Firebird |
| (40 x 15) | $50.00 |
| (40 x 20) | $75.00 |
| |
| Parking: Thursday through Sunday/per day | $ 5.00 |