|
NATIONAL EVENT TICKETS
Pomona (Feb. 6-9)
Phoenix (Feb. 20-23)
Gainesville (March 13-16)
Las Vegas (April 3-6)
Houston (April 10-13)
Bristol (April 25-27)
Atlanta (May 1-4)
Englishtown (May 15-18)
Topeka (May 22-25)
Chicago (May 29-June 1)
Columbus (June 12-15)
St. Louis (June 26-29)
Denver (July 18-20)
Seattle (July 25-27)
Sonoma (August 1-3)
Brainerd (Aug. 14-17)
Indianapolis
(Aug. 27-Sept. 1)
Reading (Oct. 3-5)
Memphis (Sept. 18-21)
Chicago (Sept. 25-28)
Dallas (Oct. 9-12)
Las Vegas (Oct. 23-26)
Pomona (Nov. 6-9)
Ticket Exchange Policy
|
|
2003 Lucas Oil NHRA Nationals Ticket Information
22nd Annual
|
|
|
Order tickets by phone
(866) 444-4455
|
or Online at

Link will be activated as soon as tickets are available.
|
|
Lucas Oil NHRA Nationals
Aug. 14-17 - Brainerd
|
| GENERAL ADMISSION - ADULT | Advance | Gate |
| Thursday, Friday, Saturday, Sunday | $100.00 | $120.00 |
| Friday, Saturday, Sunday | $ 90.00 | $110.00 |
| Saturday, Sunday | $ 75.00 | $ 90.00 |
| Thursday | $ 20.00 | $ 20.00 |
| Friday | $ 40.00 | $ 40.00 |
| Saturday | $ 55.00 | $ 55.00 |
| Sunday | $ 55.00 | $ 55.00 |
| |
| GENERAL ADMISSION - CHILDREN (Ages 6 -12) |
| Thursday, Friday, Saturday, Sunday | $50.00 | $60.00 |
| Friday, Saturday, Sunday | $45.00 | $55.00 |
| Saturday, Sunday | $37.00 | $45.00 |
| Thursday | $ 10.00 | $ 10.00 |
| Friday | $20.00 | $20.00 |
| Saturday | $27.00 | $27.00 |
| Sunday | $27.00 | $27.00 |
| |
| RESERVED SEAT - ADULT |
| Thursday, Friday, Saturday, Sunday | $140.00 | $170.00 |
| Friday, Saturday, Sunday | $125.00 | $155.00 |
| Saturday, Sunday | $105.00 | $130.00 |
| Saturday | N/A | $ 85.00 |
| Sunday | N/A | $ 85.00 |
| |
| RESERVED SEAT - CHILDREN (Ages 6 -12) |
| Thursday, Friday, Saturday, Sunday | $90.00 | $100.00 |
| Friday, Saturday, Sunday | $80.00 | $ 100.00 |
| Saturday, Sunday | $67.00 | $ 85.00 |
| Saturday | N/A | $ 57.00 |
| Sunday | N/A | $ 57.00 |
| |
| Pit Side Parking | | $20.00 |
Child 5 Years & Under Free in General Admission Areas
|