ACDelco NHRA Gatornationals NHRA Full Throttle DragRacing
Super Stock
 
Thursday
Friday
Saturday
Sunday

Thursday

Order for Qualifying Round 1
GAINESVILLE, Fla. - SUMMIT FastNews - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Irvin Johns              GT/BA 10.55  9.323  -1.227
   2. Jerry Silveus            GT/BA 10.55  9.387  -1.163
   3. Terry Earwood            SS/KA 11.55 10.389  -1.161
   4. Lloyd Wofford            SS/JA 11.30 10.150  -1.150
   5. Gary Russell              GT/F 10.90  9.767  -1.133
   6. Rich South               GT/EA 10.95  9.824  -1.126
   7. Terry Pearson            GT/CA 10.70  9.575  -1.125
   8. Ralph Porpora             SS/B 10.20  9.078  -1.122
   9. Dan Jacobs               SS/FA 10.75  9.631  -1.119
  10. Ken Schindler            SS/BA 10.20  9.087  -1.113
  11. Dennis Nelson            GT/KA 11.75 10.638  -1.112
  12. Brandon Wilkinson        SS/AA 10.00  8.897  -1.103
  13. Rick Brewer              SS/IA 11.00  9.898  -1.102
  14. Lee Sharp                SS/CM  9.80  8.698  -1.102
  15. Fred Allen               GT/TB 11.15 10.049  -1.101
  16. Allen Wade               SS/DA 10.50  9.404  -1.096
  17. Gary Richard             GT/AA 10.40  9.304  -1.096
  18. Peter Biondo             SS/BS  9.95  8.858  -1.092
  19. Bobby Dennis             GT/LA 11.85 10.760  -1.090
  20. Mark Nowicki             GT/HA 11.35 10.262  -1.088
  21. Wes Leopold Jr.          SS/AS  9.90  8.820  -1.080
  22. James Antonette Jr.      SS/CS 10.65  9.574  -1.076
  23. James Caro               SS/BM  9.65  8.590  -1.060
  24. Mark LaBrecque           GT/TC 11.40 10.360  -1.040
  25. Jeff Adkinson            SS/DM 10.05  9.010  -1.040
  26. Dennis Steward           GT/IA 11.50 10.464  -1.036
  27. Robbie Harrison          SS/LA 11.75 10.715  -1.035
  28. Tony Cafaro              GT/HA 11.35 10.315  -1.035
  29. Byron Latino             SS/BS  9.95  8.928  -1.022
  30. Mike Crutchfield         SS/DM 10.05  9.030  -1.020
  31. Gary Coccaro             SS/BS  9.95  8.932  -1.018
  32. Don O'Malley             SS/JA 11.30 10.285  -1.015
  33. A.H. Adkins               SS/B 10.20  9.187  -1.013
  34. Lincoln Morehead         GT/FA 11.10 10.087  -1.013
  35. Michael Volkman          GT/GA 11.20 10.189  -1.011
  36. Bob Cupp                 SS/KA 11.55 10.546  -1.004
  37. Frank Maiolo             GT/BA 10.55  9.554  -0.996
  38. Wendell Howes            SS/AH  9.75  8.757  -0.993
  39. Ken Vaughn                SS/D 10.50  9.508  -0.992
  40. Richard Feldman           SS/O 12.50 11.508  -0.992
  41. Bob Hochrun              GT/DA 10.80  9.813  -0.987
  42. Tim Worner               GT/JA 11.60 10.615  -0.985
  43. Byron Worner             SS/IA 11.00 10.017  -0.983
  44. Jeff Niceswanger         GT/EA 10.95  9.978  -0.972
  45. Dave Layer               GT/FA 11.10 10.137  -0.963
  46. Brad Zaskowski            GT/G 11.05 10.114  -0.936
  47. Grace Howell             GT/EA 10.95 10.015  -0.935
  48. Edward Alessi            GT/DA 10.80  9.868  -0.932
  49. Ernest Price             SS/EM 10.35  9.424  -0.926
  50. Joe Teuton Jr.           SS/AH  9.75  8.827  -0.923
  51. Joe Lisa                 GT/GA 11.20 10.293  -0.907
  52. Frank Aragona Jr         SS/BS  9.95  9.043  -0.907
  53. Mike Tueffel             SS/BM  9.65  8.759  -0.891
  54. James Hill                SS/K 11.30 10.412  -0.888
  55. Sid Bonnecarrere         GT/CA 10.70  9.820  -0.880
  56. Dick Lux                  SS/M 11.90 11.023  -0.877
  57. Jimmy Bridges             SS/B 10.20  9.329  -0.871
  58. Gary Summers              SS/N 12.25 11.404  -0.846
  59. Gary Tompa                GT/H 11.15 10.318  -0.832
  60. Tim Hebert               SS/AH  9.75  8.966  -0.784
  61. Jeff Taylor              SS/EM 10.35  9.579  -0.771
  62. Joseph Mialki            SS/CA 10.35  9.594  -0.756
  63. Pat Clifford             GT/CA 10.70  9.949  -0.751
  64. Anthony Bertozzi         SS/BS  9.95  9.235  -0.715
  65. Craig Marshall           SS/CM  9.80  9.153  -0.647
  66. David Simmons            GT/TA 10.85 10.221  -0.629
  67. Emily Stott              SS/GA 10.85 10.234  -0.616
  68. Michael Meints           SS/CA 10.35  9.745  -0.605
  69. Bryan Worner             GT/EA 10.95 10.353  -0.597
  70. Tony Conte               SS/AS  9.90  9.320  -0.580
  71. Jimmy Spells              GT/K 11.40 10.832  -0.568
  72. Michael Iacono           GT/CA 10.70 10.155  -0.545
  73. Mark Faul                GT/EA 10.95 10.420  -0.530
  74. Chuck Gallagher          SS/AM  9.30  8.783  -0.517
  75. Robbie Shaw              SS/CM  9.80  9.356  -0.444
  76. Mike Pearson             SS/IA 11.00 10.601  -0.399
  77. Jeff Tripp               SS/AM  9.30  8.932  -0.368
  78. Tony Baxter              GT/DA 10.80 10.474  -0.326
  79. Jay Slane                GT/FA 11.10 10.781  -0.319
  80. Adrian Rodriguez         SS/HA 10.90 10.716  -0.184
  81. Aaron Allison            SS/AM  9.30  9.132  -0.168
  82. Tina Summerton           GT/HA 11.35 11.187  -0.163
  83. Brien Radley             GT/DA 10.80 10.642  -0.158
  84. Bob Marshall             SS/AM  9.30  9.261  -0.039
  85. Sam Biondo               GT/GA 11.20 11.166  -0.034
  86. Scott Stillings          SS/AM  9.30  9.341   0.041
  87. David Thomas             SS/AA 10.00 12.745   2.745
  88. Arthur Leong             SS/GS 14.30 18.924   4.624
          --------- Not Qualified ---------
  89. Richard Mace             GT/EA 10.95   DQ   

Thursday

Order for Qualifying Round 2
GAINESVILLE, Fla. - SUMMIT FastNews - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Irvin Johns              GT/BA 10.55  9.323  -1.227
   2. James Caro               SS/BM  9.65  8.439  -1.211
   3. Lloyd Wofford            SS/JA 11.30 10.090  -1.210
   4. Jerry Silveus            GT/BA 10.55  9.387  -1.163
   5. Terry Earwood            SS/KA 11.55 10.389  -1.161
   6. Rick Brewer              SS/IA 11.00  9.854  -1.146
   7. Gary Russell              GT/F 10.90  9.767  -1.133
   8. Lee Sharp                SS/CM  9.80  8.667  -1.133
   9. Rich South               GT/EA 10.95  9.820  -1.130
  10. Terry Pearson            GT/CA 10.70  9.575  -1.125
  11. Ralph Porpora             SS/B 10.20  9.078  -1.122
  12. Dan Jacobs               SS/FA 10.75  9.631  -1.119
  13. Peter Biondo             SS/BS  9.95  8.831  -1.119
  14. Ken Schindler            SS/BA 10.20  9.087  -1.113
  15. Dennis Nelson            GT/KA 11.75 10.638  -1.112
  16. Jeff Adkinson            SS/DM 10.05  8.942  -1.108
  17. Brandon Wilkinson        SS/AA 10.00  8.897  -1.103
  18. Fred Allen               GT/TB 11.15 10.049  -1.101
  19. Allen Wade               SS/DA 10.50  9.404  -1.096
  20. Gary Richard             GT/AA 10.40  9.304  -1.096
  21. Bobby Dennis             GT/LA 11.85 10.760  -1.090
  22. Byron Latino             SS/BS  9.95  8.861  -1.089
  23. Gary Coccaro             SS/BS  9.95  8.861  -1.089
  24. Mark Nowicki             GT/HA 11.35 10.262  -1.088
  25. Mike Crutchfield         SS/DM 10.05  8.966  -1.084
  26. Don O'Malley             SS/JA 11.30 10.217  -1.083
  27. Wes Leopold Jr.          SS/AS  9.90  8.820  -1.080
  28. James Antonette Jr.      SS/CS 10.65  9.574  -1.076
  29. Dave Layer               GT/FA 11.10 10.040  -1.060
  30. Richard Feldman           SS/O 12.50 11.445  -1.055
  31. Dennis Steward           GT/IA 11.50 10.459  -1.041
  32. David Thomas             SS/AA 10.00  8.959  -1.041
  33. Mark LaBrecque           GT/TC 11.40 10.360  -1.040
  34. Robbie Harrison          SS/LA 11.75 10.715  -1.035
  35. Tony Cafaro              GT/HA 11.35 10.315  -1.035
  36. A.H. Adkins               SS/B 10.20  9.187  -1.013
  37. Lincoln Morehead         GT/FA 11.10 10.087  -1.013
  38. Michael Volkman          GT/GA 11.20 10.189  -1.011
  39. Frank Maiolo             GT/BA 10.55  9.543  -1.007
  40. Byron Worner             SS/IA 11.00  9.995  -1.005
  41. Bob Cupp                 SS/KA 11.55 10.546  -1.004
  42. Jimmy Bridges             SS/B 10.20  9.206  -0.994
  43. Wendell Howes            SS/AH  9.75  8.757  -0.993
  44. Ken Vaughn                SS/D 10.50  9.508  -0.992
  45. Bob Hochrun              GT/DA 10.80  9.813  -0.987
  46. Tim Worner               GT/JA 11.60 10.615  -0.985
  47. Jeff Niceswanger         GT/EA 10.95  9.970  -0.980
  48. Brad Zaskowski            GT/G 11.05 10.114  -0.936
  49. Grace Howell             GT/EA 10.95 10.015  -0.935
  50. Edward Alessi            GT/DA 10.80  9.868  -0.932
  51. Ernest Price             SS/EM 10.35  9.424  -0.926
  52. Joe Teuton Jr.           SS/AH  9.75  8.827  -0.923
  53. Joe Lisa                 GT/GA 11.20 10.293  -0.907
  54. Frank Aragona Jr         SS/BS  9.95  9.043  -0.907
  55. Arthur Leong             SS/GS 14.30 13.406  -0.894
  56. Mike Tueffel             SS/BM  9.65  8.759  -0.891
  57. James Hill                SS/K 11.30 10.412  -0.888
  58. Kenneth Horne            SS/DM 10.05  9.168  -0.882
  59. Sid Bonnecarrere         GT/CA 10.70  9.820  -0.880
  60. Dick Lux                  SS/M 11.90 11.023  -0.877
  61. Gary Tompa                GT/H 11.15 10.291  -0.859
  62. Gary Summers              SS/N 12.25 11.404  -0.846
  63. Bryan Worner             GT/EA 10.95 10.127  -0.823
  64. Tim Hebert               SS/AH  9.75  8.966  -0.784
  65. Jeff Taylor              SS/EM 10.35  9.579  -0.771
  66. Joseph Mialki            SS/CA 10.35  9.579  -0.771
  67. Pat Clifford             GT/CA 10.70  9.949  -0.751
  68. Jimmy Spells              GT/K 11.40 10.682  -0.718
  69. Anthony Bertozzi         SS/BS  9.95  9.233  -0.717
  70. Herbie Null              GT/CA 10.70  9.990  -0.710
  71. Richard Mace             GT/EA 10.95 10.244  -0.706
  72. Craig Marshall           SS/CM  9.80  9.153  -0.647
  73. Emily Stott              SS/GA 10.85 10.219  -0.631
  74. David Simmons            GT/TA 10.85 10.221  -0.629
  75. Michael Meints           SS/CA 10.35  9.745  -0.605
  76. Tony Conte               SS/AS  9.90  9.320  -0.580
  77. Michael Iacono           GT/CA 10.70 10.155  -0.545
  78. Mark Faul                GT/EA 10.95 10.420  -0.530
  79. Chuck Gallagher          SS/AM  9.30  8.783  -0.517
  80. Robbie Shaw              SS/CM  9.80  9.356  -0.444
  81. Mike Pearson             SS/IA 11.00 10.601  -0.399
  82. Jeff Tripp               SS/AM  9.30  8.932  -0.368
  83. Jay Slane                GT/FA 11.10 10.762  -0.338
  84. Tony Baxter              GT/DA 10.80 10.474  -0.326
  85. Adrian Rodriguez         SS/HA 10.90 10.668  -0.232
  86. Tina Summerton           GT/HA 11.35 11.158  -0.192
  87. Aaron Allison            SS/AM  9.30  9.117  -0.183
  88. Brien Radley             GT/DA 10.80 10.642  -0.158
  89. Bob Marshall             SS/AM  9.30  9.261  -0.039
  90. Sam Biondo               GT/GA 11.20 11.166  -0.034
  91. Scott Stillings          SS/AM  9.30  9.341   0.041
  92. Dan Fletcher             SS/BS  9.95 17.216   7.266

Thursday

Order for Qualifying Round 3
GAINESVILLE, Fla. - SUMMIT FastNews - Order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. James Caro               SS/BM  9.65  8.376  -1.274
   2. Lloyd Wofford            SS/JA 11.30 10.051  -1.249
   3. Irvin Johns              GT/BA 10.55  9.323  -1.227
   4. Lee Sharp                SS/CM  9.80  8.623  -1.177
   5. Jerry Silveus            GT/BA 10.55  9.387  -1.163
   6. Terry Earwood            SS/KA 11.55 10.389  -1.161
   7. Rick Brewer              SS/IA 11.00  9.854  -1.146
   8. Dennis Steward           GT/IA 11.50 10.366  -1.134
   9. Gary Russell              GT/F 10.90  9.767  -1.133
  10. Dave Layer               GT/FA 11.10  9.967  -1.133
  11. Don O'Malley             SS/JA 11.30 10.167  -1.133
  12. Rich South               GT/EA 10.95  9.820  -1.130
  13. Terry Pearson            GT/CA 10.70  9.575  -1.125
  14. Ralph Porpora             SS/B 10.20  9.078  -1.122
  15. Dan Jacobs               SS/FA 10.75  9.631  -1.119
  16. Peter Biondo             SS/BS  9.95  8.831  -1.119
  17. Ken Schindler            SS/BA 10.20  9.087  -1.113
  18. Dennis Nelson            GT/KA 11.75 10.638  -1.112
  19. Jeff Adkinson            SS/DM 10.05  8.942  -1.108
  20. Brandon Wilkinson        SS/AA 10.00  8.897  -1.103
  21. Fred Allen               GT/TB 11.15 10.049  -1.101
  22. Allen Wade               SS/DA 10.50  9.404  -1.096
  23. Gary Richard             GT/AA 10.40  9.304  -1.096
  24. Richard Feldman           SS/O 12.50 11.404  -1.096
  25. Bobby Dennis             GT/LA 11.85 10.760  -1.090
  26. Byron Latino             SS/BS  9.95  8.861  -1.089
  27. Gary Coccaro             SS/BS  9.95  8.861  -1.089
  28. Mark LaBrecque           GT/TC 11.40 10.311  -1.089
  29. Mark Nowicki             GT/HA 11.35 10.262  -1.088
  30. Mike Crutchfield         SS/DM 10.05  8.966  -1.084
  31. Wes Leopold Jr.          SS/AS  9.90  8.820  -1.080
  32. James Antonette Jr.      SS/CS 10.65  9.574  -1.076
  33. Tony Cafaro              GT/HA 11.35 10.276  -1.074
  34. Bob Cupp                 SS/KA 11.55 10.481  -1.069
  35. Michael Volkman          GT/GA 11.20 10.150  -1.050
  36. David Thomas             SS/AA 10.00  8.959  -1.041
  37. Robbie Harrison          SS/LA 11.75 10.715  -1.035
  38. Edward Alessi            GT/DA 10.80  9.784  -1.016
  39. A.H. Adkins               SS/B 10.20  9.187  -1.013
  40. Lincoln Morehead         GT/FA 11.10 10.087  -1.013
  41. Frank Maiolo             GT/BA 10.55  9.543  -1.007
  42. Byron Worner             SS/IA 11.00  9.995  -1.005
  43. Jimmy Bridges             SS/B 10.20  9.198  -1.002
  44. Wendell Howes            SS/AH  9.75  8.757  -0.993
  45. Ken Vaughn                SS/D 10.50  9.508  -0.992
  46. Bob Hochrun              GT/DA 10.80  9.813  -0.987
  47. Tim Worner               GT/JA 11.60 10.615  -0.985
  48. Jeff Niceswanger         GT/EA 10.95  9.966  -0.984
  49. Gary Tompa                GT/H 11.15 10.209  -0.941
  50. Brad Zaskowski            GT/G 11.05 10.114  -0.936
  51. Grace Howell             GT/EA 10.95 10.015  -0.935
  52. Ernest Price             SS/EM 10.35  9.424  -0.926
  53. James Hill                SS/K 11.30 10.376  -0.924
  54. Joe Teuton Jr.           SS/AH  9.75  8.827  -0.923
  55. Kenneth Horne            SS/DM 10.05  9.142  -0.908
  56. Joe Lisa                 GT/GA 11.20 10.293  -0.907
  57. Frank Aragona Jr         SS/BS  9.95  9.043  -0.907
  58. Arthur Leong             SS/GS 14.30 13.406  -0.894
  59. Sid Bonnecarrere         GT/CA 10.70  9.806  -0.894
  60. Mike Tueffel             SS/BM  9.65  8.759  -0.891
  61. Dick Lux                  SS/M 11.90 11.023  -0.877
  62. Gary Summers              SS/N 12.25 11.404  -0.846
  63. Jimmy Spells              GT/K 11.40 10.554  -0.846
  64. Bryan Worner             GT/EA 10.95 10.127  -0.823
  65. Tim Hebert               SS/AH  9.75  8.966  -0.784
  66. Jeff Taylor              SS/EM 10.35  9.579  -0.771
  67. Joseph Mialki            SS/CA 10.35  9.579  -0.771
  68. Pat Clifford             GT/CA 10.70  9.949  -0.751
  69. Chuck Gallagher          SS/AM  9.30  8.561  -0.739
  70. Richard Mace             GT/EA 10.95 10.232  -0.718
  71. Herbie Null              GT/CA 10.70  9.990  -0.710
  72. Anthony Bertozzi         SS/AS  9.90  9.233  -0.667
  73. Craig Marshall           SS/CM  9.80  9.153  -0.647
  74. Emily Stott              SS/GA 10.85 10.219  -0.631
  75. David Simmons            GT/TA 10.85 10.221  -0.629
  76. Michael Meints           SS/CA 10.35  9.745  -0.605
  77. Tony Conte               SS/AS  9.90  9.320  -0.580
  78. Michael Iacono           GT/CA 10.70 10.155  -0.545
  79. Mark Faul                GT/EA 10.95 10.420  -0.530
  80. Kevin Helms              SS/AM  9.30  8.783  -0.517
  81. Robbie Shaw              SS/CM  9.80  9.356  -0.444
  82. Mike Pearson             SS/IA 11.00 10.601  -0.399
  83. Jeff Tripp               SS/AM  9.30  8.932  -0.368
  84. Jay Slane                GT/FA 11.10 10.762  -0.338
  85. Brien Radley             GT/DA 10.80 10.464  -0.336
  86. Tony Baxter              GT/DA 10.80 10.474  -0.326
  87. Dan Fletcher             SS/BM  9.65  9.354  -0.296
  88. Adrian Rodriguez         SS/HA 10.90 10.655  -0.245
  89. Tina Summerton           GT/HA 11.35 11.158  -0.192
  90. Aaron Allison            SS/AM  9.30  9.117  -0.183
  91. Bob Marshall             SS/AM  9.30  9.251  -0.049
  92. Sam Biondo               GT/GA 11.20 11.166  -0.034
  93. Scott Stillings          SS/AM  9.30  9.341   0.041

Friday

Order for Qualifying Round 4
GAINESVILLE, Fla. - SUMMIT FastNews - Final order after 4 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. James Caro               SS/BM  9.65  8.349  -1.301
   2. Irvin Johns              GT/BA 10.55  9.276  -1.274
   3. Lee Sharp                SS/CM  9.80  8.609  -1.191
   4. Jerry Silveus            GT/BA 10.55  9.377  -1.173
   5. Terry Earwood            SS/KA 11.55 10.383  -1.167
   6. Jeff Adkinson            SS/DM 10.05  8.890  -1.160
   7. Terry Pearson            GT/CA 10.70  9.552  -1.148
   8. Rick Brewer              SS/IA 11.00  9.854  -1.146
   9. Ralph Porpora             SS/B 10.20  9.056  -1.144
  10. Bob Cupp                 SS/KA 11.55 10.409  -1.141
  11. Dennis Steward           GT/IA 11.50 10.366  -1.134
  12. Gary Russell              GT/F 10.90  9.767  -1.133
  13. Dave Layer               GT/FA 11.10  9.967  -1.133
  14. Don O'Malley             SS/JA 11.30 10.167  -1.133
  15. Richard Feldman           SS/O 12.50 11.368  -1.132
  16. Rich South               GT/EA 10.95  9.820  -1.130
  17. Peter Biondo             SS/BS  9.95  8.820  -1.130
  18. Gary Richard             GT/AA 10.40  9.272  -1.128
  19. Dennis Nelson            GT/KA 11.75 10.625  -1.125
  20. Allen Wade               SS/DA 10.50  9.380  -1.120
  21. Dan Jacobs               SS/FA 10.75  9.631  -1.119
  22. Bryan Worner             GT/EA 10.95  9.833  -1.117
  23. Gary Coccaro             SS/BS  9.95  8.835  -1.115
  24. Ken Schindler            SS/BA 10.20  9.087  -1.113
  25. Brandon Wilkinson        SS/AA 10.00  8.897  -1.103
  26. Fred Allen               GT/TB 11.15 10.049  -1.101
  27. Byron Latino             SS/BS  9.95  8.855  -1.095
  28. Bobby Dennis             GT/LA 11.85 10.756  -1.094
  29. David Thomas             SS/AA 10.00  8.907  -1.093
  30. Mark LaBrecque           GT/TC 11.40 10.311  -1.089
  31. Mark Nowicki             GT/HA 11.35 10.262  -1.088
  32. Mike Crutchfield         SS/DM 10.05  8.966  -1.084
  33. James Antonette Jr.      SS/CS 10.65  9.567  -1.083
  34. Lincoln Morehead         GT/FA 11.10 10.018  -1.082
  35. Wes Leopold Jr.          SS/AS  9.90  8.820  -1.080
  36. Tony Cafaro              GT/HA 11.35 10.276  -1.074
  37. Robbie Harrison          SS/LA 11.75 10.697  -1.053
  38. Jeff Niceswanger         GT/EA 10.95  9.899  -1.051
  39. Michael Volkman          GT/GA 11.20 10.150  -1.050
  40. Edward Alessi            GT/DA 10.80  9.767  -1.033
  41. Jimmy Bridges             SS/B 10.20  9.169  -1.031
  42. Wendell Howes            SS/AH  9.75  8.735  -1.015
  43. A.H. Adkins               SS/B 10.20  9.187  -1.013
  44. Frank Maiolo             GT/BA 10.55  9.543  -1.007
  45. Byron Worner             SS/IA 11.00  9.995  -1.005
  46. Ernest Price             SS/EM 10.35  9.354  -0.996
  47. Ken Vaughn                SS/D 10.50  9.508  -0.992
  48. Joe Lisa                 GT/GA 11.20 10.211  -0.989
  49. Bob Hochrun              GT/DA 10.80  9.813  -0.987
  50. Tim Worner               GT/JA 11.60 10.615  -0.985
  51. Grace Howell             GT/EA 10.95  9.972  -0.978
  52. Gary Tompa                GT/H 11.15 10.176  -0.974
  53. Brad Zaskowski            GT/G 11.05 10.088  -0.962
  54. Arthur Leong             SS/GS 14.30 13.344  -0.956
  55. Mike Tueffel             SS/BM  9.65  8.697  -0.953
  56. Frank Aragona Jr         SS/BS  9.95  9.007  -0.943
  57. Joe Teuton Jr.           SS/AH  9.75  8.812  -0.938
  58. James Hill                SS/K 11.30 10.376  -0.924
  59. Anthony Bertozzi         SS/AS  9.90  8.989  -0.911
  60. Kenneth Horne            SS/DM 10.05  9.140  -0.910
  61. Sid Bonnecarrere         GT/CA 10.70  9.796  -0.904
  62. Dick Lux                  SS/M 11.90 11.023  -0.877
  63. Gary Summers              SS/N 12.25 11.404  -0.846
  64. Jimmy Spells              GT/K 11.40 10.554  -0.846
  65. Tim Hebert               SS/AH  9.75  8.966  -0.784
  66. Joseph Mialki            SS/CA 10.35  9.574  -0.776
  67. Jeff Taylor              SS/EM 10.35  9.579  -0.771
  68. Herbie Null              GT/CA 10.70  9.939  -0.761
  69. Pat Clifford             GT/CA 10.70  9.949  -0.751
  70. Chuck Gallagher          SS/AM  9.30  8.561  -0.739
  71. Richard Mace             GT/EA 10.95 10.232  -0.718
  72. Emily Stott              SS/GA 10.85 10.185  -0.665
  73. Craig Marshall           SS/CM  9.80  9.153  -0.647
  74. David Simmons            GT/TA 10.85 10.221  -0.629
  75. Michael Meints           SS/CA 10.35  9.745  -0.605
  76. Tony Conte               SS/AS  9.90  9.303  -0.597
  77. Michael Iacono           GT/CA 10.70 10.155  -0.545
  78. Mark Faul                GT/EA 10.95 10.420  -0.530
  79. Kevin Helms              SS/AM  9.30  8.783  -0.517
  80. Robbie Shaw              SS/CM  9.80  9.356  -0.444
  81. Mike Pearson             SS/IA 11.00 10.601  -0.399
  82. Jeff Tripp               SS/AM  9.30  8.932  -0.368
  83. Jay Slane                GT/FA 11.10 10.762  -0.338
  84. Brien Radley             GT/DA 10.80 10.464  -0.336
  85. Dan Fletcher             SS/BM  9.65  9.354  -0.296
  86. Tina Summerton           GT/HA 11.35 11.103  -0.247
  87. Adrian Rodriguez         SS/HA 10.90 10.653  -0.247
  88. Aaron Allison            SS/AM  9.30  9.092  -0.208
  89. Scott Stillings          SS/AM  9.30  9.184  -0.116
  90. Bob Marshall             SS/AM  9.30  9.251  -0.049
  91. Sam Biondo               GT/GA 11.20 11.166  -0.034
          --------- Not Qualified ---------
  92. Lloyd Wofford            SS/JA 11.30   DQ   
  93. Tony Baxter              GT/DA 10.80   DQ   

Saturday

Results for Elimination Round 1
GAINESVILLE, Fla. - Round 1 winners and next round pairs in Super Stock at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals:
 Num  Class Driver, Home Town, Car Type 

 
 4208 SS/BM James Caro, Houma LA, '05 Stratus
 2302 SS/BA Ken Schindler, Hendersonville TN, '69 Corvette

 3176 GT/FA Dave Layer, Dayton OH, '08 Cobalt  2410 GT/HA Tony Cafaro, Brandon FL, '02 Firebird

   34  GT/H Gary Tompa, Saginaw MI, '84 Firebird
 2103 SS/CA Michael Meints, Panama City Bch FL, '69 Camaro

   16 GT/AA Gary Richard, Bay Shore NY, '07 Cobalt
 2018  SS/B Jimmy Bridges, Nashville TN, '66 Corvette

 3028 GT/BA Jerry Silveus, Van Buren OH, '05 Cavalier
   48 SS/BS Byron Latino, Donaldsonville LA, '08 G5

 2708 SS/DM Kenneth Horne, Fayetteville NC, '97 Achieva  3740 GT/EA Jeff Niceswanger, Zanesville OH, '86 Camaro

 1324 SS/KA Bob Cupp, Alexandria VA, '65 Chevelle
 1161 SS/CS James Antonette Jr., New Hyde Park NY, '98 Grand Am

 3858 SS/FA Dan Jacobs, Elizabeth IN, '67 Chevy II
 3891 SS/AM Scott Stillings, Jeffersonville IN, '99 Grand Am

  391 GT/BA Irvin Johns, Charlestown IN, '08 Cobalt
  300 SS/AM Chuck Gallagher, Lexington NC, '94 Sunbird

              Bye
              Bye

   32  GT/G Brad Zaskowski, Belmont MI, '87 Camaro
    7 GT/HA Mark Nowicki, Gaylord MI, '98 Avenger

 5830 GT/KA Dennis Nelson, Hugo MN, '95 Achieva
  138 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda

 1747 GT/JA Tim Worner, Duncannon PA, '88 Cutlass
   25 GT/LA Bobby Dennis, Shorter AL, '91 Calais

 4442 GT/CA Sid Bonnecarrere, Gray LA, '68 Barracuda
 1227 GT/GA Michael Volkman, Moon PA, '00 Sebring

  246 GT/IA Dennis Steward, Port Orange FL, '91 Daytona
  428 SS/AM Kevin Helms, Schriever LA, '95 Achieva

 2207 SS/EM Jeff Taylor, Sellersburg IN, '96 Achieva
 1748 SS/IA Byron Worner, Duncannon PA, '96 Camaro

 1721 GT/GA Joe Lisa, Vernon NJ, '87 Camaro
  368 GT/TB Fred Allen, Mary Esther FL, '05 S-10

 213A SS/AS Anthony Bertozzi, Ashland VA, '98 Grand Am
    6 SS/AM Jeff Tripp, Jackson NJ, '84 Monte Carlo

 2095 SS/GS Arthur Leong, Richmond Hill GA, '95 Neon
 1977 GT/CA Michael Iacono, Wading River NY, '87 Camaro

 4420  SS/A Tim Hebert, Thibodaux LA, '68 Barracuda
  395 SS/AM Aaron Allison, Grand Blanc MI, '90 Cavalier

 2333 GT/EA Grace Howell, Aiken SC, '95 Mustang
 2938 GT/TA David Simmons, Suwanee GA, '98 S-10

 1136 SS/BS Peter Biondo, Maspeth NY, '08 Cobalt
   19 GT/DA Edward Alessi, Bethpage NY, '02 Firebird

   44 SS/AH Joe Teuton Jr., Schriever LA, '68 Barracuda
 2446 SS/CM Robbie Shaw, Bowdon GA, '97 Camaro

  201 GT/CA Herbie Null, Greencastle PA, '87 Camaro
 3344 SS/EM Ernest Price, Navarre OH, '90 Beretta

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

       

Saturday

Results for Elimination Round 2
GAINESVILLE, Fla. - Round 2 winners and next round pairs in Super Stock at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals:
 Num  Class Driver 

 
 4208 SS/BM J Caro
 3176 GT/FA D Layer

 2103 SS/CA M Meints
 2018  SS/B J Bridges

 3028 GT/BA J Silveus
 3740 GT/EA J Niceswanger

 1161 SS/CS J Antonette Jr.
 3891 SS/AM S Stillings

  300 SS/AM C Gallagher
              Bye

   32  GT/G B Zaskowski
  138 SS/AH W Howes

   25 GT/LA B Dennis
 1227 GT/GA M Volkman

  428 SS/AM K Helms
 2207 SS/EM J Taylor

 1721 GT/GA J Lisa
 213A SS/AS A Bertozzi

 1977 GT/CA M Iacono
 4420 SS/AH T Hebert

 2938 GT/TA D Simmons
 1136 SS/BS P Biondo

   44 SS/AH J Teuton Jr.
  201 GT/CA H Null

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

       

Sunday

