ACDelco NHRA Gatornationals NHRA Full Throttle DragRacing
Stock
 
Thursday
Friday
Saturday
Sunday

Thursday

Order for Qualifying Round 1
GAINESVILLE, Fla. - SUMMIT FastNews - Revised order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Bobby Warren              C/SA 11.70 10.593  -1.107
   2. Wallace Dent              C/SA 11.70 10.605  -1.095
   3. Peter Biondo              B/SA 11.55 10.465  -1.085
   4. Steve Szupka              I/SA 12.60 11.522  -1.078
   5. Doug Patrick              M/SA 13.15 12.074  -1.076
   6. Tim Lowe                  L/SA 13.00 11.926  -1.074
   7. Dan Fletcher              A/SA 11.30 10.229  -1.071
   8. Dustan Lowell             F/SA 12.15 11.086  -1.064
   9. Jeff Adkinson             C/SA 11.70 10.640  -1.060
  10. Ray Vierheller            P/SA 13.75 12.705  -1.045
  11. John Livingston           J/SA 12.75 11.712  -1.038
  12. Ralph Porpora              A/S 11.25 10.213  -1.037
  13. Gary Richard              C/SA 11.70 10.671  -1.029
  14. McNeal Freeman            V/SA 15.80 14.777  -1.023
  15. Raymond Skipper Jr.       B/SA 11.55 10.544  -1.006
  16. Jorge Carnero             K/SA 12.95 11.945  -1.005
  17. Robbie Shaw               A/SA 11.30 10.303  -0.997
  18. Ed Bednaz                  B/S 11.50 10.504  -0.996
  19. Greg Rowe                 K/SA 12.95 11.957  -0.993
  20. Mary Meints               F/SA 12.15 11.158  -0.992
  21. Jim Helsel                G/SA 12.30 11.310  -0.990
  22. Scotty Richardson         C/SA 11.70 10.712  -0.988
  23. Brandon Wood              B/SA 11.55 10.568  -0.982
  24. Grace Howell              C/SA 11.70 10.721  -0.979
  25. James Conte               C/SA 11.70 10.726  -0.974
  26. Brenda Grubbs             A/SA 11.30 10.334  -0.966
  27. Woody Pagano              A/SA 11.30 10.336  -0.964
  28. Chris Turnage             F/SA 12.15 11.186  -0.964
  29. Craig Couris             AA/SA 10.90  9.944  -0.956
  30. Terry Nagel               F/SA 12.15 11.203  -0.947
  31. Bud Rowe                  B/SA 11.55 10.604  -0.946
  32. David Rampy               F/SA 12.15 11.213  -0.937
  33. Jeff Strickland           D/SA 11.85 10.914  -0.936
  34. Anthony Puleo             I/SA 12.60 11.665  -0.935
  35. Ken Miele                AA/SA 10.90  9.972  -0.928
  36. Randy Wilkes              A/SA 11.30 10.375  -0.925
  37. Garry Glazener            E/SA 12.00 11.080  -0.920
  38. David Latino              A/SA 11.30 10.389  -0.911
  39. Sal Biondo                B/SA 11.55 10.650  -0.900
  40. James Perrone             G/SA 12.30 11.405  -0.895
  41. Mickey Whaley             B/SA 11.55 10.671  -0.879
  42. Chris Puzycki             I/SA 12.60 11.742  -0.858
  43. David Bell                I/SA 12.60 11.800  -0.800
  44. Dick Kincaid              C/SA 11.70 10.907  -0.793
  45. Anthony Fetch             E/SA 12.00 11.219  -0.781
  46. Chris Howes              AA/SA 10.90 10.124  -0.776
  47. Jeremy Preston            D/SA 11.85 11.084  -0.766
  48. Douglas Frazier           D/SA 11.85 11.096  -0.754
  49. Scott Helms               Q/SA 14.10 13.357  -0.743
  50. Harry Frank               M/SA 13.15 12.412  -0.738
  51. Jeff Teuton               C/SA 11.70 10.972  -0.728
  52. Len King                  E/SA 12.00 11.283  -0.717
  53. Allen Hollingsworth       E/SA 12.00 11.287  -0.713
  54. Chuck Veach               H/SA 12.45 11.749  -0.701
  55. Charley Downing           M/SA 13.15 12.499  -0.651
  56. Merrill Schrimscher       A/SA 11.30 10.665  -0.635
  57. Adam Davis                D/SA 11.85 11.268  -0.582
  58. Kevin Helms               AA/S 10.90 10.322  -0.578
  59. Dan Dobson                J/SA 12.75 12.180  -0.570
  60. Norman Griffis Jr.        U/SA 15.15 14.647  -0.503
  61. Steve Hunt                E/SA 12.00 11.538  -0.462
  62. Shelby Cohen              H/SA 12.45 12.002  -0.448
  63. Bobbhy Hardee              E/S 11.95 11.545  -0.405
  64. Marlene Nelson            I/SA 12.60 12.222  -0.378
  65. Mark Faul                 C/SA 11.70 11.336  -0.364
  66. John Cira                 G/SA 12.30 11.988  -0.312
  67. Don Himes                 Q/SA 14.10 13.978  -0.122
  68. Brien Radley              E/SA 12.00 11.881  -0.119
  69. Sean Ward                 Q/SA 14.10 14.001  -0.099
  70. Jeremy Waibel             B/SA 11.55 12.367   0.817
  71. Michael Iacono             C/S 11.65 14.795   3.145
  72. Randall Campbell          R/SA 14.35 18.419   4.069
          --------- Not Qualified ---------
  73. Casey Miles                E/S 11.95   DQ   

Thursday

Order for Qualifying Round 2
GAINESVILLE, Fla. - SUMMIT FastNews - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Bobby Warren              C/SA 11.70 10.558  -1.142
   2. Sal Biondo                B/SA 11.55 10.446  -1.104
   3. Wallace Dent              C/SA 11.70 10.605  -1.095
   4. James Perrone             G/SA 12.30 11.209  -1.091
   5. Peter Biondo              B/SA 11.55 10.465  -1.085
   6. Steve Szupka              I/SA 12.60 11.522  -1.078
   7. Doug Patrick              M/SA 13.15 12.074  -1.076
   8. Tim Lowe                  L/SA 13.00 11.926  -1.074
   9. Dan Fletcher              A/SA 11.30 10.229  -1.071
  10. John Livingston           J/SA 12.75 11.682  -1.068
  11. Dustan Lowell             F/SA 12.15 11.086  -1.064
  12. Bud Rowe                  B/SA 11.55 10.488  -1.062
  13. Jeff Adkinson             C/SA 11.70 10.640  -1.060
  14. Ray Vierheller            P/SA 13.75 12.705  -1.045
  15. Greg Rowe                 K/SA 12.95 11.912  -1.038
  16. Ralph Porpora              A/S 11.25 10.213  -1.037
  17. Gary Richard              C/SA 11.70 10.671  -1.029
  18. McNeal Freeman            V/SA 15.80 14.777  -1.023
  19. Raymond Skipper Jr.       B/SA 11.55 10.544  -1.006
  20. Ed Bednaz                  B/S 11.50 10.494  -1.006
  21. Jorge Carnero             K/SA 12.95 11.945  -1.005
  22. Randy Wilkes              A/SA 11.30 10.299  -1.001
  23. Robbie Shaw               A/SA 11.30 10.303  -0.997
  24. Mary Meints               F/SA 12.15 11.158  -0.992
  25. Jim Helsel                G/SA 12.30 11.310  -0.990
  26. Scotty Richardson         C/SA 11.70 10.712  -0.988
  27. Jeff Teuton               C/SA 11.70 10.713  -0.987
  28. Brandon Wood              B/SA 11.55 10.568  -0.982
  29. Grace Howell              C/SA 11.70 10.721  -0.979
  30. James Conte               C/SA 11.70 10.726  -0.974
  31. Brenda Grubbs             A/SA 11.30 10.334  -0.966
  32. Woody Pagano              A/SA 11.30 10.336  -0.964
  33. Chris Turnage             F/SA 12.15 11.186  -0.964
  34. Terry Nagel               F/SA 12.15 11.189  -0.961
  35. David Rampy               F/SA 12.15 11.191  -0.959
  36. Craig Couris             AA/SA 10.90  9.944  -0.956
  37. Ken Miele                AA/SA 10.90  9.949  -0.951
  38. Adam Davis                D/SA 11.85 10.902  -0.948
  39. Jeff Strickland           D/SA 11.85 10.914  -0.936
  40. Anthony Puleo             I/SA 12.60 11.665  -0.935
  41. David Latino              A/SA 11.30 10.371  -0.929
  42. Charley Downing           M/SA 13.15 12.223  -0.927
  43. Garry Glazener            E/SA 12.00 11.080  -0.920
  44. Mickey Whaley             B/SA 11.55 10.671  -0.879
  45. Allen Hollingsworth       E/SA 12.00 11.131  -0.869
  46. Chris Puzycki             I/SA 12.60 11.731  -0.869
  47. Dick Kincaid              C/SA 11.70 10.882  -0.818
  48. David Bell                I/SA 12.60 11.800  -0.800
  49. Anthony Fetch             E/SA 12.00 11.214  -0.786
  50. Chris Howes              AA/SA 10.90 10.124  -0.776
  51. Jeremy Preston            D/SA 11.85 11.084  -0.766
  52. Douglas Frazier           D/SA 11.85 11.096  -0.754
  53. Scott Helms               Q/SA 14.10 13.357  -0.743
  54. Randall Campbell          R/SA 14.35 13.609  -0.741
  55. Harry Frank               M/SA 13.15 12.412  -0.738
  56. Don Himes                 Q/SA 14.10 13.382  -0.718
  57. Len King                  E/SA 12.00 11.283  -0.717
  58. Chuck Veach               H/SA 12.45 11.749  -0.701
  59. Merrill Schrimscher       A/SA 11.30 10.665  -0.635
  60. Dan Dobson                J/SA 12.75 12.153  -0.597
  61. Kevin Helms               AA/S 10.90 10.322  -0.578
  62. Norman Griffis Jr.        U/SA 15.15 14.647  -0.503
  63. Steve Hunt                E/SA 12.00 11.538  -0.462
  64. Shelby Cohen              H/SA 12.45 12.002  -0.448
  65. Bobbhy Hardee              E/S 11.95 11.545  -0.405
  66. Marlene Nelson            I/SA 12.60 12.222  -0.378
  67. Mark Faul                 C/SA 11.70 11.336  -0.364
  68. John Cira                 G/SA 12.30 11.988  -0.312
  69. Sean Ward                 Q/SA 14.10 13.935  -0.165
  70. Brien Radley              E/SA 12.00 11.881  -0.119
  71. Jeremy Waibel             B/SA 11.55 11.721   0.171
  72. Michael Iacono             C/S 11.65 14.795   3.145
          --------- Not Qualified ---------
  73. Casey Miles                E/S 11.95   DQ   

Thursday

Order for Qualifying Round 3
GAINESVILLE, Fla. - SUMMIT FastNews - Final order after 3 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Greg Rowe                 K/SA 12.95 11.750  -1.200
   2. Bobby Warren              C/SA 11.70 10.558  -1.142
   3. Bud Rowe                  B/SA 11.55 10.423  -1.127
   4. Doug Patrick              M/SA 13.15 12.040  -1.110
   5. Sal Biondo                B/SA 11.55 10.446  -1.104
   6. Scotty Richardson         C/SA 11.70 10.597  -1.103
   7. Wallace Dent              C/SA 11.70 10.605  -1.095
   8. James Perrone             G/SA 12.30 11.208  -1.092
   9. David Latino              A/SA 11.30 10.213  -1.087
  10. Peter Biondo              B/SA 11.55 10.465  -1.085
  11. Steve Szupka              I/SA 12.60 11.522  -1.078
  12. Tim Lowe                  L/SA 13.00 11.926  -1.074
  13. Dan Fletcher              A/SA 11.30 10.229  -1.071
  14. John Livingston           J/SA 12.75 11.682  -1.068
  15. Dustan Lowell             F/SA 12.15 11.086  -1.064
  16. Jeff Adkinson             C/SA 11.70 10.640  -1.060
  17. Ray Vierheller            P/SA 13.75 12.705  -1.045
  18. Gary Richard              C/SA 11.70 10.662  -1.038
  19. Ralph Porpora              A/S 11.25 10.213  -1.037
  20. McNeal Freeman            V/SA 15.80 14.777  -1.023
  21. Raymond Skipper Jr.       B/SA 11.55 10.544  -1.006
  22. Ed Bednaz                  B/S 11.50 10.494  -1.006
  23. Jorge Carnero             K/SA 12.95 11.945  -1.005
  24. Randy Wilkes              A/SA 11.30 10.299  -1.001
  25. Robbie Shaw               A/SA 11.30 10.303  -0.997
  26. Mary Meints               F/SA 12.15 11.158  -0.992
  27. Jim Helsel                G/SA 12.30 11.310  -0.990
  28. Jeff Teuton               C/SA 11.70 10.713  -0.987
  29. Brandon Wood              B/SA 11.55 10.568  -0.982
  30. Grace Howell              C/SA 11.70 10.721  -0.979
  31. James Conte               C/SA 11.70 10.726  -0.974
  32. Brenda Grubbs             A/SA 11.30 10.334  -0.966
  33. Woody Pagano              A/SA 11.30 10.336  -0.964
  34. Chris Turnage             F/SA 12.15 11.186  -0.964
  35. Terry Nagel               F/SA 12.15 11.189  -0.961
  36. David Rampy               F/SA 12.15 11.191  -0.959
  37. Craig Couris             AA/SA 10.90  9.944  -0.956
  38. Ken Miele                AA/SA 10.90  9.949  -0.951
  39. Adam Davis                D/SA 11.85 10.902  -0.948
  40. Charley Downing           M/SA 13.15 12.205  -0.945
  41. Jeff Strickland           D/SA 11.85 10.914  -0.936
  42. Anthony Puleo             I/SA 12.60 11.665  -0.935
  43. Garry Glazener            E/SA 12.00 11.080  -0.920
  44. Mickey Whaley             B/SA 11.55 10.671  -0.879
  45. Michael Iacono             C/S 11.65 10.771  -0.879
  46. Allen Hollingsworth       E/SA 12.00 11.131  -0.869
  47. Chris Puzycki             I/SA 12.60 11.731  -0.869
  48. Dick Kincaid              C/SA 11.70 10.882  -0.818
  49. David Bell                I/SA 12.60 11.800  -0.800
  50. Anthony Fetch             E/SA 12.00 11.214  -0.786
  51. Chris Howes              AA/SA 10.90 10.124  -0.776
  52. Jeremy Preston            D/SA 11.85 11.084  -0.766
  53. Harry Frank               M/SA 13.15 12.385  -0.765
  54. Douglas Frazier           D/SA 11.85 11.096  -0.754
  55. Mark Faul                 C/SA 11.70 10.947  -0.753
  56. Scott Helms               Q/SA 14.10 13.356  -0.744
  57. Randall Campbell          R/SA 14.35 13.609  -0.741
  58. Merrill Schrimscher       A/SA 11.30 10.569  -0.731
  59. Don Himes                 Q/SA 14.10 13.382  -0.718
  60. Len King                  E/SA 12.00 11.283  -0.717
  61. Chuck Veach               H/SA 12.45 11.749  -0.701
  62. Dan Dobson                J/SA 12.75 12.153  -0.597
  63. Kevin Helms               AA/S 10.90 10.322  -0.578
  64. Norman Griffis Jr.        U/SA 15.15 14.647  -0.503
  65. Shelby Cohen              H/SA 12.45 11.975  -0.475
  66. Steve Hunt                E/SA 12.00 11.538  -0.462
  67. Bobbhy Hardee              E/S 11.95 11.545  -0.405
  68. Marlene Nelson            I/SA 12.60 12.222  -0.378
  69. John Cira                 G/SA 12.30 11.988  -0.312
  70. Casey Miles                E/S 11.95 11.680  -0.270
  71. Sean Ward                 Q/SA 14.10 13.935  -0.165
  72. Brien Radley              E/SA 12.00 11.881  -0.119
  73. Jeremy Waibel             B/SA 11.55 11.721   0.171

Friday

Results for Elimination Round 1
GAINESVILLE, Fla. - Round 1 winners and next round pairs in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals:
 Num  Class Driver, Home Town, Car Type 

 
 2923  K/SA Greg Rowe, Bridgeton NC, '89 Camaro  2540  Q/SA Scott Helms, Crystal Springs FL, '66 Impala

  198  I/SA Steve Szupka, Willow Grove PA, '85 Camaro
 2725  B/SA Brandon Wood, Thomasville GA, '69 Nova

 227P  I/SA Anthony Puleo, Palm Bch Gdns FL, '85 Camaro
 2749  E/SA Len King, Langley SC, '70 Challenger

 1773  F/SA Dustan Lowell, Kensington NH, '72 Duster
 1209  A/SA Woody Pagano, Watertown CT, '70 Nova

 1924  B/SA Bud Rowe, Bridgeton NC, '94 Camaro
 1364  B/SA Raymond Skipper Jr., Richmond VA, '93 Camaro

              Bye
              Bye

 2707  B/SA Mickey Whaley, Kinston NC, '69 Camaro
  264  F/SA Mary Meints, Panama City Bch FL, '86 Camaro

 264A  M/SA Harry Frank, Lincoln CA, '83 Malibu Wgn
 3751  F/SA Terry Nagel, Breckenridge MI, '68 Camaro

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

 1656 AA/SA Ken Miele, Egg Harbor Twp NJ, '67 Shelby
              Bye

 3421  C/SA Dick Kincaid, Canton OH, '98 Firebird
 2333  C/SA Grace Howell, Aiken SC, '94 Camaro

 1128  C/SA Wallace Dent, Charlotte Hall MD, '98 Camaro  1280  H/SA Chuck Veach, Rhinebeck NY, '84 Camaro

 2201  D/SA Jeremy Preston, W. Palm Beach FL, '03 Corvette
 2039  F/SA Chris Turnage, Tallahassee FL, '81 Corvette

 2124  D/SA Jeff Strickland, Red Bay AL, '95 Camaro
 2209  K/SA Jorge Carnero, Miami FL, '90 Trans Am

    3  E/SA Anthony Fetch, Belleville NJ, '68 Camaro  5680  I/SA Marlene Nelson, Hugo MN, '68 Chevelle

 1136  B/SA Peter Biondo, Maspeth NY, '69 Camaro
 4022  C/SA Jeff Teuton, Houma LA, '69 Super Bee

    5  C/SA Mark Faul, Tacoma WA, '69 Chevelle
 2207 AA/SA Craig Couris, Atlanta GA, '69 Corvette

 3548  M/SA Charley Downing, Britton MI, '83 Malibu Wgn
 2733  A/SA Merrill Schrimscher, Lake Mary FL, '69 Camaro

 1781  A/SA Dan Fletcher, Churchville NY, '69 Camaro
 1065  C/SA James Conte, Pearl River NY, '69 Mustang

 4520  A/SA David Latino, Donaldsonville LA, '02 Firebird
  428  AA/S Kevin Helms, Schriever LA, '69 Camaro

 1608  C/SA Gary Richard, Bayshore NY, '69 Camaro
 2434  E/SA Brien Radley, Belleview FL, '69 Camaro

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

       

Saturday

Results for Elimination Round 2
GAINESVILLE, Fla. - Round 2 winners and next round pairs in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals:
 Num  Class Driver 

 
 2540  Q/SA S Helms
 2725  B/SA B Wood

 2749  E/SA L King
 1773  F/SA D Lowell

 1924  B/SA B Rowe
              Bye

  264  F/SA M Meints
 3751  F/SA T Nagel

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

 1656 AA/SA K Miele
 2333  C/SA G Howell

 1280  H/SA C Veach
 2039  F/SA C Turnage

 2124  D/SA J Strickland
    3  E/SA A Fetch

 1136  B/SA P Biondo
 2207 AA/SA C Couris

 2733  A/SA M Schrimscher
 1781  A/SA D Fletcher

  428  AA/S K Helms
 2434  E/SA B Radley

              Bye
              Bye

              Bye
              Bye

       

Saturday

Results for Elimination Round 3
GAINESVILLE, Fla. - SUMMIT FastNews - Results of round 3 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Terry Nagel             F/SA  12.15  0.058    11.155 -0.995
 (L) Mary Meints             F/SA  12.15  -0.063(R)11.219 -0.931
Weather conditions: air temperature 68 degrees, relative humidity 80 percent, barometer 29.90 inches, adjusted altitude 1,365 feet, track temperature 82 degrees.

 (W) Dustan Lowell           F/SA  11.12  0.029    11.166  0.046
 (L) Len King                E/SA  11.28  0.070    11.319  0.039
 (W) Anthony Fetch           E/SA  11.27  0.022    11.282  0.012
 (L) Jeff Strickland         D/SA  10.96  0.016    10.979  0.019
Anthony Fetch's MOV: 0.0011 seconds (approximately 2 inches).
 (W) Scott Helms             Q/SA  13.39  0.010    13.405  0.015
 (L) Brandon Wood            B/SA  10.61  0.084    10.605 -0.005
 (W) Chuck Veach             H/SA  11.50  0.140    11.573  0.073
 (L) Chris Turnage           F/SA  11.18  -0.056(R)11.270  0.090
 (W) Dan Fletcher            A/SA  11.30  0.019    10.452 -0.848
 (L) Merrill Schrimscher     A/SA  11.30  -0.008(R)11.312  0.012
 (W) Grace Howell            C/SA  10.75  0.079    11.443  0.693
 (L) Ken Miele              AA/SA  10.03  0.059    16.369  6.339
 (W) Peter Biondo            B/SA  10.50  0.028    10.503  0.003
 (L) Craig Couris           AA/SA   9.95  -0.019(R) 9.945 -0.005
 (W) Brien Radley            E/SA  11.89  0.036    12.028  0.138
 (L) Kevin Helms             AA/S  10.37  0.060    10.598  0.228
 (W) Bud Rowe                B/SA  11.55  0.007    10.567 -0.983
     was unopposed

       

Sunday

Results for Elimination Round 4
GAINESVILLE, Fla. - SUMMIT FastNews - Results of round 4 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Scott Helms             Q/SA  13.37  0.037    13.349 -0.021
 (L) Dustan Lowell           F/SA  11.12  0.019    11.098 -0.022
 (W) Terry Nagel             F/SA  11.18  0.002    11.208  0.028
 (L) Bud Rowe                B/SA  10.41  0.058    10.443  0.033
Nagel will face Helms in the next round.
 (W) Anthony Fetch           E/SA  11.27  0.016    11.297  0.027
 (L) Peter Biondo            B/SA  10.52  0.019    10.552  0.032
Weather conditions: air temperature 70 degrees, relative humidity 76 percent, barometer 29.90 inches, adjusted altitude 1,494 feet, track temperature 78 degrees.

Anthony Fetch's MOV: 0.0081 seconds (approximately 16 inches).

 (W) Grace Howell            C/SA  10.76  0.015    10.834  0.074
 (L) Chuck Veach             H/SA  11.57  -0.033(R)11.627  0.057
Howell will face Fetch in the next round.
 (W) Dan Fletcher            A/SA  10.29  0.052    11.180  0.890
 (L) Brien Radley            E/SA  11.87  -0.015(R)18.394  6.524
Fletcher will get the bye into the semifinals.

       

Sunday

Results for Elimination Round 5
GAINESVILLE, Fla. - SUMMIT FastNews - Results of round 5 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Scott Helms             Q/SA  13.38  0.097    13.360 -0.020
 (L) Terry Nagel             F/SA  11.23  -0.079(R)11.191 -0.039
Weather conditions: air temperature 81 degrees, relative humidity 47 percent, barometer 29.90 inches, adjusted altitude 2,148 feet, track temperature 114 degrees.

Helms with the win will get bye into the finals.

 (W) Anthony Fetch           E/SA  11.28  0.013    11.396  0.116
 (L) Grace Howell            C/SA  10.79  -0.046(R)10.925  0.135
 (W) Dan Fletcher            A/SA  10.32  0.030    10.296 -0.024
     was unopposed
Fletcher will face Fetch in the semifinals.

       

Sunday

Results for Elimination Round 6
GAINESVILLE, Fla. - SUMMIT FastNews - Results of round 6 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Anthony Fetch           E/SA  11.28  0.014    11.284  0.004
 (L) Dan Fletcher            A/SA  10.32  0.002    10.317 -0.003
Fletcher with a great light , but then is too quick at the finish line... Anthony Fetch's package: 0.018 for the win.
 (W) Scott Helms             Q/SA  13.38  1.085    21.356  7.976
     was unopposed

       

Sunday

Results for Final Round 
GAINESVILLE, Fla. - SUMMIT FastNews - Results of final, round 7 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 40th annual ACDelco NHRA Gatornationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Scott Helms             Q/SA  13.36  0.046    13.348 -0.012
 (L) Anthony Fetch           E/SA  11.28  0.044    11.262 -0.018
4:09 p.m. Weather conditions: air temperature 83 degrees, relative humidity 41 percent, barometer 29.87 inches, adjusted altitude 2,254 feet, track temperature 116 degrees.

The first final of the day is a good one, Helms is looking for his first national event win, he was the runner-up at Atlanta in 2006.

Double Breakout! Fetch was 3-1 in final rounds, but the Wally is going home to Crystal Springs Florida. Congrats to Scotty Helms and the rest of his team.