SummitRacing.com NHRA Nationals NHRA Full Throttle DragRacing
Super Stock
 
Thursday
Friday
Saturday
Sunday

Thursday

Order for Qualifying Round 1
LAS VEGAS - SUMMIT FastNews - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, Tenth annual NHRA SummitRacing.com Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Eric Bell                SS/EA 10.92  9.545  -1.375
   2. Frank Grossi             GT/AA 10.66  9.331  -1.329
   3. Steve Wann               SS/IA 11.27 10.033  -1.237
   4. Mark Viera               SS/AH  9.99  8.794  -1.196
   5. John Rains               SS/AH  9.99  8.796  -1.194
   6. Bob Fordyce              GT/BA 10.81  9.619  -1.191
   7. Darren Smith             SS/FA 11.02  9.832  -1.188
   8. Byron Setters            GT/BA 10.81  9.625  -1.185
   9. Jeff Taylor              GT/CA 10.97  9.790  -1.180
  10. Kip Martin                SS/L 11.84 10.662  -1.178
  11. Shane Studley            GT/TB 11.43 10.264  -1.166
  12. Jimmy DeFrank            SS/BS 10.20  9.037  -1.163
  13. Kyle Rizzoli             SS/IA 11.27 10.117  -1.153
  14. Tibor Kadar              GT/AA 10.66  9.521  -1.139
  15. Mike Cotten              SS/JA 11.58 10.444  -1.136
  16. Staci Smith              GT/DA 11.07  9.937  -1.133
  17. Bryan Broaddus           SS/BA 10.45  9.321  -1.129
  18. Brian McClanahan         SS/BM  9.89  8.767  -1.123
  19. Mike Blackstone          SS/BS 10.20  9.082  -1.118
  20. Dave Raybourn            SS/AH  9.99  8.897  -1.093
  21. Tom Nolan                GT/TA 11.12 10.044  -1.076
  22. Dan Mason                GT/BA 10.81  9.739  -1.071
  23. Bob Mazzolini            SS/AH  9.99  8.936  -1.054
  24. Ken Etter                GT/GA 11.48 10.426  -1.054
  25. Tony Mandella            GT/DA 11.07 10.020  -1.050
  26. Sean Cour                GT/BA 10.81  9.773  -1.037
  27. Doug Broaddus            GT/AA 10.66  9.634  -1.026
  28. Don Thomas               GT/CA 10.97  9.958  -1.012
  29. Bob Bales                GT/DA 11.07 10.059  -1.011
  30. Tim Hall                 SS/JA 11.58 10.577  -1.003
  31. Brad Rounds              SS/TB 10.51  9.510  -1.000
  32. Brian Zavala             GT/FA 11.38 10.395  -0.985
  33. Wayne Taylor             GT/HA 11.63 10.645  -0.985
  34. Caitlin Setters          GT/EA 11.22 10.245  -0.975
  35. Don Kennedy              GT/DA 11.07 10.097  -0.973
  36. Bruce Lippstreu          GT/FA 11.38 10.408  -0.972
  37. Rick Paton               SS/AS 10.15  9.191  -0.959
  38. Mike Graham              GT/EA 11.22 10.273  -0.947
  39. Gary Williams            SS/NA 12.76 11.813  -0.947
  40. Casey Setters            GT/AA 10.66  9.713  -0.947
  41. Norm Lapointe            GT/AA 10.66  9.732  -0.928
  42. Juan Mendoza             SS/AA 10.25  9.333  -0.917
  43. Chuck Stubeck            SS/FA 11.02 10.141  -0.879
  44. Stephanie Wong           SS/JA 11.58 10.703  -0.877
  45. Billy Boyd                SS/A 10.20  9.357  -0.843
  46. Joe Faherty              SS/AH  9.99  9.152  -0.838
  47. Glenn Snow               GT/EA 11.22 10.417  -0.803
  48. Don Durham               GT/HA 11.63 10.851  -0.779
  49. Jackie Alley             SS/DA 10.76  9.988  -0.772
  50. Adam Emmer               GT/EA 11.22 10.463  -0.757
  51. Terry Anderson            SS/H 11.07 10.322  -0.748
  52. Ryan Schloe              GT/IA 11.79 11.042  -0.748
  53. Gary Tackett             SS/CM 10.04  9.327  -0.713
  54. Mark Faul                GT/EA 11.22 10.529  -0.691
  55. Jack Bystrom             SS/FA 11.02 10.334  -0.686
  56. John Mason               GT/IA 11.79 11.128  -0.662
  57. John Winslow             SS/JA 11.58 10.921  -0.659
  58. Brett Brown              SS/MA 12.45 11.840  -0.610
  59. Scott Kelley             SS/EX 10.45  9.875  -0.575
  60. Greg Luneack             SS/KA 11.84 11.324  -0.516
  61. Steve Hanby              SS/JA 11.58 11.097  -0.483
  62. Dave Bridgewater          SS/G 11.02 10.539  -0.481
  63. Don Little               SS/CA 10.61 10.140  -0.470
  64. Jody Lang                GT/JA 11.89 11.518  -0.372
  65. Dan Cyr                  SS/CS 10.92 10.573  -0.347
  66. Ted Seipel               SS/KA 11.84 11.743  -0.097
  67. Dan Fletcher             SS/EA 10.92 11.000   0.080
  68. Dick Dreher              SS/LA 12.04 12.132   0.092
  69. Paul Wong                SS/KA 11.84 12.999   1.159
  70. Tom Watts                 SS/F 10.92 15.098   4.178
  71. Bob Earleywine            SS/H 11.07 16.251   5.181

Thursday

Order for Qualifying Round 2
LAS VEGAS - SUMMIT FastNews - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, Tenth annual NHRA SummitRacing.com Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Eric Bell                SS/EA 10.92  9.545  -1.375
   2. Frank Grossi             GT/AA 10.66  9.331  -1.329
   3. Darren Smith             SS/FA 11.02  9.773  -1.247
   4. Steve Wann               SS/IA 11.27 10.033  -1.237
   5. Kip Martin                SS/L 11.84 10.603  -1.237
   6. Mike Cotten              SS/JA 11.58 10.383  -1.197
   7. Mark Viera               SS/AH  9.99  8.794  -1.196
   8. Byron Setters            GT/BA 10.81  9.615  -1.195
   9. John Rains               SS/AH  9.99  8.796  -1.194
  10. Tibor Kadar              GT/AA 10.66  9.468  -1.192
  11. Bob Fordyce              GT/BA 10.81  9.619  -1.191
  12. Jimmy DeFrank            SS/BS 10.20  9.011  -1.189
  13. Jeff Taylor              GT/CA 10.97  9.790  -1.180
  14. Shane Studley            GT/TB 11.43 10.264  -1.166
  15. Wayne Taylor             GT/HA 11.63 10.465  -1.165
  16. Kyle Rizzoli             SS/IA 11.27 10.117  -1.153
  17. Brian McClanahan         SS/BM  9.89  8.755  -1.135
  18. Staci Smith              GT/DA 11.07  9.937  -1.133
  19. Bryan Broaddus           SS/BA 10.45  9.321  -1.129
  20. Mike Blackstone          SS/BS 10.20  9.082  -1.118
  21. Brian Zavala             GT/FA 11.38 10.270  -1.110
  22. Tom Nolan                GT/TA 11.12 10.019  -1.101
  23. Dave Raybourn            SS/AH  9.99  8.897  -1.093
  24. Chuck Stubeck            SS/FA 11.02  9.927  -1.093
  25. Stephanie Wong           SS/JA 11.58 10.489  -1.091
  26. Dan Mason                GT/BA 10.81  9.739  -1.071
  27. Bob Mazzolini            SS/AH  9.99  8.936  -1.054
  28. Ken Etter                GT/GA 11.48 10.426  -1.054
  29. Tony Mandella            GT/DA 11.07 10.020  -1.050
  30. Casey Setters            GT/AA 10.66  9.610  -1.050
  31. Sean Cour                GT/BA 10.81  9.773  -1.037
  32. Doug Broaddus            GT/AA 10.66  9.634  -1.026
  33. Bob Bales                GT/DA 11.07 10.049  -1.021
  34. Norm Lapointe            GT/AA 10.66  9.642  -1.018
  35. Tim Hall                 SS/JA 11.58 10.564  -1.016
  36. Don Thomas               GT/CA 10.97  9.958  -1.012
  37. Brad Rounds              SS/TB 10.51  9.498  -1.012
  38. Rick Paton               SS/AS 10.15  9.143  -1.007
  39. Caitlin Setters          GT/EA 11.22 10.217  -1.003
  40. Don Kennedy              GT/DA 11.07 10.097  -0.973
  41. Bruce Lippstreu          GT/FA 11.38 10.408  -0.972
  42. Ryan Schloe              GT/IA 11.79 10.827  -0.963
  43. Mike Graham              GT/EA 11.22 10.273  -0.947
  44. Gary Williams            SS/NA 12.76 11.813  -0.947
  45. Juan Mendoza             SS/AA 10.25  9.321  -0.929
  46. Joe Faherty              SS/AH  9.99  9.098  -0.892
  47. Rob Youngblood            SS/J 11.38 10.501  -0.879
  48. Tom Albritton            SS/DM 10.30  9.426  -0.874
  49. Don Durham               GT/HA 11.63 10.758  -0.872
  50. Billy Boyd                SS/A 10.20  9.357  -0.843
  51. Bill Blakeney            SS/HA 11.17 10.329  -0.841
  52. Jackie Alley             SS/DA 10.76  9.944  -0.816
  53. Glenn Snow               GT/EA 11.22 10.417  -0.803
  54. Bob Earleywine            SS/H 11.07 10.305  -0.765
  55. Adam Emmer               GT/EA 11.22 10.462  -0.758
  56. Terry Anderson            SS/H 11.07 10.322  -0.748
  57. Gary Tackett             SS/CM 10.04  9.325  -0.715
  58. Mark Faul                GT/EA 11.22 10.522  -0.698
  59. Jack Bystrom             SS/FA 11.02 10.334  -0.686
  60. John Mason               GT/IA 11.79 11.111  -0.679
  61. Paul Wong                SS/KA 11.84 11.169  -0.671
  62. John Winslow             SS/JA 11.58 10.921  -0.659
  63. Brett Brown              SS/MA 12.45 11.840  -0.610
  64. Dave Bridgewater         SS/GA 11.12 10.539  -0.581
  65. Scott Kelley             SS/EX 10.45  9.875  -0.575
  66. Greg Luneack             SS/KA 11.84 11.299  -0.541
  67. Steve Hanby              SS/JA 11.58 11.067  -0.513
  68. Don Little               SS/CA 10.61 10.140  -0.470
  69. Dan Cyr                  SS/CS 10.92 10.535  -0.385
  70. Jody Lang                GT/JA 11.89 11.518  -0.372
  71. Brad Plourd              SS/AM  9.53  9.164  -0.366
  72. Ted Seipel               SS/KA 11.84 11.622  -0.218
  73. Tom Watts                 SS/F 10.92 10.953   0.033
  74. Dan Fletcher             SS/EA 10.92 11.000   0.080
  75. Dick Dreher              SS/LA 12.04 12.132   0.092
  76. Gary Hansen              SS/EA 10.92 11.344   0.424

Thursday

Order for Qualifying Round 3
LAS VEGAS - SUMMIT FastNews - Order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, Tenth annual NHRA SummitRacing.com Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Eric Bell                SS/EA 10.92  9.545  -1.375
   2. Frank Grossi             GT/AA 10.66  9.310  -1.350
   3. Darren Smith             SS/FA 11.02  9.773  -1.247
   4. Steve Wann               SS/IA 11.27 10.033  -1.237
   5. Kip Martin                SS/L 11.84 10.603  -1.237
   6. Mike Cotten              SS/JA 11.58 10.383  -1.197
   7. Mark Viera               SS/AH  9.99  8.794  -1.196
   8. Byron Setters            GT/BA 10.81  9.615  -1.195
   9. John Rains               SS/AH  9.99  8.796  -1.194
  10. Tibor Kadar              GT/AA 10.66  9.468  -1.192
  11. Bob Fordyce              GT/BA 10.81  9.619  -1.191
  12. Jimmy DeFrank            SS/BS 10.20  9.011  -1.189
  13. Jeff Taylor              GT/CA 10.97  9.790  -1.180
  14. Shane Studley            GT/TB 11.43 10.264  -1.166
  15. Wayne Taylor             GT/HA 11.63 10.465  -1.165
  16. Kyle Rizzoli             SS/IA 11.27 10.117  -1.153
  17. Brian McClanahan         SS/BM  9.89  8.755  -1.135
  18. Staci Smith              GT/DA 11.07  9.937  -1.133
  19. Bryan Broaddus           SS/BA 10.45  9.321  -1.129
  20. Mike Blackstone          SS/BS 10.20  9.082  -1.118
  21. Brian Zavala             GT/FA 11.38 10.270  -1.110
  22. Tom Nolan                GT/TA 11.12 10.019  -1.101
  23. Dave Raybourn            SS/AH  9.99  8.897  -1.093
  24. Chuck Stubeck            SS/FA 11.02  9.927  -1.093
  25. Stephanie Wong           SS/JA 11.58 10.489  -1.091
  26. Dan Mason                GT/BA 10.81  9.739  -1.071
  27. Bob Mazzolini            SS/AH  9.99  8.936  -1.054
  28. Ken Etter                GT/GA 11.48 10.426  -1.054
  29. Tony Mandella            GT/DA 11.07 10.020  -1.050
  30. Casey Setters            GT/AA 10.66  9.610  -1.050
  31. Sean Cour                GT/BA 10.81  9.773  -1.037
  32. Doug Broaddus            GT/AA 10.66  9.634  -1.026
  33. Tim Hall                 SS/JA 11.58 10.556  -1.024
  34. Bob Bales                GT/DA 11.07 10.049  -1.021
  35. Norm Lapointe            GT/AA 10.66  9.642  -1.018
  36. Don Thomas               GT/CA 10.97  9.958  -1.012
  37. Brad Rounds              SS/TB 10.51  9.498  -1.012
  38. Rick Paton               SS/AS 10.15  9.143  -1.007
  39. Bruce Lippstreu          GT/FA 11.38 10.374  -1.006
  40. Caitlin Setters          GT/EA 11.22 10.217  -1.003
  41. Rob Youngblood            SS/J 11.38 10.386  -0.994
  42. Don Kennedy              GT/DA 11.07 10.097  -0.973
  43. Ryan Schloe              GT/IA 11.79 10.827  -0.963
  44. Mike Graham              GT/EA 11.22 10.273  -0.947
  45. Gary Williams            SS/NA 12.76 11.813  -0.947
  46. Paul Wong                SS/KA 11.84 10.906  -0.934
  47. Juan Mendoza             SS/AA 10.25  9.321  -0.929
  48. Joe Faherty              SS/AH  9.99  9.098  -0.892
  49. Tom Albritton            SS/DM 10.30  9.417  -0.883
  50. Don Durham               GT/HA 11.63 10.758  -0.872
  51. Billy Boyd                SS/A 10.20  9.357  -0.843
  52. Bill Blakeney            SS/HA 11.17 10.329  -0.841
  53. Jackie Alley             SS/DA 10.76  9.944  -0.816
  54. Glenn Snow               GT/EA 11.22 10.417  -0.803
  55. Bob Earleywine            SS/H 11.07 10.305  -0.765
  56. Adam Emmer               GT/EA 11.22 10.462  -0.758
  57. Terry Anderson            SS/H 11.07 10.322  -0.748
  58. Gary Tackett             SS/CM 10.04  9.325  -0.715
  59. Mark Faul                GT/EA 11.22 10.522  -0.698
  60. Jack Bystrom             SS/FA 11.02 10.334  -0.686
  61. John Mason               GT/IA 11.79 11.111  -0.679
  62. John Winslow             SS/JA 11.58 10.921  -0.659
  63. Brett Brown              SS/MA 12.45 11.840  -0.610
  64. Dave Bridgewater         SS/GA 11.12 10.539  -0.581
  65. Scott Kelley             SS/EX 10.45  9.875  -0.575
  66. Greg Luneack             SS/KA 11.84 11.299  -0.541
  67. Jody Lang                GT/JA 11.89 11.375  -0.515
  68. Steve Hanby              SS/JA 11.58 11.067  -0.513
  69. Don Little               SS/CA 10.61 10.140  -0.470
  70. Gary Hansen              SS/EA 10.92 10.490  -0.430
  71. Dan Cyr                  SS/CS 10.92 10.535  -0.385
  72. Brad Plourd              SS/AM  9.53  9.164  -0.366
  73. Ted Seipel               SS/KA 11.84 11.622  -0.218
  74. Tom Watts                 SS/F 10.92 10.866  -0.054
  75. Dan Fletcher             SS/EA 10.92 11.000   0.080
  76. Dick Dreher              SS/LA 12.04 12.132   0.092

Friday

Order for Qualifying Round 4
LAS VEGAS - SUMMIT FastNews - Final order, pending tech, after 4 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, Tenth annual NHRA SummitRacing.com Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Eric Bell                SS/EA 10.92  9.545  -1.375
   2. Frank Grossi             GT/AA 10.66  9.301  -1.359
   3. Tibor Kadar              GT/AA 10.66  9.402  -1.258
   4. Darren Smith             SS/FA 11.02  9.773  -1.247
   5. Steve Wann               SS/IA 11.27 10.033  -1.237
   6. Kip Martin                SS/L 11.84 10.603  -1.237
   7. Byron Setters            GT/BA 10.81  9.597  -1.213
   8. Kyle Rizzoli             SS/IA 11.27 10.065  -1.205
   9. John Rains               SS/AH  9.99  8.790  -1.200
  10. Mike Cotten              SS/JA 11.58 10.383  -1.197
  11. Mark Viera               SS/AH  9.99  8.794  -1.196
  12. Bob Fordyce              GT/BA 10.81  9.619  -1.191
  13. Jimmy DeFrank            SS/BS 10.20  9.009  -1.191
  14. Jeff Taylor              GT/CA 10.97  9.790  -1.180
  15. Shane Studley            GT/TB 11.43 10.264  -1.166
  16. Wayne Taylor             GT/HA 11.63 10.465  -1.165
  17. Brian McClanahan         SS/BM  9.89  8.755  -1.135
  18. Staci Smith              GT/DA 11.07  9.937  -1.133
  19. Bryan Broaddus           SS/BA 10.45  9.321  -1.129
  20. Sean Cour                GT/BA 10.81  9.690  -1.120
  21. Mike Blackstone          SS/BS 10.20  9.082  -1.118
  22. Brian Zavala             GT/FA 11.38 10.270  -1.110
  23. Dan Mason                GT/BA 10.81  9.702  -1.108
  24. Tom Nolan                GT/TA 11.12 10.019  -1.101
  25. Stephanie Wong           SS/JA 11.58 10.482  -1.098
  26. Casey Setters            GT/AA 10.66  9.563  -1.097
  27. Dave Raybourn            SS/AH  9.99  8.897  -1.093
  28. Chuck Stubeck            SS/FA 11.02  9.927  -1.093
  29. Jack Bystrom             SS/FA 11.02  9.934  -1.086
  30. Doug Broaddus            GT/AA 10.66  9.583  -1.077
  31. Norm Lapointe            GT/AA 10.66  9.591  -1.069
  32. Don Thomas               GT/CA 10.97  9.915  -1.055
  33. Bob Mazzolini            SS/AH  9.99  8.936  -1.054
  34. Ken Etter                GT/GA 11.48 10.426  -1.054
  35. Tony Mandella            GT/DA 11.07 10.020  -1.050
  36. Tim Hall                 SS/JA 11.58 10.553  -1.027
  37. Bob Bales                GT/DA 11.07 10.049  -1.021
  38. Caitlin Setters          GT/EA 11.22 10.200  -1.020
  39. Brad Rounds              SS/TB 10.51  9.498  -1.012
  40. Rick Paton               SS/AS 10.15  9.143  -1.007
  41. Bruce Lippstreu          GT/FA 11.38 10.374  -1.006
  42. Rob Youngblood            SS/J 11.38 10.386  -0.994
  43. Mike Graham              GT/EA 11.22 10.230  -0.990
  44. Don Kennedy              GT/DA 11.07 10.097  -0.973
  45. Ryan Schloe              GT/IA 11.79 10.827  -0.963
  46. Gary Williams            SS/NA 12.76 11.813  -0.947
  47. Paul Wong                SS/KA 11.84 10.906  -0.934
  48. Juan Mendoza             SS/AA 10.25  9.321  -0.929
  49. Tom Albritton            SS/DM 10.30  9.372  -0.928
  50. Joe Faherty              SS/AH  9.99  9.098  -0.892
  51. Don Durham               GT/HA 11.63 10.758  -0.872
  52. Billy Boyd                SS/A 10.20  9.357  -0.843
  53. Bill Blakeney            SS/HA 11.17 10.329  -0.841
  54. Jackie Alley             SS/DA 10.76  9.944  -0.816
  55. Adam Emmer               GT/EA 11.22 10.406  -0.814
  56. Glenn Snow               GT/EA 11.22 10.417  -0.803
  57. John Mason               GT/IA 11.79 11.006  -0.784
  58. Bob Earleywine            SS/H 11.07 10.305  -0.765
  59. Terry Anderson            SS/H 11.07 10.322  -0.748
  60. Gary Tackett             SS/CM 10.04  9.325  -0.715
  61. Greg Luneack             SS/KA 11.84 11.140  -0.700
  62. Mark Faul                GT/EA 11.22 10.522  -0.698
  63. John Winslow             SS/JA 11.58 10.921  -0.659
  64. Brett Brown              SS/MA 12.45 11.840  -0.610
  65. Dave Bridgewater         SS/GA 11.12 10.539  -0.581
  66. Scott Kelley             SS/EX 10.45  9.875  -0.575
  67. Jody Lang                GT/JA 11.89 11.375  -0.515
  68. Steve Hanby              SS/JA 11.58 11.067  -0.513
  69. Don Little               SS/CA 10.61 10.101  -0.509
  70. Brad Plourd              SS/AM  9.53  9.055  -0.475
  71. Gary Hansen              SS/EA 10.92 10.485  -0.435
  72. Dan Cyr                  SS/CS 10.92 10.535  -0.385
  73. Ted Seipel               SS/KA 11.84 11.622  -0.218
  74. Tom Watts                 SS/F 10.92 10.866  -0.054
  75. Dick Dreher              GT/LA 12.15 12.132  -0.018
  76. Dan Fletcher             SS/EA 10.92 11.000   0.080

Saturday

Order for Qualifying Round 4
LAS VEGAS - SUMMIT FastNews - Final order after 4 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, Tenth annual NHRA SummitRacing.com Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Eric Bell                SS/EA 10.92  9.545  -1.375
   2. Frank Grossi             GT/AA 10.66  9.301  -1.359
   3. Tibor Kadar              GT/AA 10.66  9.402  -1.258
   4. Darren Smith             SS/FA 11.02  9.773  -1.247
   5. Steve Wann               SS/IA 11.27 10.033  -1.237
   6. Kip Martin                SS/L 11.84 10.603  -1.237
   7. Byron Setters            GT/BA 10.81  9.597  -1.213
   8. Kyle Rizzoli             SS/IA 11.27 10.065  -1.205
   9. John Rains               SS/AH  9.99  8.790  -1.200
  10. Mike Cotten              SS/JA 11.58 10.383  -1.197
  11. Mark Viera               SS/AH  9.99  8.794  -1.196
  12. Bob Fordyce              GT/BA 10.81  9.619  -1.191
  13. Jimmy DeFrank            SS/BS 10.20  9.009  -1.191
  14. Jeff Taylor              GT/CA 10.97  9.790  -1.180
  15. Shane Studley            GT/TB 11.43 10.264  -1.166
  16. Wayne Taylor             GT/HA 11.63 10.465  -1.165
  17. Brian McClanahan         SS/BM  9.89  8.755  -1.135
  18. Staci Smith              GT/DA 11.07  9.937  -1.133
  19. Bryan Broaddus           SS/BA 10.45  9.321  -1.129
  20. Sean Cour                GT/BA 10.81  9.690  -1.120
  21. Mike Blackstone          SS/BS 10.20  9.082  -1.118
  22. Brian Zavala             GT/FA 11.38 10.270  -1.110
  23. Dan Mason                GT/BA 10.81  9.702  -1.108
  24. Tom Nolan                GT/TA 11.12 10.019  -1.101
  25. Stephanie Wong           SS/JA 11.58 10.482  -1.098
  26. Casey Setters            GT/AA 10.66  9.563  -1.097
  27. Dave Raybourn            SS/AH  9.99  8.897  -1.093
  28. Chuck Stubeck            SS/FA 11.02  9.927  -1.093
  29. Jack Bystrom             SS/FA 11.02  9.934  -1.086
  30. Doug Broaddus            GT/AA 10.66  9.583  -1.077
  31. Norm Lapointe            GT/AA 10.66  9.591  -1.069
  32. Don Thomas               GT/CA 10.97  9.915  -1.055
  33. Bob Mazzolini            SS/AH  9.99  8.936  -1.054
  34. Ken Etter                GT/GA 11.48 10.426  -1.054
  35. Tony Mandella            GT/DA 11.07 10.020  -1.050
  36. Tim Hall                 SS/JA 11.58 10.553  -1.027
  37. Bob Bales                GT/DA 11.07 10.049  -1.021
  38. Caitlin Setters          GT/EA 11.22 10.200  -1.020
  39. Brad Rounds              SS/TB 10.51  9.498  -1.012
  40. Rick Paton               SS/AS 10.15  9.143  -1.007
  41. Bruce Lippstreu          GT/FA 11.38 10.374  -1.006
  42. Rob Youngblood            SS/J 11.38 10.386  -0.994
  43. Mike Graham              GT/EA 11.22 10.230  -0.990
  44. Don Kennedy              GT/DA 11.07 10.097  -0.973
  45. Ryan Schloe              GT/IA 11.79 10.827  -0.963
  46. Gary Williams            SS/NA 12.76 11.813  -0.947
  47. Paul Wong                SS/KA 11.84 10.906  -0.934
  48. Juan Mendoza             SS/AA 10.25  9.321  -0.929
  49. Tom Albritton            SS/DM 10.30  9.372  -0.928
  50. Joe Faherty              SS/AH  9.99  9.098  -0.892
  51. Don Durham               GT/HA 11.63 10.758  -0.872
  52. Billy Boyd                SS/A 10.20  9.357  -0.843
  53. Bill Blakeney            SS/HA 11.17 10.329  -0.841
  54. Jackie Alley             SS/DA 10.76  9.944  -0.816
  55. Adam Emmer               GT/EA 11.22 10.406  -0.814
  56. Glenn Snow               GT/EA 11.22 10.417  -0.803
  57. John Mason               GT/IA 11.79 11.006  -0.784
  58. Bob Earleywine            SS/H 11.07 10.305  -0.765
  59. Terry Anderson            SS/H 11.07 10.322  -0.748
  60. Gary Tackett             SS/CM 10.04  9.325  -0.715
  61. Greg Luneack             SS/KA 11.84 11.140  -0.700
  62. Mark Faul                GT/EA 11.22 10.522  -0.698
  63. John Winslow             SS/JA 11.58 10.921  -0.659
  64. Brett Brown              SS/MA 12.45 11.840  -0.610
  65. Dave Bridgewater         SS/GA 11.12 10.539  -0.581
  66. Scott Kelley             SS/EX 10.45  9.875  -0.575
  67. Jody Lang                GT/JA 11.89 11.375  -0.515
  68. Steve Hanby              SS/JA 11.58 11.067  -0.513
  69. Don Little               SS/CA 10.61 10.101  -0.509
  70. Brad Plourd              SS/AM  9.53  9.055  -0.475
  71. Gary Hansen              SS/EA 10.92 10.485  -0.435
  72. Dan Cyr                  SS/CS 10.92 10.535  -0.385
  73. Ted Seipel               SS/KA 11.84 11.622  -0.218
  74. Tom Watts                 SS/F 10.92 10.866  -0.054
  75. Dick Dreher              GT/LA 12.15 12.132  -0.018
  76. Dan Fletcher             SS/EA 10.92 11.000   0.080

Saturday

Results for Elimination Round 1
LAS VEGAS - Round 1 winners and next round pairs in Super Stock at the NHRA Full Throttle Drag Racing Series, Tenth annual NHRA SummitRacing.com Nationals:
 Num  Class Driver, Home Town, Car Type 

 
 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger
 6396 GT/BA Sean Cour, Brush Prairie WA, '08 Cobalt

              Bye
              Bye

 7701 GT/DA Don Kennedy, Mesa AZ, '92 Trans Am
 7785 SS/JA Stephanie Wong, Las Vegas NV, '97 Pontiac

  737 GT/TB Shane Studley, Bellflower CA, '99 Dakota
 7375 GT/GA Ken Etter, Riverside CA, '93 Shadow

  602  SS/J Rob Youngblood, Nampa ID, '76 Corvette
 7026 GT/BA Dan Mason, San Clemente CA, '85 Camaro

    2 SS/BS Jimmy DeFrank, Thousand Oaks CA, '09 Cobalt
   61 SS/AM Brad Plourd, Maple Valley WA, '05 Cavalier

 799J SS/AH John Rains, Santa Paula CA, '68 Dart  714K SS/EX Scott Kelley, Anahiem Hills CA, '09 Corolla

 7451 GT/EA Glenn Snow, St. George UT, '85 Trans Am
 7783 GT/LA Dick Dreher, Granada Hills CA, '64 Mustang

 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire
 6549  SS/H Terry Anderson, Meridian ID, '67 Nova

 7210 SS/DM Tom Albritton, West Jordan UT, '90 Trans Am
  709 GT/AA Doug Broaddus, Anaheim Hills CA, '97 Firebird

 6846 GT/BA Byron Setters, Red Deer AB, '09 G5
 6898 GT/AA Casey Setters, Red Deer AB, '05 Cavalier

 6676 SS/DA Jackie Alley, Eagle ID, '69 Camaro
    9 GT/DA Tony Mandella, Upland CA, '87 Camaro

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

 7670 GT/AA Tibor Kadar, Peoria AZ, '09 G5
 7411 SS/CM Gary Tackett, Corona CA, '64 Chevy II

 7800 GT/BA Bob Fordyce, Vista CA, '91 Calais
  624 SS/CA Don Little, Westley CA, '70 Challenger

 703D SS/IA Kyle Rizzoli, San Luis Obispo CA, '96 Firebird
 7185 SS/GA Dave Bridgewater, Devore CA, '99 Firebird

  791 GT/EA Adam Emmer, Sonora CA, '92 Ciera
 7074  SS/F Tom Watts, Hayward CA, '70 Barracuda

 7702 GT/EA Mike Graham, Tempe AZ, '00 Cobra
   74 GT/EA Mark Faul, Tacoma WA, '98 Grand Am

 2207 GT/CA Jeff Taylor, Sellersburg IN, '08 Cobalt
 4911 SS/EA Gary Hansen, El Paso TX, '68 Dart

 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda
 6032 GT/JA Jody Lang, Puyallup WA, '81 Malibu

 7743 GT/IA John Mason, Menifee CA, '87 Regal
 1781 SS/EA Dan Fletcher, Churchville NY, '69 Camaro

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

       

Saturday

Results for Elimination Round 2
LAS VEGAS - Round 2 winners and next round pairs in Super Stock at the NHRA Full Throttle Drag Racing Series, Tenth annual NHRA SummitRacing.com Nationals:
 Num  Class Driver 

 
 7405 SS/EA E Bell
              Bye

 7701 GT/DA D Kennedy
 7375 GT/GA K Etter

 7026 GT/BA D Mason
   61 SS/AM B Plourd

 799J SS/AH J Rains
 7451 GT/EA G Snow

 6549  SS/H T Anderson
 7210 SS/DM T Albritton

 6846 GT/BA B Setters
 6676 SS/DA J Alley

              Bye
              Bye

              Bye
              Bye

 7670 GT/AA T Kadar
 7800 GT/BA B Fordyce

 703D SS/IA K Rizzoli
  791 GT/EA A Emmer

 7702 GT/EA M Graham
 2207 GT/CA J Taylor

 6032 GT/JA J Lang
 7743 GT/IA J Mason

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

       

Saturday

Results for Elimination Round 3
