NHRA Thunder Valley Nationals NHRA Full Throttle DragRacing
Stock
 
Friday
Saturday
Sunday

Friday

Order for Qualifying Round 1
BRISTOL, Tenn. - SUMMIT FastNews - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, Ninth annual NHRA Thunder Valley Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Bobby Warren              C/SA 11.70 10.671  -1.029
   2. Bud Rowe                  B/SA 11.55 10.573  -0.977
   3. Bill Howell               CF/S 15.45 14.509  -0.941
   4. Bill Hawk                 B/SA 11.55 10.632  -0.918
   5. Jim Boudreau              C/SA 11.70 10.813  -0.887
   6. James Perrone             G/SA 12.30 11.429  -0.871
   7. Greg Rowe                 K/SA 12.95 12.095  -0.855
   8. John Livingston           J/SA 12.75 11.907  -0.843
   9. Jorge Carnero             K/SA 12.95 12.193  -0.757
  10. David Rampy               F/SA 12.15 11.439  -0.711
  11. Mickey Whaley             B/SA 11.55 10.852  -0.698
  12. Kevin Fuller              F/SA 12.15 11.483  -0.667
  13. Bobby Robbins             N/SA 13.30 12.679  -0.621
  14. Brent Robbins             H/SA 12.45 11.858  -0.592
  15. Jerry Bennett             D/SA 11.85 11.261  -0.589
  16. Dan Fletcher              A/SA 11.30 10.731  -0.569
  17. Gale Pinkston             G/SA 12.30 11.735  -0.565
  18. Grace Howell              C/SA 11.70 11.160  -0.540
  19. Jeff Strickland           D/SA 11.85 11.316  -0.534
  20. J. Wayne Totaro          AA/SA 10.90 10.390  -0.510
  21. Russell Johnson           B/SA 11.55 11.040  -0.510
  22. Anthony Bertozzi          C/SA 11.70 11.210  -0.490
  23. Bill Harris               D/SA 11.85 11.438  -0.412
  24. Len King                  E/SA 12.00 11.593  -0.407
  25. Chuck Veach               H/SA 12.45 12.097  -0.353
  26. Michael Iacono             C/S 11.65 11.309  -0.341
  27. Randall Campbell          R/SA 14.35 14.041  -0.309
  28. Anthony Fetch             E/SA 12.00 11.694  -0.306
  29. Tom Dauber                G/SA 12.30 12.011  -0.289
  30. David Bell                I/SA 12.60 12.345  -0.255
  31. Adam Davis                D/SA 11.85 11.655  -0.195
  32. Peter Biondo             AA/SA 10.90 10.982   0.082
  33. Roger Banks                A/S 11.25 11.375   0.125
  34. Edmond Richardson         C/SA 11.70 11.907   0.207
  35. Gene Jordan              AA/SA 10.90 11.108   0.208
  36. Luke Bogacki             AA/SA 10.90 11.785   0.885
  37. Mary Meints               F/SA 12.15 21.264   9.114

Friday

Order for Qualifying Round 2
BRISTOL, Tenn. - SUMMIT FastNews - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, Ninth annual NHRA Thunder Valley Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Bobby Warren              C/SA 11.70 10.671  -1.029
   2. Bud Rowe                  B/SA 11.55 10.525  -1.025
   3. Jim Boudreau              C/SA 11.70 10.730  -0.970
   4. Bill Howell               CF/S 15.45 14.502  -0.948
   5. Bill Hawk                 B/SA 11.55 10.612  -0.938
   6. James Perrone             G/SA 12.30 11.409  -0.891
   7. Greg Rowe                 K/SA 12.95 12.095  -0.855
   8. John Livingston           J/SA 12.75 11.907  -0.843
   9. Jorge Carnero             K/SA 12.95 12.193  -0.757
  10. Jerry Bennett             D/SA 11.85 11.095  -0.755
  11. Mickey Whaley             B/SA 11.55 10.832  -0.718
  12. David Rampy               F/SA 12.15 11.439  -0.711
  13. Kevin Fuller              F/SA 12.15 11.459  -0.691
  14. Bobby Robbins             N/SA 13.30 12.631  -0.669
  15. Brent Robbins             H/SA 12.45 11.824  -0.626
  16. Anthony Bertozzi          C/SA 11.70 11.117  -0.583
  17. Dan Fletcher              A/SA 11.30 10.731  -0.569
  18. Gale Pinkston             G/SA 12.30 11.732  -0.568
  19. Russell Johnson           B/SA 11.55 10.995  -0.555
  20. Grace Howell              C/SA 11.70 11.160  -0.540
  21. Jeff Strickland           D/SA 11.85 11.316  -0.534
  22. J. Wayne Totaro          AA/SA 10.90 10.386  -0.514
  23. Bill Harris               D/SA 11.85 11.337  -0.513
  24. David Bell                I/SA 12.60 12.147  -0.453
  25. Roger Banks                A/S 11.25 10.799  -0.451
  26. Adam Davis                D/SA 11.85 11.415  -0.435
  27. Len King                  E/SA 12.00 11.593  -0.407
  28. Tom Dauber                G/SA 12.30 11.901  -0.399
  29. Michael Iacono             C/S 11.65 11.255  -0.395
  30. Chuck Veach               H/SA 12.45 12.097  -0.353
  31. Randall Campbell          R/SA 14.35 14.011  -0.339
  32. Anthony Fetch             E/SA 12.00 11.694  -0.306
  33. Gene Jordan              AA/SA 10.90 10.861  -0.039
  34. Peter Biondo             AA/SA 10.90 10.982   0.082
  35. Edmond Richardson         C/SA 11.70 11.799   0.099
  36. Luke Bogacki             AA/SA 10.90 11.785   0.885
  37. Mary Meints               F/SA 12.15 14.631   2.481
  38. Robbie Shaw               A/SA 11.30 21.865  10.565

Friday

Order for Qualifying Round 3
BRISTOL, Tenn. - SUMMIT FastNews - Order after 3 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, Ninth annual NHRA Thunder Valley Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Bobby Warren              C/SA 11.70 10.671  -1.029
   2. Bud Rowe                  B/SA 11.55 10.525  -1.025
   3. Jim Boudreau              C/SA 11.70 10.730  -0.970
   4. Bill Howell               CF/S 15.45 14.502  -0.948
   5. Bill Hawk                 B/SA 11.55 10.612  -0.938
   6. James Perrone             G/SA 12.30 11.409  -0.891
   7. Greg Rowe                 K/SA 12.95 12.095  -0.855
   8. John Livingston           J/SA 12.75 11.907  -0.843
   9. Robbie Shaw               A/SA 11.30 10.481  -0.819
  10. Jorge Carnero             K/SA 12.95 12.193  -0.757
  11. Jerry Bennett             D/SA 11.85 11.095  -0.755
  12. Edmond Richardson         C/SA 11.70 10.958  -0.742
  13. Mickey Whaley             B/SA 11.55 10.832  -0.718
  14. David Rampy               F/SA 12.15 11.439  -0.711
  15. Mary Meints               F/SA 12.15 11.452  -0.698
  16. Kevin Fuller              F/SA 12.15 11.459  -0.691
  17. Bobby Robbins             N/SA 13.30 12.631  -0.669
  18. Adam Davis                D/SA 11.85 11.219  -0.631
  19. Brent Robbins             H/SA 12.45 11.824  -0.626
  20. Jeff Strickland           D/SA 11.85 11.247  -0.603
  21. Grace Howell              C/SA 11.70 11.100  -0.600
  22. Luke Bogacki              A/SA 11.30 10.712  -0.588
  23. Anthony Bertozzi          C/SA 11.70 11.117  -0.583
  24. Gale Pinkston             G/SA 12.30 11.717  -0.583
  25. Dan Fletcher              A/SA 11.30 10.731  -0.569
  26. Bill Harris               D/SA 11.85 11.289  -0.561
  27. Russell Johnson           B/SA 11.55 10.995  -0.555
  28. J. Wayne Totaro          AA/SA 10.90 10.380  -0.520
  29. David Bell                I/SA 12.60 12.147  -0.453
  30. Roger Banks                A/S 11.25 10.799  -0.451
  31. Len King                  E/SA 12.00 11.593  -0.407
  32. Tom Dauber                G/SA 12.30 11.901  -0.399
  33. Michael Iacono             C/S 11.65 11.255  -0.395
  34. Chuck Veach               H/SA 12.45 12.097  -0.353
  35. Peter Biondo             AA/SA 10.90 10.558  -0.342
  36. Randall Campbell          R/SA 14.35 14.011  -0.339
  37. Anthony Fetch             E/SA 12.00 11.694  -0.306
  38. Gene Jordan              AA/SA 10.90 10.861  -0.039
  39. Jim Harrington            I/SA 12.60 12.579  -0.021

Saturday

Order for Qualifying Round 4
BRISTOL, Tenn. - SUMMIT FastNews - Final order after 4 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, Ninth annual NHRA Thunder Valley Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Bill Hawk                 B/SA 11.55 10.416  -1.134
   2. Bobby Warren              C/SA 11.70 10.626  -1.074
   3. Bill Howell               CF/S 15.45 14.386  -1.064
   4. Bud Rowe                  B/SA 11.55 10.525  -1.025
   5. Jim Boudreau              C/SA 11.70 10.730  -0.970
   6. James Perrone             G/SA 12.30 11.395  -0.905
   7. Mary Meints               F/SA 12.15 11.246  -0.904
   8. John Livingston           J/SA 12.75 11.866  -0.884
   9. Greg Rowe                 K/SA 12.95 12.088  -0.862
  10. Anthony Bertozzi          C/SA 11.70 10.858  -0.842
  11. Jerry Bennett             D/SA 11.85 11.014  -0.836
  12. Robbie Shaw               A/SA 11.30 10.481  -0.819
  13. Edmond Richardson         C/SA 11.70 10.904  -0.796
  14. Jorge Carnero             K/SA 12.95 12.183  -0.767
  15. Dan Fletcher              A/SA 11.30 10.546  -0.754
  16. Mickey Whaley             B/SA 11.55 10.811  -0.739
  17. David Rampy               F/SA 12.15 11.421  -0.729
  18. Grace Howell              C/SA 11.70 10.977  -0.723
  19. Kevin Fuller              F/SA 12.15 11.459  -0.691
  20. Jeff Strickland           D/SA 11.85 11.164  -0.686
  21. Bobby Robbins             N/SA 13.30 12.615  -0.685
  22. Michael Iacono             C/S 11.65 10.991  -0.659
  23. Brent Robbins             H/SA 12.45 11.803  -0.647
  24. Gale Pinkston             G/SA 12.30 11.665  -0.635
  25. Adam Davis                D/SA 11.85 11.219  -0.631
  26. Luke Bogacki              A/SA 11.30 10.712  -0.588
  27. Chuck Veach               H/SA 12.45 11.871  -0.579
  28. Bill Harris               D/SA 11.85 11.289  -0.561
  29. Russell Johnson           B/SA 11.55 10.995  -0.555
  30. Anthony Fetch             E/SA 12.00 11.460  -0.540
  31. J. Wayne Totaro          AA/SA 10.90 10.365  -0.535
  32. David Bell                I/SA 12.60 12.147  -0.453
  33. Roger Banks                A/S 11.25 10.799  -0.451
  34. Tom Dauber                G/SA 12.30 11.853  -0.447
  35. Len King                  E/SA 12.00 11.559  -0.441
  36. Randall Campbell          R/SA 14.35 13.949  -0.401
  37. Peter Biondo             AA/SA 10.90 10.558  -0.342
  38. Jim Harrington            I/SA 12.60 12.398  -0.202
  39. Gene Jordan              AA/SA 10.90 10.779  -0.121

Saturday

Results for Elimination Round 1
BRISTOL, Tenn. - Round 1 winners and next round pairs in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, Ninth annual NHRA Thunder Valley Nationals:
 Num  Class Driver, Home Town, Car Type 

 
 1352  B/SA Bill Hawk, Manassas VA, '67 Shelby
 3391  D/SA Jerry Bennett, Hickory KY, '62 Savoy

 2066  D/SA Adam Davis, Cullman AL, '67 Camaro
 2707  B/SA Mickey Whaley, Kinston NC, '69 Camaro

 1924  B/SA Bud Rowe, Bridgeton NC, '94 Camaro
 2209  K/SA Jorge Carnero, Miami FL, '90 Trans Am

 2923  K/SA Greg Rowe, Bridgeton NC, '89 Camaro
 1104  F/SA Kevin Fuller, Westfield MA, '68 Chevelle

 2808  C/SA Bobby Warren, Clinton NC, '98 Firebird
 2446  A/SA Robbie Shaw, Bowden GA, '01 Firebird

  264  F/SA Mary Meints, Panama City Bch FL, '86 Camaro
 3613  R/SA Randall Campbell, Gray KY, '86 Chevy P/U

              Bye
              Bye

              Bye
              Bye

 1977   C/S Michael Iacono, Wading River NY, '69 Mustang
 2920  C/SA Edmond Richardson, Greenbrier TN, '02 Camaro

 2089  J/SA John Livingston, Murfreesboro TN, '90 Camaro
 2333  C/SA Grace Howell, Aiken SC, '94 Camaro

 1499  C/SA Jim Boudreau, Tewksbury MA, '69 Camaro
 1781  A/SA Dan Fletcher, Churchville NY, '69 Camaro

 213A  C/SA Anthony Bertozzi, Ashland VA, '69 Camaro
 2561 AA/SA Gene Jordan, Reidsville NC, '69 Camaro

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

       

Saturday

Results for Elimination Round 2
BRISTOL, Tenn. - SUMMIT FastNews - Results of round 2 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, Ninth annual NHRA Thunder Valley Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Anthony Bertozzi        C/SA  10.95  0.019    10.919 -0.031
 (L) Gene Jordan            AA/SA  10.86  -0.027(R)10.869  0.009
Weather conditions: air temperature 83 degrees, relative humidity 48 percent, barometer 28.45 inches, adjusted altitude 4,021 feet, track temperature 123 degrees.

 (W) Mickey Whaley           B/SA  10.86  0.082    10.873  0.013
 (L) Adam Davis              D/SA  11.30  -0.003(R)11.426  0.126
 (W) Mary Meints             F/SA  11.31  0.062    12.064  0.754
 (L) Randall Campbell        R/SA  14.05  -0.023(R)14.035 -0.015
 (W) Bill Hawk               B/SA  10.53  0.084    10.508 -0.022
 (L) Jerry Bennett           D/SA  11.06  0.009    11.037 -0.023
 (W) Kevin Fuller            F/SA  11.51  -0.060   11.537  0.027
 (L) Greg Rowe               K/SA  12.16  -0.006(R)12.113 -0.047
 (W) John Livingston         J/SA  11.96  0.044    11.989  0.029
 (L) Grace Howell            C/SA  11.08  0.078    11.143  0.063
 (W) Robbie Shaw             A/SA  10.53  0.051    10.566  0.036
 (L) Bobby Warren            C/SA  10.67  -0.002(R)12.065  1.395
 (W) Bud Rowe                B/SA  10.64  0.036    11.321  0.681
 (L) Jorge Carnero           K/SA  12.23  -0.069(R)12.770  0.540
 (W) Edmond Richardson       C/SA  11.09  0.016    11.118  0.028
 (L) Michael Iacono           C/S  10.99  0.016    10.974 -0.016
 (W) Jim Boudreau            C/SA  10.83  0.035    10.819 -0.011
 (L) Dan Fletcher            A/SA  10.61  0.020    10.596 -0.014

       

Sunday

Results for Elimination Round 3
BRISTOL, Tenn. - SUMMIT FastNews - Results of round 3 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, Ninth annual NHRA Thunder Valley Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Robbie Shaw             A/SA  10.45  0.084    10.485  0.035
 (L) Mary Meints             F/SA  11.21  -0.018(R)13.910  2.700
2:21 p.m. Weather conditions: air temperature 64 degrees, relative humidity 46 percent, barometer 28.58 inches, adjusted altitude 2,337 feet, track temperature 91 degrees.

Robbie Shaw wins on a red light.

 (W) Anthony Bertozzi        C/SA  11.70  0.024    10.581 -1.119
 (L) Jim Boudreau            C/SA  11.70  0.030    10.619 -1.081
Heads up race!

Anthony Bertozzi car has the power. MOV: 0.0448 seconds (approximately 8 feet).

 (W) Edmond Richardson       C/SA  10.99  0.035    11.609  0.619
 (L) John Livingston         J/SA  11.80  -0.004(R)11.860  0.060
Edmond Richardson wins on a -0.004 red light by Livingston.
 (W) Kevin Fuller            F/SA  11.40  0.033    11.722  0.322
 (L) Bud Rowe                B/SA  10.50  0.114    13.296  2.796
Rowe is late and then shuts off early in the run to give an easy win to Fuller.
 (W) Bill Hawk               B/SA  11.55  0.070    10.423 -1.127
 (L) Mickey Whaley           B/SA  11.55  -0.035(R)10.613 -0.937
Bill Hawk wins on a red light.

       

Sunday

Results for Elimination Round 4
BRISTOL, Tenn. - SUMMIT FastNews - Results of round 4 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, Ninth annual NHRA Thunder Valley Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Kevin Fuller            F/SA  11.44  0.000    11.449  0.009
 (L) Bill Hawk               B/SA  10.42  0.005    10.636  0.216
3:46 p.m. Weather conditions: air temperature 66 degrees, relative humidity 42 percent, barometer 28.56 inches, adjusted altitude 2,498 feet, track temperature 91 degrees.

A "Right On" RT and great package for Fuller to take the easy win. Hawk had a strong RT, but slows down track.

Kevin Fuller's package: 0.009.

 (W) Edmond Richardson       C/SA  11.70  0.014    11.501 -0.199
 (L) Anthony Bertozzi        C/SA  11.70  -0.005(R)15.093  3.393
Edmond Richardson wins on a -0.005 red light by Bertozzi.
 (W) Robbie Shaw             A/SA  10.45  0.023    10.493  0.043
     was unopposed
Bye run for Shaw.

       

Sunday

Results for Elimination Round 5
BRISTOL, Tenn. - SUMMIT FastNews - Results of round 5 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, Ninth annual NHRA Thunder Valley Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Robbie Shaw             A/SA  10.42  0.027    10.448  0.028
 (L) Kevin Fuller            F/SA  11.43  0.074    11.444  0.014
Weather conditions: air temperature 66 degrees, relative humidity 42 percent, barometer 28.54 inches, adjusted altitude 2,560 feet, track temperature 92 degrees.

Robbie Shaw's MOV: 0.0334 seconds (approximately 5 feet).

 (W) Edmond Richardson       C/SA  10.90  -0.018   11.026  0.126
     was unopposed

       

Sunday

Results for Final Round 
BRISTOL, Tenn. - SUMMIT FastNews - Results of final, round 6 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, Ninth annual NHRA Thunder Valley Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Edmond Richardson       C/SA  10.92  0.049    10.897 -0.023
 (L) Robbie Shaw             A/SA  10.40  0.053    10.375 -0.025
Weather conditions: air temperature 63 degrees, relative humidity 44 percent, barometer 28.53 inches, adjusted altitude 2,322 feet, track temperature 83 degrees.

Edmond Richardson wins on a double-breakout. this is Richardson's 44th national event win and his first since Memphis 2002.