Summit Racing Equipment NHRA Nationals NHRA Full Throttle DragRacing
Super Stock
 
Thursday
Friday
Saturday
Sunday

Thursday

Order for Qualifying Round 1
NORWALK, Ohio - SUMMIT FastNews - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, Third annual Summit Racing Equipment NHRA Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Rick Twitchell           GT/TC 11.40 10.274  -1.126
   2. James Evanuik             GT/A 10.30  9.296  -1.004
   3. Rock Running             GT/HA 11.35 10.375  -0.975
   4. Jerry Silveus            GT/CA 10.70  9.738  -0.962
   5. Gary Wolkwitz            SS/AH  9.75  8.800  -0.950
   6. Tom Sheehan              GT/IA 11.50 10.551  -0.949
   7. Dave Layer               GT/EA 10.95 10.002  -0.948
   8. Jim Daniels              SS/AH  9.75  8.815  -0.935
   9. Tony DePillo              SS/B 10.20  9.287  -0.913
  10. Larry Hodge              SS/KA 11.55 10.638  -0.912
  11. Michael Mans             SS/CS 10.65  9.748  -0.902
  12. Gene McBean              GT/BA 10.55  9.665  -0.885
  13. Allen Wade               SS/DA 10.50  9.635  -0.865
  14. Charlie Bohannon         SS/IA 11.00 10.136  -0.864
  15. Garrett Ghezzi           SS/MA 12.15 11.288  -0.862
  16. David Boertman           GT/JA 11.60 10.742  -0.858
  17. Jeff Niceswanger         GT/EA 10.95 10.111  -0.839
  18. Peter Biondo             SS/BS  9.95  9.116  -0.834
  19. Jeff Dona                SS/HA 10.90 10.071  -0.829
  20. Joe Buchanan             SS/BX 10.85 10.031  -0.819
  21. Roger Keeling            GT/AA 10.40  9.588  -0.812
  22. Steven Johnson           SS/DM 10.05  9.259  -0.791
  23. James McBean             SS/GA 10.85 10.062  -0.788
  24. Ricky Decker             GT/EA 10.95 10.165  -0.785
  25. Mike Walter              GT/IA 11.50 10.719  -0.781
  26. Bucky Hess               SS/AH  9.75  8.974  -0.776
  27. Bobby Rashid             GT/CA 10.70  9.932  -0.768
  28. Ryan Haag                SS/EA 10.65  9.889  -0.761
  29. Brad Zaskowski            GT/G 11.05 10.292  -0.758
  30. Norm Hall                GT/BA 10.55  9.794  -0.756
  31. Richard Doane            GT/DA 10.80 10.046  -0.754
  32. Gary Tompa                GT/H 11.15 10.403  -0.747
  33. Steve Smith              GT/FA 11.10 10.360  -0.740
  34. Sean Dornan              SS/CA 10.35  9.617  -0.733
  35. Jeremy Stock             GT/JA 11.60 10.867  -0.733
  36. Tim Worner               GT/JA 11.60 10.900  -0.700
  37. Joe Lisa                 GT/FA 11.10 10.426  -0.674
  38. Ty Kwaiser               SS/LA 11.75 11.093  -0.657
  39. Carl Chiarenza           SS/JA 11.30 10.643  -0.657
  40. Bert Dawson              SS/DM 10.05  9.417  -0.633
  41. Jeremy Duncan            SS/GA 10.85 10.219  -0.631
  42. P.J. Ballog               SS/J 11.10 10.475  -0.625
  43. Rock Haas                SS/DA 10.50  9.875  -0.625
  44. Nicholas Morris          GT/KA 11.75 11.128  -0.622
  45. Grace Howell             GT/EA 10.95 10.348  -0.602
  46. Ronnie Traupman          SS/BS  9.95  9.350  -0.600
  47. Mark Longo                SS/L 11.55 10.986  -0.564
  48. Larry Jewell             SS/DA 10.50  9.937  -0.563
  49. Billy Leber              SS/TB 10.25  9.699  -0.551
  50. Ernest Price             SS/DM 10.05  9.505  -0.545
  51. Keith Croker             GT/CA 10.70 10.182  -0.518
  52. Earl Roe                 GT/CA 10.70 10.194  -0.506
  53. Russ Abrams              SS/DA 10.50 10.013  -0.487
  54. Bill Eadelis             SS/IA 11.00 10.537  -0.463
  55. Jeff Taylor              SS/CM  9.80  9.339  -0.461
  56. Todd Matthias            SS/BS  9.95  9.523  -0.427
  57. Anthony Bertozzi         SS/AS  9.90  9.476  -0.424
  58. Michael Iacono           GT/DA 10.80 10.429  -0.371
  59. Aaron Allison            SS/BM  9.65  9.338  -0.312
  60. James Fontana            SS/MA 12.15 11.844  -0.306
  61. Edward Matsko            SS/FM 10.80 10.521  -0.279
  62. Anthony Fetch            GT/EA 10.95 10.706  -0.244
  63. Dan Fletcher             SS/BM  9.65  9.695   0.045
  64. Larry Eagle               GT/B 10.40 10.513   0.113
  65. Scotty Richardson        SS/CM  9.80  9.980   0.180
  66. Michael Lyons            SS/AM  9.30  9.586   0.286
  67. Bob Marshall             SS/AM  9.30 10.020   0.720
  68. Jack Sepanek             SS/BA 10.20 11.203   1.003
  69. Rich South               GT/DA 10.80 14.827   4.027
  70. Jim Clark                SS/GA 10.85 16.706   5.856
  71. Donald Solomon           SS/AH  9.75   DQ   
  72. Joe Covert               SS/AM  9.30   DQ   

Thursday

Order for Qualifying Round 2
NORWALK, Ohio - SUMMIT FastNews - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, Third annual Summit Racing Equipment NHRA Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Rick Twitchell           GT/TC 11.40 10.274  -1.126
   2. Jerry Silveus            GT/CA 10.70  9.666  -1.034
   3. Rock Running             GT/HA 11.35 10.337  -1.013
   4. James Evanuik             GT/A 10.30  9.296  -1.004
   5. Rich South               GT/DA 10.80  9.809  -0.991
   6. Tom Sheehan              GT/IA 11.50 10.517  -0.983
   7. Roger Keeling            GT/AA 10.40  9.423  -0.977
   8. Gary Wolkwitz            SS/AH  9.75  8.800  -0.950
   9. Larry Hodge              SS/KA 11.55 10.600  -0.950
  10. Gene McBean              GT/BA 10.55  9.601  -0.949
  11. Dave Layer               GT/EA 10.95 10.002  -0.948
  12. David Boertman           GT/JA 11.60 10.652  -0.948
  13. Michael Mans             SS/CS 10.65  9.710  -0.940
  14. Jim Daniels              SS/AH  9.75  8.815  -0.935
  15. Garrett Ghezzi           SS/MA 12.15 11.218  -0.932
  16. Jeremy Stock             GT/JA 11.60 10.672  -0.928
  17. Jeff Dona                SS/HA 10.90  9.986  -0.914
  18. Tony DePillo              SS/B 10.20  9.286  -0.914
  19. Allen Wade               SS/DA 10.50  9.621  -0.879
  20. Rock Haas                SS/DA 10.50  9.625  -0.875
  21. Jeff Niceswanger         GT/EA 10.95 10.081  -0.869
  22. Charlie Bohannon         SS/IA 11.00 10.136  -0.864
  23. Ricky Decker             GT/EA 10.95 10.087  -0.863
  24. Peter Biondo             SS/BS  9.95  9.113  -0.837
  25. Mike Walter              GT/IA 11.50 10.679  -0.821
  26. Joe Buchanan             SS/BX 10.85 10.031  -0.819
  27. Bobby Rashid             GT/CA 10.70  9.890  -0.810
  28. Steven Johnson           SS/DM 10.05  9.259  -0.791
  29. James McBean             SS/GA 10.85 10.062  -0.788
  30. Brad Zaskowski            GT/G 11.05 10.265  -0.785
  31. Bucky Hess               SS/AH  9.75  8.970  -0.780
  32. Ryan Haag                SS/EA 10.65  9.889  -0.761
  33. Larry Eagle               GT/B 10.40  9.643  -0.757
  34. Norm Hall                GT/BA 10.55  9.794  -0.756
  35. Steve Smith              GT/FA 11.10 10.344  -0.756
  36. Richard Doane            GT/DA 10.80 10.045  -0.755
  37. Gary Tompa                GT/H 11.15 10.397  -0.753
  38. Sean Dornan              SS/CA 10.35  9.603  -0.747
  39. Tim Worner               GT/JA 11.60 10.867  -0.733
  40. Ty Kwaiser               SS/LA 11.75 11.037  -0.713
  41. Joe Lisa                 GT/FA 11.10 10.387  -0.713
  42. Carl Chiarenza           SS/JA 11.30 10.607  -0.693
  43. Bert Dawson              SS/DM 10.05  9.376  -0.674
  44. Nicholas Morris          GT/KA 11.75 11.084  -0.666
  45. Jeremy Duncan            SS/GA 10.85 10.209  -0.641
  46. Russ Abrams              SS/DA 10.50  9.873  -0.627
  47. P.J. Ballog               SS/J 11.10 10.475  -0.625
  48. Larry Jewell             SS/DA 10.50  9.891  -0.609
  49. Grace Howell             GT/EA 10.95 10.348  -0.602
  50. Mark Longo                SS/L 11.55 10.949  -0.601
  51. Ronnie Traupman          SS/BS  9.95  9.350  -0.600
  52. Keith Croker             GT/CA 10.70 10.108  -0.592
  53. Jack Sepanek             SS/BA 10.20  9.617  -0.583
  54. Billy Leber              SS/TB 10.25  9.699  -0.551
  55. Jim Clark                SS/GA 10.85 10.301  -0.549
  56. Jeff Taylor              SS/CM  9.80  9.251  -0.549
  57. Anthony Fetch            GT/FA 11.10 10.554  -0.546
  58. Ernest Price             SS/DM 10.05  9.505  -0.545
  59. Bill Eadelis             SS/IA 11.00 10.465  -0.535
  60. Earl Roe                 GT/CA 10.70 10.194  -0.506
  61. Edward Matsko            SS/FM 10.80 10.347  -0.453
  62. Anthony Bertozzi         SS/AS  9.90  9.468  -0.432
  63. Todd Matthias            SS/BS  9.95  9.523  -0.427
  64. Michael Iacono           GT/DA 10.80 10.398  -0.402
  65. James Fontana            SS/MA 12.15 11.819  -0.331
  66. Aaron Allison            SS/BM  9.65  9.338  -0.312
  67. Craig Marshall           SS/BM  9.65  9.358  -0.292
  68. Jerry Daily              SS/AH  9.75  9.541  -0.209
  69. Bob Marshall             SS/BA 10.20 10.003  -0.197
  70. Donald Solomon           SS/AH  9.75  9.593  -0.157
  71. Michael Lyons            SS/AM  9.30  9.147  -0.153
  72. Dan Fletcher             SS/BM  9.65  9.673   0.023
  73. Scotty Richardson        SS/CM  9.80  9.932   0.132
  74. Joe Covert               SS/AM  9.30 10.002   0.702
  75. Dan Kyle                 GT/FA 11.10 23.547  12.447

Friday

Order for Qualifying Round 3
NORWALK, Ohio - SUMMIT FastNews - Final order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, Third annual Summit Racing Equipment NHRA Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Rick Twitchell           GT/TC 11.40 10.231  -1.169
   2. Roger Keeling            GT/AA 10.40  9.311  -1.089
   3. Jerry Silveus            GT/CA 10.70  9.664  -1.036
   4. Rock Running             GT/HA 11.35 10.317  -1.033
   5. Tom Sheehan              GT/IA 11.50 10.492  -1.008
   6. James Evanuik             GT/A 10.30  9.296  -1.004
   7. Rich South               GT/DA 10.80  9.809  -0.991
   8. David Boertman           GT/JA 11.60 10.610  -0.990
   9. Jeremy Stock             GT/JA 11.60 10.614  -0.986
  10. Garrett Ghezzi           SS/MA 12.15 11.171  -0.979
  11. Gary Wolkwitz            SS/AH  9.75  8.771  -0.979
  12. Michael Mans             SS/CS 10.65  9.678  -0.972
  13. Larry Hodge              SS/KA 11.55 10.597  -0.953
  14. Tony DePillo              SS/B 10.20  9.248  -0.952
  15. Gene McBean              GT/BA 10.55  9.601  -0.949
  16. Dave Layer               GT/EA 10.95 10.002  -0.948
  17. Jeff Dona                SS/HA 10.90  9.959  -0.941
  18. Jim Daniels              SS/AH  9.75  8.815  -0.935
  19. Brad Zaskowski            GT/G 11.05 10.118  -0.932
  20. Charlie Bohannon         SS/IA 11.00 10.069  -0.931
  21. Gary Tompa                GT/H 11.15 10.228  -0.922
  22. Allen Wade               SS/DA 10.50  9.580  -0.920
  23. Peter Biondo             SS/BS  9.95  9.050  -0.900
  24. Rock Haas                SS/DA 10.50  9.625  -0.875
  25. Jeff Niceswanger         GT/EA 10.95 10.081  -0.869
  26. Ricky Decker             GT/EA 10.95 10.087  -0.863
  27. Steve Smith              GT/FA 11.10 10.240  -0.860
  28. Bucky Hess               SS/AH  9.75  8.894  -0.856
  29. Bert Dawson              SS/DM 10.05  9.195  -0.855
  30. Mike Walter              GT/IA 11.50 10.658  -0.842
  31. Bobby Rashid             GT/CA 10.70  9.870  -0.830
  32. Larry Eagle               GT/B 10.40  9.575  -0.825
  33. Norm Hall                GT/BA 10.55  9.728  -0.822
  34. James McBean             SS/GA 10.85 10.028  -0.822
  35. Joe Buchanan             SS/BX 10.85 10.031  -0.819
  36. Grace Howell             GT/EA 10.95 10.136  -0.814
  37. Tim Worner               GT/JA 11.60 10.803  -0.797
  38. Steven Johnson           SS/DM 10.05  9.259  -0.791
  39. Richard Doane            GT/DA 10.80 10.015  -0.785
  40. Sean Dornan              SS/CA 10.35  9.587  -0.763
  41. Ryan Haag                SS/EA 10.65  9.889  -0.761
  42. Joe Lisa                 GT/FA 11.10 10.347  -0.753
  43. P.J. Ballog               SS/J 11.10 10.353  -0.747
  44. Ernest Price             SS/DM 10.05  9.319  -0.731
  45. Ty Kwaiser               SS/LA 11.75 11.019  -0.731
  46. Nicholas Morris          GT/KA 11.75 11.041  -0.709
  47. Carl Chiarenza           SS/JA 11.30 10.607  -0.693
  48. Billy Leber              SS/TB 10.25  9.564  -0.686
  49. Jeremy Duncan            SS/GA 10.85 10.166  -0.684
  50. Larry Jewell             SS/DA 10.50  9.846  -0.654
  51. Jim Clark                SS/GA 10.85 10.220  -0.630
  52. Russ Abrams              SS/DA 10.50  9.873  -0.627
  53. Ronnie Traupman          SS/BS  9.95  9.326  -0.624
  54. Mark Longo                SS/L 11.55 10.937  -0.613
  55. Jack Sepanek             SS/BA 10.20  9.600  -0.600
  56. Keith Croker             GT/CA 10.70 10.108  -0.592
  57. Todd Matthias            SS/BS  9.95  9.358  -0.592
  58. Anthony Fetch            GT/FA 11.10 10.541  -0.559
  59. Jeff Taylor              SS/CM  9.80  9.247  -0.553
  60. Bill Eadelis             SS/IA 11.00 10.448  -0.552
  61. Earl Roe                 GT/CA 10.70 10.173  -0.527
  62. Joe Covert               SS/AM  9.30  8.778  -0.522
  63. Anthony Bertozzi         SS/AS  9.90  9.414  -0.486
  64. Edward Matsko            SS/FM 10.80 10.347  -0.453
  65. Michael Iacono           GT/DA 10.80 10.398  -0.402
  66. James Fontana            SS/MA 12.15 11.782  -0.368
  67. Bob Marshall             SS/BA 10.20  9.843  -0.357
  68. Aaron Allison            SS/BM  9.65  9.308  -0.342
  69. Dan Fletcher             SS/BM  9.65  9.330  -0.320
  70. Craig Marshall           SS/BM  9.65  9.358  -0.292
  71. Jerry Daily              SS/AH  9.75  9.541  -0.209
  72. Donald Solomon           SS/AH  9.75  9.587  -0.163
  73. Michael Lyons            SS/AM  9.30  9.147  -0.153
  74. Scotty Richardson        SS/CM  9.80  9.744  -0.056
  75. Dan Kyle                 GT/FA 11.10 23.547  12.447

Friday

Results for Elimination Round 1
NORWALK, Ohio - Round 1 winners and next round pairs in Super Stock at the NHRA Full Throttle Drag Racing Series, Third annual Summit Racing Equipment NHRA Nationals:
 Num  Class Driver, Home Town, Car Type 

 
 2546 GT/TC Rick Twitchell, Cape Coral FL, '03 S-10
 3378 SS/IA Charlie Bohannon, Valley Station KY, '67 Corvette

    3 SS/TB Billy Leber, Tonawanda NY, '02 S-10
 3072 GT/IA Mike Walter, Paris OH, '92 Firebird

 3463  SS/J P.J. Ballog, St. Clairsville OH, '67 Camaro
 3081 SS/AM Joe Covert, Saukville WI, '05 Grand Am

 3645 GT/BA Gene McBean, Chardon OH, '95 Mustang
 3845 SS/GA James McBean, Chardon OH, '69 Mustang

 3750 SS/EA Ryan Haag, Memphis IN, '67 Camaro
 1136 SS/BS Peter Biondo, Maspeth NY, '09 Cobalt

 3306 SS/KA Larry Hodge, La Place IL, '86 Monte Carlo
 1781 SS/BM Dan Fletcher, Churchville NY, '69 Camaro

 3718 GT/KA Nicholas Morris, Bardstown KY, '98 Mustang
 1977 GT/DA Michael Iacono, Wading River NY, '87 Camaro

 1517 SS/AH Jim Daniels, Yardley PA, '68 Dart
 1747 GT/JA Tim Worner, Duncannon PA, '88 Cutlass

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

 3341 GT/DA Richard Doane, Dayton OH, '87 Camaro
   34  GT/H Gary Tompa, Saginaw MI, '84 Firebird

              Bye
              Bye

  340 GT/DA Rich South, Pataskala OH, '05 Sunfire
    1 GT/EA Ricky Decker, Charlestown IN, '94 Camaro

 3176 GT/EA Dave Layer, Dayton OH, '08 Cobalt
 3117 SS/BX Joe Buchanan, Bellevue OH, '04 Mustang

 1721 GT/FA Joe Lisa, Vernon NJ, '87 Camaro
  323 SS/DA Rock Haas, White Lake MI, '08 Mustang

  370 SS/GA Jim Clark, Manitou Beach MI, '67 Camaro
 3473 SS/BM Craig Marshall, Canal Winchester OH, '98 Grand Am

 3548 SS/MA Garrett Ghezzi, Dolton IL, '69 AMX  1230 SS/MA James Fontana, Oceanside NY, '65 Chevelle

   32  GT/G Brad Zaskowski, Belmont MI, '87 Camaro
  210 SS/DM Steven Johnson, Dobson NC, '95 Grand Am

 3440 SS/CA Sean Dornan, Attica OH, '70 Barracuda
 2207 SS/CM Jeff Taylor, Sellersburg IN, '09 Cobalt

 3012 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro
 3992 GT/CA Bobby Rashid, Grosse Pte Woods MI, '82 Firebird

 3741 SS/LA Ty Kwaiser, Rochester MI, '65 Nova Wgn
 1137 GT/FA Steve Smith, Homer NY, '91 Firebird

 3269 SS/HA Jeff Dona, Gordonville MO, '69 Camaro
  336 SS/AM Michael Lyons, Garden City MI, '92 Probe

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

       

Friday

Results for Elimination Round 2
NORWALK, Ohio - Round 2 winners and next round pairs in Super Stock at the NHRA Full Throttle Drag Racing Series, Third annual Summit Racing Equipment NHRA Nationals:
 Num  Class Driver 

 
 3378 SS/IA C Bohannon
    3 SS/TB B Leber

 3081 SS/AM J Covert
 3645 GT/BA G McBean

 1136 SS/BS P Biondo
 1781 SS/BM D Fletcher

 3718 GT/KA N Morris
 1747 GT/JA T Worner

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

   34  GT/H G Tompa
              Bye

  340 GT/DA R South
 3176 GT/EA D Layer

 1721 GT/FA J Lisa
  370 SS/GA J Clark

 3548 SS/MA G Ghezzi
   32  GT/G B Zaskowski

 2207 SS/CM J Taylor
 3992 GT/CA B Rashid

 1137 GT/FA S Smith
 3269 SS/HA J Dona

              Bye
              Bye

              Bye
              Bye

       

Saturday

Results for Elimination Round 3
NORWALK, Ohio - SUMMIT FastNews - Results of round 3 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, Third annual Summit Racing Equipment NHRA Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Rich South             GT/DA   9.75  0.133     9.749 -0.001
 (L) Dave Layer             GT/EA   9.96  -0.016(R) 9.914 -0.046
8:53 a.m. Weather conditions: air temperature 73 degrees, relative humidity 64 percent, barometer 29.01 inches, adjusted altitude 2,722 feet, track temperature 79 degrees.

Rich South wins on a red light.

 (W) Joe Covert             SS/AM   8.76  0.018     8.751 -0.009
 (L) Gene McBean            GT/BA   9.57  0.017     9.539 -0.031
Joe Covert wins on a double-breakout.
 (W) Tim Worner             GT/JA  10.80  0.061    10.799 -0.001
 (L) Nicholas Morris        GT/KA  10.98  -0.007(R)11.007  0.027
Tim Worner wins on a red light.
 (W) Brad Zaskowski          GT/G  10.10  0.002    10.126  0.026
 (L) Garrett Ghezzi         SS/MA  11.14  0.090    11.116 -0.024
Brad Zaskowski wins on a breakout. Brad Zaskowski's package: 0.028, with a double-oh on the tree.
 (W) Jim Clark              SS/GA  10.24  0.017    10.245  0.005
 (L) Joe Lisa               GT/FA  10.35  0.060    10.309 -0.041
Jim Clark wins on a breakout. Jim Clark's package: 0.022.
 (W) Jeff Taylor            SS/CM   9.17  0.011     9.173  0.003
 (L) Bobby Rashid           GT/CA   9.85  0.017     9.795 -0.055
Jeff Taylor wins on a breakout. Jeff Taylor's package: 0.014.
 (W) Charlie Bohannon       SS/IA  10.05  0.009    10.067  0.017
 (L) Billy Leber            SS/TB   9.43  0.004     9.404 -0.026
Charlie Bohannon wins on a breakout. Charlie Bohannon's package: 0.026.
 (W) Jeff Dona              SS/HA   9.88  0.006     9.899  0.019
 (L) Steve Smith            GT/FA  10.20  0.014    10.184 -0.016
Close at the start, Smith took too much stripe. Jeff Dona wins on a breakout. Jeff Dona's package: 0.025.
 (W) Dan Fletcher           SS/BM   9.29  0.003     9.283 -0.007
 (L) Peter Biondo           SS/BS   9.02  -0.005(R) 9.184  0.164
Both drivers were double-oh on the tree, Fletcher was green, Biondo was red.
 (W) Gary Tompa              GT/H  10.00  -0.004   10.351  0.351
     was unopposed

       

Saturday

Results for Elimination Round 4
NORWALK, Ohio - SUMMIT FastNews - Results of round 4 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, Third annual Summit Racing Equipment NHRA Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Brad Zaskowski          GT/G  10.06  0.002    10.100  0.040
 (L) Jim Clark              SS/GA  10.17  -0.016(R)10.150 -0.020
9:41 a.m. Weather conditions: air temperature 79 degrees, relative humidity 54 percent, barometer 29.00 inches, adjusted altitude 3,094 feet, track temperature 94 degrees.

Brad Zaskowski wins on a red light.

 (W) Joe Covert             SS/AM   8.75  -0.011    8.994  0.244
 (L) Charlie Bohannon       SS/IA  10.04  -0.011(R)10.116  0.076
Joe Covert wins on a red light.
 (W) Rich South             GT/DA   9.75  0.053     9.729 -0.021
 (L) Gary Tompa              GT/H  10.24  -0.007(R)10.464  0.224
Rich South wins on a red light. Three-for-three so far this round. South races Zaskowski tomorrow.
 (W) Jeff Dona              SS/HA   9.91  0.035     9.930  0.020
 (L) Jeff Taylor            SS/CM   9.16  0.047     9.149 -0.011
Jeff Dona wins on a breakout. He gets a bye to the semifinals.
 (W) Dan Fletcher           SS/BM   9.25  0.019     9.281  0.031
 (L) Tim Worner             GT/JA  10.80  0.035    10.797 -0.003
Dan Fletcher wins on a breakout. He races Covert tomorrow, with a bye to the finals on the line.

       

Sunday

Results for Elimination Round 5
NORWALK, Ohio - SUMMIT FastNews - Results of round 5 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, Third annual Summit Racing Equipment NHRA Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Rich South             GT/DA   9.76  0.042     9.739 -0.021
 (L) Brad Zaskowski          GT/G  10.11  0.043    10.083 -0.027
3:46 p.m. Weather conditions: air temperature 84 degrees, relative humidity 43 percent, barometer 28.71 inches, adjusted altitude 3,711 feet, track temperature 121 degrees.

Rich South wins on a double-breakout.

 (W) Joe Covert             SS/AM   8.83  0.029     8.871  0.041
 (L) Dan Fletcher           SS/BM   9.37  0.001     9.369 -0.001
Joe Covert wins on a breakout, Fletcher under his dial-in by a thousandth after a 0.001 light. Covert gets a bye to the finals.
 (W) Jeff Dona              SS/HA  10.90  0.000    10.012 -0.888
     was unopposed
Doina will face South in the semifinals. Nice triple-oh light.

       

Sunday

Results for Elimination Round 6
NORWALK, Ohio - SUMMIT FastNews - Results of round 6 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, Third annual Summit Racing Equipment NHRA Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Joe Covert             SS/AM   9.02  0.005     9.197  0.177
     was unopposed
4:47 p.m. Weather conditions: air temperature 84 degrees, relative humidity 45 percent, barometer 28.69 inches, adjusted altitude 3,756 feet, track temperature 119 degrees.

Nice light for Covert on the bye run.

 (W) Jeff Dona              SS/HA  10.00  0.092    10.035  0.035
 (L) Rich South             GT/DA   9.73  0.017     9.851  0.121
South had a very nice light, could not run the number. It will be Dona and Covert in the Super Stock final round.

       

Sunday

Results for Final Round 
NORWALK, Ohio - SUMMIT FastNews - Results of final, round 7 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, Third annual Summit Racing Equipment NHRA Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Joe Covert             SS/AM   8.86  0.006     8.872  0.012
 (L) Jeff Dona              SS/HA  10.03  0.024    10.009 -0.021
Weather conditions: air temperature 83 degrees, relative humidity 35 percent, barometer 28.70 inches, adjusted altitude 3,520 feet, track temperature 115 degrees.

Covert with great light and great package for his ninth National event win and his first one since 1994. Joe Covert's package: 0.018.