Lucas Oil NHRA Nationals NHRA Full Throttle DragRacing
Stock
 
Thursday
Friday
Saturday
Sunday

Thursday

Order for Qualifying Round 1
BRAINERD, Minn. - SUMMIT FastNews - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 28th annual Lucas Oil NHRA Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Jeff Stealy               G/SA 12.30 11.273  -1.027
   2. Jason Line                K/SA 12.95 11.940  -1.010
   3. Lance Line                A/SA 11.30 10.319  -0.981
   4. Brad Burton               E/SA 12.00 11.033  -0.967
   5. Steve Koppien             B/SA 11.55 10.592  -0.958
   6. Dale Findell              G/SA 12.30 11.377  -0.923
   7. Darell Wikle              B/SA 11.55 10.656  -0.894
   8. Scott Burton              D/SA 11.85 10.964  -0.886
   9. Rod Neugebauer            D/SA 11.85 10.969  -0.881
  10. Lawrence Line             K/SA 12.95 12.076  -0.874
  11. Larry Peterson            B/SA 11.55 10.686  -0.864
  12. Jami Jones                G/SA 12.30 11.437  -0.863
  13. Randy Shepard              A/S 11.25 10.387  -0.863
  14. Tim Mosbek                G/SA 12.30 11.442  -0.858
  15. Mary Ann Method           C/SA 11.70 10.859  -0.841
  16. Justin Blondell           I/SA 12.60 11.763  -0.837
  17. Al Corda                  C/SA 11.70 10.863  -0.837
  18. James Findell             F/SA 12.15 11.320  -0.830
  19. Brian Grosz               C/SA 11.70 10.871  -0.829
  20. Scott Dugdale              I/S 12.50 11.673  -0.827
  21. Stephen Hagberg           A/SA 11.30 10.482  -0.818
  22. Steve Hutar               J/SA 12.75 11.933  -0.817
  23. Paul Schadt               G/SA 12.30 11.499  -0.801
  24. Ron Mattson               H/SA 12.45 11.649  -0.801
  25. Dan Jeska                 F/SA 12.15 11.361  -0.789
  26. Brad Haugaard             F/SA 12.15 11.370  -0.780
  27. Ron Glowa                 E/SA 12.00 11.232  -0.768
  28. Dirk Olson                 B/S 11.50 10.737  -0.763
  29. Chris Knudsen             C/SA 11.70 10.943  -0.757
  30. William Prince            K/SA 12.95 12.195  -0.755
  31. Bill Feist                 B/S 11.50 10.752  -0.748
  32. Jon Wacholtz              E/SA 12.00 11.256  -0.744
  33. H.K. Newstrom             N/SA 13.30 12.557  -0.743
  34. Tommy Gaynor              C/SA 11.70 10.959  -0.741
  35. Tom Barrett                C/S 11.65 10.911  -0.739
  36. Logan Wernet              E/SA 12.00 11.263  -0.737
  37. Ben Wenzel                 D/S 11.80 11.067  -0.733
  38. Eric Pearson              H/SA 12.45 11.728  -0.722
  39. Mark Verba                J/SA 12.75 12.041  -0.709
  40. David Rampy               F/SA 12.15 11.446  -0.704
  41. Brett Speer               A/SA 11.30 10.613  -0.687
  42. Korry Petterson           C/SA 11.70 11.020  -0.680
  43. Bill Koski                 U/S 14.95 14.280  -0.670
  44. Bill Klomps               O/SA 13.45 12.791  -0.659
  45. Kari Findell              G/SA 12.30 11.657  -0.643
  46. Jerry Stealy              J/SA 12.75 12.116  -0.634
  47. Ronald Prince             D/SA 11.85 11.218  -0.632
  48. Bruce Kerber              G/SA 12.30 11.671  -0.629
  49. Curtis Hieb               F/SA 12.15 11.528  -0.622
  50. Terry Nagel               F/SA 12.15 11.531  -0.619
  51. Alan Messer                A/S 11.25 10.633  -0.617
  52. Tim Lisson                K/SA 12.95 12.337  -0.613
  53. Ben Line                  B/SA 11.55 10.941  -0.609
  54. Jamey Picht               D/SA 11.85 11.258  -0.592
  55. Bill Dyer                  N/S 13.25 12.666  -0.584
  56. Mike Patnaude             F/SA 12.15 11.595  -0.555
  57. Richard Desmond           I/SA 12.60 12.047  -0.553
  58. Glen DeMenge              E/SA 12.00 11.459  -0.541
  59. Terry Grosz                F/S 12.10 11.564  -0.536
  60. Nick Bredemus             A/SA 11.30 10.811  -0.489
  61. Russ Speer                I/SA 12.60 12.144  -0.456
  62. Ryan Rennquist            F/SA 12.15 11.720  -0.430
  63. Daniel Wiese              H/SA 12.45 12.043  -0.407
  64. Denny Nelson              A/SA 11.30 10.919  -0.381
  65. Tom Mosbek                F/SA 12.15 11.794  -0.356
  66. Michael Mans             AA/SA 10.90 10.549  -0.351
  67. Adam Mesenbring           M/SA 13.15 12.805  -0.345
  68. Ray Remington             U/SA 15.15 14.812  -0.338
  69. Stan Kopejtka             EF/S 17.75 17.419  -0.331
  70. Glenn Snow                H/SA 12.45 12.159  -0.291
  71. Kevin Borgstrom           AA/S 10.90 10.674  -0.226
  72. David Reuland             F/SA 12.15 11.930  -0.220
  73. David McGaugh             J/SA 12.75 12.558  -0.192
  74. Matt Malenke              I/SA 12.60 12.450  -0.150
  75. Alex Wiese                E/SA 12.00 11.851  -0.149
  76. Jim Cook                   H/S 12.30 12.169  -0.131
  77. Ryan Warter               J/SA 12.75 12.681  -0.069
  78. Scott Cook                D/SA 11.85 11.829  -0.021
  79. Marlene Nelson            I/SA 12.60 12.587  -0.013
  80. Rick Ryan                  D/S 11.80 11.818   0.018
  81. Mark Faul                 C/SA 11.70 11.858   0.158
  82. Luke Bogacki             AA/SA 10.90 11.222   0.322
  83. James Blair               C/SA 11.70 12.467   0.767
  84. Alan Thomsen              A/SA 11.30 12.460   1.160
  85. Jamie Kilgore              B/S 11.50 17.315   5.815
          --------- Not Qualified ---------
  86. Brian Schultz             E/SA 12.00   DQ   
  87. Jack Briner               D/SA 11.85   DQ   

Thursday

Order for Qualifying Round 2
BRAINERD, Minn. - SUMMIT FastNews - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 28th annual Lucas Oil NHRA Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Lance Line                A/SA 11.30 10.259  -1.041
   2. Jeff Stealy               G/SA 12.30 11.273  -1.027
   3. Jason Line                K/SA 12.95 11.940  -1.010
   4. Jami Jones                G/SA 12.30 11.291  -1.009
   5. James Findell             F/SA 12.15 11.146  -1.004
   6. Dale Findell              G/SA 12.30 11.332  -0.968
   7. Brad Burton               E/SA 12.00 11.033  -0.967
   8. Steve Koppien             B/SA 11.55 10.592  -0.958
   9. Tim Mosbek                G/SA 12.30 11.402  -0.898
  10. Al Corda                  C/SA 11.70 10.803  -0.897
  11. Darell Wikle              B/SA 11.55 10.656  -0.894
  12. Scott Burton              D/SA 11.85 10.964  -0.886
  13. Rod Neugebauer            D/SA 11.85 10.969  -0.881
  14. Stephen Hagberg           A/SA 11.30 10.422  -0.878
  15. Lawrence Line             K/SA 12.95 12.076  -0.874
  16. Randy Shepard              A/S 11.25 10.376  -0.874
  17. Justin Blondell           I/SA 12.60 11.729  -0.871
  18. Larry Peterson            B/SA 11.55 10.686  -0.864
  19. Brian Grosz               C/SA 11.70 10.838  -0.862
  20. Jamie Kilgore              B/S 11.50 10.650  -0.850
  21. Mary Ann Method           C/SA 11.70 10.856  -0.844
  22. Scott Dugdale              I/S 12.50 11.673  -0.827
  23. Ron Mattson               H/SA 12.45 11.629  -0.821
  24. Steve Hutar               J/SA 12.75 11.933  -0.817
  25. Paul Schadt               G/SA 12.30 11.499  -0.801
  26. Dan Jeska                 F/SA 12.15 11.361  -0.789
  27. Brad Haugaard             F/SA 12.15 11.370  -0.780
  28. Ron Glowa                 E/SA 12.00 11.232  -0.768
  29. William Prince            K/SA 12.95 12.186  -0.764
  30. Dirk Olson                 B/S 11.50 10.737  -0.763
  31. Logan Wernet              E/SA 12.00 11.239  -0.761
  32. Chris Knudsen             C/SA 11.70 10.943  -0.757
  33. Tommy Gaynor              C/SA 11.70 10.951  -0.749
  34. Bill Feist                 B/S 11.50 10.752  -0.748
  35. Kari Findell              G/SA 12.30 11.553  -0.747
  36. Jon Wacholtz              E/SA 12.00 11.256  -0.744
  37. H.K. Newstrom             N/SA 13.30 12.557  -0.743
  38. Tom Barrett                C/S 11.65 10.911  -0.739
  39. Ben Wenzel                 D/S 11.80 11.067  -0.733
  40. Eric Pearson              H/SA 12.45 11.728  -0.722
  41. Mark Verba                J/SA 12.75 12.041  -0.709
  42. David Rampy               F/SA 12.15 11.446  -0.704
  43. Lyn Johnson                C/S 11.65 10.958  -0.692
  44. Tim Lisson                K/SA 12.95 12.259  -0.691
  45. Brett Speer               A/SA 11.30 10.613  -0.687
  46. James Blair               C/SA 11.70 11.016  -0.684
  47. Korry Petterson           C/SA 11.70 11.020  -0.680
  48. Bill Koski                 U/S 14.95 14.280  -0.670
  49. Bill Klomps               O/SA 13.45 12.791  -0.659
  50. Jerry Stealy              J/SA 12.75 12.112  -0.638
  51. Terry Nagel               F/SA 12.15 11.514  -0.636
  52. Ronald Prince             D/SA 11.85 11.218  -0.632
  53. Bruce Kerber              G/SA 12.30 11.671  -0.629
  54. Bill Dyer                  N/S 13.25 12.624  -0.626
  55. Curtis Hieb               F/SA 12.15 11.528  -0.622
  56. Alan Messer                A/S 11.25 10.633  -0.617
  57. Brian Schultz             E/SA 12.00 11.389  -0.611
  58. Ben Line                  B/SA 11.55 10.941  -0.609
  59. Jack Briner               D/SA 11.85 11.246  -0.604
  60. Jamey Picht               D/SA 11.85 11.258  -0.592
  61. Glen DeMenge              E/SA 12.00 11.429  -0.571
  62. Mike Patnaude             F/SA 12.15 11.595  -0.555
  63. Richard Desmond           I/SA 12.60 12.047  -0.553
  64. Terry Grosz                F/S 12.10 11.557  -0.543
  65. Ryan Rennquist            F/SA 12.15 11.641  -0.509
  66. Nick Bredemus             A/SA 11.30 10.811  -0.489
  67. Russ Speer                I/SA 12.60 12.136  -0.464
  68. Adam Mesenbring           M/SA 13.15 12.722  -0.428
  69. Michael Mans             AA/SA 10.90 10.481  -0.419
  70. Alan Thomsen              A/SA 11.30 10.887  -0.413
  71. Daniel Wiese              H/SA 12.45 12.043  -0.407
  72. Tom Mosbek                F/SA 12.15 11.752  -0.398
  73. Denny Nelson              A/SA 11.30 10.919  -0.381
  74. Kevin Helms               AA/S 10.90 10.520  -0.380
  75. Ray Remington             U/SA 15.15 14.776  -0.374
  76. Stan Kopejtka             EF/S 17.75 17.419  -0.331
  77. Glenn Snow                H/SA 12.45 12.159  -0.291
  78. David McGaugh             J/SA 12.75 12.489  -0.261
  79. Kevin Borgstrom           AA/S 10.90 10.663  -0.237
  80. David Reuland             F/SA 12.15 11.930  -0.220
  81. Maxine Line               F/SA 12.15 11.943  -0.207
  82. Jim Cook                   H/S 12.30 12.107  -0.193
  83. Ryan Warter               J/SA 12.75 12.560  -0.190
  84. Matt Malenke              I/SA 12.60 12.422  -0.178
  85. Alex Wiese                E/SA 12.00 11.851  -0.149
  86. Marlene Nelson            I/SA 12.60 12.466  -0.134
  87. Rick Ryan                  D/S 11.80 11.710  -0.090
  88. Scott Cook                D/SA 11.85 11.829  -0.021
  89. Mark Faul                 C/SA 11.70 11.778   0.078
  90. Luke Bogacki             AA/SA 10.90 11.181   0.281
  91. Charles Blossom           AF/S 14.15 28.000  13.850

Thursday

Order for Qualifying Round 3
BRAINERD, Minn. - SUMMIT FastNews - Order after 3 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 28th annual Lucas Oil NHRA Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Lance Line                A/SA 11.30 10.259  -1.041
   2. Jeff Stealy               G/SA 12.30 11.273  -1.027
   3. Scott Burton              D/SA 11.85 10.833  -1.017
   4. Jason Line                K/SA 12.95 11.940  -1.010
   5. Jami Jones                G/SA 12.30 11.291  -1.009
   6. James Findell             F/SA 12.15 11.146  -1.004
   7. Steve Koppien             B/SA 11.55 10.570  -0.980
   8. Dale Findell              G/SA 12.30 11.332  -0.968
   9. Brad Burton               E/SA 12.00 11.033  -0.967
  10. Al Corda                  C/SA 11.70 10.773  -0.927
  11. Stephen Hagberg           A/SA 11.30 10.374  -0.926
  12. Tim Mosbek                G/SA 12.30 11.402  -0.898
  13. Darell Wikle              B/SA 11.55 10.656  -0.894
  14. Rod Neugebauer            D/SA 11.85 10.969  -0.881
  15. Lawrence Line             K/SA 12.95 12.076  -0.874
  16. Randy Shepard              A/S 11.25 10.376  -0.874
  17. Justin Blondell           I/SA 12.60 11.729  -0.871
  18. Larry Peterson            B/SA 11.55 10.686  -0.864
  19. Brian Grosz               C/SA 11.70 10.838  -0.862
  20. Jamie Kilgore              B/S 11.50 10.646  -0.854
  21. Ron Mattson               H/SA 12.45 11.605  -0.845
  22. Mary Ann Method           C/SA 11.70 10.856  -0.844
  23. Paul Schadt               G/SA 12.30 11.457  -0.843
  24. Steve Hutar               J/SA 12.75 11.917  -0.833
  25. Scott Dugdale              I/S 12.50 11.673  -0.827
  26. Ben Wenzel                 D/S 11.80 10.973  -0.827
  27. Kari Findell              G/SA 12.30 11.504  -0.796
  28. Dan Jeska                 F/SA 12.15 11.361  -0.789
  29. Brad Haugaard             F/SA 12.15 11.370  -0.780
  30. Jon Wacholtz              E/SA 12.00 11.226  -0.774
  31. Ron Glowa                 E/SA 12.00 11.232  -0.768
  32. William Prince            K/SA 12.95 12.186  -0.764
  33. Mark Verba                J/SA 12.75 11.986  -0.764
  34. Dirk Olson                 B/S 11.50 10.737  -0.763
  35. Logan Wernet              E/SA 12.00 11.239  -0.761
  36. James Blair               C/SA 11.70 10.941  -0.759
  37. Chris Knudsen             C/SA 11.70 10.943  -0.757
  38. Tommy Gaynor              C/SA 11.70 10.951  -0.749
  39. Bill Feist                 B/S 11.50 10.752  -0.748
  40. H.K. Newstrom             N/SA 13.30 12.557  -0.743
  41. Tom Barrett                C/S 11.65 10.911  -0.739
  42. Eric Pearson              H/SA 12.45 11.728  -0.722
  43. David Rampy               F/SA 12.15 11.446  -0.704
  44. Korry Petterson           C/SA 11.70 10.998  -0.702
  45. Lyn Johnson                C/S 11.65 10.948  -0.702
  46. Tim Lisson                K/SA 12.95 12.259  -0.691
  47. Glen DeMenge              E/SA 12.00 11.310  -0.690
  48. Jerry Stealy              J/SA 12.75 12.062  -0.688
  49. Brett Speer               A/SA 11.30 10.613  -0.687
  50. Bill Koski                 U/S 14.95 14.280  -0.670
  51. Bill Dyer                  N/S 13.25 12.586  -0.664
  52. Bill Klomps               O/SA 13.45 12.791  -0.659
  53. Terry Nagel               F/SA 12.15 11.498  -0.652
  54. Brian Schultz             E/SA 12.00 11.350  -0.650
  55. Ronald Prince             D/SA 11.85 11.218  -0.632
  56. Bruce Kerber              G/SA 12.30 11.671  -0.629
  57. Curtis Hieb               F/SA 12.15 11.528  -0.622
  58. Alan Messer                A/S 11.25 10.633  -0.617
  59. Ben Line                  B/SA 11.55 10.941  -0.609
  60. Jack Briner               D/SA 11.85 11.246  -0.604
  61. Jamey Picht               D/SA 11.85 11.258  -0.592
  62. Richard Desmond           I/SA 12.60 12.038  -0.562
  63. Mike Patnaude             F/SA 12.15 11.595  -0.555
  64. Terry Grosz                F/S 12.10 11.548  -0.552
  65. Russ Speer                I/SA 12.60 12.086  -0.514
  66. Ryan Rennquist            F/SA 12.15 11.641  -0.509
  67. Nick Bredemus             A/SA 11.30 10.811  -0.489
  68. Michael Mans             AA/SA 10.90 10.421  -0.479
  69. Adam Mesenbring           M/SA 13.15 12.722  -0.428
  70. Alan Thomsen              A/SA 11.30 10.887  -0.413
  71. Daniel Wiese              H/SA 12.45 12.043  -0.407
  72. Maxine Line               F/SA 12.15 11.748  -0.402
  73. Tom Mosbek                F/SA 12.15 11.752  -0.398
  74. David Reuland             F/SA 12.15 11.761  -0.389
  75. Denny Nelson              A/SA 11.30 10.919  -0.381
  76. Kevin Helms               AA/S 10.90 10.520  -0.380
  77. Ray Remington             U/SA 15.15 14.776  -0.374
  78. Stan Kopejtka             EF/S 17.75 17.381  -0.369
  79. Glenn Snow                H/SA 12.45 12.159  -0.291
  80. David McGaugh             J/SA 12.75 12.489  -0.261
  81. Kevin Borgstrom           AA/S 10.90 10.663  -0.237
  82. Jim Cook                   H/S 12.30 12.107  -0.193
  83. Ryan Warter               J/SA 12.75 12.560  -0.190
  84. Matt Malenke              I/SA 12.60 12.422  -0.178
  85. Scott Cook                D/SA 11.85 11.677  -0.173
  86. Alex Wiese                E/SA 12.00 11.851  -0.149
  87. Marlene Nelson            I/SA 12.60 12.466  -0.134
  88. Mark Faul                 C/SA 11.70 11.600  -0.100
  89. Rick Ryan                  D/S 11.80 11.710  -0.090
  90. Luke Bogacki             AA/SA 10.90 11.181   0.281
  91. Charles Blossom           AF/S 14.15 28.000  13.850

Friday

Order for Qualifying Round 4
BRAINERD, Minn. - SUMMIT FastNews - Revised final order after 4 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 28th annual Lucas Oil NHRA Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Jason Line                K/SA 12.95 11.721  -1.229
   2. Jeff Stealy               G/SA 12.30 11.224  -1.076
   3. Brad Burton               E/SA 12.00 10.949  -1.051
   4. Lance Line                A/SA 11.30 10.259  -1.041
   5. Scott Burton              D/SA 11.85 10.830  -1.020
   6. Jami Jones                G/SA 12.30 11.291  -1.009
   7. Steve Koppien             B/SA 11.55 10.545  -1.005
   8. James Findell             F/SA 12.15 11.146  -1.004
   9. Dale Findell              G/SA 12.30 11.332  -0.968
  10. Darell Wikle              B/SA 11.55 10.608  -0.942
  11. Al Corda                  C/SA 11.70 10.773  -0.927
  12. Stephen Hagberg           A/SA 11.30 10.374  -0.926
  13. Ben Line                  B/SA 11.55 10.639  -0.911
  14. Randy Shepard              A/S 11.25 10.349  -0.901
  15. Lawrence Line             K/SA 12.95 12.049  -0.901
  16. Rod Neugebauer            D/SA 11.85 10.956  -0.894
  17. Steve Hutar               J/SA 12.75 11.868  -0.882
  18. Ben Wenzel                 D/S 11.80 10.927  -0.873
  19. Justin Blondell           I/SA 12.60 11.729  -0.871
  20. Ron Mattson               H/SA 12.45 11.581  -0.869
  21. Larry Peterson            B/SA 11.55 10.686  -0.864
  22. Brian Grosz               C/SA 11.70 10.838  -0.862
  23. Brett Speer               A/SA 11.30 10.442  -0.858
  24. Jamie Kilgore              B/S 11.50 10.646  -0.854
  25. Mary Ann Method           C/SA 11.70 10.849  -0.851
  26. Logan Wernet              E/SA 12.00 11.156  -0.844
  27. Paul Schadt               G/SA 12.30 11.457  -0.843
  28. Ron Glowa                 E/SA 12.00 11.158  -0.842
  29. William Prince            K/SA 12.95 12.114  -0.836
  30. H.K. Newstrom             N/SA 13.30 12.472  -0.828
  31. Scott Dugdale              I/S 12.50 11.673  -0.827
  32. David Rampy               F/SA 12.15 11.334  -0.816
  33. Tommy Gaynor              C/SA 11.70 10.892  -0.808
  34. Jon Wacholtz              E/SA 12.00 11.200  -0.800
  35. Kari Findell              G/SA 12.30 11.504  -0.796
  36. Chris Knudsen             C/SA 11.70 10.907  -0.793
  37. Dan Jeska                 F/SA 12.15 11.361  -0.789
  38. Dirk Olson                 B/S 11.50 10.712  -0.788
  39. Brad Haugaard             F/SA 12.15 11.370  -0.780
  40. James Blair               C/SA 11.70 10.941  -0.759
  41. Bill Feist                 B/S 11.50 10.752  -0.748
  42. Tom Barrett                C/S 11.65 10.911  -0.739
  43. Tim Lisson                K/SA 12.95 12.226  -0.724
  44. Eric Pearson              H/SA 12.45 11.728  -0.722
  45. Jamey Picht               D/SA 11.85 11.144  -0.706
  46. Korry Petterson           C/SA 11.70 10.998  -0.702
  47. Lyn Johnson                C/S 11.65 10.948  -0.702
  48. Jerry Stealy              J/SA 12.75 12.048  -0.702
  49. Bill Klomps               O/SA 13.45 12.755  -0.695
  50. Glen DeMenge              E/SA 12.00 11.310  -0.690
  51. Bill Koski                 U/S 14.95 14.280  -0.670
  52. Bill Dyer                  N/S 13.25 12.586  -0.664
  53. Ronald Prince             D/SA 11.85 11.193  -0.657
  54. Terry Nagel               F/SA 12.15 11.498  -0.652
  55. Brian Schultz             E/SA 12.00 11.350  -0.650
  56. Bruce Kerber              G/SA 12.30 11.671  -0.629
  57. Curtis Hieb               F/SA 12.15 11.528  -0.622
  58. Ryan Rennquist            F/SA 12.15 11.532  -0.618
  59. Alan Messer                A/S 11.25 10.633  -0.617
  60. Jack Briner               D/SA 11.85 11.246  -0.604
  61. Richard Desmond           I/SA 12.60 12.001  -0.599
  62. Michael Mans             AA/SA 10.90 10.343  -0.557
  63. Mike Patnaude             F/SA 12.15 11.595  -0.555
  64. Terry Grosz                F/S 12.10 11.545  -0.555
  65. Russ Speer                I/SA 12.60 12.054  -0.546
  66. Adam Mesenbring           M/SA 13.15 12.659  -0.491
  67. Nick Bredemus             A/SA 11.30 10.811  -0.489
  68. Maxine Line               F/SA 12.15 11.662  -0.488
  69. Alan Thomsen              A/SA 11.30 10.887  -0.413
  70. Daniel Wiese              H/SA 12.45 12.043  -0.407
  71. Tom Mosbek                F/SA 12.15 11.752  -0.398
  72. David Reuland             F/SA 12.15 11.761  -0.389
  73. Denny Nelson              A/SA 11.30 10.919  -0.381
  74. Kevin Helms               AA/S 10.90 10.520  -0.380
  75. Ray Remington             U/SA 15.15 14.776  -0.374
  76. Stan Kopejtka             EF/S 17.75 17.381  -0.369
  77. Rick Ryan                  D/S 11.80 11.494  -0.306
  78. Glenn Snow                H/SA 12.45 12.159  -0.291
  79. Matt Malenke              I/SA 12.60 12.329  -0.271
  80. David McGaugh             J/SA 12.75 12.489  -0.261
  81. Kevin Borgstrom           AA/S 10.90 10.663  -0.237
  82. Ryan Warter               J/SA 12.75 12.553  -0.197
  83. Jim Cook                   H/S 12.30 12.107  -0.193
  84. Scott Cook                D/SA 11.85 11.677  -0.173
  85. Alex Wiese                E/SA 12.00 11.850  -0.150
  86. Marlene Nelson            I/SA 12.60 12.466  -0.134
  87. Mark Faul                 C/SA 11.70 11.600  -0.100
  88. Charles Blossom           AF/S 14.15 28.000  13.850
          --------- Not Qualified ---------
  89. Mark Verba                J/SA 12.75   DQ   
  90. Tim Mosbek                G/SA 12.30   DQ   
  91. Luke Bogacki             AA/SA 10.90   DQ   

Saturday

Results for Elimination Round 1
BRAINERD, Minn. - Round 1 winners and next round pairs in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 28th annual Lucas Oil NHRA Nationals:
 Num  Class Driver, Home Town, Car Type 

 
 2455  K/SA Jason Line, Mooresville NC, '80 Malibu
  585  A/SA Brett Speer, Ottertail MN, '70 Nova

   54  A/SA Stephen Hagberg, Berthoud CO, '64 Savoy
 7451  H/SA Glenn Snow, St. George UT, '69 Chevelle

              Bye
              Bye

              Bye
              Bye

 5455  J/SA Jerry Stealy, E. Moline IL, '86 Monte Carlo
 5698  E/SA Logan Wernet, Mason City IA, '62 Fury

 5392  K/SA Lawrence Line, Wright MN, '85 Monte Carlo
 5006  F/SA Dan Jeska, Eagan MN, '72 Duster

 5243  G/SA Dale Findell, Cambridge MN, '73 Barracuda
 5273  U/SA Ray Remington, Austin MN, '67 Coronet

 5015  H/SA Ron Mattson, Cloquet MN, '70 Camaro
 5023   C/S Tom Barrett, Stamford CT, '69 Nova

 5809  E/SA Brad Burton, Golden CO, '72 Formula
 A578  A/SA Alan Thomsen, Champlin MN, '69 Camaro

 3550   A/S Randy Shepard, Holmen WI, '69 Camaro
 5411  C/SA Chris Knudsen, Bettendorf IA, '69 Camaro

 3077   N/S Bill Dyer, Port Byron IL, '85 Mustang
  428  AA/S Kevin Helms, Schriever LA, '69 Camaro

 3759  I/SA Justin Blondell, Moline IL, '87 Camaro
 5566   B/S Bill Feist, Maple Grove MN, '69 Mustang

  539  E/SA Glen DeMenge, McGregor MN, '69 Camaro
 5042  E/SA Ron Glowa, St. Andrews MB, '71 Demon

 5100  I/SA Richard Desmond, Cloquet MN, '74 Ventura
 5068   H/S Jim Cook, New Hope MN, '67 Fairlane Wgn

 5300  C/SA Al Corda, Elk Mound WI, '02 Corvette
 5429   D/S Rick Ryan, Aberdeen SD, '71 Mustang

 5504  M/SA Adam Mesenbring, Rochester MN, '79 Malibu
 5462  H/SA Eric Pearson, Stewartville MN, '70 AMX

 5781  C/SA Korry Petterson, Sioux Falls SD, '68 Chevelle  5690  F/SA Maxine Line, Wright MN, '68 Chevelle

  540  F/SA Curtis Hieb, Chamberlain SD, '98 Firebird
 5798  I/SA Matt Malenke, Ramsey MN, '87 Camaro

 5788  B/SA Steve Koppien, Sioux Falls SD, '69 Camaro
 5053  K/SA William Prince, Foreston MN, '87 Cutlass

   34   D/S Ben Wenzel, Freeland MI, '67 Camaro
 5768  D/SA Scott Cook, Dayton MN, '67 Mustang

  339  O/SA Bill Klomps, Bayfield ON, '75 Omega
 5008  G/SA Paul Schadt, Lindstrom MN, '72 Grand Sport

 5525  D/SA Rod Neugebauer, Mitchell SD, '71 Duster
 5036   B/S Dirk Olson, LaCrosse WI, '69 Nova

 3751  F/SA Terry Nagel, Breckenridge MI, '68 Camaro
 5196  EF/S Stan Kopejtka, Atkinson NE, '87 Charger

 5021  I/SA Russ Speer, Ottertail MN, '78 Camaro
    5  C/SA Mark Faul, Tacoma WA, '69 Chevelle

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

       

Saturday

Results for Elimination Round 2
BRAINERD, Minn. - Round 2 winners and next round pairs in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 28th annual Lucas Oil NHRA Nationals:
 Num  Class Driver 

 
  585  A/SA B Speer
   54  A/SA S Hagberg

              Bye
              Bye

 5698  E/SA L Wernet
 5006  F/SA D Jeska

 5273  U/SA R Remington
 5015  H/SA R Mattson

 5809  E/SA B Burton
 5411  C/SA C Knudsen

  428  AA/S K Helms
 5566   B/S B Feist

 5042  E/SA R Glowa
 5068   H/S J Cook

 5429   D/S R Ryan
 5504  M/SA A Mesenbring

 5781  C/SA K Petterson
  540  F/SA C Hieb

 5788  B/SA S Koppien
   34   D/S B Wenzel

  339  O/SA B Klomps
 5525  D/SA R Neugebauer

 5196  EF/S S Kopejtka
    5  C/SA M Faul

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

       

Sunday

Results for Elimination Round 3
BRAINERD, Minn. - SUMMIT FastNews - Results of round 3 eliminations in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 28th annual Lucas Oil NHRA Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Mark Faul               C/SA  11.55  0.045    11.601  0.051
 (L) Stan Kopejtka           EF/S  17.36  0.025    17.342 -0.018
5:34 p.m. Weather conditions: air temperature 76 degrees, relative humidity 50 percent, barometer 28.49 inches, adjusted altitude 3,442 feet, track temperature 99 degrees. Mark Faul wins on a breakout.
 (W) Rick Ryan                D/S  11.48  0.029    11.461 -0.019
 (L) Adam Mesenbring         M/SA  12.79  0.095    12.707 -0.083
Rick Ryan wins on a double-breakout.
 (W) Ron Mattson             H/SA  11.54  0.037    11.513 -0.027
 (L) Ray Remington           U/SA  14.77  0.000    14.677 -0.093
Ron Mattson wins on a double-breakout.
 (W) Curtis Hieb             F/SA  11.53  0.022    11.547  0.017
 (L) Korry Petterson         C/SA  10.88  0.043    10.801 -0.079
Curtis Hieb wins on a breakout.
 (W) Brett Speer             A/SA  11.30  0.056    10.198 -1.102
 (L) Stephen Hagberg         A/SA  11.30  0.033    10.242 -1.058
Brett Speer's MOV: 0.0213 seconds (approximately 4 feet). Speer will have a bye run in round four.
 (W) Steve Koppien           B/SA  10.58  0.076    10.582  0.002
