Toyo Tires NHRA Nationals NHRA Full Throttle DragRacing
Super Stock
 
Thursday
Friday
Saturday
Sunday
Monday

Thursday

Order for Qualifying Round 1
MOHNTON, Pa. - SUMMIT FastNews - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 25th annual Toyo Tires NHRA Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Paul Adams                SS/B 10.20  9.002  -1.198
   2. Mark LaBrecque           GT/TC 11.40 10.329  -1.071
   3. Gary Wolkwitz            SS/AH  9.75  8.726  -1.024
   4. Tom Sheehan              GT/IA 11.50 10.498  -1.002
   5. Dave Ficacci             GT/CA 10.70  9.712  -0.988
   6. Russ Linke               SS/JA 11.30 10.314  -0.986
   7. Wendell Howes            SS/AH  9.75  8.776  -0.974
   8. Bob Bagley               GT/GA 11.20 10.233  -0.967
   9. Paul Ricci               SS/AM  9.30  8.339  -0.961
  10. Bob Cupp                 SS/KA 11.55 10.598  -0.952
  11. John Armstrong           SS/AA 10.00  9.048  -0.952
  12. Bill Davis                SS/D 10.50  9.557  -0.943
  13. Peter Biondo             SS/BS  9.95  9.008  -0.942
  14. Steve Sweitzer           GT/DA 10.80  9.860  -0.940
  15. John Ulinskas            SS/KA 11.55 10.619  -0.931
  16. Bob Hochrun              GT/DA 10.80  9.891  -0.909
  17. David Thomas             SS/BA 10.20  9.305  -0.895
  18. Chuck Nagy               GT/TB 11.15 10.267  -0.883
  19. Donald Sabin             GT/DA 10.80  9.928  -0.872
  20. Vito Savino              GT/EA 10.95 10.079  -0.871
  21. Keith Croker             GT/CA 10.70  9.831  -0.869
  22. Sal Piacentini           SS/MA 12.15 11.283  -0.867
  23. Doug Chervanik           GT/LA 11.85 10.987  -0.863
  24. Vic Santos               GT/HA 11.35 10.492  -0.858
  25. Ralph Porpora             SS/B 10.20  9.356  -0.844
  26. Rich Allen                SS/F 10.65  9.807  -0.843
  27. Byron Worner             SS/IA 11.00 10.163  -0.837
  28. Mike Tueffel             SS/BM  9.65  8.815  -0.835
  29. Wes Leopold              GT/GA 11.20 10.377  -0.823
  30. Sean Gaffney             SS/GA 10.85 10.042  -0.808
  31. Tim Worner               GT/JA 11.60 10.797  -0.803
  32. Gregg Sutherland         SS/GA 10.85 10.053  -0.797
  33. Brian Van Poppel         SS/KA 11.55 10.760  -0.790
  34. Marty Rinehart Jr        SS/EA 10.65  9.888  -0.762
  35. Franco Cantusci          GT/HA 11.35 10.595  -0.755
  36. Larry Eagle               GT/E 10.80 10.047  -0.753
  37. Bob Phillips             GT/IA 11.50 10.751  -0.749
  38. Aris Asdourian            SS/C 10.35  9.606  -0.744
  39. James Wilson             GT/AA 10.40  9.668  -0.732
  40. Richard Kay              SS/BM  9.65  8.928  -0.722
  41. Brian Stianchi           GT/EA 10.95 10.240  -0.710
  42. George Taylor            SS/FM 10.80 10.111  -0.689
  43. Frank Aragona Jr         SS/BS  9.95  9.262  -0.688
  44. Larry Jewell             SS/DA 10.50  9.814  -0.686
  45. Jack Sepanek             SS/BA 10.20  9.531  -0.669
  46. Michael Allen            GT/AA 10.40  9.739  -0.661
  47. Don Ciccarone            GT/AA 10.40  9.741  -0.659
  48. Billy Leber              SS/TB 10.25  9.602  -0.648
  49. Doug Linke               GT/FA 11.10 10.456  -0.644
  50. Leon Miranian            SS/BA 10.20  9.560  -0.640
  51. Tyler Hard               SS/AH  9.75  9.134  -0.616
  52. Sam Biondo               GT/GA 11.20 10.674  -0.526
  53. Ronald Riddick           GT/AA 10.40  9.880  -0.520
  54. Edward Matsko            SS/FM 10.80 10.293  -0.507
  55. Bryan Worner             GT/EA 10.95 10.445  -0.505
  56. Mark Alvey               GT/DA 10.80 10.326  -0.474
  57. Tim Bishop                SS/J 11.10 10.645  -0.455
  58. Tim Eastley              GT/BA 10.55 10.098  -0.452
  59. Gregory Porter           SS/DM 10.05  9.637  -0.413
  60. Patric Fox               SS/HA 10.90 10.521  -0.379
  61. William Kennedy          GT/CA 10.70 10.322  -0.378
  62. Michael Iacono           GT/DA 10.80 10.434  -0.366
  63. Robert Brinkman          SS/CM  9.80  9.508  -0.292
  64. Jeff Tripp               SS/AM  9.30  9.089  -0.211
  65. Dave Heuwetter           SS/CM  9.80  9.591  -0.209
  66. Sterling Simmons Jr      SS/JA 11.30 11.094  -0.206
  67. Mark Lawton              GT/CA 10.70 10.818   0.118
  68. Richard Feldman           SS/O 12.50 12.807   0.307
  69. Robert Fazio Jr.          SS/L 11.55 12.226   0.676
  70. Jamie Schoenly           GT/KA 11.75 13.728   1.978
  71. Melvin Daniels           SS/AH  9.75 12.447   2.697
  72. Rich Oakes               SS/BX 10.85 17.784   6.934
          --------- Not Qualified ---------
  73. Jimmy Spell               GT/K 11.40   DQ   
  74. Lee Risser               SS/CS 10.65   DQ   
  75. James Evanuik             GT/A 10.30   DQ   
  76. Mark Markow              SS/TB 10.25   DQ   

Friday

Order for Qualifying Round 2
MOHNTON, Pa. - SUMMIT FastNews - Final order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 25th annual Toyo Tires NHRA Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Paul Adams                SS/B 10.20  9.002  -1.198
   2. Mark LaBrecque           GT/TC 11.40 10.329  -1.071
   3. John Armstrong           SS/AA 10.00  8.940  -1.060
   4. George Vignogna          SS/AS  9.90  8.840  -1.060
   5. Russ Linke               SS/JA 11.30 10.251  -1.049
   6. Gary Wolkwitz            SS/AH  9.75  8.726  -1.024
   7. Gary Ewing               SS/JA 11.30 10.282  -1.018
   8. Bob Cupp                 SS/KA 11.55 10.538  -1.012
   9. Tom Sheehan              GT/IA 11.50 10.498  -1.002
  10. Dave Ficacci             GT/CA 10.70  9.706  -0.994
  11. Bill Davis                SS/D 10.50  9.509  -0.991
  12. Wendell Howes            SS/AH  9.75  8.759  -0.991
  13. Steve Smith              GT/FA 11.10 10.117  -0.983
  14. Larry Eagle               GT/E 10.80  9.818  -0.982
  15. Paul Ricci               SS/AM  9.30  8.318  -0.982
  16. Bob Bagley               GT/GA 11.20 10.233  -0.967
  17. Melvin Daniels           SS/AH  9.75  8.792  -0.958
  18. Peter Biondo             SS/BS  9.95  9.000  -0.950
  19. Steve Sweitzer           GT/DA 10.80  9.860  -0.940
  20. John Ulinskas            SS/KA 11.55 10.619  -0.931
  21. Ralph Porpora             SS/B 10.20  9.271  -0.929
  22. Doug Chervanik           GT/LA 11.85 10.922  -0.928
  23. Vito Savino              GT/EA 10.95 10.022  -0.928
  24. Tyler Hard               SS/AH  9.75  8.827  -0.923
  25. Brian Oakes              SS/CA 10.35  9.433  -0.917
  26. Rich Allen                SS/F 10.65  9.736  -0.914
  27. Bob Hochrun              GT/DA 10.80  9.891  -0.909
  28. Joe Santangelo           GT/HA 11.35 10.446  -0.904
  29. Chuck Nagy               GT/TB 11.15 10.251  -0.899
  30. David Thomas             SS/BA 10.20  9.305  -0.895
  31. Franco Cantusci          GT/HA 11.35 10.455  -0.895
  32. Brian Van Poppel         SS/KA 11.55 10.664  -0.886
  33. Vic Santos               GT/HA 11.35 10.467  -0.883
  34. Donald Sabin             GT/DA 10.80  9.928  -0.872
  35. Keith Croker             GT/CA 10.70  9.831  -0.869
  36. William Kennedy          GT/CA 10.70  9.832  -0.868
  37. Sal Piacentini           SS/MA 12.15 11.283  -0.867
  38. Mike Tueffel             SS/BM  9.65  8.799  -0.851
  39. James Antonette Jr.      SS/CS 10.65  9.799  -0.851
  40. Sean Gaffney             SS/GA 10.85 10.006  -0.844
  41. Byron Worner             SS/IA 11.00 10.163  -0.837
  42. Tim Worner               GT/JA 11.60 10.765  -0.835
  43. Wes Leopold              GT/GA 11.20 10.376  -0.824
  44. Richard Feldman           SS/O 12.50 11.686  -0.814
  45. Aris Asdourian            SS/C 10.35  9.539  -0.811
  46. Gregg Sutherland         SS/GA 10.85 10.053  -0.797
  47. Leon Miranian            SS/BA 10.20  9.405  -0.795
  48. Billy Leber              SS/TB 10.25  9.460  -0.790
  49. Edward Alessi            SS/CM  9.80  9.014  -0.786
  50. Marty Rinehart Jr        SS/EA 10.65  9.888  -0.762
  51. Jack Sepanek             SS/BA 10.20  9.450  -0.750
  52. Bob Phillips             GT/IA 11.50 10.751  -0.749
  53. Mark Markow              SS/TB 10.25  9.510  -0.740
  54. Frank Aragona Jr         SS/BS  9.95  9.214  -0.736
  55. Brad Plourd              SS/BM  9.65  8.915  -0.735
  56. James Wilson             GT/AA 10.40  9.668  -0.732
  57. Richard Kay              SS/BM  9.65  8.928  -0.722
  58. Gary Richard             GT/AA 10.40  9.688  -0.712
  59. Brian Stianchi           GT/EA 10.95 10.240  -0.710
  60. Joe Lisa                 GT/FA 11.10 10.395  -0.705
  61. George Taylor            SS/FM 10.80 10.110  -0.690
  62. Larry Jewell             SS/DA 10.50  9.814  -0.686
  63. Michael Allen            GT/AA 10.40  9.714  -0.686
  64. Don Ciccarone            GT/AA 10.40  9.740  -0.660
  65. Lee Mottola              GT/EA 10.95 10.298  -0.652
  66. Doug Linke               GT/FA 11.10 10.456  -0.644
  67. Bryan Worner             GT/EA 10.95 10.313  -0.637
  68. Sterling Simmons Jr      SS/JA 11.30 10.671  -0.629
  69. Jimmy Spell               GT/K 11.40 10.792  -0.608
  70. Ralph Kershner           SS/KA 11.55 10.978  -0.572
  71. Mark Alvey               GT/DA 10.80 10.271  -0.529
  72. Sam Biondo               GT/GA 11.20 10.674  -0.526
  73. Ronald Riddick           GT/AA 10.40  9.880  -0.520
  74. Edward Matsko            SS/FM 10.80 10.293  -0.507
  75. Anthony Fetch            GT/EA 10.95 10.446  -0.504
  76. Anthony Bertozzi         SS/AS  9.90  9.427  -0.473
  77. Tim Bishop                SS/J 11.10 10.645  -0.455
  78. Michael Iacono           GT/DA 10.80 10.346  -0.454
  79. Robert Brinkman          SS/CM  9.80  9.349  -0.451
  80. Gregory Porter           SS/DM 10.05  9.637  -0.413
  81. Patric Fox               SS/HA 10.90 10.521  -0.379
  82. Chuck Gallagher          SS/BM  9.65  9.390  -0.260
  83. Jeff Tripp               SS/AM  9.30  9.089  -0.211
  84. Dave Heuwetter           SS/CM  9.80  9.591  -0.209
  85. Robert Fazio Jr.          SS/L 11.55 11.365  -0.185
  86. Bucky Hess               SS/AH  9.75  9.592  -0.158
  87. Dan Fletcher             SS/CM  9.80  9.656  -0.144
  88. David Barton             SS/DA 10.50 10.387  -0.113
  89. Lee Risser               SS/CS 10.65 10.560  -0.090
  90. Billy Pires              SS/JA 11.30 11.286  -0.014
  91. Mark Lawton              GT/CA 10.70 10.818   0.118
  92. James Perrone            SS/CM  9.80 10.008   0.208
  93. Jamie Schoenly           GT/KA 11.75 12.161   0.411
  94. Rich Oakes               SS/BX 10.85 11.827   0.977
          --------- Not Qualified ---------
  95. Tim Eastley              GT/BA 10.55   DQ   
  96. James Evanuik             GT/A 10.30   DQ   

Saturday

Results for Elimination Round 1
MOHNTON, Pa. - Round 1 winners and next round pairs in Super Stock at the NHRA Full Throttle Drag Racing Series, 25th annual Toyo Tires NHRA Nationals:
 Num  Class Driver, Home Town, Car Type 

 
    3 SS/TB Billy Leber, Tonawanda NY, '02 S-10
              Bye

 1137 GT/FA Steve Smith, Homer NY, '91 Firebird
    6 SS/AM Jeff Tripp, Jackson NJ, '84 Monte Carlo

 1930 SS/BS Frank Aragona Jr, Freehold NJ, '05 Sunfire
 1005 SS/BA David Thomas, West Chester PA, '69 Corvette

 1880 GT/DA Steve Sweitzer, Jersey Shore PA, '92 Firebird
 1444 SS/CS Lee Risser, Denver PA, '73 Nova

 1196 SS/BA Jack Sepanek, Moosic PA, '69 Camaro
 1192 GT/DA Bob Hochrun, Colonia NJ, '87 Camaro

 1616 GT/AA Michael Allen, Aston PA, '01 Firehawk
 1798 SS/AH Bucky Hess, Bunker Hill WV, '68 Barracuda

 1170 GT/CA Dave Ficacci, Whippany NJ, '05 Cavalier
 1231 GT/HA Vic Santos, N. Reading PA, '85 Firebird

 1513 GT/LA Doug Chervanik, Sunbury PA, '82 Camaro  1290 SS/CM James Perrone, Shirley NY, '85 Monte Carlo

 1125 SS/EA Marty Rinehart Jr, Thomasville PA, '69 Camaro
 1206  SS/F Rich Allen, Swedesboro NJ, '68 Mustang

  173 SS/AM Paul Ricci, Rocky Hill CT, '96 Avenger
 1373  SS/L Robert Fazio Jr., Norristown PA, '64 Mustang

 2112 GT/AA James Wilson, Mocksville NC, '97 Formula
 1411 SS/CM Robert Brinkman, Ralway NJ, '60 Corvette

 1129  SS/B Ralph Porpora, Poughkeepsie NY, '66 Corvette
 3073  SS/O Richard Feldman, E. Liverpool OH, '66 Impala

 1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart  1390 GT/TB Chuck Nagy, Niagara falls ON, '02 Sonoma

 1136 SS/BS Peter Biondo, Maspeth NY, '08 Cobalt
 1748 SS/IA Byron Worner, Duncannon PA, '96 Camaro

  138 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda
  300 SS/BM Chuck Gallagher, Lexington NC, '94 Sunbird

 1529 GT/DA Mark Alvey, Chesterfield VA, '87 Camaro
 1201 SS/BA Leon Miranian, Queensbury NY, '68 Corvette

   19 SS/CM Edward Alessi, Bethpage NY, '04 Grand Am
 1139 GT/GA Sam Biondo, Clarksburg NJ, '95 Firebird

 3617  GT/E Larry Eagle, Bethesda OH, '88 Skylark
 1809 SS/MA Sal Piacentini, North East MD, '77 Firebird

 1324 SS/KA Bob Cupp, Alexandria VA, '65 Chevelle
 1977 GT/DA Michael Iacono, Wading River NY, '87 Camaro

 1743 GT/EA Bryan Worner, Duncannon PA, '90 Camaro
 1414 SS/JA Billy Pires, Dighton MA, '97 Firebird

  190 GT/IA Bob Phillips, Oley PA, '90 LeBaron
 1154 GT/EA Anthony Fetch, Belleville NJ, '92 Camaro

  110 GT/AA Don Ciccarone, Landenburg PA, '88 Camaro
 1781 SS/CM Dan Fletcher, Churchville NY, '69 Camaro

  374  SS/D Bill Davis, Columbiana OH, '68 Camaro
 1195 GT/DA Donald Sabin, Maspeth NY, '00 Firebird

 1104 GT/EA Vito Savino, Brewster NY, '85 Cavalier
 1014 SS/GA Gregg Sutherland, Chicopee MA, '66 Chevy II

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

       

Sunday

Results for Elimination Round 2
MOHNTON, Pa. - Round 2 winners and next round pairs in Super Stock at the NHRA Full Throttle Drag Racing Series, 25th annual Toyo Tires NHRA Nationals:
 Num  Class Driver 

 
    3 SS/TB B Leber
    6 SS/AM J Tripp

 1005 SS/BA D Thomas
 1880 GT/DA S Sweitzer

 1192 GT/DA B Hochrun
 1616 GT/AA M Allen

 1170 GT/CA D Ficacci
 1513 GT/LA D Chervanik

 1125 SS/EA M Rinehart Jr
  173 SS/AM P Ricci

 2112 GT/AA J Wilson
 1129  SS/B R Porpora

 1945 SS/AH G Wolkwitz
 1748 SS/IA B Worner

  138 SS/AH W Howes
 1529 GT/DA M Alvey

 1139 GT/GA S Biondo
 1809 SS/MA S Piacentini

 1324 SS/KA B Cupp
 1743 GT/EA B Worner

 1154 GT/EA A Fetch
 1781 SS/CM D Fletcher

 1195 GT/DA D Sabin
 1104 GT/EA V Savino

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

       

Sunday

Results for Elimination Round 3
MOHNTON, Pa. - SUMMIT FastNews - Results of round 3 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 25th annual Toyo Tires NHRA Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Byron Worner           SS/IA   9.94  0.084     9.915 -0.025
 (L) Gary Wolkwitz          SS/AH   8.69  -0.087(R) 8.826  0.136
Weather conditions: air temperature 83 degrees, relative humidity 60 percent, barometer 29.32 inches, adjusted altitude 3,172 feet, track temperature 104 degrees.

 (W) Mark Alvey             GT/DA  10.21  0.074    10.226  0.016
 (L) Wendell Howes          SS/AH   8.69  -0.009(R) 8.687 -0.003
 (W) Paul Ricci             SS/AM   8.27  0.032     8.274  0.004
 (L) Marty Rinehart Jr      SS/EA   9.88  0.039     9.866 -0.014
 (W) Ralph Porpora           SS/B   9.24  0.050     9.291  0.051
 (L) James Wilson           GT/AA   9.61  -0.030(R) 9.621  0.011
 (W) Doug Chervanik         GT/LA  10.91  0.069    10.817 -0.093
 (L) Dave Ficacci           GT/CA   9.68  -0.016(R) 9.818  0.138
 (W) Sam Biondo             GT/GA  10.55  0.024    10.630  0.080
 (L) Sal Piacentini         SS/MA  11.25  0.087    11.278  0.028
Sam Biondo's MOV: 0.0114 seconds (approximately 24 inches).
 (W) Bob Hochrun            GT/DA   9.86  0.026     9.900  0.040
 (L) Michael Allen          GT/AA   9.63  0.064     9.674  0.044
 (W) Bryan Worner           GT/EA  10.14  0.012    10.165  0.025
 (L) Bob Cupp               SS/KA  10.49  0.031    10.502  0.012
Bryan Worner's MOV: 0.0068 seconds (approximately 15 inches).
 (W) Billy Leber            SS/TB   9.37  0.029     9.375  0.005
 (L) Jeff Tripp             SS/AM   9.06  0.022     9.080  0.020
Billy Leber's MOV: 0.0086 seconds (approximately 22 inches).
 (W) Steve Sweitzer         GT/DA   9.89  0.050     9.900  0.010
 (L) David Thomas           SS/BA   9.24  0.057     9.232 -0.008
 (W) Donald Sabin           GT/DA   9.84  0.087     9.763 -0.077
 (L) Vito Savino            GT/EA  10.03  0.005     9.931 -0.099
 (W) Anthony Fetch          GT/EA  10.39  0.012    10.620  0.230
 (L) Dan Fletcher           SS/CM   9.44  1.150    NT-Broke After Staging
Fletcher with problems right on the starting line.

       

Sunday

Results for Elimination Round 4
MOHNTON, Pa. - SUMMIT FastNews - Results of round 4 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 25th annual Toyo Tires NHRA Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Ralph Porpora           SS/B   9.28  0.022     9.632  0.352
 (L) Paul Ricci             SS/AM   8.26  -0.008(R) 8.439  0.179
Weather conditions: air temperature 82 degrees, relative humidity 64 percent, barometer 29.35 inches, adjusted altitude 3,051 feet, track temperature 96 degrees.

 (W) Bob Hochrun            GT/DA   9.88  0.087     9.926  0.046
 (L) Doug Chervanik         GT/LA  10.81  0.068    10.877  0.067
Bob Hochrun's MOV: 0.0023 seconds (approximately 5 inches).
 (W) Byron Worner           SS/IA   9.91  0.019     9.950  0.040
 (L) Mark Alvey             GT/DA  10.22  0.059    10.244  0.024
Worner will face Porpora in the next round.
 (W) Steve Sweitzer         GT/DA   9.87  0.026     9.981  0.111
 (L) Billy Leber            SS/TB   9.37  -0.027(R) 9.481  0.111
Sweitzer will face Hochrun in the next final.
 (W) Sam Biondo             GT/GA  10.56  0.012    10.591  0.031
 (L) Bryan Worner           GT/EA  10.15  0.042    10.183  0.033
 (W) Donald Sabin           GT/DA   9.77  0.045     9.753 -0.017
 (L) Anthony Fetch          GT/EA  10.40  0.037    10.377 -0.023
Sabin will face Biondo in the next round.

       

Monday

Results for Elimination Round 5
MOHNTON, Pa. - SUMMIT FastNews - Results of round 5 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 25th annual Toyo Tires NHRA Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Ralph Porpora           SS/B   9.24  0.117     9.226 -0.014
 (L) Byron Worner           SS/IA   9.87  -0.005(R)15.105  5.235
 (W) Donald Sabin           GT/DA   9.67  0.044     9.717  0.047
 (L) Sam Biondo             GT/GA  10.46  0.078    10.482  0.022
Donald Sabin's MOV: 0.0097 seconds (approximately 21 inches).
 (W) Bob Hochrun            GT/DA  10.80  0.013     9.812 -0.988
 (L) Steve Sweitzer         GT/DA  10.80  -0.005(R) 9.814 -0.986

       

Monday

Results for Elimination Round 6
MOHNTON, Pa. - SUMMIT FastNews - Results of round 6 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 25th annual Toyo Tires NHRA Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Ralph Porpora           SS/B   9.22  0.047     9.224  0.004
 (L) Bob Hochrun            GT/DA   9.82  0.016     9.868  0.048
Ralph Porpora's MOV: 0.0138 seconds (approximately 3 feet).
 (W) Donald Sabin           GT/DA   9.60  0.002     9.793  0.193
     was unopposed

       

Monday

Results for Final Round 
MOHNTON, Pa. - SUMMIT FastNews - Results of final, round 7 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 25th annual Toyo Tires NHRA Nationals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Donald Sabin           GT/DA   9.66  0.013    13.078  3.418
 (L) Ralph Porpora           SS/B   9.22  -0.131(R) 9.231  0.011
Porpora goes red and Sabin wins his first Super Stock national events.