Mac Tools U.S. Nationals NHRA Full Throttle DragRacing
Super Stock
 
Wednesday
Thursday
Friday
Saturday
Sunday
Monday

Wednesday

Order for Qualifying Round 1
CLERMONT, Ind. - SUMMIT FastNews - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 55th annual Mac Tools U.S. Nationals presented by Lucas Oil:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. James Caro               SS/BM  9.65  8.237  -1.413
   2. Tim Kish                 SS/GS 14.30 12.948  -1.352
   3. Rick Twitchell           GT/TC 11.40 10.089  -1.311
   4. Paul Adams                SS/B 10.20  8.956  -1.244
   5. Melvin Daniels           SS/AH  9.75  8.519  -1.231
   6. Chuck Gallagher          SS/BM  9.65  8.438  -1.212
   7. David Bogner             SS/CS 10.65  9.453  -1.197
   8. Allan Patterson          SS/KA 11.55 10.356  -1.194
   9. J.W. Hames               GT/IA 11.50 10.310  -1.190
  10. Irvin Johns              GT/CA 10.70  9.519  -1.181
  11. Charlie Westcott         SS/AH  9.75  8.571  -1.179
  12. David Barton             SS/AH  9.75  8.574  -1.176
  13. Joe Buchanan             SS/BX 10.85  9.682  -1.168
  14. Terry Earwood            SS/KA 11.55 10.383  -1.167
  15. Paul Hellenberg          GT/BA 10.55  9.384  -1.166
  16. Bret Voges               SS/GA 10.85  9.686  -1.164
  17. Charlie Westcott Jr.     SS/AH  9.75  8.594  -1.156
  18. Gary Summers              SS/N 12.25 11.103  -1.147
  19. Ray Paquet                SS/B 10.20  9.055  -1.145
  20. Michael Mans             SS/CS 10.65  9.505  -1.145
  21. Bo Kenney                GT/BA 10.55  9.406  -1.144
  22. Kevin Murphy             GT/MA 12.05 10.909  -1.141
  23. Tibor Kadar              GT/AA 10.40  9.259  -1.141
  24. John Rains               SS/AH  9.75  8.612  -1.138
  25. Frank Grossi             GT/AA 10.40  9.263  -1.137
  26. Lloyd Wofford            SS/JA 11.30 10.167  -1.133
  27. John Armstrong           SS/AA 10.00  8.870  -1.130
  28. Arthur Leong             SS/GS 14.30 13.175  -1.125
  29. Gary Wolkwitz            SS/AH  9.75  8.626  -1.124
  30. Tony DePillo              SS/B 10.20  9.077  -1.123
  31. Jeff Dona                SS/HA 10.90  9.778  -1.122
  32. Robert Harrison          SS/KA 11.55 10.428  -1.122
  33. Wendell Howes            SS/AH  9.75  8.634  -1.116
  34. Jimmy Bridges             SS/B 10.20  9.086  -1.114
  35. Nicholas Morris          GT/JA 11.60 10.489  -1.111
  36. Rene Garza               SS/PA 12.95 11.842  -1.108
  37. Pete Peery               GT/EA 10.95  9.844  -1.106
  38. Mike Bryant              GT/GA 11.20 10.094  -1.106
  39. Dan Jacobs               SS/FA 10.75  9.646  -1.104
  40. David Tincher            GT/FA 11.10  9.997  -1.103
  41. Jimbo Fields             SS/DM 10.05  8.951  -1.099
  42. Larry Cummings           SS/BM  9.65  8.556  -1.094
  43. Wes Leopold Jr.          SS/AS  9.90  8.808  -1.092
  44. Ricky Decker             GT/EA 10.95  9.859  -1.091
  45. Zack Running             GT/HA 11.35 10.262  -1.088
  46. Jimmy DeFrank            SS/CM  9.80  8.716  -1.084
  47. Gary Richard             GT/AA 10.40  9.323  -1.077
  48. Byron Latino             SS/BS  9.95  8.875  -1.075
  49. Monte Howard             SS/KA 11.55 10.475  -1.075
  50. Todd Frantz              SS/FA 10.75  9.680  -1.070
  51. Slate Cummings           SS/BS  9.95  8.882  -1.068
  52. Matt Alvey               GT/DA 10.80  9.734  -1.066
  53. Jim Meredith             SS/MA 12.15 11.084  -1.066
  54. Andy Fogle               SS/GA 10.85  9.787  -1.063
  55. Peter Biondo             SS/BS  9.95  8.889  -1.061
  56. Bill Rink                SS/MA 12.15 11.089  -1.061
  57. Rich South               GT/EA 10.95  9.891  -1.059
  58. Matt Hoover              GT/TC 11.40 10.342  -1.058
  59. Larry Stewart Jr.        SS/GA 10.85  9.794  -1.056
  60. Brad Allen               GT/TB 11.15 10.095  -1.055
  61. Jeff Gillman             SS/BS  9.95  8.896  -1.054
  62. Charlie Bohannon         SS/IA 11.00  9.947  -1.053
  63. Brian Van Poppel         SS/KA 11.55 10.500  -1.050
  64. Gary Emmons              SS/IA 11.00  9.950  -1.050
  65. Allen Wade               SS/DA 10.50  9.451  -1.049
  66. Mike Town                GT/LA 11.85 10.801  -1.049
  67. Kip Martin                SS/L 11.55 10.506  -1.044
  68. Richard Feldman           SS/O 12.50 11.457  -1.043
  69. Jason Shumate            SS/AA 10.00  8.959  -1.041
  70. Jeff Taylor              SS/DM 10.05  9.009  -1.041
  71. Tom Randall              GT/CA 10.70  9.661  -1.039
  72. Randy Warford            SS/AH  9.75  8.714  -1.036
  73. Michael Lund             SS/IA 11.00  9.964  -1.036
  74. Brad Zaskowski            GT/G 11.05 10.014  -1.036
  75. Matt Forbes              SS/NA 12.45 11.415  -1.035
  76. Ralph Porpora             SS/B 10.20  9.167  -1.033
  77. Bob Bales                GT/CA 10.70  9.669  -1.031
  78. Gregory Meyer            GT/FA 11.10 10.076  -1.024
  79. Lee Zane                 GT/FA 11.10 10.077  -1.023
  80. Dale Hulquist            GT/HA 11.35 10.328  -1.022
  81. Jeremy Duncan            SS/GA 10.85  9.831  -1.019
  82. Jack Bystrom             SS/FA 10.75  9.733  -1.017
  83. Tom Boucher              GT/CA 10.70  9.688  -1.012
  84. Mike Cotten              SS/JA 11.30 10.290  -1.010
  85. Brad Plourd              SS/BM  9.65  8.645  -1.005
  86. Jim Voth                  GT/E 10.80  9.796  -1.004
  87. Rock Haas                SS/DA 10.50  9.498  -1.002
  88. Brandon Wilkinson        SS/AA 10.00  9.001  -0.999
  89. Angelo DeCarlo           SS/HA 10.90  9.902  -0.998
  90. Jim Boburka              GT/CA 10.70  9.703  -0.997
  91. Frank Aragona Jr         SS/BS  9.95  8.958  -0.992
  92. James Vester             SS/CA 10.35  9.365  -0.985
  93. Greg Luneack             GT/KA 11.75 10.765  -0.985
  94. Stephen Hebert           SS/AH  9.75  8.770  -0.980
  95. Sid Bonnecarrere         GT/FA 11.10 10.121  -0.979
  96. Michael Iacono           GT/DA 10.80  9.823  -0.977
  97. Joe Tysinger             GT/JA 11.60 10.623  -0.977
  98. Jim Harrison             SS/LA 11.75 10.775  -0.975
  99. Dan Kyle                 GT/FA 11.10 10.125  -0.975
 100. Jeff Town                GT/HA 11.35 10.376  -0.974
 101. Chris Chaney             GT/CA 10.70  9.726  -0.974
 102. Ryan Haag                SS/EA 10.65  9.680  -0.970
 103. Mike Farrell             SS/HA 10.90  9.931  -0.969
 104. Don Little               SS/JA 11.30 10.333  -0.967
 105. Ken Schindler            SS/BA 10.20  9.239  -0.961
 106. Bucky Hess               SS/AH  9.75  8.791  -0.959
 107. Sean Gaffney             SS/GA 10.85  9.893  -0.957
 108. Bill Sharpe              GT/IA 11.50 10.543  -0.957
 109. Chuck Comella            SS/AH  9.75  8.794  -0.956
 110. Gary Stinnett            GT/AA 10.40  9.449  -0.951
 111. Joseph Mialki            SS/CA 10.35  9.401  -0.949
 112. Jeff Niceswanger         GT/EA 10.95 10.008  -0.942
 113. Dave Raybourn            SS/AH  9.75  8.811  -0.939
 114. William Bales            SS/AH  9.75  8.815  -0.935
 115. Robin Brown               SS/J 11.10 10.167  -0.933
 116. Edward Alessi            SS/CM  9.80  8.870  -0.930
 117. Bill Brooks              SS/AH  9.75  8.825  -0.925
 118. Billy Leber              SS/TB 10.25  9.327  -0.923
 119. J.B. Clegg               SS/JA 11.30 10.377  -0.923
 120. Tom Sheehan              GT/IA 11.50 10.580  -0.920
 121. Joe Righthouse            SS/C 10.35  9.430  -0.920
 122. Steve Smith              GT/FA 11.10 10.185  -0.915
 123. Michael Lyons            SS/AS  9.90  8.987  -0.913
 124. Mark Nowicki             GT/GA 11.20 10.287  -0.913
 125. Matt Lund                GT/CA 10.70  9.791  -0.909
 126. James Hill                SS/K 11.30 10.392  -0.908
 127. Steve Wann               SS/HA 10.90  9.994  -0.906
 128. Bobby Rashid             GT/CA 10.70  9.798  -0.902
          --------- Not Qualified ---------
 129. Jerry Emmons             GT/CA 10.70  9.800  -0.900
 130. Kevin Walsh              GT/IA 11.50 10.602  -0.898
 131. Gene Bichlmeier           GT/I 11.25 10.354  -0.896
 132. David Boertman           GT/JA 11.60 10.705  -0.895
 133. Dick Lux                  SS/M 11.90 11.006  -0.894
 134. Mike Bogina              SS/DA 10.50  9.607  -0.893
 135. Darren Smith             SS/GA 10.85  9.959  -0.891
 136. Michael Volkman          GT/HA 11.35 10.460  -0.890
 137. Mike Walter              GT/JA 11.60 10.714  -0.886
 138. Don O'Malley             SS/JA 11.30 10.420  -0.880
 139. John Clegg               SS/AM  9.30  8.423  -0.877
 140. Gary Tompa                GT/H 11.15 10.277  -0.873
 141. Kevin Helms              SS/AH  9.75  8.886  -0.864
 142. Staci Smith              GT/DA 10.80  9.963  -0.837
 143. Jimmy Spell               GT/K 11.40 10.565  -0.835
 144. Rick Disinger            GT/FA 11.10 10.269  -0.831
 145. Kyle Jeltema              GT/D 10.65  9.821  -0.829
 146. Tim Cole                 SS/AX  9.80  8.978  -0.822
 147. Myron Ramey              SS/OA 12.60 11.797  -0.803
 148. Jim Hale                 GT/DA 10.80 10.029  -0.771
 149. Ken Vaughn                SS/D 10.50  9.775  -0.725
 150. Darrell Marvel           SS/AH  9.75  9.030  -0.720
 151. Lynn McCarty             GT/DA 10.80 10.082  -0.718
 152. Joe Teuton Jr.           SS/AH  9.75  9.043  -0.707
 153. Ronnie Terrell           SS/JA 11.30 10.603  -0.697
 154. Jeffrey Kobylski         SS/AH  9.75  9.056  -0.694
 155. Tom Nolan                GT/TA 10.85 10.182  -0.668
 156. Jim Pancake              SS/AH  9.75  9.090  -0.660
 157. Ernie Neal                GT/C 10.50  9.879  -0.621
 158. Russ Campbell            SS/AH  9.75  9.187  -0.563
 159. Robert Cruzen            GT/AA 10.40  9.934  -0.466
 160. Larry Eagle               GT/E 10.80 10.340  -0.460
 161. Tim Nicholson             GT/I 11.25 10.887  -0.363
 162. Dan Zrust                SS/AH  9.75  9.452  -0.298
 163. Paul Anderson             SS/F 10.65 10.404  -0.246
 164. Grace Howell             GT/EA 10.95 11.216   0.266
 165. William Zaskowski         GT/J 11.35 12.746   1.396
 166. Gary Russell              SS/I 10.85 13.776   2.926
 167. Sean Cour                GT/AA 10.40 13.750   3.350
 168. Colin Wigle              GT/AA 10.40 14.878   4.478
 169. Bert Dawson              SS/EM 10.35 15.184   4.834
 170. John Stock               SS/LA 11.75   DQ   
 171. Larry Hodge              SS/KA 11.55   DQ   

Wednesday

Order for Qualifying Round 2
CLERMONT, Ind. - SUMMIT FastNews - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 55th annual Mac Tools U.S. Nationals presented by Lucas Oil:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. James Caro               SS/BM  9.65  8.237  -1.413
   2. Tim Kish                 SS/GS 14.30 12.948  -1.352
   3. Rick Twitchell           GT/TC 11.40 10.089  -1.311
   4. Jerry Silveus            GT/DA 10.80  9.499  -1.301
   5. Charlie Westcott Jr.     SS/AH  9.75  8.491  -1.259
   6. Paul Adams                SS/B 10.20  8.956  -1.244
   7. Melvin Daniels           SS/AH  9.75  8.519  -1.231
   8. Bo Kenney                GT/BA 10.55  9.323  -1.227
   9. Chuck Gallagher          SS/BM  9.65  8.438  -1.212
  10. Allan Patterson          SS/KA 11.55 10.352  -1.198
  11. David Bogner             SS/CS 10.65  9.453  -1.197
  12. J.W. Hames               GT/IA 11.50 10.310  -1.190
  13. Sean Cour                GT/AA 10.40  9.217  -1.183
  14. Irvin Johns              GT/CA 10.70  9.519  -1.181
  15. Charlie Westcott         SS/AH  9.75  8.571  -1.179
  16. Lloyd Wofford            SS/JA 11.30 10.121  -1.179
  17. David Barton             SS/AH  9.75  8.574  -1.176
  18. Joe Buchanan             SS/BX 10.85  9.682  -1.168
  19. Terry Earwood            SS/KA 11.55 10.383  -1.167
  20. Paul Hellenberg          GT/BA 10.55  9.384  -1.166
  21. Bret Voges               SS/GA 10.85  9.686  -1.164
  22. Matt Hoover              GT/TC 11.40 10.239  -1.161
  23. Rene Garza               SS/PA 12.95 11.796  -1.154
  24. John Armstrong           SS/AA 10.00  8.846  -1.154
  25. Gary Richard             GT/AA 10.40  9.252  -1.148
  26. Gary Summers              SS/N 12.25 11.103  -1.147
  27. Ray Paquet                SS/B 10.20  9.055  -1.145
  28. Michael Mans             SS/CS 10.65  9.505  -1.145
  29. Peter Biondo             SS/BS  9.95  8.805  -1.145
  30. Frank Grossi             GT/AA 10.40  9.255  -1.145
  31. Rich South               GT/EA 10.95  9.808  -1.142
  32. Kevin Murphy             GT/MA 12.05 10.909  -1.141
  33. Tibor Kadar              GT/AA 10.40  9.259  -1.141
  34. David Tincher            GT/FA 11.10  9.961  -1.139
  35. John Rains               SS/AH  9.75  8.612  -1.138
  36. Larry Eagle               GT/E 10.80  9.663  -1.137
  37. Steve Smith              GT/FA 11.10  9.970  -1.130
  38. Bobby Dennis             GT/LA 11.85 10.721  -1.129
  39. Mike Bryant              GT/GA 11.20 10.072  -1.128
  40. Arthur Leong             SS/GS 14.30 13.175  -1.125
  41. Gary Wolkwitz            SS/AH  9.75  8.626  -1.124
  42. Tony DePillo              SS/B 10.20  9.077  -1.123
  43. Stephen Hebert           SS/AH  9.75  8.627  -1.123
  44. Jeff Dona                SS/HA 10.90  9.778  -1.122
  45. Robert Harrison          SS/KA 11.55 10.428  -1.122
  46. Staci Smith              GT/DA 10.80  9.682  -1.118
  47. Wendell Howes            SS/AH  9.75  8.634  -1.116
  48. Jimmy Bridges             SS/B 10.20  9.086  -1.114
  49. Nicholas Morris          GT/JA 11.60 10.489  -1.111
  50. Andy Fogle               SS/GA 10.85  9.739  -1.111
  51. Wes Leopold Jr.          SS/AS  9.90  8.791  -1.109
  52. Pete Peery               GT/EA 10.95  9.844  -1.106
  53. Dan Jacobs               SS/FA 10.75  9.646  -1.104
  54. Jimbo Fields             SS/DM 10.05  8.951  -1.099
  55. Larry Cummings           SS/BM  9.65  8.552  -1.098
  56. Ricky Decker             GT/EA 10.95  9.853  -1.097
  57. Charlie Bohannon         SS/IA 11.00  9.905  -1.095
  58. Jerry Emmons             GT/CA 10.70  9.611  -1.089
  59. Zack Running             GT/HA 11.35 10.262  -1.088
  60. Greg Luneack             GT/KA 11.75 10.662  -1.088
  61. Mike Town                GT/LA 11.85 10.763  -1.087
  62. Jimmy DeFrank            SS/CM  9.80  8.716  -1.084
  63. Jeff Taylor              SS/DM 10.05  8.967  -1.083
  64. Gary Russell              SS/I 10.85  9.768  -1.082
  65. Bryan Chaney             GT/GA 11.20 10.118  -1.082
  66. Jeremy Duncan            SS/GA 10.85  9.769  -1.081
  67. Larry Hodge              SS/KA 11.55 10.471  -1.079
  68. Byron Latino             SS/BS  9.95  8.875  -1.075
  69. Monte Howard             SS/KA 11.55 10.475  -1.075
  70. Todd Frantz              SS/FA 10.75  9.680  -1.070
  71. Slate Cummings           SS/BS  9.95  8.882  -1.068
  72. Matt Alvey               GT/DA 10.80  9.734  -1.066
  73. Jim Meredith             SS/MA 12.15 11.084  -1.066
  74. Colin Wigle              GT/AA 10.40  9.334  -1.066
  75. Don Little               SS/JA 11.30 10.235  -1.065
  76. Mike Cotten              SS/JA 11.30 10.235  -1.065
  77. Darren Smith             SS/GA 10.85  9.785  -1.065
  78. Allen Wade               SS/DA 10.50  9.438  -1.062
  79. Bill Rink                SS/MA 12.15 11.089  -1.061
  80. John Stock               SS/LA 11.75 10.693  -1.057
  81. Larry Stewart Jr.        SS/GA 10.85  9.794  -1.056
  82. Stacy McCarty            GT/AA 10.40  9.344  -1.056
  83. Brad Allen               GT/TB 11.15 10.095  -1.055
  84. Jeff Gillman             SS/BS  9.95  8.896  -1.054
  85. Gary Emmons              SS/IA 11.00  9.946  -1.054
  86. Brian Van Poppel         SS/KA 11.55 10.500  -1.050
  87. Kip Martin                SS/L 11.55 10.501  -1.049
  88. Tim Nicholson             GT/I 11.25 10.204  -1.046
  89. Richard Feldman           SS/O 12.50 11.457  -1.043
  90. Tom Randall              GT/CA 10.70  9.657  -1.043
  91. Jason Shumate            SS/AA 10.00  8.959  -1.041
  92. Frank Aragona Jr         SS/BS  9.95  8.911  -1.039
  93. Randy Warford            SS/AH  9.75  8.714  -1.036
  94. Michael Lund             SS/IA 11.00  9.964  -1.036
  95. Brad Zaskowski            GT/G 11.05 10.014  -1.036
  96. Matt Forbes              SS/NA 12.45 11.415  -1.035
  97. Ralph Porpora             SS/B 10.20  9.167  -1.033
  98. Bob Bales                GT/CA 10.70  9.669  -1.031
  99. Gregory Meyer            GT/FA 11.10 10.076  -1.024
 100. Lee Zane                 GT/FA 11.10 10.077  -1.023
 101. Brandon Wilkinson        SS/AA 10.00  8.977  -1.023
 102. Dale Hulquist            GT/HA 11.35 10.328  -1.022
 103. Jack Bystrom             SS/FA 10.75  9.733  -1.017
 104. Tom Boucher              GT/CA 10.70  9.686  -1.014
 105. Mike Farrell             SS/HA 10.90  9.891  -1.009
 106. Jim Pancake              SS/AH  9.75  8.742  -1.008
 107. Brad Plourd              SS/BM  9.65  8.643  -1.007
 108. Jim Voth                  GT/E 10.80  9.796  -1.004
 109. Rock Haas                SS/DA 10.50  9.498  -1.002
 110. Dick Lux                  SS/M 11.90 10.899  -1.001
 111. Jeff Niceswanger         GT/EA 10.95  9.949  -1.001
 112. Angelo DeCarlo           SS/HA 10.90  9.902  -0.998
 113. Jim Boburka              GT/CA 10.70  9.703  -0.997
 114. Robin Brown               SS/J 11.10 10.108  -0.992
 115. Joe Tysinger             GT/JA 11.60 10.610  -0.990
 116. William Bales            SS/AH  9.75  8.761  -0.989
 117. James Vester             SS/CA 10.35  9.365  -0.985
 118. Jeff Town                GT/HA 11.35 10.367  -0.983
 119. Sid Bonnecarrere         GT/FA 11.10 10.121  -0.979
 120. Michael Iacono           GT/DA 10.80  9.823  -0.977
 121. Tim Cole                 SS/AX  9.80  8.824  -0.976
 122. Dave Raybourn            SS/AH  9.75  8.774  -0.976
 123. Jim Harrison             SS/LA 11.75 10.775  -0.975
 124. Dan Kyle                 GT/FA 11.10 10.125  -0.975
 125. Ken Schindler            SS/BA 10.20  9.225  -0.975
 126. Chris Chaney             GT/CA 10.70  9.726  -0.974
 127. Ryan Haag                SS/EA 10.65  9.680  -0.970
 128. Gene Bichlmeier           GT/I 11.25 10.281  -0.969
          --------- Not Qualified ---------
 129. Grace Howell             GT/EA 10.95  9.990  -0.960
 130. Bucky Hess               SS/AH  9.75  8.791  -0.959
 131. Edward Alessi            SS/CM  9.80  8.842  -0.958
 132. Sean Gaffney             SS/GA 10.85  9.893  -0.957
 133. Bill Sharpe              GT/IA 11.50 10.543  -0.957
 134. Chuck Comella            SS/AH  9.75  8.794  -0.956
 135. Don O'Malley             SS/JA 11.30 10.347  -0.953
 136. Gary Stinnett            GT/AA 10.40  9.449  -0.951
 137. Joseph Mialki            SS/CA 10.35  9.401  -0.949
 138. Billy Leber              SS/TB 10.25  9.314  -0.936
 139. J.B. Clegg               SS/JA 11.30 10.366  -0.934
 140. Bill Brooks              SS/AH  9.75  8.823  -0.927
 141. Matt Lund                GT/CA 10.70  9.773  -0.927
 142. Kyle Jeltema              GT/D 10.65  9.727  -0.923
 143. Tom Sheehan              GT/IA 11.50 10.580  -0.920
 144. Joe Righthouse            SS/C 10.35  9.430  -0.920
 145. Michael Lyons            SS/AS  9.90  8.987  -0.913
 146. Mark Nowicki             GT/GA 11.20 10.287  -0.913
 147. Mike Walter              GT/JA 11.60 10.690  -0.910
 148. James Hill                SS/K 11.30 10.392  -0.908
 149. Steve Wann               SS/HA 10.90  9.994  -0.906
 150. Kevin Helms              SS/AH  9.75  8.847  -0.903
 151. Bobby Rashid             GT/CA 10.70  9.798  -0.902
 152. Kevin Walsh              GT/IA 11.50 10.602  -0.898
 153. David Boertman           GT/JA 11.60 10.705  -0.895
 154. Mike Bogina              SS/DA 10.50  9.607  -0.893
 155. Michael Volkman          GT/HA 11.35 10.460  -0.890
 156. Jimmy Spell               GT/K 11.40 10.512  -0.888
 157. John Clegg               SS/AM  9.30  8.423  -0.877
 158. Gary Tompa                GT/H 11.15 10.277  -0.873
 159. Tom Nolan                GT/TA 10.85  9.992  -0.858
 160. Jim Hale                 GT/DA 10.80  9.964  -0.836
 161. Ronnie Terrell           SS/JA 11.30 10.465  -0.835
 162. Rick Disinger            GT/FA 11.10 10.269  -0.831
 163. Joe Teuton Jr.           SS/AH  9.75  8.936  -0.814
 164. Myron Ramey              SS/OA 12.60 11.797  -0.803
 165. Lynn McCarty             GT/DA 10.80 10.031  -0.769
 166. Ken Vaughn                SS/D 10.50  9.775  -0.725
 167. Darrell Marvel           SS/AH  9.75  9.030  -0.720
 168. Jeffrey Kobylski         SS/AH  9.75  9.056  -0.694
 169. Ernie Neal                GT/C 10.50  9.879  -0.621
 170. Bert Dawson              SS/EM 10.35  9.747  -0.603
 171. Russ Campbell            SS/AH  9.75  9.174  -0.576
 172. Robert Cruzen            GT/AA 10.40  9.860  -0.540
 173. Dan Zrust                SS/AH  9.75  9.338  -0.412
 174. Paul Anderson             SS/F 10.65 10.404  -0.246
 175. William Zaskowski         GT/J 11.35 12.746   1.396

Thursday

Order for Qualifying Round 3
CLERMONT, Ind. - SUMMIT FastNews - Order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 55th annual Mac Tools U.S. Nationals presented by Lucas Oil:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. James Caro               SS/BM  9.65  8.237  -1.413
   2. Tim Kish                 SS/GS 14.30 12.948  -1.352
   3. Rick Twitchell           GT/TC 11.40 10.089  -1.311
   4. Jerry Silveus            GT/DA 10.80  9.499  -1.301
   5. Charlie Westcott Jr.     SS/AH  9.75  8.491  -1.259
   6. Eric Bell                SS/EA 10.65  9.404  -1.246
   7. Sean Cour                GT/AA 10.40  9.155  -1.245
   8. Paul Adams                SS/B 10.20  8.956  -1.244
   9. Bo Kenney                GT/BA 10.55  9.310  -1.240
  10. Ronnie Terrell           SS/JA 11.30 10.067  -1.233
  11. Melvin Daniels           SS/AH  9.75  8.519  -1.231
  12. Chuck Gallagher          SS/BM  9.65  8.438  -1.212
  13. Lloyd Wofford            SS/JA 11.30 10.089  -1.211
  14. Allan Patterson          SS/KA 11.55 10.352  -1.198
  15. David Bogner             SS/CS 10.65  9.453  -1.197
  16. J.W. Hames               GT/IA 11.50 10.310  -1.190
  17. Frank Grossi             GT/AA 10.40  9.213  -1.187
  18. Irvin Johns              GT/CA 10.70  9.519  -1.181
  19. Bobby Dennis             GT/LA 11.85 10.669  -1.181
  20. Charlie Westcott         SS/AH  9.75  8.571  -1.179
  21. David Barton             SS/AH  9.75  8.574  -1.176
  22. Joe Buchanan             SS/BX 10.85  9.682  -1.168
  23. Terry Earwood            SS/KA 11.55 10.383  -1.167
  24. Paul Hellenberg          GT/BA 10.55  9.384  -1.166
  25. Bret Voges               SS/GA 10.85  9.686  -1.164
  26. Matt Hoover              GT/TC 11.40 10.239  -1.161
  27. Rene Garza               SS/PA 12.95 11.796  -1.154
  28. John Armstrong           SS/AA 10.00  8.846  -1.154
  29. Gary Richard             GT/AA 10.40  9.252  -1.148
  30. Gary Summers              SS/N 12.25 11.103  -1.147
  31. Tom Nolan                GT/TA 10.85  9.703  -1.147
  32. Byron Latino             SS/BS  9.95  8.804  -1.146
  33. Ray Paquet                SS/B 10.20  9.055  -1.145
  34. Michael Mans             SS/CS 10.65  9.505  -1.145
  35. Peter Biondo             SS/BS  9.95  8.805  -1.145
  36. John Stock               SS/LA 11.75 10.606  -1.144
  37. Rich South               GT/EA 10.95  9.808  -1.142
  38. Kevin Murphy             GT/MA 12.05 10.909  -1.141
  39. Tibor Kadar              GT/AA 10.40  9.259  -1.141
  40. David Tincher            GT/FA 11.10  9.961  -1.139
  41. John Rains               SS/AH  9.75  8.612  -1.138
  42. Larry Eagle               GT/E 10.80  9.663  -1.137
  43. Zack Running             GT/HA 11.35 10.217  -1.133
  44. Steve Smith              GT/FA 11.10  9.970  -1.130
  45. Mike Bryant              GT/GA 11.20 10.072  -1.128
  46. Arthur Leong             SS/GS 14.30 13.175  -1.125
  47. Gary Wolkwitz            SS/AH  9.75  8.626  -1.124
  48. Tony DePillo              SS/B 10.20  9.077  -1.123
  49. Stephen Hebert           SS/AH  9.75  8.627  -1.123
  50. Jeff Dona                SS/HA 10.90  9.778  -1.122
  51. Robert Harrison          SS/KA 11.55 10.428  -1.122
  52. Staci Smith              GT/DA 10.80  9.682  -1.118
  53. Wendell Howes            SS/AH  9.75  8.634  -1.116
  54. Jimmy Bridges             SS/B 10.20  9.085  -1.115
  55. Don Little               SS/JA 11.30 10.187  -1.113
  56. Lee Zane                 GT/FA 11.10  9.988  -1.112
  57. Nicholas Morris          GT/JA 11.60 10.489  -1.111
  58. Andy Fogle               SS/GA 10.85  9.739  -1.111
  59. Wes Leopold Jr.          SS/AS  9.90  8.791  -1.109
  60. Charlie Bohannon         SS/IA 11.00  9.891  -1.109
  61. Pete Peery               GT/EA 10.95  9.844  -1.106
  62. Dan Jacobs               SS/FA 10.75  9.646  -1.104
  63. Jimbo Fields             SS/DM 10.05  8.951  -1.099
  64. Tim Nicholson             GT/I 11.25 10.151  -1.099
  65. Larry Cummings           SS/BM  9.65  8.552  -1.098
  66. Ricky Decker             GT/EA 10.95  9.853  -1.097
  67. Tim Cole                 SS/AX  9.80  8.704  -1.096
  68. Robert Cruzen            GT/EA 10.95  9.860  -1.090
  69. Jerry Emmons             GT/CA 10.70  9.611  -1.089
  70. Greg Luneack             GT/KA 11.75 10.662  -1.088
  71. Mike Town                GT/LA 11.85 10.763  -1.087
  72. Jimmy DeFrank            SS/CM  9.80  8.716  -1.084
  73. Tom Randall              GT/CA 10.70  9.616  -1.084
  74. Jeff Taylor              SS/DM 10.05  8.967  -1.083
  75. Gary Russell              SS/I 10.85  9.768  -1.082
  76. Bryan Chaney             GT/GA 11.20 10.118  -1.082
  77. Jeremy Duncan            SS/GA 10.85  9.769  -1.081
  78. Colin Wigle              GT/AA 10.40  9.320  -1.080
  79. Larry Hodge              SS/KA 11.55 10.471  -1.079
  80. Jim Meredith             SS/MA 12.15 11.074  -1.076
  81. Tom Boucher              GT/CA 10.70  9.624  -1.076
  82. Monte Howard             SS/KA 11.55 10.475  -1.075
  83. Todd Frantz              SS/FA 10.75  9.680  -1.070
  84. Jeff Niceswanger         GT/EA 10.95  9.881  -1.069
  85. Slate Cummings           SS/BS  9.95  8.882  -1.068
  86. Matt Alvey               GT/DA 10.80  9.734  -1.066
  87. Mike Cotten              SS/JA 11.30 10.235  -1.065
  88. Darren Smith             SS/GA 10.85  9.785  -1.065
  89. Allen Wade               SS/DA 10.50  9.438  -1.062
  90. Bill Rink                SS/MA 12.15 11.089  -1.061
  91. Larry Stewart Jr.        SS/GA 10.85  9.794  -1.056
  92. Stacy McCarty            GT/AA 10.40  9.344  -1.056
  93. Brad Allen               GT/TB 11.15 10.095  -1.055
  94. Jeff Gillman             SS/BS  9.95  8.896  -1.054
  95. Gary Emmons              SS/IA 11.00  9.946  -1.054
  96. Michael Volkman          GT/HA 11.35 10.296  -1.054
  97. Anthony Bertozzi         SS/AS  9.90  8.849  -1.051
  98. Brian Van Poppel         SS/KA 11.55 10.500  -1.050
  99. Kip Martin                SS/L 11.55 10.501  -1.049
 100. Gregory Meyer            GT/FA 11.10 10.053  -1.047
 101. Billy Leber              SS/TB 10.25  9.205  -1.045
 102. Joe Tysinger             GT/JA 11.60 10.556  -1.044
 103. Richard Feldman           SS/O 12.50 11.457  -1.043
