Automobile Club of Southern California NHRA Finals NHRA Full Throttle DragRacing
Super Stock
 
Thursday
Friday
Saturday
Sunday

Thursday

Order for Qualifying Round 1
POMONA, Calif. - SUMMIT FastNews - Revised #2 - order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 45th annual Automobile Club of Southern California NHRA Finals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Bobby Dennis             GT/MA 12.05 10.642  -1.408
   2. Josh Edwards             SS/GM 10.65  9.402  -1.248
   3. Staci Smith              GT/DA 10.80  9.658  -1.142
   4. Shane Studley            GT/TB 11.15 10.023  -1.127
   5. Bo Butner                SS/CM  9.80  8.696  -1.104
   6. Fred Moreno              SS/GA 10.85  9.752  -1.098
   7. Chuck Stubeck            SS/FA 10.75  9.665  -1.085
   8. Mike Graham              GT/FA 11.10 10.018  -1.082
   9. Tony Mandella            GT/CA 10.70  9.636  -1.064
  10. Wayne Taylor             GT/HA 11.35 10.288  -1.062
  11. Mike Blackstone          SS/BS  9.95  8.905  -1.045
  12. Gary Emmons              GT/EA 10.95  9.907  -1.043
  13. Jerry Emmons             GT/CA 10.70  9.659  -1.041
  14. Jimmy DeFrank            SS/BS  9.95  8.911  -1.039
  15. Dennis Nelson            GT/LA 11.85 10.843  -1.007
  16. Pete Peery               GT/DA 10.80  9.802  -0.998
  17. Jack Bystrom             SS/GA 10.85  9.855  -0.995
  18. Jeff Adkinson            SS/DM 10.05  9.064  -0.986
  19. Tim Hall                 SS/KA 11.55 10.585  -0.965
  20. Bob Bales                GT/CA 10.70  9.739  -0.961
  21. Steve Wann               SS/HA 10.90  9.949  -0.951
  22. Don Keen                 SS/LA 11.75 10.817  -0.933
  23. Bryan Broaddus           SS/BA 10.20  9.275  -0.925
  24. Juan Mendoza             SS/AA 10.00  9.084  -0.916
  25. Doug Broaddus            GT/AA 10.40  9.486  -0.914
  26. Don Thomas               GT/CA 10.70  9.802  -0.898
  27. Brad Plourd              SS/BM  9.50  8.605  -0.895
  28. George Stassi            SS/HA 10.90 10.012  -0.888
  29. Abe Loewen               SS/EM 10.35  9.466  -0.884
  30. John Clegg               SS/AM  9.30  8.419  -0.881
  31. Billy Leber              SS/TB 10.25  9.380  -0.870
  32. Bill Blakeney            SS/HA 10.90 10.055  -0.845
  33. Rick Paton               SS/BS  9.95  9.106  -0.844
  34. Byron Worner             SS/IA 11.00 10.170  -0.830
  35. Don Durham               GT/GA 11.20 10.377  -0.823
  36. Sean Cour                GT/AA 10.40  9.578  -0.822
  37. Joe Schweigert           SS/JA 11.30 10.488  -0.812
  38. Dan Mason                GT/BA 10.55  9.745  -0.805
  39. Adam Emmer               GT/EA 10.95 10.203  -0.747
  40. Gary Stinnett            GT/AA 10.40  9.654  -0.746
  41. Scott Kelley             SS/EX 10.50  9.757  -0.743
  42. Ryan Schloe              GT/IA 11.50 10.760  -0.740
  43. Bob Fordyce              GT/TA 10.85 10.124  -0.726
  44. Ryan McClanahan          SS/BM  9.50  8.775  -0.725
  45. Joel Larkin              SS/IA 11.00 10.279  -0.721
  46. Greg Luneack             SS/KA 11.55 10.840  -0.710
  47. Brett Brown              SS/MA 12.15 11.491  -0.659
  48. Michael Iacono           GT/DA 10.80 10.143  -0.657
  49. John Winslow             SS/JA 11.30 10.650  -0.650
  50. Bob Igo                  SS/CM  9.80  9.161  -0.639
  51. Bill Chaffin             SS/BX 10.85 10.237  -0.613
  52. Joe Kohorst              GT/BA 10.55  9.955  -0.595
  53. Jeff Taylor              SS/EM 10.35  9.758  -0.592
  54. Mark Faul                GT/DA 10.80 10.234  -0.566
  55. Dave Bridgewater         SS/GA 10.85 10.285  -0.565
  56. Jody Lang                GT/IA 11.50 10.966  -0.534
  57. John Mason               GT/IA 11.50 11.017  -0.483
  58. Mike Johnston            SS/JA 11.30 10.822  -0.478
  59. Keri Angeles Pari        SS/FA 10.75 10.313  -0.437
  60. Art Peterson             SS/JA 11.30 10.912  -0.388
  61. Dan Fletcher             SS/AS  9.90  9.522  -0.378
  62. Bernie Cunningham        SS/JA 11.30 11.083  -0.217
  63. Marion Stephenson        GT/BA 10.55 10.451  -0.099
  64. Ted Seipel               SS/KA 11.55 11.547  -0.003
  65. Frank Grossi             GT/AA 10.40 10.448   0.048
  66. Jeff Lane                SS/BS  9.95 11.327   1.377
  67. Bob Earleywine            SS/H 10.80 12.486   1.686
  68. Bob Cruzen               GT/EA 10.95 13.258   2.308
  69. Darren Smith             SS/FA 10.75 14.843   4.093

Thursday

Order for Qualifying Round 2
POMONA, Calif. - SUMMIT FastNews - Final order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 45th annual Automobile Club of Southern California NHRA Finals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Bobby Dennis             GT/MA 12.05 10.642  -1.408
   2. Josh Edwards             SS/GM 10.65  9.402  -1.248
   3. Bo Butner                SS/CM  9.80  8.613  -1.187
   4. Staci Smith              GT/DA 10.80  9.658  -1.142
   5. Shane Studley            GT/TB 11.15 10.023  -1.127
   6. Fred Moreno              SS/GA 10.85  9.752  -1.098
   7. Chuck Stubeck            SS/FA 10.75  9.665  -1.085
   8. Mike Graham              GT/FA 11.10 10.018  -1.082
   9. Tony Mandella            GT/CA 10.70  9.636  -1.064
  10. Wayne Taylor             GT/HA 11.35 10.288  -1.062
  11. Jerry Emmons             GT/CA 10.70  9.650  -1.050
  12. Mike Blackstone          SS/BS  9.95  8.905  -1.045
  13. Gary Emmons              GT/EA 10.95  9.907  -1.043
  14. Jimmy DeFrank            SS/BS  9.95  8.911  -1.039
  15. Jack Bystrom             SS/GA 10.85  9.841  -1.009
  16. Dennis Nelson            GT/LA 11.85 10.843  -1.007
  17. Jeff Adkinson            SS/DM 10.05  9.044  -1.006
  18. Pete Peery               GT/DA 10.80  9.802  -0.998
  19. Tim Hall                 SS/KA 11.55 10.585  -0.965
  20. Bob Bales                GT/CA 10.70  9.739  -0.961
  21. Gary Stinnett            GT/AA 10.40  9.445  -0.955
  22. Steve Wann               SS/HA 10.90  9.949  -0.951
  23. Don Thomas               GT/CA 10.70  9.757  -0.943
  24. Sean Cour                GT/AA 10.40  9.465  -0.935
  25. Don Keen                 SS/LA 11.75 10.817  -0.933
  26. Bryan Broaddus           SS/BA 10.20  9.275  -0.925
  27. Juan Mendoza             SS/AA 10.00  9.084  -0.916
  28. Doug Broaddus            GT/AA 10.40  9.486  -0.914
  29. Brad Plourd              SS/BM  9.50  8.605  -0.895
  30. George Stassi            SS/HA 10.90 10.012  -0.888
  31. Abe Loewen               SS/EM 10.35  9.466  -0.884
  32. John Clegg               SS/AM  9.30  8.419  -0.881
  33. Billy Leber              SS/TB 10.25  9.380  -0.870
  34. Bob Cruzen               GT/EA 10.95 10.086  -0.864
  35. Bill Blakeney            SS/HA 10.90 10.055  -0.845
  36. Rick Paton               SS/BS  9.95  9.106  -0.844
  37. Byron Worner             SS/IA 11.00 10.170  -0.830
  38. Ryan McClanahan          SS/BM  9.50  8.676  -0.824
  39. Don Durham               GT/GA 11.20 10.377  -0.823
  40. Keri Angeles Pari        SS/FA 10.75  9.928  -0.822
  41. Michael Iacono           GT/DA 10.80  9.979  -0.821
  42. Joe Schweigert           SS/JA 11.30 10.488  -0.812
  43. Dan Mason                GT/BA 10.55  9.745  -0.805
  44. Bob Fordyce              GT/TA 10.85 10.077  -0.773
  45. Adam Emmer               GT/EA 10.95 10.203  -0.747
  46. Scott Kelley             SS/EX 10.50  9.757  -0.743
  47. Ryan Schloe              GT/IA 11.50 10.760  -0.740
  48. Joel Larkin              SS/IA 11.00 10.267  -0.733
  49. Greg Luneack             SS/KA 11.55 10.840  -0.710
  50. Frank Grossi             GT/AA 10.40  9.691  -0.709
  51. Bob Igo                  SS/CM  9.80  9.120  -0.680
  52. Brett Brown              SS/MA 12.15 11.488  -0.662
  53. John Winslow             SS/JA 11.30 10.650  -0.650
  54. Bill Chaffin             SS/BX 10.85 10.237  -0.613
  55. Joe Kohorst              GT/BA 10.55  9.955  -0.595
  56. Jeff Taylor              SS/EM 10.35  9.758  -0.592
  57. Dave Bridgewater         SS/GA 10.85 10.268  -0.582
  58. Mark Faul                GT/DA 10.80 10.234  -0.566
  59. Jody Lang                GT/IA 11.50 10.966  -0.534
  60. John Mason               GT/IA 11.50 11.017  -0.483
  61. Mike Johnston            SS/JA 11.30 10.822  -0.478
  62. Art Peterson             SS/JA 11.30 10.912  -0.388
  63. Dan Fletcher             SS/AS  9.90  9.522  -0.378
  64. Ted Seipel               SS/KA 11.55 11.283  -0.267
  65. Bernie Cunningham        SS/JA 11.30 11.083  -0.217
  66. Marion Stephenson        GT/BA 10.55 10.333  -0.217
  67. Jeff Lane                SS/BS  9.95 11.327   1.377
  68. Bob Earleywine            SS/H 10.80 12.486   1.686
  69. Darren Smith             SS/FA 10.75 14.843   4.093

Friday

Order for Qualifying Round 2
POMONA, Calif. - SUMMIT FastNews - Revised final order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 45th annual Automobile Club of Southern California NHRA Finals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Bobby Dennis             GT/MA 12.05 10.642  -1.408
   2. Josh Edwards             SS/GM 10.65  9.402  -1.248
   3. Bo Butner                SS/CM  9.80  8.613  -1.187
   4. Shane Studley            GT/TB 11.15 10.023  -1.127
   5. Fred Moreno              SS/GA 10.85  9.752  -1.098
   6. Chuck Stubeck            SS/FA 10.75  9.665  -1.085
   7. Mike Graham              GT/FA 11.10 10.018  -1.082
   8. Tony Mandella            GT/CA 10.70  9.636  -1.064
   9. Wayne Taylor             GT/HA 11.35 10.288  -1.062
  10. Jerry Emmons             GT/CA 10.70  9.650  -1.050
  11. Mike Blackstone          SS/BS  9.95  8.905  -1.045
  12. Gary Emmons              GT/EA 10.95  9.907  -1.043
  13. Staci Smith              GT/CA 10.70  9.658  -1.042
  14. Jimmy DeFrank            SS/BS  9.95  8.911  -1.039
  15. Jack Bystrom             SS/GA 10.85  9.841  -1.009
  16. Dennis Nelson            GT/LA 11.85 10.843  -1.007
  17. Jeff Adkinson            SS/DM 10.05  9.044  -1.006
  18. Pete Peery               GT/DA 10.80  9.802  -0.998
  19. Tim Hall                 SS/KA 11.55 10.585  -0.965
  20. Bob Bales                GT/CA 10.70  9.739  -0.961
  21. Gary Stinnett            GT/AA 10.40  9.445  -0.955
  22. Steve Wann               SS/HA 10.90  9.949  -0.951
  23. Don Thomas               GT/CA 10.70  9.757  -0.943
  24. Sean Cour                GT/AA 10.40  9.465  -0.935
  25. Don Keen                 SS/LA 11.75 10.817  -0.933
  26. Bryan Broaddus           SS/BA 10.20  9.275  -0.925
  27. Juan Mendoza             SS/AA 10.00  9.084  -0.916
  28. Doug Broaddus            GT/AA 10.40  9.486  -0.914
  29. Brad Plourd              SS/BM  9.50  8.605  -0.895
  30. George Stassi            SS/HA 10.90 10.012  -0.888
  31. Abe Loewen               SS/EM 10.35  9.466  -0.884
  32. John Clegg               SS/AM  9.30  8.419  -0.881
  33. Billy Leber              SS/TB 10.25  9.380  -0.870
  34. Bob Cruzen               GT/EA 10.95 10.086  -0.864
  35. Bill Blakeney            SS/HA 10.90 10.055  -0.845
  36. Rick Paton               SS/BS  9.95  9.106  -0.844
  37. Byron Worner             SS/IA 11.00 10.170  -0.830
  38. Ryan McClanahan          SS/BM  9.50  8.676  -0.824
  39. Don Durham               GT/GA 11.20 10.377  -0.823
  40. Keri Angeles Pari        SS/FA 10.75  9.928  -0.822
  41. Michael Iacono           GT/DA 10.80  9.979  -0.821
  42. Joe Schweigert           SS/JA 11.30 10.488  -0.812
  43. Dan Mason                GT/BA 10.55  9.745  -0.805
  44. Bob Fordyce              GT/TA 10.85 10.077  -0.773
  45. Adam Emmer               GT/EA 10.95 10.203  -0.747
  46. Scott Kelley             SS/EX 10.50  9.757  -0.743
  47. Ryan Schloe              GT/IA 11.50 10.760  -0.740
  48. Joel Larkin              SS/IA 11.00 10.267  -0.733
  49. Greg Luneack             SS/KA 11.55 10.840  -0.710
  50. Frank Grossi             GT/AA 10.40  9.691  -0.709
  51. Bob Igo                  SS/CM  9.80  9.120  -0.680
  52. Brett Brown              SS/MA 12.15 11.488  -0.662
  53. John Winslow             SS/JA 11.30 10.650  -0.650
  54. Bill Chaffin             SS/BX 10.85 10.237  -0.613
  55. Joe Kohorst              GT/BA 10.55  9.955  -0.595
  56. Jeff Taylor              SS/EM 10.35  9.758  -0.592
  57. Dave Bridgewater         SS/GA 10.85 10.268  -0.582
  58. Mark Faul                GT/DA 10.80 10.234  -0.566
  59. Jody Lang                GT/IA 11.50 10.966  -0.534
  60. John Mason               GT/IA 11.50 11.017  -0.483
  61. Mike Johnston            SS/JA 11.30 10.822  -0.478
  62. Art Peterson             SS/JA 11.30 10.912  -0.388
  63. Dan Fletcher             SS/AS  9.90  9.522  -0.378
  64. Ted Seipel               SS/KA 11.55 11.283  -0.267
  65. Bernie Cunningham        SS/JA 11.30 11.083  -0.217
  66. Marion Stephenson        GT/BA 10.55 10.333  -0.217
  67. Jeff Lane                SS/BS  9.95 11.327   1.377
  68. Bob Earleywine            SS/H 10.80 12.486   1.686
  69. Darren Smith             SS/FA 10.75 14.843   4.093

Friday

Results for Elimination Round 1
POMONA, Calif. - Round 1 winners and next round pairs in Super Stock at the NHRA Full Throttle Drag Racing Series, 45th annual Automobile Club of Southern California NHRA Finals:
 Num  Class Driver, Home Town, Car Type 

 
   25 GT/MA Bobby Dennis, Shorter AL, '90 Calais
  767 SS/KA Tim Hall, Fountain Valley CA, '74 Dart

 7800 GT/TA Bob Fordyce, Vista CA, '00 S-10
 7277 SS/JA Mike Johnston, Highland CA, '97 Firebird

  718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Road Runner
  640 GT/CA Don Thomas, Spruce Grove AB, '04 Grand Am

    4 SS/KA Greg Luneack, Vista CA, '65 Nova Wgn
  332 GT/BA Marion Stephenson, Williamsport IN, '88 Cutlass

  361 SS/CM Bo Butner, Floyds Knob IN, '09 Cobalt  7350 GT/CA Bob Bales, Chino CA, '98 Grand Am

 714K SS/EX Scott Kelley, Anahiem Hills CA, '09 Corolla
   61 SS/BM Brad Plourd, Maple Valley WA, '05 Cavalier

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

 6777 SS/BS Rick Paton, Edmonton AB, '02 Camaro
              Bye

 7612 SS/BS Mike Blackstone, Livermore CA, '90 Calais
  709 GT/AA Doug Broaddus, Anaheim Hills CA, '97 Firebird

 7702 GT/FA Mike Graham, Tempe AZ, '00 Cobra
 6396 GT/AA Sean Cour, Brush Prairie WA, '09 Cobalt

 5830 GT/LA Dennis Nelson, Hugo MN, '80 Malibu
    3 SS/TB Billy Leber, Tonawanda NY, '02 S-10

  712 GT/GA Don Durham, Vacaville CA, '00 Trans Am  7980 SS/HA Steve Wann, Modesto CA, '69 Barracuda

    2 SS/BS Jimmy DeFrank, Thousand Oaks CA, '09 Cobalt
 7053 SS/JA Bernie Cunningham, Riverside CA, '98 Firebird

 7026 GT/BA Dan Mason, San Clemente CA, '85 Camaro
 7568 SS/BA Bryan Broaddus, Yorba Linda CA, '69 Corvette

 4118 GT/DA Pete Peery, Bowie TX, '91 Calais
 7228 SS/HA Bill Blakeney, Bell CA, '68 Camaro

 7854 SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt
  797 GT/BA Joe Kohorst, Grand Terrace CA, '92 Camaro

 7441 GT/CA Staci Smith, Palmdale CA, '93 Daytona
 7312 SS/HA George Stassi, Brea CA, '67 Camaro

    9 GT/CA Tony Mandella, Upland CA, '87 Camaro
 6032 GT/IA Jody Lang, Puyallup WA, '81 Malibu

  722 SS/CM Bob Igo, Prescott AZ, '09 Cobalt
 4466 GT/EA Bob Cruzen, Cleveland OK, '02 Cavalier

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

       

Saturday

Results for Elimination Round 2
POMONA, Calif. - Round 2 winners and next round pairs in Super Stock at the NHRA Full Throttle Drag Racing Series, 45th annual Automobile Club of Southern California NHRA Finals:
 Num  Class Driver 

 
   25 GT/MA B Dennis
 7800 GT/TA B Fordyce

  640 GT/CA D Thomas
    4 SS/KA G Luneack

 7350 GT/CA B Bales
 714K SS/EX S Kelley

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

 6777 SS/BS R Paton
  709 GT/AA D Broaddus

 6396 GT/AA S Cour
 5830 GT/LA D Nelson

 7980 SS/HA S Wann
    2 SS/BS J DeFrank

 7026 GT/BA D Mason
 4118 GT/DA P Peery

 7854 SS/BM R McClanahan
 7441 GT/CA S Smith

 6032 GT/IA J Lang
 4466 GT/EA B Cruzen

              Bye
              Bye

              Bye
              Bye

       

Sunday

Results for Elimination Round 3
POMONA, Calif. - SUMMIT FastNews - Results of round 3 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 45th annual Automobile Club of Southern California NHRA Finals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Don Thomas             GT/CA   9.75  0.077     9.799  0.049
 (L) Greg Luneack           SS/KA  10.78  0.055    10.860  0.080
2:37 p.m. Weather conditions: air temperature 73 degrees, relative humidity 27 percent, barometer 28.98 inches, adjusted altitude 2,378 feet, track temperature 89 degrees.

Don Thomas' MOV: 0.0092 seconds (approximately 19 inches).

 (W) Dennis Nelson          GT/LA  10.82  0.000    10.846  0.026
 (L) Sean Cour              GT/AA   9.41  0.027     9.430  0.020
Nelson was perfect on the tree. Dennis Nelson's MOV: 0.0211 seconds (approximately 4 feet).
 (W) Bob Fordyce            GT/TA   9.97  0.021     9.955 -0.015
 (L) Bobby Dennis           GT/MA  10.73  0.049    10.709 -0.021
Bob Fordyce wins on a double-breakout. He races Thomas next round.
 (W) Dan Mason              GT/BA   9.79  0.115     9.895  0.105
 (L) Pete Peery             GT/DA   9.84  -0.002(R) 9.821 -0.019
Dan Mason wins on a red light.
 (W) Bob Bales              GT/CA   9.73  0.010     9.851  0.121
 (L) Scott Kelley           SS/EX   9.74  -0.004(R) 9.712 -0.028
Bob Bales wins on a red light. He gets a bye to round five.
 (W) Rick Paton             SS/BS   9.03  0.032     9.082  0.052
 (L) Doug Broaddus          GT/AA   9.43  0.076     9.453  0.023
Rick Paton's MOV: 0.0157 seconds (approximately 3 feet). He races Nelson next round.
 (W) Jody Lang              GT/IA  10.82  0.009    10.816 -0.004
 (L) Bob Cruzen             GT/EA  10.05  0.085     9.953 -0.097
Jody Lang wins on a double-breakout.
 (W) Ryan McClanahan        SS/BM   8.54  0.034     8.558  0.018
 (L) Staci Smith            GT/CA   9.65  0.021     9.644 -0.006
Smith took too much stripe. Ryan McClanahan wins on a breakout and faces Lang next round.
 (W) Jimmy DeFrank          SS/BS   8.78  -0.006    8.873  0.093
 (L) Steve Wann             SS/HA   9.98  -0.003(R) 9.928 -0.052
Jimmy DeFrank wins on a red light. He races Mason next round.

       

Sunday

Results for Elimination Round 4
POMONA, Calif. - SUMMIT FastNews - Results of round 4 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 45th annual Automobile Club of Southern California NHRA Finals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Dennis Nelson          GT/LA  10.82  0.075    10.829  0.009
 (L) Rick Paton             SS/BS   8.99  0.593     9.128  0.138
4:20 p.m. Weather conditions: air temperature 74 degrees, relative humidity 25 percent, barometer 28.99 inches, adjusted altitude 2,457 feet, track temperature 83 degrees.

Paton was very late...

 (W) Bob Fordyce            GT/TA   9.95  0.096     9.910 -0.040
 (L) Don Thomas             GT/CA   9.77  -0.006(R) 9.733 -0.037
Bob Fordyce wins on a red light.
 (W) Jimmy DeFrank          SS/BS   8.76  -0.007    8.853  0.093
 (L) Dan Mason              GT/BA   9.75  -0.008(R)10.944  1.194
Jimmy DeFrank wins on a red light. DeFrank races Nelson in the quarters.
 (W) Jody Lang              GT/IA  10.78  0.030    10.898  0.118
 (L) Ryan McClanahan        SS/BM   8.55  -0.012(R) 9.055  0.505
Lang wins on a red light and earns a bye to the semifinals.
 (W) Bob Bales              GT/CA   9.73  -0.094    9.686 -0.044
     was unopposed
Bales will race Fordyce in the quarterfinals.

       

Sunday

Results for Elimination Round 5
POMONA, Calif. - SUMMIT FastNews - Results of round 5 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 45th annual Automobile Club of Southern California NHRA Finals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Jimmy DeFrank          SS/BS   8.76  0.021     8.839  0.079
 (L) Dennis Nelson          GT/LA  10.80  -0.048(R)10.784 -0.016
5:22 p.m. Weather conditions: air temperature 70 degrees, relative humidity 30 percent, barometer 29.00 inches, adjusted altitude 2,217 feet.

Jimmy DeFrank wins on a red light.

 (W) Bob Bales              GT/CA   9.66  0.005     9.695  0.035
 (L) Bob Fordyce            GT/TA   9.91  0.032     9.920  0.010
Terrific 0.005 light for Bales and a close finish. Bob Bales' MOV: 0.0021 seconds (approximately 5 inches). He gets the bye run to the final.
 (W) Jody Lang              GT/IA  10.00  0.042    10.868  0.868
     was unopposed
Bye run.

5:24 p.m. In round six: Lang races DeFrank and Bales gets the bye run to the finals.


       

Sunday

Results for Elimination Round 6
POMONA, Calif. - SUMMIT FastNews - Results of round 6 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 45th annual Automobile Club of Southern California NHRA Finals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Jimmy DeFrank          SS/BS   8.74  0.009     8.748  0.008
 (L) Jody Lang              GT/IA  10.71  0.021    10.713  0.003
5:52 p.m. Weather conditions: air temperature 70 degrees, relative humidity 30 percent, barometer 29.00 inches, adjusted altitude 2,217 feet.

Jimmy DeFrank's MOV: 0.0075 seconds (approximately 16 inches). Jimmy DeFrank's package: 0.017. Jody Lang's package: 0.024.

 (W) Bob Bales              GT/CA   9.68  0.024     9.709  0.029
     was unopposed
Bales will face DeFrank in the final round.

       

Sunday

Results for Final Round 
POMONA, Calif. - SUMMIT FastNews - Results of final, round 7 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 45th annual Automobile Club of Southern California NHRA Finals:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un
 
 (W) Jimmy DeFrank          SS/BS   8.72  0.018     8.762  0.042
 (L) Bob Bales              GT/CA   9.68  -0.035(R) 9.654 -0.026
6:19 p.m. This is it, the last final round of the event. Bales went red and DeFrank finishes the year in fine style. He will put the #1 plate on his car for the 2010 season.