Thursday
|
Friday
|
Saturday
Thursday
Order for Qualifying Round 1
|
POMONA, Calif. - SUMMIT FastNews - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 50th annual Kragen O'Reilly NHRA Winternationals presented by
Valvoline:
Psn Driver Class Index ET Ov/Un
1. Jeremy Duncan GT/CA 10.40 9.294 -1.106
2. Frank Grossi GT/AA 10.10 9.072 -1.028
3. Jimmy DeFrank SS/BS 9.65 8.671 -0.979
4. Don Little SS/JA 11.00 10.074 -0.926
5. Kip Martin SS/L 11.25 10.338 -0.912
6. Wayne Taylor GT/IA 11.20 10.290 -0.910
7. Mike Cotten SS/JA 11.00 10.103 -0.897
8. Shane Studley GT/TB 10.85 9.981 -0.869
9. Chuck Stubeck SS/FA 10.45 9.619 -0.831
10. Fred Moreno SS/GA 10.55 9.732 -0.818
11. Angelo DeCarlo SS/IA 10.70 9.908 -0.792
12. Jeff Lane SS/BS 9.65 8.860 -0.790
13. Gary Howe SS/N 11.95 11.193 -0.757
14. Steve Wann SS/HA 10.60 9.844 -0.756
15. Gene Bichlmeier GT/I 10.95 10.198 -0.752
16. Bob Fordyce GT/BA 10.25 9.500 -0.750
17. Mike Blackstone SS/BS 9.65 8.905 -0.745
18. Staci Smith GT/CA 10.40 9.658 -0.742
19. Jack Bystrom SS/GA 10.55 9.827 -0.723
20. Mike Graham GT/FA 10.80 10.085 -0.715
21. Jim Storms GT/GA 10.90 10.185 -0.715
22. Tony Mandella GT/CA 10.40 9.688 -0.712
23. Alan Falcone GT/CA 10.40 9.704 -0.696
24. Darren Smith SS/EA 10.35 9.654 -0.696
25. Bob Bales GT/CA 10.40 9.714 -0.686
26. Dick Lux SS/M 11.60 10.914 -0.686
27. Rick Paton SS/BS 9.65 8.987 -0.663
28. Tim Hall SS/KA 11.25 10.592 -0.658
29. Ron Morehead GT/EA 10.65 9.992 -0.658
30. Don Durham GT/GA 10.90 10.249 -0.651
31. Don Keen SS/LA 11.45 10.809 -0.641
32. John Calvert SS/G 10.45 9.811 -0.639
33. Bill Riddle GT/HA 11.05 10.419 -0.631
34. Brad Rounds SS/TB 9.95 9.324 -0.626
35. Gary Williams SS/MA 11.85 11.233 -0.617
36. Gary Tompa SS/DM 9.75 9.145 -0.605
37. Glenn Snow GT/DA 10.50 9.910 -0.590
38. Billy Leber SS/TB 9.95 9.369 -0.581
39. Bill Blakeney SS/HA 10.60 10.038 -0.562
40. Abe Loewen SS/EM 9.95 9.397 -0.553
41. John Winslow Jr. GT/TA 10.55 10.002 -0.548
42. Tom Armanino SS/HA 10.60 10.099 -0.501
43. Mark Faul GT/DA 10.50 10.003 -0.497
44. Bruce Lippstreu GT/FA 10.80 10.305 -0.495
45. Chuck Rayburn SS/AH 9.30 8.805 -0.495
46. Jim Rau GT/KA 11.45 10.968 -0.482
47. Adam Emmer GT/EA 10.65 10.172 -0.478
48. Grant Singer SS/CM 9.50 9.033 -0.467
49. Ryan Cunningham SS/BM 9.20 8.740 -0.460
50. Bob Sherwood SS/AM 9.00 8.554 -0.446
51. Brett Brown SS/MA 11.85 11.415 -0.435
52. Michael Iacono GT/DA 10.50 10.081 -0.419
53. Dan Mason GT/BA 10.25 9.841 -0.409
54. Don Thomas GT/CA 10.40 10.020 -0.380
55. Mike Loge SS/KA 11.25 10.872 -0.378
56. George Stassi SS/HA 10.60 10.227 -0.373
57. Bill Chaffin SS/BX 10.55 10.178 -0.372
58. Greg Luneack SS/KA 11.25 10.883 -0.367
59. John Winslow GT/HA 11.05 10.694 -0.356
60. Dave Bridgewater SS/GA 10.55 10.202 -0.348
61. Bob Earleywine SS/H 10.50 10.242 -0.258
62. Jody Lang GT/IA 11.20 10.949 -0.251
63. Hal Sorensen SS/DA 10.20 9.983 -0.217
64. Terry Anderson SS/H 10.50 10.285 -0.215
65. Larry Scarth SS/KA 11.25 11.097 -0.153
66. Marion Stephenson GT/DA 10.50 10.355 -0.145
67. John Mason GT/IA 11.20 11.060 -0.140
68. Dan Fletcher SS/AS 9.60 9.488 -0.112
69. Bob Mazzolini SS/AS 9.60 9.546 -0.054
70. Richard Pinoski SS/HA 10.60 10.588 -0.012
71. Dan Cyr SS/CS 10.30 10.292 -0.008
72. Dave Moreno SS/G 10.45 10.532 0.082
73. Clark Holroyd SS/LA 11.45 11.655 0.205
74. Brad Plourd SS/AM 9.00 9.253 0.253
75. Tom Watts SS/F 10.35 12.825 2.475
76. Art Peterson SS/JA 11.00 15.379 4.379
77. Scott Kelley SS/BX 10.55 28.000 17.450
--------- Not Qualified ---------
78. Tim Smith GT/DA 10.50 DQ
|
Thursday
Order for Qualifying Round 2
|
POMONA, Calif. - SUMMIT FastNews - Revised order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 50th annual Kragen O'Reilly NHRA Winternationals presented by Valvoline:
Psn Driver Class Index ET Ov/Un
1. Jeremy Duncan GT/CA 10.40 9.294 -1.106
2. Frank Grossi GT/AA 10.10 9.072 -1.028
3. Don Little SS/JA 11.00 10.055 -0.945
4. Mike Cotten SS/JA 11.00 10.076 -0.924
5. Kip Martin SS/L 11.25 10.338 -0.912
6. Wayne Taylor GT/IA 11.20 10.290 -0.910
7. Steve Wann SS/HA 10.60 9.724 -0.876
8. Shane Studley GT/TB 10.85 9.981 -0.869
9. Bo Butner GT/CA 10.40 9.541 -0.859
10. Chuck Stubeck SS/FA 10.45 9.619 -0.831
11. Jimmy DeFrank SS/CM 9.50 8.671 -0.829
12. Fred Moreno SS/GA 10.55 9.732 -0.818
13. Angelo DeCarlo SS/IA 10.70 9.893 -0.807
14. Staci Smith GT/CA 10.40 9.595 -0.805
15. Jeff Lane SS/BS 9.65 8.846 -0.804
16. Tim Smith GT/DA 10.50 9.721 -0.779
17. Mike Blackstone SS/BS 9.65 8.876 -0.774
18. Gary Howe SS/N 11.95 11.193 -0.757
19. Gene Bichlmeier GT/I 10.95 10.198 -0.752
20. Bob Fordyce GT/BA 10.25 9.500 -0.750
21. Jack Bystrom SS/GA 10.55 9.827 -0.723
22. Bob Bales GT/CA 10.40 9.681 -0.719
23. Mike Graham GT/FA 10.80 10.085 -0.715
24. Jim Storms GT/GA 10.90 10.185 -0.715
25. Tony Mandella GT/CA 10.40 9.688 -0.712
26. Alan Falcone GT/CA 10.40 9.704 -0.696
27. Darren Smith SS/EA 10.35 9.654 -0.696
28. Dick Lux SS/M 11.60 10.914 -0.686
29. Ron Morehead GT/EA 10.65 9.984 -0.666
30. Rick Paton SS/BS 9.65 8.987 -0.663
31. Tim Hall SS/KA 11.25 10.592 -0.658
32. Brad Rounds SS/TB 9.95 9.293 -0.657
33. Don Durham GT/GA 10.90 10.249 -0.651
34. Don Keen SS/LA 11.45 10.809 -0.641
35. John Calvert SS/G 10.45 9.811 -0.639
36. Bob Sherwood SS/AM 9.00 8.366 -0.634
37. Bill Riddle GT/HA 11.05 10.419 -0.631
38. Bruce Lippstreu GT/FA 10.80 10.175 -0.625
39. Bob Earleywine SS/H 10.50 9.878 -0.622
40. Gary Williams SS/MA 11.85 11.233 -0.617
41. John Winslow Jr. GT/TA 10.55 9.933 -0.617
42. Jeff Taylor SS/DM 9.75 9.145 -0.605
43. Glenn Snow GT/DA 10.50 9.910 -0.590
44. Abe Loewen SS/EM 9.95 9.368 -0.582
45. Billy Leber SS/TB 9.95 9.369 -0.581
46. Bill Blakeney SS/HA 10.60 10.027 -0.573
47. Tom Armanino SS/HA 10.60 10.099 -0.501
48. Mark Faul GT/DA 10.50 10.003 -0.497
49. John Winslow GT/HA 11.05 10.554 -0.496
50. Chuck Rayburn SS/AH 9.30 8.805 -0.495
51. Jim Rau GT/KA 11.45 10.968 -0.482
52. Terry Anderson SS/H 10.50 10.019 -0.481
53. Adam Emmer GT/EA 10.65 10.172 -0.478
54. Ryan McClanahan SS/BM 9.20 8.727 -0.473
55. Grant Singer SS/CM 9.50 9.033 -0.467
56. Brett Brown SS/MA 11.85 11.391 -0.459
57. Dan Mason GT/BA 10.25 9.828 -0.422
58. Michael Iacono GT/DA 10.50 10.081 -0.419
59. George Stassi SS/HA 10.60 10.199 -0.401
60. Mike Loge SS/KA 11.25 10.864 -0.386
61. Don Thomas GT/CA 10.40 10.020 -0.380
62. Bill Chaffin SS/BX 10.55 10.178 -0.372
63. Greg Luneack SS/KA 11.25 10.883 -0.367
64. Dave Bridgewater SS/GA 10.55 10.202 -0.348
65. Richard Pinoski SS/HA 10.60 10.278 -0.322
66. Jody Lang GT/IA 11.20 10.949 -0.251
67. Hal Sorensen SS/DA 10.20 9.983 -0.217
68. Art Peterson SS/JA 11.00 10.814 -0.186
69. Marion Stephenson GT/DA 10.50 10.332 -0.168
70. John Mason GT/IA 11.20 11.033 -0.167
71. Larry Scarth SS/KA 11.25 11.097 -0.153
72. Bob Mazzolini SS/AS 9.60 9.474 -0.126
73. Dan Fletcher SS/AS 9.60 9.488 -0.112
74. Dan Cyr SS/CS 10.30 10.292 -0.008
75. Dave Moreno SS/G 10.45 10.532 0.082
76. Clark Holroyd SS/LA 11.45 11.554 0.104
77. Tom Watts SS/F 10.35 10.490 0.140
78. Brad Plourd SS/AM 9.00 9.253 0.253
79. Scott Kelley SS/BX 10.55 28.000 17.450
|
Friday
Order for Qualifying Round 3
|
POMONA, Calif. - SUMMIT FastNews - Final order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 50th annual Kragen O'Reilly NHRA Winternationals presented by Valvoline:
Psn Driver Class Index ET Ov/Un
1. Jeremy Duncan GT/CA 10.40 9.294 -1.106
2. Frank Grossi GT/AA 10.10 9.072 -1.028
3. Don Little SS/JA 11.00 10.055 -0.945
4. Kip Martin SS/L 11.25 10.318 -0.932
5. Mike Cotten SS/JA 11.00 10.076 -0.924
6. Wayne Taylor GT/IA 11.20 10.290 -0.910
7. Steve Wann SS/HA 10.60 9.693 -0.907
8. Shane Studley GT/TB 10.85 9.963 -0.887
9. Bo Butner GT/CA 10.40 9.530 -0.870
10. Chuck Stubeck SS/FA 10.45 9.599 -0.851
11. Fred Moreno SS/GA 10.55 9.713 -0.837
12. Jimmy DeFrank SS/CM 9.50 8.671 -0.829
13. Staci Smith GT/CA 10.40 9.576 -0.824
14. Angelo DeCarlo SS/IA 10.70 9.884 -0.816
15. Jeff Lane SS/BS 9.65 8.846 -0.804
16. Tim Smith GT/DA 10.50 9.721 -0.779
17. Mike Blackstone SS/BS 9.65 8.876 -0.774
18. Jack Bystrom SS/GA 10.55 9.789 -0.761
19. Gary Howe SS/N 11.95 11.193 -0.757
20. Gene Bichlmeier GT/I 10.95 10.198 -0.752
21. Bob Fordyce GT/BA 10.25 9.500 -0.750
22. Bob Bales GT/CA 10.40 9.677 -0.723
23. Dick Lux SS/M 11.60 10.884 -0.716
24. Mike Graham GT/FA 10.80 10.085 -0.715
25. Jim Storms GT/GA 10.90 10.185 -0.715
26. Tony Mandella GT/CA 10.40 9.688 -0.712
27. Alan Falcone GT/CA 10.40 9.704 -0.696
28. Darren Smith SS/EA 10.35 9.654 -0.696
29. Bob Earleywine SS/H 10.50 9.811 -0.689
30. Tim Hall SS/KA 11.25 10.562 -0.688
31. John Winslow Jr. GT/TA 10.55 9.876 -0.674
32. Don Keen SS/LA 11.45 10.782 -0.668
33. Ron Morehead GT/EA 10.65 9.984 -0.666
34. Michael Iacono GT/DA 10.50 9.835 -0.665
35. Rick Paton SS/BS 9.65 8.987 -0.663
36. Brad Rounds SS/TB 9.95 9.293 -0.657
37. Bruce Lippstreu GT/FA 10.80 10.147 -0.653
38. Don Durham GT/GA 10.90 10.249 -0.651
39. John Calvert SS/G 10.45 9.811 -0.639
40. Bob Sherwood SS/AM 9.00 8.366 -0.634
41. Bill Riddle GT/HA 11.05 10.419 -0.631
42. Billy Leber SS/TB 9.95 9.327 -0.623
43. Jeff Taylor SS/DM 9.75 9.129 -0.621
44. Gary Williams SS/MA 11.85 11.233 -0.617
45. Tom Armanino SS/HA 10.60 10.003 -0.597
46. Bill Blakeney SS/HA 10.60 10.007 -0.593
47. Glenn Snow GT/DA 10.50 9.910 -0.590
48. Abe Loewen SS/EM 9.95 9.368 -0.582
49. Don Thomas GT/CA 10.40 9.821 -0.579
50. Dan Mason GT/BA 10.25 9.726 -0.524
51. Terry Anderson SS/H 10.50 9.979 -0.521
52. Mark Faul GT/DA 10.50 10.003 -0.497
53. John Winslow GT/HA 11.05 10.554 -0.496
54. Chuck Rayburn SS/AH 9.30 8.805 -0.495
55. Adam Emmer GT/EA 10.65 10.165 -0.485
56. Jim Rau GT/KA 11.45 10.968 -0.482
57. Ryan McClanahan SS/BM 9.20 8.727 -0.473
58. Grant Singer SS/CM 9.50 9.033 -0.467
59. Brett Brown SS/MA 11.85 11.391 -0.459
60. Jody Lang GT/IA 11.20 10.741 -0.459
61. Brad Plourd SS/AM 9.00 8.567 -0.433
62. George Stassi SS/HA 10.60 10.169 -0.431
63. Bill Chaffin SS/BX 10.55 10.141 -0.409
64. Mike Loge SS/KA 11.25 10.864 -0.386
65. Dave Bridgewater SS/GA 10.55 10.179 -0.371
66. Greg Luneack SS/KA 11.25 10.883 -0.367
67. Richard Pinoski SS/HA 10.60 10.278 -0.322
68. Bob Mazzolini SS/AS 9.60 9.283 -0.317
69. Dan Fletcher SS/AS 9.60 9.333 -0.267
70. Marion Stephenson GT/DA 10.50 10.247 -0.253
71. John Mason GT/IA 11.20 10.967 -0.233
72. Art Peterson SS/JA 11.00 10.776 -0.224
73. Hal Sorensen SS/DA 10.20 9.983 -0.217
74. Larry Scarth SS/KA 11.25 11.097 -0.153
75. Dan Cyr SS/CS 10.30 10.236 -0.064
76. Clark Holroyd SS/LA 11.45 11.461 0.011
77. Dave Moreno SS/G 10.45 10.479 0.029
78. Tom Watts SS/F 10.35 10.490 0.140
79. Scott Kelley SS/BX 10.55 10.709 0.159
|
Friday
Results for Elimination Round 1
|
POMONA, Calif. - Round 1 winners and next round pairs in Super Stock at the NHRA Full Throttle Drag Racing Series, 50th annual Kragen O'Reilly NHRA Winternationals presented by Valvoline:
Num Class Driver, Home Town, Car Type
3012 GT/CA Jeremy Duncan, Charlestown IN, '08 Cobalt
5 GT/IA Jody Lang, Puyallup WA, '81 Malibu
7171 SS/GA Fred Moreno, La Verne CA, '69 Mustang
7391 GT/TA John Winslow Jr., Prunedale CA, '97 Dakota
7772 GT/IA Wayne Taylor, Chino CA, '99 Sebring
7185 SS/GA Dave Bridgewater, Devore CA, '99 Firebird
7025 GT/DA Tim Smith, Rocklin CA, '87 Cavalier
79 SS/TB Brad Rounds, Reno CA, '02 S-10
34 SS/DM Jeff Taylor, Sellersgurg IN, '96 Achieva
76 SS/BX Bill Chaffin, Woodland Hills CA, '87 Buick
7390 GT/HA John Winslow, San Jose CA, '65 Coronet
8 GT/DA Michael Iacono, Wading River NY, '87 Camaro
5200 SS/EM Abe Loewen, Regina SK, '98 Grand Am
6766 SS/AS Bob Mazzolini, Riverside CA, '68 Barracuda
6322 SS/N Gary Howe, Gig Harbor WA, '55 Chevy
730 SS/G John Calvert, Landcaster CA, '68 Mustang
7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire
6104 SS/AM Brad Plourd, Maple Valley WA, '05 Cavalier
1 SS/CM Jimmy DeFrank, Chatsworth CA, '10 Cobalt
7797 SS/LA Don Keen, Palmdale CA, '65 Mustang
7980 SS/HA Steve Wann, Modesto CA, '69 Barracuda
670 GT/CA Alan Falcone, Seattle WA, '91 Calais
7117 GT/KA Jim Rau, Sacramento CA, '95 Mustang
7919 SS/LA Clark Holroyd, Chino CA, '71 GS
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
1150 SS/TB Billy Leber, Tonawanda NY, '02 S-10
7312 SS/HA George Stassi, Brea CA, '67 Camaro
6021 GT/DA Mark Faul, Tacoma WA, '98 Grand Am
1638 GT/EA Ron Morehead, Milton NY, '82 Camaro
7451 GT/DA Glenn Snow, St. George UT, '85 Firebird
734 SS/HA Richard Pinoski, Placerville CA, '67 Chevy II
75 SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt
712 GT/GA Don Durham, Vacaville CA, '00 Trans Am
4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda 6340 GT/GA Jim Storms, Renton WA, '98 Advenger
600 SS/BS Jeff Lane, North Bend WA, '98 Achieva
7267 SS/KA Larry Scarth, Manhatten Beach CA, '98 Trans Am
640 GT/CA Don Thomas, Spruce Grove AB, '04 Grand Am
767 SS/KA Tim Hall, Fountain Valley CA, '74 Dart
7257 SS/MA Brett Brown, Anaheim Hills CA, '64 Chevelle 714K SS/BX Scott Kelley, Anahiem Hills CA, '09 VW Fastback
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
|
Saturday
Results for Elimination Round 2
|
POMONA, Calif. - Round 2 winners and next round pairs in Super Stock at the NHRA Full Throttle Drag Racing Series, 50th annual Kragen O'Reilly NHRA Winternationals presented by Valvoline:
Num Class Driver
5 GT/IA J Lang
7171 SS/GA F Moreno
7772 GT/IA W Taylor
7025 GT/DA T Smith
34 SS/DM J Taylor
8 GT/DA M Iacono
5200 SS/EM A Loewen
730 SS/G J Calvert
6104 SS/AM B Plourd
1 SS/CM J DeFrank
7980 SS/HA S Wann
7117 GT/KA J Rau
Bye
Bye
Bye
Bye
1150 SS/TB B Leber
1638 GT/EA R Morehead
7451 GT/DA G Snow
75 SS/BM R McClanahan
6340 GT/GA J Storms
600 SS/BS J Lane
767 SS/KA T Hall
7257 SS/MA B Brown
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
|
Saturday
Results for Elimination Round 3
|
POMONA, Calif. - SUMMIT FastNews - Results of round 3 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 50th annual Kragen O'Reilly NHRA Winternationals presented by
Valvoline:
W/L Driver Class Dial RT ET Ov/Un
(W) Tim Hall SS/KA 10.61 0.006 10.613 0.003
(L) Brett Brown SS/MA 11.42 0.027 11.432 0.012
10:50 a.m. Weather conditions: air temperature 68 degrees, relative humidity 41 percent, barometer 28.94 inches, adjusted altitude 2,159 feet, track temperature 83 degrees.Tim Hall's
MOV: 0.0308 seconds (approximately 5 feet).
(W) Jeff Lane SS/BS 8.85 0.024 8.918 0.068
(L) Jim Storms GT/GA 10.19 0.129 10.187 -0.003
Jeff Lane wins on a -0.003 breakout by Storms.
(W) Steve Wann SS/HA 9.88 0.045 9.968 0.088
(L) Jim Rau GT/KA 10.95 -0.036(R)10.957 0.007
Wann takes another bite of the Luck apple, as Rau red lights.
(W) Fred Moreno SS/GA 9.73 0.019 9.748 0.018
(L) Jody Lang GT/IA 10.80 0.055 10.800 0.000
Ouch! Lang rus right on his 10.800 dial in, but loses to Moreno's 0.019 RT.
(W) Billy Leber SS/TB 9.25 0.010 9.289 0.039
(L) Ron Morehead GT/EA 9.99 0.012 9.988 -0.002
Billy Leber has a major wheel stand at the green and then wins on a -0.002 breakout by Morehead.
(W) Tim Smith GT/DA 9.74 -0.003 9.721 -0.019
(L) Wayne Taylor GT/IA 10.36 -0.007(R)10.401 0.041
Tim Smith -0.003 red light wins over Smith's 0.019 red light.
(W) John Calvert SS/G 9.89 0.031 9.900 0.010
(L) Abe Loewen SS/EM 9.42 0.039 9.436 0.016
WOW! Calvert's big block four speed Mustang gets major air time, shifting into second gear while still in the air. He takes the three foot win over Loewen.
(W) Jimmy DeFrank SS/CM 8.74 0.008 8.756 0.016
(L) Brad Plourd SS/AM 8.63 0.033 8.630 0.000
Two Left Coast hitters. Plourd runs right on his dial, but DeFrank cuts a 0.008 light to take the win.Jimmy DeFrank's MOV: 0.0094 seconds (approximately 2 feet).
(W) Jeff Taylor SS/DM 9.16 0.021 9.257 0.097
(L) Michael Iacono GT/DA 9.91 -0.016(R)10.502 0.592
Iacono gets a rare red light to give the win to Taylor.
(W) Ryan McClanahan SS/BM 8.55 0.015 8.620 0.070
(L) Glenn Snow GT/DA 9.91 0.079 9.945 0.035
Last pair!Snow gets the wheels up pretty good, but is late off the line. McClanahan takes the six foot win. 10:59 a.m.
|
Sunday
Results for Elimination Round 4
|
POMONA, Calif. - SUMMIT FastNews - Results of round 4 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 50th annual Kragen O'Reilly NHRA Winternationals presented by
Valvoline:
W/L Driver Class Dial RT ET Ov/Un
(W) Jeff Lane SS/BS 8.91 0.012 8.896 -0.014
(L) Tim Hall SS/KA 10.65 0.047 10.626 -0.024
Weather conditions: air temperature 79 degrees, relative humidity 24 percent, barometer 28.89 inches, adjusted altitude 2,869 feet, track temperature 103 degrees.
(W) Tim Smith GT/DA 9.74 0.013 9.785 0.045
(L) Fred Moreno SS/GA 9.73 -0.016(R) 9.750 0.020
(W) Jeff Taylor SS/DM 9.21 0.033 9.246 0.036
(L) John Calvert SS/G 9.93 0.028 9.895 -0.035
Taylor will face Smith in the next round.
(W) Billy Leber SS/TB 9.32 0.006 9.330 0.010
(L) Ryan McClanahan SS/BM 8.57 0.025 8.656 0.086
Leber will Lane in the next round.
(W) Jimmy DeFrank SS/CM 8.79 0.009 9.153 0.363
(L) Steve Wann SS/HA 9.79 0.051 11.361 1.571
DeFrank will get a bye in the next round.
|
Sunday
Results for Elimination Round 5
|
POMONA, Calif. - SUMMIT FastNews - Results of round 5 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 50th annual Kragen O'Reilly NHRA Winternationals presented by
Valvoline:
W/L Driver Class Dial RT ET Ov/Un
(W) Jeff Lane SS/BS 8.89 0.002 8.919 0.029
(L) Billy Leber SS/TB 9.32 0.038 9.326 0.006
3:39 p.m. Weather conditions: air temperature 79 degrees, relative humidity 23 percent, barometer 28.89 inches, adjusted altitude 2,897 feet, track temperature 104 degrees.Jeff Lane's
MOV: 0.0134 seconds (approximately 3 feet).
(W) Jeff Taylor SS/DM 9.21 0.029 9.215 0.005
(L) Tim Smith GT/DA 9.77 -0.001(R) 9.756 -0.014
Jeff Taylor wins on a -0.001 red light by Smith.
(W) Jimmy DeFrank SS/CM 9.50 0.040 8.911 -0.589
was unopposed
Bye run.
|
Sunday
Results for Elimination Round 6
|
POMONA, Calif. - SUMMIT FastNews - Results of round 6 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 50th annual Kragen O'Reilly NHRA Winternationals presented by
Valvoline:
W/L Driver Class Dial RT ET Ov/Un
(W) Jeff Lane SS/BS 9.65 0.667 16.395 6.745
was unopposed
4:12 p.m. Weather conditions: air temperature 78 degrees, relative humidity 24 percent, barometer 28.87 inches, adjusted altitude 2,831 feet, track temperature 96 degrees.Lane just motors to the finish line on his Bye Run.
(W) Jimmy DeFrank SS/CM 8.80 0.008 8.893 0.093
(L) Jeff Taylor SS/DM 9.22 -0.011(R) 9.364 0.144
DeFank won't get his double win in Stock and Super Stock this weekend, but he's going to the final round!Taylor goes red by -0.011 to give the win to DeFrank.
|
Sunday
Results for Final Round
|
POMONA, Calif. - SUMMIT FastNews - Results of final, round 7 eliminations in Super Stock at the NHRA Full Throttle Drag Racing Series, 50th annual Kragen O'Reilly NHRA Winternationals presented by Valvoline:
W/L Driver Class Dial RT ET Ov/Un
(W) Jeff Lane SS/BS 8.86 0.015 8.880 0.020
(L) Jimmy DeFrank SS/CM 8.79 0.023 8.806 0.016
Weather conditions: air temperature 78 degrees, relative humidity 26 percent, barometer 28.88 inches, adjusted altitude 2,845 feet, track temperature 88 degrees.This is a great drag race...this is his seventh win and second Winternationals win.
|
| |