Mac Tools U.S. Nationals NHRA Full Throttle DragRacing
Super Stock
 
Wednesday
Thursday
Friday
Saturday
Sunday
Monday

Wednesday

Order for Qualifying Round 1
CLERMONT, Ind. - SUMMIT FastNews - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 56th annual Mac Tools U.S. Nationals presented by Lucas Oil:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Paul Adams                SS/B  9.90  8.845  -1.055
   2. Irvin Johns              GT/BA 10.25  9.197  -1.053
   3. Randy Hopkins            SS/AA  9.70  8.649  -1.051
   4. Kevin Murphy             GT/MA 11.75 10.724  -1.026
   5. Bob Dennis               GT/MA 11.75 10.778  -0.972
   6. Wes Leopold Jr.          SS/AS  9.60  8.647  -0.953
   7. Eric Bell                SS/EA 10.35  9.403  -0.947
   8. Rock Haas                SS/DA 10.20  9.253  -0.947
   9. Paul Candies             SS/BA  9.90  8.964  -0.936
  10. Jeff Colvert              SS/G 10.45  9.517  -0.933
  11. Jeff Taylor              GT/DA 10.50  9.572  -0.928
  12. Gary Summers              SS/N 11.95 11.029  -0.921
  13. Bo Butner                SS/CM  9.50  8.590  -0.910
  14. Todd Frantz              GT/FA 10.80  9.892  -0.908
  15. Dave Layer               GT/FA 10.80  9.893  -0.907
  16. James Caro               SS/JA 11.00 10.101  -0.899
  17. Tom Randall              GT/CA 10.40  9.505  -0.895
  18. Charlie Westcott Jr.     SS/AH  9.30  8.413  -0.887
  19. Matt Alvey               GT/CA 10.40  9.515  -0.885
  20. Todd Patterson            SS/B  9.90  9.020  -0.880
  21. Josh Edwards             SS/GM 10.35  9.474  -0.876
  22. Brian Oakes              SS/CA 10.05  9.175  -0.875
  23. Bo Kenney                GT/BA 10.25  9.375  -0.875
  24. Charley Downing          SS/AA  9.70  8.829  -0.871
  25. Gary Tackett             GT/AA 10.10  9.231  -0.869
  26. Bryan Chaney             GT/HA 11.05 10.182  -0.868
  27. Tim Kish                 SS/GS 13.85 12.991  -0.859
  28. Mike Cotten              SS/JA 11.00 10.145  -0.855
  29. Matt Hoover              GT/TC 11.10 10.246  -0.854
  30. Ryan McClanahan          SS/AS  9.60  8.746  -0.854
  31. John Armstrong           SS/AA  9.70  8.848  -0.852
  32. Chris Chaney             GT/DA 10.50  9.650  -0.850
  33. Fred Bartoli             SS/IA 10.70  9.851  -0.849
  34. Gary Emmons              SS/JA 11.00 10.156  -0.844
  35. Gary Richard             GT/AA 10.10  9.266  -0.834
  36. Don O'Malley             SS/JA 11.00 10.167  -0.833
  37. Richard Feldman           SS/O 12.20 11.367  -0.833
  38. Andy Fogle               GT/AA 10.10  9.268  -0.832
  39. Rick Twitchell           GT/TB 10.85 10.019  -0.831
  40. Mark Nowicki             GT/EA 10.65  9.823  -0.827
  41. Allan Patterson          SS/KA 11.25 10.431  -0.819
  42. Steve Wann               SS/IA 10.70  9.882  -0.818
  43. Larry Hodge              SS/KA 11.25 10.433  -0.817
  44. Jeff Dona                SS/HA 10.60  9.788  -0.812
  45. Doug Engels              GT/GA 10.90 10.090  -0.810
  46. Nick Morris              GT/JA 11.30 10.494  -0.806
  47. Michael Lund             SS/IA 10.70  9.894  -0.806
  48. Gary Stinnett            GT/EA 10.65  9.847  -0.803
  49. Justin Jenkins           GT/CA 10.40  9.598  -0.802
  50. Paul Hellenberg          GT/CA 10.40  9.598  -0.802
  51. Mike Bryant              GT/GA 10.90 10.108  -0.792
  52. Jerry Emmons             GT/EA 10.65  9.859  -0.791
  53. Dan Jacobs               SS/FA 10.45  9.659  -0.791
  54. Ken Sharp                GT/MA 11.75 10.964  -0.786
  55. Vic Penrod               GT/KA 11.45 10.666  -0.784
  56. Kevin Helms              GT/FA 10.80 10.016  -0.784
  57. Rene Garza               SS/PA 12.65 11.868  -0.782
  58. Jeff Niceswanger         GT/FA 10.80 10.019  -0.781
  59. Kent Hanley              GT/BA 10.25  9.471  -0.779
  60. J.W. Hames               GT/IA 11.20 10.423  -0.777
  61. Mike Crutchfield         SS/DM  9.75  8.974  -0.776
  62. Dan Kyle                 GT/GA 10.90 10.124  -0.776
  63. Lincoln Morehead         GT/GA 10.90 10.124  -0.776
  64. David Thomas             SS/BA  9.90  9.124  -0.776
  65. Charlie Bohannon         SS/HA 10.60  9.826  -0.774
  66. Tom Sheehan              GT/IA 11.20 10.435  -0.765
  67. Andy Kronenbitter        GT/BA 10.25  9.485  -0.765
  68. Gene Bichlmeier           GT/I 10.95 10.192  -0.758
  69. Jeremy Duncan            SS/GA 10.55  9.794  -0.756
  70. Byron Latino             SS/BS  9.65  8.896  -0.754
  71. Jimmy DeFrank            SS/BS  9.65  8.896  -0.754
  72. Ricky Decker             GT/EA 10.65  9.900  -0.750
  73. Bryan Worner             SS/IA 10.70  9.950  -0.750
  74. Matt Forbes              SS/NA 12.15 11.401  -0.749
  75. Herbie Null              GT/FA 10.80 10.051  -0.749
  76. Zack Running             GT/HA 11.05 10.304  -0.746
  77. Robert Harrison          SS/KA 11.25 10.505  -0.745
  78. Monte Howard             SS/KA 11.25 10.515  -0.735
  79. Allen Wade               SS/DA 10.20  9.466  -0.734
  80. Brandon Wilkinson         SS/A  9.65  8.917  -0.733
  81. Angelo DeCarlo           SS/HA 10.60  9.868  -0.732
  82. Gary Wolkwitz            SS/AH  9.30  8.575  -0.725
  83. Brian Van Poppel         SS/KA 11.25 10.526  -0.724
  84. Ron Morehead             GT/EA 10.65  9.927  -0.723
  85. Michael Mans             SS/CS 10.30  9.579  -0.721
  86. Michael Volkman          GT/GA 10.90 10.182  -0.718
  87. Fred Allen               GT/TC 11.10 10.387  -0.713
  88. Ray Paquet                SS/B  9.90  9.189  -0.711
  89. Larry Stewart Jr.        SS/GA 10.55  9.840  -0.710
  90. Charlie Westcott         SS/AH  9.30  8.590  -0.710
  91. Thomas Boucher           GT/CA 10.40  9.693  -0.707
  92. Bill Zaskowski            GT/G 10.75 10.044  -0.706
  93. Bill Rink                SS/MA 11.85 11.149  -0.701
  94. Peter Biondo             GT/DA 10.50  9.801  -0.699
  95. Scott Stillings          SS/BS  9.65  8.956  -0.694
  96. Sal Biondo               SS/BS  9.65  8.957  -0.693
  97. Wendell Howes            SS/AH  9.30  8.611  -0.689
  98. Tom Boucher              GT/CA 10.40  9.711  -0.689
  99. Jerry Silveus            GT/DA 10.50  9.812  -0.688
 100. Scott Kelley             SS/EX 10.50  9.813  -0.687
 101. Chuck Nagy               GT/TA 10.55  9.865  -0.685
 102. Ken Schindler            SS/AA  9.70  9.016  -0.684
 103. Ralph Porpora             SS/B  9.90  9.216  -0.684
 104. Anthony Fetch            GT/BA 10.25  9.567  -0.683
 105. Ryan Haag                SS/EA 10.35  9.672  -0.678
 106. Tony DePillo              SS/B  9.90  9.223  -0.677
 107. Larry Schmidt            SS/PA 12.65 11.975  -0.675
 108. Michael Iacono           SS/FM 10.50  9.826  -0.674
 109. Ernie Neal                GT/C 10.20  9.534  -0.666
 110. Ken Vaughn                SS/D 10.20  9.535  -0.665
 111. Larry Perkins Sr         SS/AH  9.30  8.635  -0.665
 112. Jimmy Bridges             SS/C 10.05  9.387  -0.663
 113. Jonathan Womack          SS/BS  9.65  8.987  -0.663
 114. Jim Pancake              SS/AH  9.30  8.637  -0.663
 115. John Rains               SS/AH  9.30  8.643  -0.657
 116. Jimbo Fields             SS/DM  9.75  9.099  -0.651
 117. Matt Lund                GT/GA 10.90 10.252  -0.648
 118. Gary Coccaro             SS/BS  9.65  9.007  -0.643
 119. James Hill                SS/L 11.25 10.612  -0.638
 120. Mark Vieira              SS/AH  9.30  8.666  -0.634
 121. Ron Terrell              SS/JA 11.00 10.367  -0.633
 122. Stephen Hebert           SS/AH  9.30  8.673  -0.627
 123. Gary Russell              SS/I 10.55  9.929  -0.621
 124. Jeff Miller              SS/JA 11.00 10.383  -0.617
 125. Stan Perry               SS/KA 11.25 10.640  -0.610
 126. Joe Lisa                 GT/FA 10.80 10.206  -0.594
 127. Tyler Hard               SS/AH  9.30  8.708  -0.592
 128. Gary Tompa                GT/H 10.85 10.273  -0.577
          --------- Not Qualified ---------
 129. Jason Shumate            SS/AA  9.70  9.130  -0.570
 130. Terry Emmons             GT/CA 10.40  9.863  -0.537
 131. Don Bales                SS/AH  9.30  8.773  -0.527
 132. Steve Smith              GT/CA 10.40  9.883  -0.517
 133. Brina Splingaire         GT/DA 10.50  9.986  -0.514
 134. Rick Houser              SS/AH  9.30  8.787  -0.513
 135. Billy Leber              SS/TB  9.95  9.450  -0.500
 136. Randall Warford          SS/AH  9.30  8.809  -0.491
 137. Steve Kent               SS/AH  9.30  8.952  -0.348
 138. Glenn Betz               GT/AA 10.10  9.756  -0.344
 139. Tony Mandella            GT/CA 10.40 10.093  -0.307
 140. Paul Anderson             SS/F 10.35 10.068  -0.282
 141. Mark Howes               SS/AH  9.30  9.077  -0.223
 142. Bill Sharpe              GT/IA 11.20 11.054  -0.146
 143. Russ Campbell            SS/AH  9.30  9.155  -0.145
 144. Jerry Maxwell            SS/CX 10.80 10.672  -0.128
 145. Dan Zrust                SS/AH  9.30  9.192  -0.108
 146. Jeffrey Kobylski         SS/AH  9.30  9.295  -0.005
 147. Mike Booker              SS/AH  9.30  9.421   0.121
 148. Rich South               GT/FA 10.80 11.227   0.427
 149. Harold Leiter Jr.        SS/AH  9.30  9.865   0.565
 150. Jim Hale                 SS/CA 10.05 11.604   1.554
 151. Ray Skillman             SS/BA  9.90 12.295   2.395
 152. Bert Dawson              SS/DM  9.75 13.710   3.960
 153. Colin Wigle              GT/AA 10.10 18.195   8.095
 154. Kyle Jeltema              GT/D 10.35 30.861  20.511
 155. Myron Ramey              SS/OA 12.30   DQ   
 156. Stacy McCarty            GT/AA 10.10   DQ   
 157. Roy Hill                 SS/BA  9.90   DQ   
 158. Frank Aragona Jr.        SS/BS  9.65   DQ   
 159. Lloyd Wofford            SS/AH  9.30   NT   

Thursday

Order for Qualifying Round 1
CLERMONT, Ind. - SUMMIT FastNews - Revised order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 56th annual Mac Tools U.S. Nationals presented by Lucas Oil:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Paul Adams                SS/B  9.90  8.845  -1.055
   2. Irvin Johns              GT/BA 10.25  9.197  -1.053
   3. Randy Hopkins            SS/AA  9.70  8.649  -1.051
   4. Kevin Murphy             GT/MA 11.75 10.724  -1.026
   5. Wes Leopold Jr.          SS/AS  9.60  8.647  -0.953
   6. Eric Bell                SS/EA 10.35  9.403  -0.947
   7. Rock Haas                SS/DA 10.20  9.253  -0.947
   8. Paul Candies             SS/BA  9.90  8.964  -0.936
   9. Jeff Colvert              SS/G 10.45  9.517  -0.933
  10. Jeff Taylor              GT/DA 10.50  9.572  -0.928
  11. Gary Summers              SS/N 11.95 11.029  -0.921
  12. Bo Butner                SS/CM  9.50  8.590  -0.910
  13. Todd Frantz              GT/FA 10.80  9.892  -0.908
  14. Dave Layer               GT/FA 10.80  9.893  -0.907
  15. James Caro               SS/JA 11.00 10.101  -0.899
  16. Tom Randall              GT/CA 10.40  9.505  -0.895
  17. Charlie Westcott Jr.     SS/AH  9.30  8.413  -0.887
  18. Matt Alvey               GT/CA 10.40  9.515  -0.885
  19. Todd Patterson            SS/B  9.90  9.020  -0.880
  20. Josh Edwards             SS/GM 10.35  9.474  -0.876
  21. Brian Oakes              SS/CA 10.05  9.175  -0.875
  22. Bo Kenney                GT/BA 10.25  9.375  -0.875
  23. Charley Downing          SS/AA  9.70  8.829  -0.871
  24. Gary Tackett             GT/AA 10.10  9.231  -0.869
  25. Bryan Chaney             GT/HA 11.05 10.182  -0.868
  26. Tim Kish                 SS/GS 13.85 12.991  -0.859
  27. Mike Cotten              SS/JA 11.00 10.145  -0.855
  28. Matt Hoover              GT/TC 11.10 10.246  -0.854
  29. Ryan McClanahan          SS/AS  9.60  8.746  -0.854
  30. John Armstrong           SS/AA  9.70  8.848  -0.852
  31. Chris Chaney             GT/DA 10.50  9.650  -0.850
  32. Fred Bartoli             SS/IA 10.70  9.851  -0.849
  33. Gary Emmons              SS/JA 11.00 10.156  -0.844
  34. Gary Richard             GT/AA 10.10  9.266  -0.834
  35. Don O'Malley             SS/JA 11.00 10.167  -0.833
  36. Richard Feldman           SS/O 12.20 11.367  -0.833
  37. Rick Twitchell           GT/TB 10.85 10.019  -0.831
  38. Mark Nowicki             GT/EA 10.65  9.823  -0.827
  39. Allan Patterson          SS/KA 11.25 10.431  -0.819
  40. Steve Wann               SS/IA 10.70  9.882  -0.818
  41. Larry Hodge              SS/KA 11.25 10.433  -0.817
  42. Jeff Dona                SS/HA 10.60  9.788  -0.812
  43. Doug Engels              GT/GA 10.90 10.090  -0.810
  44. Nick Morris              GT/JA 11.30 10.494  -0.806
  45. Michael Lund             SS/IA 10.70  9.894  -0.806
  46. Gary Stinnett            GT/EA 10.65  9.847  -0.803
  47. Justin Jenkins           GT/CA 10.40  9.598  -0.802
  48. Paul Hellenberg          GT/CA 10.40  9.598  -0.802
  49. Mike Bryant              GT/GA 10.90 10.108  -0.792
  50. Jerry Emmons             GT/EA 10.65  9.859  -0.791
  51. Dan Jacobs               SS/FA 10.45  9.659  -0.791
  52. Ken Sharp                GT/MA 11.75 10.964  -0.786
  53. Vic Penrod               GT/KA 11.45 10.666  -0.784
  54. Kevin Helms              GT/FA 10.80 10.016  -0.784
  55. Rene Garza               SS/PA 12.65 11.868  -0.782
  56. Jeff Niceswanger         GT/FA 10.80 10.019  -0.781
  57. Kent Hanley              GT/BA 10.25  9.471  -0.779
  58. J.W. Hames               GT/IA 11.20 10.423  -0.777
  59. Mike Crutchfield         SS/DM  9.75  8.974  -0.776
  60. Dan Kyle                 GT/GA 10.90 10.124  -0.776
  61. Lincoln Morehead         GT/GA 10.90 10.124  -0.776
  62. David Thomas             SS/BA  9.90  9.124  -0.776
  63. Charlie Bohannon         SS/HA 10.60  9.826  -0.774
  64. Bob Dennis               GT/LA 11.55 10.778  -0.772
  65. Tom Sheehan              GT/IA 11.20 10.435  -0.765
  66. Andy Kronenbitter        GT/BA 10.25  9.485  -0.765
  67. Gene Bichlmeier           GT/I 10.95 10.192  -0.758
  68. Jeremy Duncan            SS/GA 10.55  9.794  -0.756
  69. Byron Latino             SS/BS  9.65  8.896  -0.754
  70. Jimmy DeFrank            SS/BS  9.65  8.896  -0.754
  71. Ricky Decker             GT/EA 10.65  9.900  -0.750
  72. Bryan Worner             SS/IA 10.70  9.950  -0.750
  73. Matt Forbes              SS/NA 12.15 11.401  -0.749
  74. Herbie Null              GT/FA 10.80 10.051  -0.749
  75. Zack Running             GT/HA 11.05 10.304  -0.746
  76. Robert Harrison          SS/KA 11.25 10.505  -0.745
  77. Monte Howard             SS/KA 11.25 10.515  -0.735
  78. Allen Wade               SS/DA 10.20  9.466  -0.734
  79. Brandon Wilkinson         SS/A  9.65  8.917  -0.733
  80. Angelo DeCarlo           SS/HA 10.60  9.868  -0.732
  81. Gary Wolkwitz            SS/AH  9.30  8.575  -0.725
  82. Brian Van Poppel         SS/KA 11.25 10.526  -0.724
  83. Ron Morehead             GT/EA 10.65  9.927  -0.723
  84. Michael Mans             SS/CS 10.30  9.579  -0.721
  85. Michael Volkman          GT/GA 10.90 10.182  -0.718
  86. Fred Allen               GT/TC 11.10 10.387  -0.713
  87. Ray Paquet                SS/B  9.90  9.189  -0.711
  88. Larry Stewart Jr.        SS/GA 10.55  9.840  -0.710
  89. Charlie Westcott         SS/AH  9.30  8.590  -0.710
  90. Thomas Boucher           GT/CA 10.40  9.693  -0.707
  91. Bill Zaskowski            GT/G 10.75 10.044  -0.706
  92. Bill Rink                SS/MA 11.85 11.149  -0.701
  93. Peter Biondo             GT/DA 10.50  9.801  -0.699
  94. Scott Stillings          SS/BS  9.65  8.956  -0.694
  95. Sal Biondo               SS/BS  9.65  8.957  -0.693
  96. Wendell Howes            SS/AH  9.30  8.611  -0.689
  97. Tom Boucher              GT/CA 10.40  9.711  -0.689
  98. Jerry Silveus            GT/DA 10.50  9.812  -0.688
  99. Scott Kelley             SS/EX 10.50  9.813  -0.687
 100. Chuck Nagy               GT/TA 10.55  9.865  -0.685
 101. Ken Schindler            SS/AA  9.70  9.016  -0.684
 102. Ralph Porpora             SS/B  9.90  9.216  -0.684
 103. Anthony Fetch            GT/BA 10.25  9.567  -0.683
 104. Ryan Haag                SS/EA 10.35  9.672  -0.678
 105. Tony DePillo              SS/B  9.90  9.223  -0.677
 106. Larry Schmidt            SS/PA 12.65 11.975  -0.675
 107. Michael Iacono           SS/FM 10.50  9.826  -0.674
 108. Ernie Neal                GT/C 10.20  9.534  -0.666
 109. Ken Vaughn                SS/D 10.20  9.535  -0.665
 110. Larry Perkins Sr         SS/AH  9.30  8.635  -0.665
 111. Jimmy Bridges             SS/C 10.05  9.387  -0.663
 112. Jonathan Womack          SS/BS  9.65  8.987  -0.663
 113. Jim Pancake              SS/AH  9.30  8.637  -0.663
 114. John Rains               SS/AH  9.30  8.643  -0.657
 115. Jimbo Fields             SS/DM  9.75  9.099  -0.651
 116. Matt Lund                GT/GA 10.90 10.252  -0.648
 117. Gary Coccaro             SS/BS  9.65  9.007  -0.643
 118. James Hill                SS/L 11.25 10.612  -0.638
 119. Mark Vieira              SS/AH  9.30  8.666  -0.634
 120. Ron Terrell              SS/JA 11.00 10.367  -0.633
 121. Stephen Hebert           SS/AH  9.30  8.673  -0.627
 122. Gary Russell              SS/I 10.55  9.929  -0.621
 123. Jeff Miller              SS/JA 11.00 10.383  -0.617
 124. Stan Perry               SS/KA 11.25 10.640  -0.610
 125. Joe Lisa                 GT/FA 10.80 10.206  -0.594
 126. Tyler Hard               SS/AH  9.30  8.708  -0.592
 127. Gary Tompa                GT/H 10.85 10.273  -0.577
 128. Jason Shumate            SS/AA  9.70  9.130  -0.570
          --------- Not Qualified ---------
 129. Terry Emmons             GT/CA 10.40  9.863  -0.537
 130. Don Bales                SS/AH  9.30  8.773  -0.527
 131. Steve Smith              GT/CA 10.40  9.883  -0.517
 132. Brina Splingaire         GT/DA 10.50  9.986  -0.514
 133. Rick Houser              SS/AH  9.30  8.787  -0.513
 134. Billy Leber              SS/TB  9.95  9.450  -0.500
 135. Randall Warford          SS/AH  9.30  8.809  -0.491
 136. Steve Kent               SS/AH  9.30  8.952  -0.348
 137. Glenn Betz               GT/AA 10.10  9.756  -0.344
 138. Tony Mandella            GT/CA 10.40 10.093  -0.307
 139. Paul Anderson             SS/F 10.35 10.068  -0.282
 140. Mark Howes               SS/AH  9.30  9.077  -0.223
 141. Bill Sharpe              GT/IA 11.20 11.054  -0.146
 142. Russ Campbell            SS/AH  9.30  9.155  -0.145
 143. Jerry Maxwell            SS/CX 10.80 10.672  -0.128
 144. Dan Zrust                SS/AH  9.30  9.192  -0.108
 145. Jeffrey Kobylski         SS/AH  9.30  9.295  -0.005
 146. Mike Booker              SS/AH  9.30  9.421   0.121
 147. Rich South               GT/FA 10.80 11.227   0.427
 148. Harold Leiter Jr.        SS/AH  9.30  9.865   0.565
 149. Jim Hale                 SS/CA 10.05 11.604   1.554
 150. Ray Skillman             SS/BA  9.90 12.295   2.395
 151. Bert Dawson              SS/DM  9.75 13.710   3.960
 152. Colin Wigle              GT/AA 10.10 18.195   8.095
 153. Kyle Jeltema              GT/D 10.35 30.861  20.511
 154. Myron Ramey              SS/OA 12.30   DQ   
 155. Andy Fogle               GT/AA 10.10   DQ   
 156. Stacy McCarty            GT/AA 10.10   DQ   
 157. Roy Hill                 SS/BA  9.90   DQ   
 158. Frank Aragona Jr.        SS/BS  9.65   DQ   
 159. Lloyd Wofford            SS/AH  9.30   NT   

Thursday

Order for Qualifying Round 2
CLERMONT, Ind. - SUMMIT FastNews - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 56th annual Mac Tools U.S. Nationals presented by Lucas Oil:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Paul Adams                SS/B  9.90  8.845  -1.055
   2. Irvin Johns              GT/BA 10.25  9.197  -1.053
   3. Randy Hopkins            SS/AA  9.70  8.649  -1.051
   4. Kevin Murphy             GT/MA 11.75 10.717  -1.033
   5. Jeff Colvert              SS/G 10.45  9.488  -0.962
   6. Jeff Taylor              GT/DA 10.50  9.543  -0.957
   7. Larry Schmidt            SS/PA 12.65 11.694  -0.956
   8. Wes Leopold Jr.          SS/AS  9.60  8.647  -0.953
   9. Eric Bell                SS/EA 10.35  9.403  -0.947
  10. Rock Haas                SS/DA 10.20  9.253  -0.947
  11. Paul Candies             SS/BA  9.90  8.964  -0.936
  12. Gary Summers              SS/N 11.95 11.029  -0.921
  13. Todd Patterson            SS/B  9.90  8.986  -0.914
  14. Bo Butner                SS/CM  9.50  8.590  -0.910
  15. Todd Frantz              GT/FA 10.80  9.892  -0.908
  16. Dave Layer               GT/FA 10.80  9.893  -0.907
  17. James Caro               SS/JA 11.00 10.101  -0.899
  18. Tom Randall              GT/CA 10.40  9.505  -0.895
  19. Charlie Westcott Jr.     SS/AH  9.30  8.413  -0.887
  20. Matt Alvey               GT/CA 10.40  9.515  -0.885
  21. Ray Skillman             SS/BA  9.90  9.015  -0.885
  22. Jimmy DeFrank            SS/BS  9.65  8.771  -0.879
  23. Josh Edwards             SS/GM 10.35  9.474  -0.876
  24. Brian Oakes              SS/CA 10.05  9.175  -0.875
  25. Bo Kenney                GT/BA 10.25  9.375  -0.875
  26. Gary Richard             GT/AA 10.10  9.227  -0.873
  27. Charley Downing          SS/AA  9.70  8.829  -0.871
  28. Gary Tackett             GT/AA 10.10  9.231  -0.869
  29. Bryan Chaney             GT/HA 11.05 10.182  -0.868
  30. Paul Hellenberg          GT/CA 10.40  9.533  -0.867
  31. Tim Kish                 SS/GS 13.85 12.991  -0.859
  32. Mike Cotten              SS/JA 11.00 10.145  -0.855
  33. Matt Hoover              GT/TC 11.10 10.246  -0.854
  34. John Armstrong           SS/AA  9.70  8.848  -0.852
  35. Chris Chaney             GT/DA 10.50  9.650  -0.850
  36. Fred Bartoli             SS/IA 10.70  9.851  -0.849
  37. Gary Emmons              SS/JA 11.00 10.156  -0.844
  38. Colin Wigle              GT/AA 10.10  9.263  -0.837
  39. Don O'Malley             SS/JA 11.00 10.167  -0.833
  40. Richard Feldman           SS/O 12.20 11.367  -0.833
  41. Rick Twitchell           GT/TB 10.85 10.019  -0.831
  42. Mark Nowicki             GT/EA 10.65  9.823  -0.827
  43. Vic Penrod               GT/KA 11.45 10.623  -0.827
  44. Allan Patterson          SS/KA 11.25 10.431  -0.819
  45. Steve Wann               SS/IA 10.70  9.882  -0.818
  46. Michael Lund             SS/IA 10.70  9.882  -0.818
  47. Kent Hanley              GT/BA 10.25  9.432  -0.818
  48. Larry Hodge              SS/KA 11.25 10.433  -0.817
  49. Jeff Dona                SS/HA 10.60  9.788  -0.812
  50. Doug Engels              GT/GA 10.90 10.090  -0.810
  51. Dan Jacobs               SS/FA 10.45  9.643  -0.807
  52. Nick Morris              GT/JA 11.30 10.494  -0.806
  53. Andy Fogle               GT/AA 10.10  9.294  -0.806
  54. Gary Stinnett            GT/EA 10.65  9.847  -0.803
  55. Justin Jenkins           GT/CA 10.40  9.598  -0.802
  56. Rene Garza               SS/PA 12.65 11.850  -0.800
  57. Mike Bryant              GT/GA 10.90 10.108  -0.792
  58. Jerry Silveus            GT/DA 10.50  9.708  -0.792
  59. Jerry Emmons             GT/EA 10.65  9.859  -0.791
  60. Ken Sharp                GT/MA 11.75 10.964  -0.786
  61. Sal Biondo               SS/BS  9.65  8.865  -0.785
  62. Kevin Helms              GT/FA 10.80 10.016  -0.784
  63. Ray Paquet                SS/B  9.90  9.116  -0.784
  64. J.W. Hames               GT/IA 11.20 10.418  -0.782
  65. Jeff Niceswanger         GT/FA 10.80 10.019  -0.781
  66. Bryan Worner             SS/IA 10.70  9.923  -0.777
  67. Mike Crutchfield         SS/DM  9.75  8.974  -0.776
  68. Dan Kyle                 GT/GA 10.90 10.124  -0.776
  69. Lincoln Morehead         GT/GA 10.90 10.124  -0.776
  70. David Thomas             SS/BA  9.90  9.124  -0.776
  71. Charlie Bohannon         SS/HA 10.60  9.826  -0.774
  72. Bob Dennis               GT/LA 11.55 10.778  -0.772
  73. Zack Running             GT/HA 11.05 10.281  -0.769
  74. Tom Sheehan              GT/IA 11.20 10.435  -0.765
  75. Andy Kronenbitter        GT/BA 10.25  9.485  -0.765
  76. Gene Bichlmeier           GT/I 10.95 10.192  -0.758
  77. Jeremy Duncan            SS/GA 10.55  9.794  -0.756
  78. Byron Latino             SS/BS  9.65  8.896  -0.754
  79. Gary Wolkwitz            SS/AH  9.30  8.546  -0.754
  80. Rich South               GT/FA 10.80 10.047  -0.753
  81. Michael Volkman          GT/GA 10.90 10.148  -0.752
  82. Ricky Decker             GT/EA 10.65  9.900  -0.750
  83. Matt Forbes              SS/NA 12.15 11.401  -0.749
  84. Herbie Null              GT/FA 10.80 10.051  -0.749
  85. Robert Harrison          SS/KA 11.25 10.505  -0.745
  86. Tom Boucher              GT/CA 10.40  9.658  -0.742
  87. Monte Howard             SS/KA 11.25 10.515  -0.735
  88. Gary Coccaro             SS/BS  9.65  8.915  -0.735
  89. Allen Wade               SS/DA 10.20  9.466  -0.734
  90. Brandon Wilkinson         SS/A  9.65  8.917  -0.733
  91. Angelo DeCarlo           SS/HA 10.60  9.868  -0.732
  92. Jeff Miller              SS/JA 11.00 10.274  -0.726
  93. Brian Van Poppel         SS/KA 11.25 10.526  -0.724
  94. Ron Morehead             GT/EA 10.65  9.927  -0.723
  95. Gregory Meyer            GT/GA 10.90 10.177  -0.723
  96. Michael Mans             SS/CS 10.30  9.579  -0.721
  97. Ryan Haag                SS/EA 10.35  9.636  -0.714
  98. Brad Allen               GT/TC 11.10 10.387  -0.713
  99. Jonathan Womack          SS/BS  9.65  8.937  -0.713
 100. Larry Stewart Jr.        SS/GA 10.55  9.840  -0.710
 101. Charlie Westcott         SS/AH  9.30  8.590  -0.710
 102. Thomas Boucher           GT/CA 10.40  9.693  -0.707
 103. Bill Zaskowski            GT/G 10.75 10.044  -0.706
 104. Bill Rink                SS/MA 11.85 11.149  -0.701
 105. Peter Biondo             GT/DA 10.50  9.801  -0.699
 106. Scott Stillings          SS/BS  9.65  8.956  -0.694
 107. Larry Perkins Sr         SS/AH  9.30  8.609  -0.691
 108. Wendell Howes            SS/AH  9.30  8.610  -0.690
 109. Jim Pancake              SS/AH  9.30  8.610  -0.690
 110. Anthony Fetch            GT/BA 10.25  9.560  -0.690
 111. Scott Kelley             SS/EX 10.50  9.813  -0.687
 112. Chuck Nagy               GT/TA 10.55  9.865  -0.685
 113. Ken Schindler            SS/AA  9.70  9.016  -0.684
 114. Ralph Porpora             SS/B  9.90  9.216  -0.684
 115. Anthony Bertozzi         SS/AS  9.60  8.921  -0.679
 116. Tony DePillo              SS/B  9.90  9.223  -0.677
 117. Michael Iacono           SS/FM 10.50  9.826  -0.674
 118. Jimbo Fields             SS/DM  9.75  9.076  -0.674
 119. Tony Mandella            GT/CA 10.40  9.727  -0.673
 120. Tyler Hard               SS/AH  9.30  8.629  -0.671
 121. Ernie Neal                GT/C 10.20  9.534  -0.666
 122. Ken Vaughn                SS/D 10.20  9.535  -0.665
 123. Jimmy Bridges             SS/C 10.05  9.387  -0.663
 124. Mike Walter              GT/IA 11.20 10.537  -0.663
 125. Jim Daniels              SS/AH  9.30  8.637  -0.663
 126. John Rains               SS/AH  9.30  8.643  -0.657
 127. Ron Terrell              SS/JA 11.00 10.344  -0.656
 128. Frank Aragona Jr.        SS/BS  9.65  9.001  -0.649
          --------- Not Qualified ---------
 129. Matt Lund                GT/GA 10.90 10.252  -0.648
 130. Stephen Hebert           SS/AH  9.30  8.653  -0.647
