NHRA Las Vegas Nationals NHRA Full Throttle DragRacing
Super Stock
 
Thursday
Friday
Saturday
Sunday

Thursday

Order for Qualifying Round 1
LAS VEGAS - SUMMIT FastNews - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 10th annual NHRA Las Vegas Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Roy Hill                 SS/BA 10.15  8.788  -1.362
   2. Ron Roddel               GT/MA 12.04 10.802  -1.238
   3. Josh Edwards             SS/BX 10.81  9.574  -1.236
   4. Don Little               SS/JA 11.27 10.118  -1.152
   5. Frank Grossi             GT/AA 10.35  9.203  -1.147
   6. David Latino             GT/DA 10.76  9.622  -1.138
   7. Allan Patterson          SS/KA 11.53 10.402  -1.128
   8. Eric Bell                SS/EA 10.61  9.496  -1.114
   9. Keith Lynch              SS/JA 11.27 10.165  -1.105
  10. Vic Penrod               GT/LA 11.84 10.757  -1.083
  11. Mike Cotten              SS/JA 11.27 10.199  -1.071
  12. Byron Setters            GT/CA 10.66  9.605  -1.055
  13. James Caro               SS/JA 11.27 10.231  -1.039
  14. Robert Cruzen            GT/AA 10.35  9.322  -1.028
  15. Larry Schmidt            SS/OA 12.61 11.588  -1.022
  16. Rick Paton               SS/AS  9.84  8.820  -1.020
  17. David Thomas             SS/AA  9.94  8.936  -1.004
  18. Bob Dennis               GT/MA 12.04 11.053  -0.987
  19. Steve Wann               SS/HA 10.86  9.887  -0.973
  20. Staci Smith              GT/DA 10.76  9.799  -0.961
  21. David Bogner             SS/CS 10.56  9.618  -0.942
  22. Kip Martin                SS/L 11.53 10.595  -0.935
  23. Tom Nolan                GT/AA 10.35  9.418  -0.932
  24. Gene Bichlmeier           GT/I 11.22 10.301  -0.919
  25. Alan Falcone             GT/CA 10.66  9.742  -0.918
  26. Bobby Warren             SS/JA 11.27 10.352  -0.918
  27. Brad Rounds              SS/TB 10.20  9.303  -0.897
  28. Mark Nowicki             GT/EA 10.92 10.033  -0.887
  29. Casey Setters            GT/BA 10.51  9.632  -0.878
  30. Bob Fordyce              GT/CA 10.66  9.789  -0.871
  31. Gary Emmons              SS/JA 11.27 10.401  -0.869
  32. Gary McGlasson           SS/GA 10.81  9.949  -0.861
  33. Eddie Leabo              GT/HA 11.33 10.472  -0.858
  34. Wayne Taylor             GT/IA 11.48 10.622  -0.858
  35. Jimmy DeFrank            SS/BS  9.89  9.033  -0.857
  36. Stephanie Wong           SS/IA 10.97 10.116  -0.854
  37. Tony Mandella            GT/DA 10.76  9.916  -0.844
  38. Jack Bystrom             SS/GA 10.81  9.968  -0.842
  39. Justin Lamb              SS/CM  9.74  8.904  -0.836
  40. Lloyd Wofford            SS/AH  9.53  8.703  -0.827
  41. Dave Raybourn            SS/AH  9.53  8.705  -0.825
  42. Don Kennedy              GT/AA 10.35  9.548  -0.802
  43. Don Thomas               GT/DA 10.76  9.983  -0.777
  44. Jeff Taylor              SS/DM  9.99  9.216  -0.774
  45. Troy Olsonawski          SS/NA 12.45 11.679  -0.771
  46. Darren Smith             GT/AA 10.35  9.583  -0.767
  47. Norm Lapointe            GT/BA 10.51  9.745  -0.765
  48. Mike Blackstone          SS/BS  9.89  9.130  -0.760
  49. Ryan McClanahan          SS/BM  9.43  8.683  -0.747
  50. Todd Morse               GT/FA 11.07 10.325  -0.745
  51. Lincoln Morehead         GT/GA 11.17 10.439  -0.731
  52. Bill Riddle              GT/GA 11.17 10.452  -0.718
  53. Mike Pruss               SS/IA 10.97 10.265  -0.705
  54. Caitlin Setters          GT/EA 10.92 10.223  -0.697
  55. Gary Williams            SS/NA 12.45 11.754  -0.696
  56. Anthony Bertozzi         SS/BS  9.89  9.195  -0.695
  57. Dan Mason                GT/BA 10.51  9.818  -0.692
  58. James Butler             GT/TB 11.12 10.429  -0.691
  59. Gary Swensen              SS/H 10.76 10.074  -0.686
  60. Rick Pike                SS/NA 12.45 11.769  -0.681
  61. R.J. Torres              SS/FA 10.71 10.037  -0.673
  62. Glenn Snow               GT/EA 10.92 10.249  -0.671
  63. Joe Faherty              SS/AH  9.53  8.882  -0.648
  64. Sean Cour                GT/BA 10.51  9.862  -0.648
  65. Adam Emmer               GT/EA 10.92 10.281  -0.639
  66. Jackie Alley             SS/CA 10.30  9.663  -0.637
  67. Dennis Nelson            SS/LA 11.74 11.109  -0.631
  68. Abe Loewen               SS/EM 10.20  9.593  -0.607
  69. Tim Hall                 SS/KA 11.53 10.928  -0.602
  70. Charlene Gullett         GT/IA 11.48 10.886  -0.594
  71. Bob Sherwood             SS/AA  9.94  9.347  -0.593
  72. Thomas Ely               SS/JA 11.27 10.682  -0.588
  73. Joe Tysinger             GT/JA 11.58 10.993  -0.587
  74. Bill Blakeney            SS/HA 10.86 10.275  -0.585
  75. Brett Brown              SS/MA 12.15 11.586  -0.564
  76. Jim Rau                  GT/KA 11.74 11.187  -0.553
  77. Bill Chaffin             SS/BX 10.81 10.268  -0.542
  78. Michael Ogburn           SS/AH  9.53  9.004  -0.526
  79. Jerry Jenkins            SS/AH  9.53  9.021  -0.509
  80. Steve Hanby              SS/KA 11.53 11.029  -0.501
  81. Tyler Caheely            SS/HA 10.86 10.389  -0.471
  82. Chuck Stubeck            SS/FA 10.71 10.262  -0.448
  83. Jon Percy                SS/AH  9.53  9.100  -0.430
  84. Jody Lang                GT/JA 11.58 11.151  -0.429
  85. Terry Emmons             SS/FA 10.71 10.295  -0.415
  86. Dennis Paz               SS/MA 12.15 11.761  -0.389
  87. Kevin Helms              SS/AM  9.22  8.874  -0.346
  88. Bobby DeArmond           SS/EA 10.61 10.268  -0.342
  89. Larry Rush               SS/CA 10.30  9.958  -0.342
  90. Bob Mazzolini            SS/AS  9.84  9.499  -0.341
  91. Mark Faul                GT/FA 11.07 10.764  -0.306
  92. Toby Torres              SS/CM  9.74  9.489  -0.251
  93. Dave Mann                 SS/E 10.51 10.267  -0.243
  94. Dick Clark                GT/L 11.58 11.360  -0.220
  95. Dan Fletcher             SS/AS  9.84  9.708  -0.132
  96. Art Peterson             SS/JA 11.27 11.160  -0.110
  97. Nick Czuczko             GT/BA 10.51 10.419  -0.091
  98. Paul Haszlauer           SS/JA 11.27 11.205  -0.065
  99. Mike Loge                SS/LA 11.74 11.740   0.000
 100. Larry Scarth             SS/KA 11.53 11.549   0.019
 101. Val Torres Jr            SS/HA 10.86 10.898   0.038
 102. Paul Wong                GT/IA 11.48 11.577   0.097
 103. John Irving              SS/KA 11.53 11.644   0.114
 104. Phil Mandella            SS/AH  9.53 10.696   1.166
 105. Skip Loeffler            SS/AH  9.53 10.735   1.205
 106. Grant Singer             SS/BS  9.89 11.596   1.706
 107. Carroll Warling          GT/MA 12.04 14.106   2.066
 108. Dino Kost                SS/CM  9.74 13.054   3.314
 109. Allen Wade               SS/DA 10.45 14.361   3.911
 110. Randy Jones              SS/AM  9.22 13.322   4.102
 111. Bob Earleywine           SS/HA 10.86 28.000  17.140
          --------- Not Qualified ---------
 112. Gregg Luneack            SS/KA 11.53   DQ   
 113. Bruce Lippstreu          GT/FA 11.07   NT   
 114. Mike Graham              GT/FA 11.07   NT   
 115. Rob Youngblood            SS/J 11.07   NT   
 116. Tommy Gaynor             GT/FA 11.07   NT   

Thursday

Order for Qualifying Round 2
LAS VEGAS - SUMMIT FastNews - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 10th annual NHRA Las Vegas Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Roy Hill                 SS/BA 10.15  8.788  -1.362
   2. Ron Roddel               GT/MA 12.04 10.802  -1.238
   3. Josh Edwards             SS/BX 10.81  9.574  -1.236
   4. Don Little               SS/JA 11.27 10.118  -1.152
   5. Frank Grossi             GT/AA 10.35  9.203  -1.147
   6. David Latino             GT/DA 10.76  9.622  -1.138
   7. Allan Patterson          SS/KA 11.53 10.402  -1.128
   8. Eric Bell                SS/EA 10.61  9.496  -1.114
   9. Carroll Warling          GT/MA 12.04 10.927  -1.113
  10. Keith Lynch              SS/JA 11.27 10.165  -1.105
  11. Bob Dennis               GT/MA 12.04 10.943  -1.097
  12. Vic Penrod               GT/LA 11.84 10.757  -1.083
  13. Robert Cruzen            GT/AA 10.35  9.278  -1.072
  14. Mike Cotten              SS/JA 11.27 10.199  -1.071
  15. Byron Setters            GT/CA 10.66  9.605  -1.055
  16. James Caro               SS/JA 11.27 10.231  -1.039
  17. Randy Jones              SS/AM  9.22  8.185  -1.035
  18. Larry Schmidt            SS/OA 12.61 11.588  -1.022
  19. Rick Paton               SS/AS  9.84  8.820  -1.020
  20. David Thomas             SS/AA  9.94  8.936  -1.004
  21. Sean Cour                GT/BA 10.51  9.507  -1.003
  22. Steve Wann               SS/HA 10.86  9.887  -0.973
  23. Staci Smith              GT/DA 10.76  9.799  -0.961
  24. David Bogner             SS/CS 10.56  9.618  -0.942
  25. Kip Martin                SS/L 11.53 10.595  -0.935
  26. Tom Nolan                GT/AA 10.35  9.418  -0.932
  27. Don Kennedy              GT/AA 10.35  9.418  -0.932
  28. Gary Emmons              SS/JA 11.27 10.343  -0.927
  29. Gene Bichlmeier           GT/I 11.22 10.301  -0.919
  30. Alan Falcone             GT/CA 10.66  9.742  -0.918
  31. Bobby Warren             SS/JA 11.27 10.352  -0.918
  32. Brad Rounds              SS/TB 10.20  9.303  -0.897
  33. Mark Nowicki             GT/EA 10.92 10.033  -0.887
  34. Casey Setters            GT/BA 10.51  9.632  -0.878
  35. Bob Fordyce              GT/CA 10.66  9.789  -0.871
  36. Gary McGlasson           SS/GA 10.81  9.949  -0.861
  37. Eddie Leabo              GT/HA 11.33 10.472  -0.858
  38. Wayne Taylor             GT/IA 11.48 10.622  -0.858
  39. Jimmy DeFrank            SS/BS  9.89  9.033  -0.857
  40. Stephanie Wong           SS/IA 10.97 10.116  -0.854
  41. Tony Mandella            GT/DA 10.76  9.916  -0.844
  42. Jack Bystrom             SS/GA 10.81  9.968  -0.842
  43. Justin Lamb              SS/CM  9.74  8.904  -0.836
  44. Lloyd Wofford            SS/AH  9.53  8.703  -0.827
  45. Rob Youngblood            SS/J 11.07 10.244  -0.826
  46. Dave Raybourn            SS/AH  9.53  8.705  -0.825
  47. Don Thomas               GT/DA 10.76  9.983  -0.777
  48. Jeff Taylor              SS/DM  9.99  9.216  -0.774
  49. Mike Graham              GT/FA 11.07 10.297  -0.773
  50. Troy Olsonawski          SS/NA 12.45 11.679  -0.771
  51. Darren Smith             GT/AA 10.35  9.583  -0.767
  52. Norm Lapointe            GT/BA 10.51  9.745  -0.765
  53. Mike Blackstone          SS/BS  9.89  9.130  -0.760
  54. Ryan McClanahan          SS/BM  9.43  8.683  -0.747
  55. Todd Morse               GT/FA 11.07 10.325  -0.745
  56. Bill Riddle              GT/GA 11.17 10.434  -0.736
  57. Lincoln Morehead         GT/GA 11.17 10.439  -0.731
  58. Gary Williams            SS/NA 12.45 11.728  -0.722
  59. Grant Singer             SS/BS  9.89  9.175  -0.715
  60. Rick Pike                SS/NA 12.45 11.740  -0.710
  61. Larry Zavala Jr.         GT/CA 10.66  9.951  -0.709
  62. Mike Pruss               SS/IA 10.97 10.265  -0.705
  63. Caitlin Setters          GT/EA 10.92 10.223  -0.697
  64. Anthony Bertozzi         SS/BS  9.89  9.195  -0.695
  65. Dan Mason                GT/BA 10.51  9.818  -0.692
  66. James Butler             GT/TB 11.12 10.429  -0.691
  67. Gary Swensen              SS/H 10.76 10.074  -0.686
  68. Tommy Gaynor             GT/FA 11.07 10.390  -0.680
  69. R.J. Torres              SS/FA 10.71 10.037  -0.673
  70. Glenn Snow               GT/EA 10.92 10.249  -0.671
  71. Joe Tysinger             GT/JA 11.58 10.926  -0.654
  72. Joe Faherty              SS/AH  9.53  8.882  -0.648
  73. Dennis Nelson            SS/LA 11.74 11.092  -0.648
  74. Michael Ogburn           SS/AH  9.53  8.887  -0.643
  75. Adam Emmer               GT/EA 10.92 10.281  -0.639
  76. Jackie Alley             SS/CA 10.30  9.663  -0.637
  77. Abe Loewen               SS/EM 10.20  9.593  -0.607
  78. Tim Hall                 SS/KA 11.53 10.928  -0.602
  79. Charlene Gullett         GT/IA 11.48 10.886  -0.594
  80. Bob Sherwood             SS/AA  9.94  9.347  -0.593
  81. Thomas Ely               SS/JA 11.27 10.682  -0.588
  82. Bill Blakeney            SS/HA 10.86 10.275  -0.585
  83. Brett Brown              SS/MA 12.15 11.586  -0.564
  84. Jim Rau                  GT/KA 11.74 11.187  -0.553
  85. Bill Chaffin             SS/BX 10.81 10.268  -0.542
  86. Jerry Jenkins            SS/AH  9.53  9.021  -0.509
  87. Steve Hanby              SS/KA 11.53 11.029  -0.501
  88. Dino Kost                SS/CM  9.74  9.255  -0.485
  89. Tyler Caheely            SS/HA 10.86 10.389  -0.471
  90. Chuck Stubeck            SS/FA 10.71 10.262  -0.448
  91. Nick Czuczko             GT/BA 10.51 10.066  -0.444
  92. Jon Percy                SS/AH  9.53  9.100  -0.430
  93. Jody Lang                GT/JA 11.58 11.151  -0.429
  94. Terry Emmons             SS/FA 10.71 10.295  -0.415
  95. Dennis Paz               SS/MA 12.15 11.761  -0.389
  96. Kevin Helms              SS/AM  9.22  8.874  -0.346
  97. Bobby DeArmond           SS/EA 10.61 10.268  -0.342
  98. Larry Rush               SS/CA 10.30  9.958  -0.342
  99. Bob Mazzolini            SS/AS  9.84  9.499  -0.341
 100. Gregg Luneack            SS/KA 11.53 11.216  -0.314
 101. Mark Faul                GT/FA 11.07 10.764  -0.306
 102. Toby Torres              SS/CM  9.74  9.458  -0.282
 103. Slate Cummings           SS/CM  9.74  9.460  -0.280
 104. Dan Fletcher             SS/AS  9.84  9.585  -0.255
 105. Dave Mann                 SS/E 10.51 10.267  -0.243
 106. Dick Clark                GT/L 11.58 11.360  -0.220
 107. Art Peterson             SS/JA 11.27 11.160  -0.110
 108. Phil Mandella            SS/AH  9.53  9.449  -0.081
 109. Paul Haszlauer           SS/JA 11.27 11.205  -0.065
 110. Mike Loge                SS/LA 11.74 11.740   0.000
 111. Larry Scarth             SS/KA 11.53 11.549   0.019
 112. Val Torres Jr            SS/HA 10.86 10.898   0.038
 113. Paul Wong                GT/IA 11.48 11.577   0.097
 114. John Irving              SS/KA 11.53 11.644   0.114
 115. Skip Loeffler            SS/AH  9.53 10.735   1.205
 116. Allen Wade               SS/DA 10.45 13.298   2.848
 117. Bob Earleywine           SS/HA 10.86 28.000  17.140
          --------- Not Qualified ---------
 118. Bruce Lippstreu          GT/FA 11.07   NT   

Thursday

Order for Qualifying Round 3
LAS VEGAS - SUMMIT FastNews - Final order, pending tech, after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 10th annual NHRA Las Vegas Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Roy Hill                 SS/BA 10.15  8.788  -1.362
   2. Ron Roddel               GT/MA 12.04 10.802  -1.238
   3. Josh Edwards             SS/BX 10.81  9.574  -1.236
   4. Bob Dennis               GT/MA 12.04 10.826  -1.214
   5. Carroll Warling          GT/MA 12.04 10.878  -1.162
   6. Mark Nowicki             GT/EA 10.92  9.764  -1.156
   7. Don Little               SS/JA 11.27 10.118  -1.152
   8. Frank Grossi             GT/AA 10.35  9.203  -1.147
   9. David Latino             GT/DA 10.76  9.622  -1.138
  10. Allan Patterson          SS/KA 11.53 10.402  -1.128
  11. Eric Bell                SS/EA 10.61  9.496  -1.114
  12. Keith Lynch              SS/JA 11.27 10.165  -1.105
  13. Vic Penrod               GT/LA 11.84 10.757  -1.083
  14. Robert Cruzen            GT/AA 10.35  9.278  -1.072
  15. Mike Cotten              SS/JA 11.27 10.199  -1.071
  16. Byron Setters            GT/CA 10.66  9.605  -1.055
  17. James Caro               SS/JA 11.27 10.231  -1.039
  18. Randy Jones              SS/AM  9.22  8.185  -1.035
  19. Larry Schmidt            SS/OA 12.61 11.588  -1.022
  20. Rick Paton               SS/AS  9.84  8.820  -1.020
  21. Jimmy DeFrank            SS/BS  9.89  8.870  -1.020
  22. Sean Cour                GT/BA 10.51  9.498  -1.012
  23. David Thomas             SS/AA  9.94  8.936  -1.004
  24. Steve Wann               SS/HA 10.86  9.887  -0.973
  25. Gary McGlasson           SS/GA 10.81  9.838  -0.972
  26. Staci Smith              GT/DA 10.76  9.799  -0.961
  27. Stephanie Wong           SS/IA 10.97 10.021  -0.949
  28. Don Kennedy              GT/AA 10.35  9.406  -0.944
  29. David Bogner             SS/CS 10.56  9.618  -0.942
  30. Kip Martin                SS/L 11.53 10.595  -0.935
  31. Tom Nolan                GT/AA 10.35  9.418  -0.932
  32. Gary Emmons              SS/JA 11.27 10.343  -0.927
  33. Gene Bichlmeier           GT/I 11.22 10.301  -0.919
  34. Alan Falcone             GT/CA 10.66  9.742  -0.918
  35. Bobby Warren             SS/JA 11.27 10.352  -0.918
  36. Brad Rounds              SS/TB 10.20  9.303  -0.897
  37. Casey Setters            GT/BA 10.51  9.630  -0.880
  38. Bob Fordyce              GT/CA 10.66  9.789  -0.871
  39. Wayne Taylor             GT/IA 11.48 10.619  -0.861
  40. Eddie Leabo              GT/HA 11.33 10.472  -0.858
  41. Justin Lamb              SS/CM  9.74  8.893  -0.847
  42. Tony Mandella            GT/DA 10.76  9.916  -0.844
  43. Jack Bystrom             SS/GA 10.81  9.968  -0.842
  44. Todd Morse               GT/FA 11.07 10.230  -0.840
  45. Lloyd Wofford            SS/AH  9.53  8.703  -0.827
  46. Rob Youngblood            SS/J 11.07 10.244  -0.826
  47. Dave Raybourn            SS/AH  9.53  8.705  -0.825
  48. Mike Graham              GT/FA 11.07 10.273  -0.797
  49. Gary Williams            SS/NA 12.45 11.660  -0.790
  50. Don Thomas               GT/DA 10.76  9.983  -0.777
  51. Jeff Taylor              SS/DM  9.99  9.216  -0.774
  52. Troy Olsonawski          SS/NA 12.45 11.679  -0.771
  53. Darren Smith             GT/AA 10.35  9.583  -0.767
  54. Norm Lapointe            GT/BA 10.51  9.745  -0.765
  55. Mike Blackstone          SS/BS  9.89  9.130  -0.760
  56. Larry Zavala Jr.         GT/CA 10.66  9.903  -0.757
  57. Ryan McClanahan          SS/BM  9.43  8.683  -0.747
  58. Bill Riddle              GT/GA 11.17 10.434  -0.736
  59. Tommy Gaynor             GT/FA 11.07 10.336  -0.734
  60. Lincoln Morehead         GT/GA 11.17 10.439  -0.731
  61. Slate Cummings           SS/CM  9.74  9.019  -0.721
  62. Grant Singer             SS/BS  9.89  9.175  -0.715
  63. Rick Pike                SS/NA 12.45 11.740  -0.710
  64. Mike Pruss               SS/IA 10.97 10.265  -0.705
  65. Anthony Bertozzi         SS/BS  9.89  9.189  -0.701
  66. Caitlin Setters          GT/EA 10.92 10.223  -0.697
  67. Allen Wade               SS/DA 10.45  9.757  -0.693
  68. Dan Mason                GT/BA 10.51  9.818  -0.692
  69. James Butler             GT/TB 11.12 10.429  -0.691
  70. Gregg Luneack            SS/KA 11.53 10.839  -0.691
  71. Gary Swensen              SS/H 10.76 10.074  -0.686
  72. R.J. Torres              SS/FA 10.71 10.032  -0.678
  73. Glenn Snow               GT/EA 10.92 10.249  -0.671
  74. Joe Tysinger             GT/JA 11.58 10.910  -0.670
  75. Dennis Nelson            SS/LA 11.74 11.088  -0.652
  76. Joe Faherty              SS/AH  9.53  8.882  -0.648
  77. Michael Ogburn           SS/AH  9.53  8.887  -0.643
  78. Adam Emmer               GT/EA 10.92 10.281  -0.639
  79. Jackie Alley             SS/CA 10.30  9.663  -0.637
  80. Abe Loewen               SS/EM 10.20  9.593  -0.607
  81. Tim Hall                 SS/KA 11.53 10.928  -0.602
  82. Charlene Gullett         GT/IA 11.48 10.879  -0.601
  83. Bob Sherwood             SS/AA  9.94  9.347  -0.593
  84. Thomas Ely               SS/JA 11.27 10.682  -0.588
  85. Bill Blakeney            SS/HA 10.86 10.275  -0.585
  86. Brett Brown              SS/MA 12.15 11.586  -0.564
  87. Dino Kost                SS/CM  9.74  9.182  -0.558
  88. Jim Rau                  GT/KA 11.74 11.187  -0.553
  89. Bill Chaffin             SS/BX 10.81 10.268  -0.542
  90. Jerry Jenkins            SS/AH  9.53  9.021  -0.509
  91. Steve Hanby              SS/KA 11.53 11.029  -0.501
  92. Tyler Caheely            SS/HA 10.86 10.389  -0.471
  93. Chuck Stubeck            SS/FA 10.71 10.262  -0.448
  94. Nick Czuczko             GT/BA 10.51 10.066  -0.444
  95. Jon Percy                SS/AH  9.53  9.100  -0.430
  96. Jody Lang                GT/JA 11.58 11.151  -0.429
  97. Dennis Paz               SS/MA 12.15 11.730  -0.420
  98. Terry Emmons             SS/FA 10.71 10.295  -0.415
  99. Dick Clark                GT/L 11.58 11.191  -0.389
 100. Dave Mann                 SS/E 10.51 10.134  -0.376
 101. Kevin Helms              SS/AM  9.22  8.874  -0.346
 102. Bobby DeArmond           SS/EA 10.61 10.268  -0.342
 103. Larry Rush               SS/CA 10.30  9.958  -0.342
 104. Bob Mazzolini            SS/AS  9.84  9.499  -0.341
 105. Mark Faul                GT/FA 11.07 10.764  -0.306
 106. Toby Torres              SS/CM  9.74  9.458  -0.282
 107. Dan Fletcher             SS/AS  9.84  9.585  -0.255
 108. Art Peterson             SS/JA 11.27 11.160  -0.110
 109. Phil Mandella            SS/AH  9.53  9.449  -0.081
 110. Paul Haszlauer           SS/JA 11.27 11.205  -0.065
 111. Val Torres Jr            SS/HA 10.86 10.833  -0.027
 112. Mike Loge                SS/LA 11.74 11.740   0.000
 113. Larry Scarth             SS/KA 11.53 11.549   0.019
 114. Paul Wong                GT/IA 11.48 11.577   0.097
 115. John Irving              SS/KA 11.53 11.644   0.114
 116. Skip Loeffler            SS/AH  9.53 10.735   1.205
 117. Bob Earleywine           SS/HA 10.86 28.000  17.140
          --------- Not Qualified ---------
 118. Bruce Lippstreu          GT/FA 11.07   NT   

Friday

Order for Qualifying Round 3
LAS VEGAS - SUMMIT FastNews - Final order after 3 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 10th annual NHRA Las Vegas Nationals:
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Roy Hill                 SS/BA 10.15  8.788  -1.362
   2. Ron Roddel               GT/MA 12.04 10.802  -1.238
   3. Josh Edwards             SS/BX 10.81  9.574  -1.236
   4. Bob Dennis               GT/MA 12.04 10.826  -1.214
   5. Carroll Warling          GT/MA 12.04 10.878  -1.162
   6. Mark Nowicki             GT/EA 10.92  9.764  -1.156
   7. Don Little               SS/JA 11.27 10.118  -1.152
   8. Frank Grossi             GT/AA 10.35  9.203  -1.147
   9. David Latino             GT/DA 10.76  9.622  -1.138
  10. Allan Patterson          SS/KA 11.53 10.402  -1.128
  11. Eric Bell                SS/EA 10.61  9.496  -1.114
  12. Keith Lynch              SS/JA 11.27 10.165  -1.105
  13. Vic Penrod               GT/LA 11.84 10.757  -1.083
  14. Robert Cruzen            GT/AA 10.35  9.278  -1.072
  15. Mike Cotten              SS/JA 11.27 10.199  -1.071
  16. Byron Setters            GT/CA 10.66  9.605  -1.055
  17. James Caro               SS/JA 11.27 10.231  -1.039
  18. Randy Jones              SS/AM  9.22  8.185  -1.035
  19. Larry Schmidt            SS/OA 12.61 11.588  -1.022
  20. Rick Paton               SS/AS  9.84  8.820  -1.020
  21. Jimmy DeFrank            SS/BS  9.89  8.870  -1.020
  22. Sean Cour                GT/BA 10.51  9.498  -1.012
  23. David Thomas             SS/AA  9.94  8.936  -1.004
  24. Steve Wann               SS/HA 10.86  9.887  -0.973
  25. Gary McGlasson           SS/GA 10.81  9.838  -0.972
  26. Staci Smith              GT/DA 10.76  9.799  -0.961
  27. Stephanie Wong           SS/IA 10.97 10.021  -0.949
  28. Don Kennedy              GT/AA 10.35  9.406  -0.944
  29. David Bogner             SS/CS 10.56  9.618  -0.942
  30. Kip Martin                SS/L 11.53 10.595  -0.935
  31. Tom Nolan                GT/AA 10.35  9.418  -0.932
  32. Gary Emmons              SS/JA 11.27 10.343  -0.927
  33. Gene Bichlmeier           GT/I 11.22 10.301  -0.919
  34. Alan Falcone             GT/CA 10.66  9.742  -0.918
  35. Bobby Warren             SS/JA 11.27 10.352  -0.918
  36. Brad Rounds              SS/TB 10.20  9.303  -0.897
  37. Casey Setters            GT/BA 10.51  9.630  -0.880
  38. Bob Fordyce              GT/CA 10.66  9.789  -0.871
  39. Wayne Taylor             GT/IA 11.48 10.619  -0.861
  40. Eddie Leabo              GT/HA 11.33 10.472  -0.858
  41. Justin Lamb              SS/CM  9.74  8.893  -0.847
  42. Tony Mandella            GT/DA 10.76  9.916  -0.844
  43. Jack Bystrom             SS/GA 10.81  9.968  -0.842
  44. Todd Morse               GT/FA 11.07 10.230  -0.840
  45. Lloyd Wofford            SS/AH  9.53  8.703  -0.827
  46. Rob Youngblood            SS/J 11.07 10.244  -0.826
  47. Dave Raybourn            SS/AH  9.53  8.705  -0.825
  48. Mike Graham              GT/FA 11.07 10.273  -0.797
  49. Gary Williams            SS/NA 12.45 11.660  -0.790
  50. Don Thomas               GT/DA 10.76  9.983  -0.777
  51. Jeff Taylor              SS/DM  9.99  9.216  -0.774
  52. Troy Olsonawski          SS/NA 12.45 11.679  -0.771
  53. Darren Smith             GT/AA 10.35  9.583  -0.767
  54. Norm Lapointe            GT/BA 10.51  9.745  -0.765
  55. Mike Blackstone          SS/BS  9.89  9.130  -0.760
  56. Larry Zavala Jr.         GT/CA 10.66  9.903  -0.757
  57. Ryan McClanahan          SS/BM  9.43  8.683  -0.747
  58. Bill Riddle              GT/GA 11.17 10.434  -0.736
  59. Tommy Gaynor             GT/FA 11.07 10.336  -0.734
  60. Lincoln Morehead         GT/GA 11.17 10.439  -0.731
  61. Slate Cummings           SS/CM  9.74  9.019  -0.721
  62. Grant Singer             SS/BS  9.89  9.175  -0.715
  63. Rick Pike                SS/NA 12.45 11.740  -0.710
  64. Mike Pruss               SS/IA 10.97 10.265  -0.705
  65. Anthony Bertozzi         SS/BS  9.89  9.189  -0.701
  66. Caitlin Setters          GT/EA 10.92 10.223  -0.697
  67. Allen Wade               SS/DA 10.45  9.757  -0.693
  68. Dan Mason                GT/BA 10.51  9.818  -0.692
  69. James Butler             GT/TB 11.12 10.429  -0.691
  70. Gregg Luneack            SS/KA 11.53 10.839  -0.691
  71. Gary Swensen              SS/H 10.76 10.074  -0.686
  72. R.J. Torres              SS/FA 10.71 10.032  -0.678
  73. Glenn Snow               GT/EA 10.92 10.249  -0.671
  74. Joe Tysinger             GT/JA 11.58 10.910  -0.670
  75. Dennis Nelson            SS/LA 11.74 11.088  -0.652
  76. Joe Faherty              SS/AH  9.53  8.882  -0.648
  77. Michael Ogburn           SS/AH  9.53  8.887  -0.643
  78. Adam Emmer               GT/EA 10.92 10.281  -0.639
  79. Jackie Alley             SS/CA 10.30  9.663  -0.637
  80. Abe Loewen               SS/EM 10.20  9.593  -0.607
  81. Tim Hall                 SS/KA 11.53 10.928  -0.602
  82. Charlene Gullett         GT/IA 11.48 10.879  -0.601
  83. Bob Sherwood             SS/AA  9.94  9.347  -0.593
  84. Thomas Ely               SS/JA 11.27 10.682  -0.588
  85. Bill Blakeney            SS/HA 10.86 10.275  -0.585
  86. Brett Brown              SS/MA 12.15 11.586  -0.564
  87. Dino Kost                SS/CM  9.74  9.182  -0.558
  88. Jim Rau                  GT/KA 11.74 11.187  -0.553
  89. Bill Chaffin             SS/BX 10.81 10.268  -0.542
