|
|
|
Quarter-Mile Record Holders
Updated 05/21/2012
| Competition Eliminator |
| Class |
E.T. |
Speed |
Date |
Driver/Car |
Location |
| AA/A | 7.05 | 0.00 | 03/25/08 | Minimum | |
| AA/AM | 6.52 | | 05/21/11 | Chuck Moore - Castro Valley, CA '63 Chevy | McFarland, CA |
| AA/AM | | 204.91 | 05/21/11 | Rodney Rosentiel - Pace, FL '23 Ford | Commerce, GA |
| AA/AT | 6.64 | 0.00 | 11/01/10 | Minimum | |
| AA/AF | 7.48 | 0.00 | 10/31/11 | Minimum | |
| CC/A | 7.15 | 0.00 | 09/07/10 | Minimum | |
| BB/A | 7.56 | 0.00 | 06/09/08 | Minimum | |
| BB/AM | 6.77 | 203.58 | 05/28/11 | David Allen - Sewickley, PA '09 Pontiac | Mohnton, PA |
| BB/AT | 6.77 | 0.00 | 05/01/12 | Minimum | |
| BB/AF | 8.20 | 0.00 | 01/22/07 | Minimum | |
| CC/AT | 7.33 | 0.00 | 06/20/11 | Minimum | |
| DD/AT | 7.04 | 194.27 | 05/28/11 | Bruno Massel - Woodridge, IL | Brainerd, MN |
| A/PM | 6.10 | 234.64 | 11/06/11 | Joe Lepone Jr - Newtown Square, PA | Las Vegas, NV |
| AA/PM | 6.03 | 234.53 | 07/04/10 | Andrew Parise - Oakdale, NY '53 Chevy | West Lebanon, NY |
| H/D | 6.36 | | 05/14/11 | Brian Fitzpatrick - Lake Havasu City, AZ '98 C and F | Fontana, CA |
| H/D | | 0.00 | 03/20/12 | Minimum | |
| I/D | 6.90 | 0.00 | 08/24/10 | Minimum | |
| A/D | 6.51 | | 07/30/11 | Ed Bennett - Carleton, MI '10 Kustoms | Stanton, MI |
| A/D | | 209.85 | 06/11/11 | Ed Bennett - Carleton, MI '10 Kustoms | Joliet, IL |
| B/D | 6.68 | 205.00 | 06/18/11 | Clint Sallee - Glendive, MT '10 Fritz | Morrison, CO |
| C/D | 6.74 | 196.70 | 03/19/11 | Joey Tanksley - Grnwell Sprs, LA '05 Ballist Hasse | Belle Rose, LA |
| D/D | 7.17 | 184.04 | 04/30/11 | Brian Browell - Lafayette, IN '08 McKinney | Indianapolis, IN |
| E/D | 7.38 | 178.38 | 06/11/11 | Pat Nahan - Sartell, MN '08 Parks | Joliet, IL |
| F/D | 7.98 | | 07/03/11 | Al Ackerman - Saddle Brook, NJ '05 Pro Start | West Lebanon, NY |
| F/D | | 0.00 | 10/04/11 | Minimum | |
| G/D | 9.24 | 0.00 | 09/07/10 | Minimum | |
| A/DA | 6.45 | | 11/05/11 | Deric Kramer - Sterling, CO '03 Fritz | Las Vegas, NV |
| A/DA | | 213.69 | 06/18/11 | Deric Kramer - Sterling, CO '03 Fritz | Morrison, CO |
| B/DA | 6.77 | 200.32 | 02/28/12 | Matthew Hartford - Phoenix, AZ '06 Spitzer | Chandler, AZ |
| C/DA | 6.93 | 192.28 | 03/19/11 | Jim Kimbrough - Pace, FL '10 Pro Star | Belle Rose, LA |
| D/DA | 7.33 | 178.90 | 06/11/11 | Ray Vierheller - Barberton, OH '06 Dragster | Joliet, IL |
| A/ED | 6.59 | 204.79 | 08/28/10 | Robert Bailey - Wabash, IN '03 Agan | Bowling Green, KY |
| C/ED | 7.21 | 181.54 | 04/16/11 | Rhett Fulton - Saint Gabriel, LA '01 CRC | Ennis, TX |
| D/ED | 7.28 | 180.12 | 09/12/10 | Kevin Robb - Denver, PA '08 Parks | Englishtown, NJ |
| E/ED | 8.23 | 142.40 | 03/05/11 | Jenny Treadwell - Mount Plymouth, FL '01 Undercover | Cecil, GA |
| F/ED | 7.99 | | 04/30/12 | Jason Coan - Kokomo, IN '07 Jesse Plant | Indianapolis, IN |
| F/ED | | 163.51 | 04/21/12 | Frank Aragona Jr - Freehold, NJ '00 KenKeir | Petersburg, VA |
| G/ED | 8.06 | 0.00 | 05/01/12 | Minimum | |
| A/ND | 6.81 | 191.95 | 08/22/10 | Brian Darcy - Newburgh, NY '06 Neil & Parks | Rising Sun, MD |
| B/ND | 6.98 | 191.17 | 03/25/12 | Dean Carter - Orlando, FL '06 Uyhara | Las Vegas, NV |
| PST | 7.34 | 184.02 | 07/24/10 | Tom Mettler - Bakersfield, CA '01 Dodge | Sonoma, CA |
| B/T | 8.12 | 167.34 | 08/07/11 | Scott Benham - La Grange, TX '99 Chevy | Atco, NJ |
| C/T | 8.11 | | 07/23/10 | Mike De Palma - Glendale, AZ '00 Chevy Truck | Sonoma, CA |
| C/T | | 0.00 | 08/08/11 | Minimum | |
| PST/A | 7.57 | | 07/23/11 | Tom Mettler - Bakersfield, CA '01 Dodge | Sonoma, CA |
| PST/A | | 177.69 | 05/20/11 | Tom Mettler - Bakersfield, CA '01 Dodge | McFarland, CA |
| B/TA | 8.15 | 165.72 | 04/30/11 | Rick Brown - Lebanon, OH '00 Chevy | Indianapolis, IN |
| C/TA | 8.45 | | 08/20/11 | Randy Jones - Monarch Beach, CA '01 Chevy | Kent, WA |
| C/TA | | 157.02 | 03/26/11 | Randy Jones - Monarch Beach, CA '01 Chevy | Las Vegas, NV |
| A/AP | 6.77 | 0.00 | 10/31/11 | Minimum | |
| B/AP | 7.18 | 191.09 | 03/20/11 | Robert Hass - Houston, TX '08 Dodge | Belle Rose, LA |
| A/A | 6.59 | | 09/11/11 | Dave Hughes - Nazareth, PA | Englishtown, NJ |
| A/A | | 213.57 | 08/07/11 | Dave Hughes - Nazareth, PA '06 Chevy | Atco, NJ |
| B/A | 6.92 | 198.67 | 11/05/10 | Pete Carbery - Odessa, TX '07 Chevy | Las Vegas, NV |
| C/A | 7.27 | 186.74 | 08/21/10 | Brandon Huhtala - Puyallup, WA '10 Pontiac | Kent, WA |
| D/A | 7.62 | | 09/12/10 | Frank Affronti - Ontario, NY '05 Chevy | Englishtown, NJ |
| D/A | | 0.00 | 05/01/12 | Minimum | |
| E/A | 7.78 | 172.85 | 05/06/12 | Matthew Harris - Nebraska City, NE '05 Pontiac | Great Bend, KS |
| F/A | 7.89 | 171.49 | 02/12/11 | Patrick Ross - Avon Lake, OH '05 Pontiac | Bradenton, FL |
| G/A | 8.51 | 0.00 | 02/03/10 | Minimum | |
| H/A | 8.73 | | 07/24/10 | Jim Warter - Olalla, WA '92 Chevrolet | Mission, BC |
| H/A | | 153.71 | 06/25/10 | Jim Warter - Olalla, WA '92 Chevy | Woodburn, OR |
| I/A | 8.25 | 161.02 | 05/29/11 | Richard Schonberger - Southampton, PA '67 Olds | Mohnton, PA |
| J/A | 7.55 | 177.59 | 05/01/11 | Rob Harrison - N Vancouver, BC '05 Ford | Eagle, ID |
| K/A | 7.82 | 168.63 | 05/13/11 | Clint Neff - Westminster, CO '01 Parks | Great Bend, KS |
| L/A | 8.67 | 152.83 | 08/21/11 | Dave Yediny - Nazareth, PA '71 Opel | Rising Sun, MD |
| A/AA | 6.50 | | 03/26/11 | Alan Ellis - Mapleton, UT '08 Neil & Parks | Las Vegas, NV |
| A/AA | | 0.00 | 04/09/12 | Minimum | |
| B/AA | 6.93 | 200.05 | 05/06/12 | Dale Giroux - Canyon Creek, AB '04 Chevy | Eagle, ID |
| C/AA | 7.25 | 186.20 | 04/23/12 | Russell Joly - Louisa, VA '10 Chevy | Petersburg, VA |
| D/AA | 7.77 | 0.00 | 03/20/12 | Minimum | |
| E/AA | 7.79 | 172.36 | 04/21/12 | William Griffin Jr - Norwalk, CT '05 Pontiac | Petersburg, VA |
| F/AA | 7.78 | 173.24 | 02/12/11 | Arnie Martel - Tewksbury, MA '07 Pontiac | Bradenton, FL |
| G/AA | 8.24 | | 02/12/11 | Van Puckett - Monroe, GA '05 Chevrolet | Bradenton, FL |
| G/AA | | 0.00 | 05/01/12 | Minimum | |
| H/AA | 8.54 | | 02/13/11 | Grant Lewis - Jesup, GA '05 Pontiac | Bradenton, FL |
| H/AA | | 154.49 | 10/16/10 | Grant Lewis - Jesup, GA '05 Pontiac | Reynolds, GA |
| I/AA | 8.06 | 165.84 | 04/23/12 | Calvin Hill - Tamaqua, PA '09 Pontiac | Petersburg, VA |
| J/AA | 7.73 | 169.06 | 05/01/11 | Steve Ambrose - Woodhaven, MI '23 Ford | Indianapolis, IN |
| K/AA | 7.91 | 0.00 | 04/09/12 | Minimum | |
| L/AA | 8.68 | | 09/24/11 | Charlie Greco - Paoli, PA '10 Chevrolet | Hebron, OH |
| L/AA | | 148.18 | 07/04/10 | Glenn Bourke - Norwood, NJ '32 Bantam | West Lebanon, NY |
| A/EA | 7.19 | 182.80 | 03/19/11 | David Rampy - Piedmont, AL '32 American | Belle Rose, LA |
| B/EA | 7.75 | 174.50 | 04/21/12 | Howard Plybon - Blue Ridge, VA '10 Pontiac | Petersburg, VA |
| C/EA | 8.01 | 167.81 | 02/13/11 | Danny Holt - Powell, TN '05 Ford | Bradenton, FL |
| D/EA | 8.38 | 0.00 | 11/03/08 | Minimum | |
| E/EA | 8.29 | | 10/15/11 | Glen Treadwell - Sorrento, FL '23 Ford | Reynolds, GA |
| E/EA | | 155.56 | 08/27/11 | Glen Treadwell - Sorrento, FL '23 Ford | Concord, NC |
| F/EA | 7.81 | | 03/19/11 | Kevin Self - Caddo, OK '32 American | Belle Rose, LA |
| F/EA | | 0.00 | 04/09/12 | Minimum | |
| G/EA | 8.38 | 0.00 | 03/20/12 | Minimum | |
| H/EA | 8.96 | 146.01 | 03/25/12 | Joshua Lee - Palmdale, CA '32 Bantam | Las Vegas, NV |
| A/SR | 7.67 | | 03/20/11 | Vinny Barone - Dix Hills, NY | Belle Rose, LA |
| A/SR | | 173.34 | 09/12/10 | Vinny Barone - Dix Hills, NY '34 Chevy | Englishtown, NJ |
| B/SR | 7.76 | 169.72 | 08/07/11 | Tom Stalba - Hammonton, NJ '34 Chevy | Atco, NJ |
| C/SR | 8.36 | 157.61 | 02/12/11 | Fred Allen - Mary Esther, FL '34 Chevrolet | Bradenton, FL |
| A/SM | 7.74 | 176.26 | 07/23/11 | Scott Hedlund - Anaheim, CA '10 Chevy | Sonoma, CA |
| B/SM | 7.98 | | 10/16/10 | Larry Pritchett - Clarkrange, TN '07 Pontiac | Reynolds, GA |
| B/SM | | 0.00 | 03/20/12 | Minimum | |
| D/SM | 8.35 | | 03/19/11 | Keith Hall - Ravenna, TX '05 Chevrolet | Belle Rose, LA |
| D/SM | | 166.58 | 10/16/10 | Charles Watson - Humble, TX '07 Chevrolet | Reynolds, GA |
| E/SM | 8.56 | 158.61 | 03/17/12 | Keith Hall - Ravenna, TX '05 Chevy | Belle Rose, LA |
| F/SM | 8.75 | 155.22 | 05/06/12 | Ryan Warter - Olalla, WA '92 Chevy | Eagle, ID |
| G/SM | 8.62 | | 02/12/11 | Allen Stanfield - Fredericksburg, VA '98 Pontiac | Bradenton, FL |
| G/SM | | 0.00 | 03/20/12 | Minimum | |
| H/SM | 9.11 | 0.00 | 05/01/12 | Minimum | |
| I/SM | 8.98 | 150.10 | 04/21/12 | Joseph Carnasciale - Cranston, RI '06 Chevy | Petersburg, VA |
| A/SMA | 8.08 | 0.00 | 03/20/12 | Minimum | |
| B/SMA | 7.89 | 171.69 | 05/06/12 | Jeffrey Lane - North Bend, WA '10 Chevy | Eagle, ID |
| C/SMA | 8.09 | 166.79 | 08/21/10 | Casey Plaizier - Edmonton, AB '05 Chevrolet | Kent, WA |
| D/SMA | 8.29 | 161.25 | 04/21/12 | James Sharp - Maryville, TN '09 Pontiac | Petersburg, VA |
| E/SMA | 8.34 | 161.56 | 10/15/11 | Scott Cashio - Ventress, LA '09 Chevrolet | Reynolds, GA |
| F/SMA | 8.67 | 156.36 | 03/25/12 | Justin Lamb - Henderson, NV '10 Chevy | Las Vegas, NV |
| G/SMA | 8.70 | 154.03 | 08/21/10 | Dan Barton - Post Falls, ID '05 Chevy | Kent, WA |
| H/SMA | 8.81 | 150.53 | 02/13/12 | Grant Lewis - Jesup, GA '05 Grand Am | Orlando, FL |
| I/SMA | 9.19 | 145.41 | 08/13/11 | Justin Jenkins - Beatrice, NE '10 Chevy | Cordova, IL |
| J/D | 7.65 | 154.16 | 03/17/12 | Justin Rosen - Harahan, LA '12 Rosen | Belle Rose, LA |
Pro National Records, Super Stock National Records
Stock National Records
|
|