|
|
|
Quarter-Mile Record Holders
Updated 05/16/2013
| Competition Eliminator |
| Class |
E.T. |
Speed |
Date |
Driver/Car |
Location |
| AA/AM | 6.52 | | 05/21/11 | Chuck Moore - Castro Valley, CA '63 Chevy | McFarland, CA |
| AA/AM | | 204.91 | 05/21/11 | Rodney Rosentiel - Pace, FL '23 Ford | Commerce, GA |
| AA/AT | 6.31 | 241.80 | 04/21/13 | Richard Freeman - Wynnewood, OK '07 Pontiac | Ennis, TX |
| AA/AF | 7.48 | 0.00 | 10/31/11 | Minimum | |
| BB/A | 7.33 | 168.98 | 09/18/12 | Nolan Clark Smiley - Denver City, TX '09 Pontiac | Noble, OK |
| BB/AM | 6.77 | 203.58 | 05/28/11 | David Allen - Sewickley, PA '09 Pontiac | Mohnton, PA |
| BB/AT | 6.77 | 0.00 | 05/01/12 | Minimum | |
| BB/AF | 8.20 | 0.00 | 01/22/07 | Minimum | |
| CC/A | 6.90 | 195.31 | 10/15/12 | Richard Hord - Kissimmee, FL '10 Pontiac | Reynolds, GA |
| CC/AT | 7.33 | 0.00 | 06/20/11 | Minimum | |
| DD/AT | 7.04 | 194.27 | 05/28/11 | Bruno Massel - Woodridge, IL | Brainerd, MN |
| A/PM | 6.10 | 234.64 | 11/06/11 | Joe Lepone Jr - Newtown Square, PA | Las Vegas, NV |
| AA/PM | 6.40 | 0.00 | 07/03/12 | Minimum | |
| H/D | 6.53 | 0.00 | 02/07/13 | Minimum | |
| I/D | 6.57 | 204.17 | 10/15/12 | Robert Niemczyk - Langhorne, PA '08 Ken's Kustom | Mohnton, PA |
| A/D | 6.51 | | 07/30/11 | Ed Bennett - Carleton, MI '10 Kustoms | Stanton, MI |
| A/D | | 209.85 | 06/11/11 | Ed Bennett - Carleton, MI '10 Kustoms | Joliet, IL |
| B/D | 6.62 | | 06/04/12 | Clinton Sallee - Glendive, MT '10 Fritz | Brainerd, MN |
| B/D | | 205.00 | 06/18/11 | Clint Sallee - Glendive, MT '10 Fritz | Morrison, CO |
| C/D | 7.01 | 0.00 | 03/06/13 | Minimum | |
| D/D | 7.17 | 184.04 | 04/30/11 | Brian Browell - Lafayette, IN '08 McKinney | Indianapolis, IN |
| E/D | 7.31 | 178.50 | 06/12/12 | Patrick Nahan - Sartell, MN '08 Parks | Joliet, IL |
| F/D | 8.20 | 0.00 | 02/07/13 | Minimum | |
| G/D | 9.29 | 0.00 | 02/06/13 | Minimum | |
| J/D | 7.65 | 154.16 | 03/17/12 | Justin Rosen - Harahan, LA '12 Rosen | Belle Rose, LA |
| A/DA | 6.45 | | 11/05/11 | Deric Kramer - Sterling, CO '03 Fritz | Las Vegas, NV |
| A/DA | | 213.69 | 06/18/11 | Deric Kramer - Sterling, CO '03 Fritz | Morrison, CO |
| B/DA | 6.75 | 201.88 | 11/04/12 | Matthew Hartford - Phoenix, AZ '06 Spitzer | Las Vegas, NV |
| C/DA | 6.93 | 194.02 | 03/10/13 | James Kimbrough - Pace, FL '10 Pro Start | Cecil, GA |
| D/DA | 7.33 | 178.90 | 06/11/11 | Ray Vierheller - Barberton, OH '06 Dragster | Joliet, IL |
| A/ED | 6.59 | | 09/22/12 | Robert Bailey - Wabash, IN '03 AGAN | Hebron, OH |
| A/ED | | 204.57 | 08/27/12 | Robert Bailey - Wabash, IN '03 AGAN | Bowling Green, KY |
| B/ED | 6.90 | | 07/24/12 | Greg Kamplain - Brownsburg, IN '01 Spitzer | Hebron, OH |
| B/ED | | 191.76 | 05/20/12 | Greg Kamplain - Brownsburg, IN '01 Spitzer | Norwalk, OH |
| C/ED | 7.16 | 182.82 | 04/21/13 | Donald Thomas - Amarillo, TX '09 Spitzer | Ennis, TX |
| D/ED | 7.26 | 179.02 | 10/15/12 | Ray Vierheller III - Barberton, OH '06 McKinney | Mohnton, PA |
| E/ED | 8.45 | 0.00 | 03/06/13 | Minimum | |
| F/ED | 7.99 | | 04/30/12 | Jason Coan - Kokomo, IN '07 Jesse Plant | Indianapolis, IN |
| F/ED | | 163.51 | 04/21/12 | Frank Aragona Jr - Freehold, NJ '00 KenKeir | Petersburg, VA |
| G/ED | 7.95 | | 08/27/12 | Jenny Treadwell - Mount Plymouth, FL '01 Undercover | Bowling Green, KY |
| G/ED | | 167.22 | 06/25/12 | Johnny Treadwell - Sorrento, FL '00 R.E.D. | Commerce, GA |
| A/ND | 6.89 | 195.96 | 10/15/12 | Adam White - Houston, TX '04 Haase | Baytown, TX |
| B/ND | 6.98 | 191.17 | 03/25/12 | Dean Carter - Orlando, FL '06 Uyhara | Las Vegas, NV |
| PST | 7.59 | 0.00 | 03/06/13 | Minimum | |
| B/T | 8.12 | 167.34 | 08/07/11 | Scott Benham - La Grange, TX '99 Chevy | Atco, NJ |
| C/T | 8.41 | 0.00 | 02/06/13 | Minimum | |
| PST/A | 7.57 | | 07/23/11 | Tom Mettler - Bakersfield, CA '01 Dodge | Sonoma, CA |
| PST/A | | 177.69 | 05/20/11 | Tom Mettler - Bakersfield, CA '01 Dodge | McFarland, CA |
| B/TA | 8.14 | | 09/25/12 | Richard Brown - Lebanon, OH '00 Chevy | Hebron, OH |
| B/TA | | 165.72 | 04/30/11 | Rick Brown - Lebanon, OH '00 Chevy | Indianapolis, IN |
| C/TA | 8.44 | | 07/22/12 | Randall Jones - Monarch Beach, CA '01 Chevy | Sonoma, CA |
| C/TA | | 0.00 | 03/18/13 | Minimum | |
| A/AP | 6.59 | | 08/21/12 | Terry Spargo - Delta, BC '02 Chevy | Kent, WA |
| A/AP | | 210.82 | 05/29/12 | Terry Spargo - Delta, BC '02 Chevrolet | Mission, BC |
| B/AP | 7.37 | 0.00 | 03/06/13 | Minimum | |
| A/A | 6.53 | | 04/13/13 | Anthony Mangrum - Providence Forge, VA '02 Mercury | Petersburg, VA |
| A/A | | 213.57 | 08/07/11 | Dave Hughes - Nazareth, PA '06 Chevy | Atco, NJ |
| B/A | 7.16 | 0.00 | 02/06/13 | Minimum | |
| C/A | 7.21 | 189.02 | 03/03/13 | Duane Robison - Gardner, KS '09 Pontiac | Baytown, TX |
| D/A | 7.64 | 176.74 | 10/15/12 | Erich Bollman - Newark, DE '92 Ford | Mohnton, PA |
| E/A | 7.73 | 174.73 | 06/04/12 | Matthew Harris - Nebraska City, NE '05 Pontiac | Brainerd, MN |
| F/A | 8.10 | 166.70 | 04/13/13 | Patrick Ross Sr - Avon Lake, OH | Petersburg, VA |
| G/A | 8.27 | 164.50 | 09/11/12 | Aaron Strong - Auburn, WA '05 Chevy | Woodburn, OR |
| H/A | 8.60 | | 03/10/13 | Kevin Houghtaling - Richmond, VA '98 Pontiac | Cecil, GA |
| H/A | | 158.78 | 02/17/13 | Kevin Houghtaling - Richmond, VA '98 PONTIAC | Gainesville, FL |
| I/A | 8.25 | 161.02 | 05/29/11 | Richard Schonberger - Southampton, PA '67 Olds | Mohnton, PA |
| J/A | 7.55 | 177.59 | 05/01/11 | Rob Harrison - N Vancouver, BC '05 Ford | Eagle, ID |
| K/A | 7.52 | 174.93 | 10/15/12 | Michael Hanratty - Rocky Hill, CT '32 Ken Keir | Mohnton, PA |
| L/A | 8.63 | 153.82 | 10/15/12 | Allyn Armstrong - Kingston, NS '72 Opel | Mohnton, PA |
| A/AA | 6.46 | | 04/21/13 | Alan Ellis - Mapleton, UT '32 Bantam | Ennis, TX |
| A/AA | | 209.60 | 03/30/13 | Alan Ellis - Mapleton, UT '08 Neil Parks | Las Vegas, NV |
| B/AA | 6.91 | | 10/15/12 | Elio Mannino - Pine Brook, NJ '06 Ford | Mohnton, PA |
| B/AA | | 200.05 | 05/06/12 | Dale Giroux - Canyon Creek, AB '04 Chevy | Eagle, ID |
| C/AA | 7.25 | 186.20 | 04/23/12 | Russell Joly - Louisa, VA '10 Chevy | Petersburg, VA |
| D/AA | 7.51 | 178.52 | 07/22/12 | Arnie Martel - Tewksbury, MA '07 Pontiac | Epping, NH |
| E/AA | 7.69 | 173.99 | 10/15/12 | Robert Fitzsimmons - Shelton, CT '87 Oldsmobile | Mohnton, PA |
| F/AA | 8.04 | 0.00 | 03/06/13 | Minimum | |
| G/AA | 8.23 | 164.43 | 02/17/13 | Tony Terry - Forest, VA '11 CHEVY | Gainesville, FL |
| H/AA | 8.76 | 0.00 | 02/07/13 | Minimum | |
| I/AA | 7.96 | 168.30 | 10/15/12 | Calvin Hill - Tamaqua, PA '09 Pontiac | Mohnton, PA |
| J/AA | 7.73 | 169.06 | 05/01/11 | Steve Ambrose - Woodhaven, MI '23 Ford | Indianapolis, IN |
| K/AA | 7.63 | 171.73 | 04/21/13 | Raymond Martin - Mount Belvieu, TX '32 Bantam | Ennis, TX |
| L/AA | 8.79 | 142.43 | 04/13/13 | Tom Stalba Jr - Hammonton, NJ | Petersburg, VA |
| A/EA | 7.23 | 180.77 | 03/10/13 | David Rampy - Piedmont, AL '32 Ken Keir | Cecil, GA |
| B/EA | 7.73 | | 09/18/12 | Arnie Martel - Tewksbury, MA '07 Pontiac | Noble, OK |
| B/EA | | 174.39 | 06/11/11 | Bill Riemenapp - La Crosse, WI '07 {pmtoac | Joliet, IL |
| C/EA | 8.10 | 166.27 | 03/10/13 | Danny Holt - Powell, TN '05 Ford | Cecil, GA |
| D/EA | 8.15 | | 04/13/13 | Calvin Hill - Tamaqua, PA | Petersburg, VA |
| D/EA | | 162.14 | 07/22/12 | Sal Biondo - Middle Village, NY '07 Chevy | Epping, NH |
| E/EA | 8.29 | | 10/15/11 | Glen Treadwell - Sorrento, FL '23 Ford | Reynolds, GA |
| E/EA | | 155.56 | 08/27/11 | Glen Treadwell - Sorrento, FL '23 Ford | Concord, NC |
| F/EA | 7.82 | 166.42 | 04/21/13 | Kevin Self - Caddo, OK | Ennis, TX |
| G/EA | 8.12 | 159.42 | 09/25/12 | Jason Coan - Kokomo, IN '32 Bantam | Hebron, OH |
| H/EA | 8.96 | 146.01 | 03/25/12 | Joshua Lee - Palmdale, CA '32 Bantam | Las Vegas, NV |
| A/SR | 7.94 | 0.00 | 02/07/13 | Minimum | |
| B/SR | 7.76 | 169.72 | 08/07/11 | Tom Stalba - Hammonton, NJ '34 Chevy | Atco, NJ |
| C/SR | 8.59 | 0.00 | 03/27/13 | Minimum | |
| A/SM | 7.74 | 176.26 | 07/23/11 | Scott Hedlund - Anaheim, CA '10 Chevy | Sonoma, CA |
| B/SM | 8.01 | 170.19 | 10/15/12 | Larry Pritchett - Clarkrange, TN '05 Pontiac | Reynolds, GA |
| C/SM | 8.14 | 163.55 | 05/20/12 | Charles Haubiel II - Gahanna, OH '10 Chevy | Norwalk, OH |
| D/SM | 8.36 | 162.02 | 02/17/13 | Michael Hardee - Hampstead, NC '05 PONTIACE | Gainesville, FL |
| E/SM | 8.46 | | 08/27/12 | James Butner III - Floyds Knobs, IN '10 Chevy | Bowling Green, KY |
| E/SM | | 158.61 | 03/17/12 | Keith Hall - Ravenna, TX '05 Chevy | Belle Rose, LA |
| F/SM | 8.68 | | 07/22/12 | Ryan Warter - Olalla, WA '92 Chevy | Mission, BC |
| F/SM | | 155.22 | 05/06/12 | Ryan Warter - Olalla, WA '92 Chevy | Eagle, ID |
| G/SM | 8.82 | 152.85 | 04/13/13 | Kenneth Voight - Bridgeport, CT '07 Chevrolet | Petersburg, VA |
| H/SM | 8.95 | 149.65 | 10/15/12 | Gary Wisecarver - Rustburg, VA '05 Chevy | Mohnton, PA |
| I/SM | 8.91 | 150.97 | 07/22/12 | Joseph Carnasciale - Cranston, RI '06 Chevy | Epping, NH |
| A/SMA | 7.89 | | 05/05/13 | Todd Patterson - Augusta, KS | Great Bend, KS |
| A/SMA | | 172.65 | 03/24/13 | Todd Patterson - Augusta, KS '10 Chevrolet | Belle Rose, LA |
| B/SMA | 7.89 | | 05/06/12 | Jeffrey Lane - North Bend, WA '10 Chevy | Eagle, ID |
| B/SMA | | 171.69 | 05/01/11 | Jeffrey Lane - North Bend, WA '10 Chevy | Eagle, ID |
| C/SMA | 8.34 | 0.00 | 02/06/13 | Minimum | |
| D/SMA | 8.24 | 162.76 | 03/10/13 | James Sharp - Maryville, TN '09 Pontiac | Cecil, GA |
| E/SMA | 8.34 | 161.56 | 10/15/11 | Scott Cashio - Ventress, LA '09 Chevrolet | Reynolds, GA |
| F/SMA | 8.55 | 156.66 | 08/18/12 | Justin Lamb - Henderson, NV '10 Chevy | Kent, WA |
| G/SMA | 8.85 | 0.00 | 07/31/12 | Minimum | |
| H/SMA | 8.81 | 150.53 | 02/13/12 | Grant Lewis - Jesup, GA '05 Grand Am | Orlando, FL |
| I/SMA | 9.27 | 0.00 | 05/06/13 | Minimum | |
| E/DA | 7.60 | 0.00 | 01/30/13 | Minimum | |
| F/DA | 8.27 | 0.00 | 02/06/13 | Minimum | |
| G/DA | 9.36 | 0.00 | 02/06/13 | Minimum | |
Pro National Records, Super Stock National Records
Stock National Records
|
|