TOP 50 POINTS
 Top Fuel Dragster
 Fuel Funny Car
 Pro Stock
 Pro Stock Motorcycle
 Pro Mod
 Top Alcohol Dragster
 Top Alcohol Funny Car
 Competition Eliminator
 Super Stock
 Stock Eliminator
 Super Comp
 Super Gas

NATIONAL EVENTS
 2012 Schedule
 2012 Tickets
 2012 Results
 2012 Full Throttle points
 2012 Class Schedule

BONUS POINTS
 K&N Horsepower Challenge

DIVISIONAL EVENTS
 2012 Schedule
 Div 1 Point Standings
 Div 2 Point Standings
 Div 3 Point Standings
 Div 4 Point Standings
 Div 5 Point Standings
 Div 6 Point Standings
 Div 7 Point Standings

POINTS HISTORY
 Professional  Sportsman


2008 NHRA Full Throttle Championship Point Standings
2010 NHRA Full Throttle Championship
Point Standings

The Countdown to the Championship breaks the 24-event Full Throttle Series season up into two distinct sections: the 18-race Countdown to 10 and the six-race Countdown to 1. After the first 18 races, only the top 10 drivers advance into the final segment of the "playoffs," and their points are reset to within 10 of one another with the exception of the points leader, who will have a 30-point advantage over second place. The 10 drivers will then compete for Full Throttle Championships at the season's final six races.

Top Fuel  Funny Car  Pro Stock  Pro Stock Motorcycle  Full Throttle Points  Lucas Oil Points

Top Fuel
(Following event 1 of 22 events)
(Includes events through Phoenix, Ariz.)
Position Driver  Points     PB     Change   Make
1 Antron Brown  212 -0 - DSR
2 Tony Schumacher  180 -32 - DSR
3 Spencer Massey  176 -36 - DSR
4 Morgan Lucas  143 -69 - Hadman
5 Shawn Langdon  139 -73 - Hadman
6 Clay Millican  126 -86 - Hadman
7 Steve Torrence  89 -123 - Hadman
7 Bob Vandergriff Jr.  89 -123 - Hadman
9 Brandon Bernstein  85 -127 - McKinney
9 Doug Kalitta  85 -127 - Attac
11 Khalid Albalooshi 67 -145 - Hadman
12 Dave Grubnic 66 -146 - Attac
13 Terry McMillen 63 -149 - McKinney
14 Cory McClenathan 62 -150 - Hadman
15 Troy Buff 41 -171 - Bill Miller
 

Funny Car
Position Driver  Points     PB     Change   Make
1 Mike Neff  196 -0 -
2 Robert Hight  154 -42 -
3 John Force  150 -46 -
4 Jack Beckman  137 -59 -
5 Ron Capps  125 -71 -
6 Courtney Force  124 -72 -
7 Todd Lesenko  102 -94 -
8 Johnny Gray  99 -97 -
9 Jeff Arend  84 -112 -
10 Gary Densham  83 -113 -
11 Matt Hagan 74 -122 -
12 Bob Tasca III 73 -123 -
13 Tony Pedregon 65 -131 -
14 Bob Bode 62 -134 -
15 Tim Wilkerson 61 -135 -
 

Pro Stock
Position Driver  Points     PB     Change   Make
1 Greg Anderson  209 -0 -
2 Jason Line  208 -1 -
3 Mike Edwards  147 -62 -
4 Rodger Brogdon  125 -84 -
5 Jeg Coughlin  122 -87 -
6 Vincent Nobile  111 -98 -
7 Greg Stanfield  103 -106 -
8 Allen Johnson  93 -116 -
9 Erica Enders  84 -125 -
9 Shane Gray  84 -125 -
9 Larry Morgan 84 -125 -
12 Ronnie Humphrey 82 -127 -
13 Ron Krisher 65 -144 -
14 Kurt Johnson 64 -145 -
15 V. Gaines 41 -168 -
15 Warren Johnson 41 -168 -
 

Pro Stock Motorcycle
Position Driver  Points     PB     Change   Make
 


Questions or Point Standings Inquiries
 
2007 Season POWERade Top 10 Points Standings