Series and Points Menu


2008 NHRA Full Throttle Championship Point Standings
2010 NHRA Full Throttle Championship
Point Standings

The Countdown to the Championship breaks the 24-event Full Throttle Series season up into two distinct sections: the 18-race Countdown to 10 and the six-race Countdown to 1. After the first 18 races, only the top 10 drivers advance into the final segment of the "playoffs," and their points are reset to within 10 of one another with the exception of the points leader, who will have a 30-point advantage over second place. The 10 drivers will then compete for Full Throttle Championships at the season's final six races.

Top Fuel  Funny Car  Pro Stock  Pro Stock Motorcycle  Full Throttle Points  Lucas Oil Points

Top Fuel
(Following event 8 of 24 events)
(Includes events through Topeka, Kan.)
 Clinched playoff berth  

Position  Driver   Points     PB     Change   Make
1    Tony Schumacher  665 0 - DSR
2    Shawn Langdon  631 -34 - Hadman
3    Antron Brown  593 -72 - DSR
4    Spencer Massey  541 -124 - DSR
5    Doug Kalitta  470 -195 - Hadman
6    Khalid Albalooshi  442 -223 - Hadman
7    Brandon Bernstein  414 -251 - Hadman
8    Morgan Lucas  409 -256 - Hadman
9    Bob Vandergriff Jr.  358 -307 - Hadman
10    Clay Millican  332 -333 - Hadman
11   Dave Grubnic 317 -348 - Attac
12   Steve Torrence 306 -359 - Hadman
13   Brittany Force 270 -395 - McKinney
14   Leah Pruett 252 -413 - McKinney
15   Terry McMillen 250 -415 - McKinney
 

Funny Car

Position  Driver   Points     PB     Change   Make
1   Johnny Gray  591 0 -
2   Cruz Pedregon  581 -10 -
3   Matt Hagan  568 -23 -
4   Ron Capps  512 -79 -
5   Courtney Force  485 -106 -
6   Tim Wilkerson  457 -134 -
7   Robert Hight  447 -144 -
8   Jack Beckman  444 -147 -
9   Del Worsham  397 -194 -
10   John Force  385 -206 -
11   Bob Tasca III 377 -214 -
12   Alexis De Joria 357 -234 -
13   Jeff Arend 229 -362 -
14   Tony Pedregon 226 -365 -
15   Blake Alexander 189 -402 -
 

Pro Stock

Position  Driver   Points     PB     Change   Make
1   Mike Edwards  723 0 -
2   Jeg Coughlin  647 -76 -
3   Allen Johnson  602 -121 -
4   Erica Enders-Stevens  526 -197 -
5   Jason Line  505 -218 -
6   Vincent Nobile  465 -258 -
7   Shane Gray  456 -267 -
8   Greg Anderson  424 -299 -
9   V. Gaines  403 -320 -
10   Greg Stanfield  353 -370 -
11   Rodger Brogdon 335 -388 -
12   Larry Morgan 209 -514 -
13   Matt Hartford 208 -515 -
14   Richard Jones 204 -519 -
15   Christopher McGaha 197 -526 -
 

Pro Stock Motorcycle

Position  Driver   Points     PB     Change   Make
1   Hector Arana Jr  375 0 -
2   Scott Pollacheck   256 -119 -
3   John Hall   187 -188 -
4   Hector Arana   174 -201 -
4   Ed Krawiec   174 -201 -
6   Steve Johnson   159 -216 -
7   Andrew Hines   144 -231 -
8   Michael Ray Jr  141 -234 -
9   James Underdahl   136 -239 -
10   Matt Smith   133 -242 -
11   Louis Tonglet 119 -256 -
12   Shawn Gann 116 -259 -
13   Adam Arana 99 -276 -
14   Angie Smith 93 -282 -
14   Katie Sullivan 93 -282 -
 


Questions or Point Standings Inquiries
 
2007 Season POWERade Top 10 Points Standings