TOP 50 POINTS
Top Fuel Dragster
Fuel Funny Car
Pro Stock
Pro Stock Motorcycle
Pro Mod
Top Alcohol Dragster
Top Alcohol Funny Car
Competition Eliminator
Super Stock
Stock Eliminator
Super Comp
Super Gas
NATIONAL EVENTS
2012 Schedule
2012 Tickets
2012 Results
2012 Full Throttle points
2012 Class Schedule
BONUS POINTS
K&N Horsepower Challenge
DIVISIONAL EVENTS
2012 Schedule
Div 1 Point Standings
Div 2 Point Standings
Div 3 Point Standings
Div 4 Point Standings
Div 5 Point Standings
Div 6 Point Standings
Div 7 Point Standings
POINTS HISTORY
Professional
Sportsman
|
|
2007 Division 0 Point Standings
2007 Division 0 Point Standings
Official Points
Last Update: 1/4/2008
Questions or Point Standings Inquiries
Top Fuel Funny Car Pro Stock Pro Stock Motorcycle
NHRA Lucas Oil Points
Countdown Standings
Top Fuel
| Position | Driver | Points | PB | Make |
| 01 | Tony Schumacher | 3,186 | * | Hadman |
| 02 | Rod Fuller | 3,167 | -19 | Hadman |
| 03 | Brandon Bernstein | 3,149 | -37 | McKinney |
| 04 | Larry Dixon | 3,135 | -51 | McKinney |
| 05 | Bob Vandergriff | 2,358 | -828 | McKinney |
| 06 | Doug Herbert | 2,292 | -894 | McKinney |
| 07 | J.R. Todd | 2,273 | -913 | Hadman |
| 08 | Whit Bazemore | 2,182 | -1004 | Hadman |
| 09 | Melanie Troxel | 1,173 | -2013 | Hadman |
| 10 | Doug Kalitta | 1,045 | -2141 | Attac |
| |
Funny Car
Pro Stock
| Position | Driver | Points | PB | Make |
| 01 | Jeg Coughlin | 3,217 | * |  |
| 02 | Greg Anderson | 3,173 | -44 |  |
| 03 | Dave Connolly | 3,126 | -91 |  |
| 04 | Allen Johnson | 3,086 | -131 |  |
| 05 | Jason Line | 2,292 | -925 |  |
| 06 | Kurt Johnson | 2,278 | -939 |  |
| 07 | Larry Morgan | 2,233 | -984 |  |
| 08 | Warren Johnson | 2,180 | -1037 |  |
| 09 | Richie Stevens | 1,056 | -2161 |  |
| 10 | V Gaines | 1,025 | -2192 |  |
| |
Pro Stock Motorcycle
|
|