| National Championship Points | ||||
| Driver: Bob Vandergriff Jr | ||||
| Points | Sum | Type | Event Code And Location | Date |
| 57 | 57 | NA | PC1-Pomona, CA | 02/12/2012 |
| 32 | 89 | NA | PA1-Chandler, AZ | 02/19/2012 |
| 52 | 141 | NA | GF1-Gainesville, FL | 03/11/2012 |
| 34 | 175 | NA | LN1-Las Vegas, NV | 04/01/2012 |
| 53 | 228 | NA | CN1-Charlotte, NC | 04/15/2012 |
| 72 | 300 | NA | HT1-Houston, TX | 04/29/2012 |
| 52 | 352 | NA | AG1-Commerce, GA | 05/06/2012 |
| 32 | 384 | NA | TK1-Topeka, KS | 05/20/2012 |
| 32 | 416 | NA | EJ1-Englishtown, NJ | 06/03/2012 |
| 34 | 450 | NA | BT1-Bristol, TN | 06/17/2012 |
| 31 | 481 | NA | CI1-Joliet, IL | 07/01/2012 |
| 33 | 514 | NA | NO1-Norwalk, OH | 07/08/2012 |
| 54 | 568 | NA | DC1-Denver, CO | 07/22/2012 |
| 33 | 601 | NA | SC1-Sonoma, CA | 07/29/2012 |
| 32 | 633 | NA | SW1-Seattle, WA | 08/05/2012 |
| 31 | 664 | NA | BM1-Brainerd, MN | 08/19/2012 |
| 1,304 | 1,968 | NA | CT1-Countdown, ADJ | 09/03/2012 |
| 32 | 2,000 | NA | II1-Clermont, IN | 09/03/2012 |
| 53 | 2,053 | NA | CN2-Charlotte, NC | 09/16/2012 |
| 32 | 2,085 | NA | DT1-Ennis, TX | 09/23/2012 |
| 32 | 2,117 | NA | MI1-St. Louis, MO | 09/30/2012 |
| 32 | 2,149 | NA | RP1-Reading, PA | 10/07/2012 |
| 115 | 2,264 | NA | LN2-Las Vegas, NV | 10/28/2012 |
| 72 | 2,336 | NA | PC2-Pomona, CA | 11/11/2012 |
| 2,336 | Events Attended/Counted: 23/23 | |||
| Points listed in green background are included in the total. Points listed in red numbers are not eligible. |
||||
| Type: HD=Home Div, NA=National Event, OD=Out of Div | ||||