|
|
|
Quarter-Mile Record Holders
Updated 05/16/2013
| Super Stock Eliminator |
| Class |
E.T. |
Speed |
Date |
Driver/Car |
Location |
| SS/AH | 8.28 | 160.50 | 04/28/13 | Gary Wolkwitz - Annandale, NJ '68 Dodge | Atco, NJ |
| SS/AA | 8.90 | 0.00 | 03/29/12 | Minimum | |
| SS/A | 9.15 | 0.00 | 04/04/11 | Minimum | |
| SS/B | 8.81 | 148.95 | 09/25/12 | Ray Paquet - Holt, MI '64 Ford | Hebron, OH |
| SS/C | 9.55 | 0.00 | 07/31/12 | Minimum | |
| SS/D | 9.50 | 144.92 | 12/01/12 | Charles Trotter - Macclenny, FL '08 Ford | Gainesville, FL |
| SS/E | 9.61 | 144.43 | 10/15/12 | Charles Trotter - Macclenny, FL '08 Ford | Reynolds, GA |
| SS/F | 9.22 | 144.27 | 10/15/12 | Jeffery Colvert - Arkadelphia, AR '69 Ford | Baytown, TX |
| SS/G | 9.95 | 0.00 | 05/01/12 | Minimum | |
| SS/H | 10.00 | 0.00 | 04/04/11 | Minimum | |
| SS/I | 9.92 | 133.78 | 03/17/12 | J B Clegg - Victoria, TX '74 Pointiac | Belle Rose, LA |
| SS/J | 9.80 | 131.97 | 03/03/13 | Tim Nicholson - Concordia, KS | Baytown, TX |
| SS/K | 10.04 | 130.78 | 09/11/12 | Tim Nicholson - Concordia, KS '66 Chevy | Earlville, IA |
| SS/L | 10.75 | 0.00 | 03/20/12 | Minimum | |
| SS/M | 10.93 | 122.46 | 10/15/11 | Gary Summers - Franklin, KY '85 Ford | Indianapolis, IN |
| SS/N | 10.79 | 122.38 | 12/01/12 | Gary Summers - Franklin, KY '85 Ford | Gainesville, FL |
| SS/O | 11.29 | 106.89 | 05/29/12 | Gary Summers - Franklin, KY '85 Mustang | Bowling Green, KY |
| SS/P | 11.60 | 114.26 | 04/28/13 | Michael Parmenter - Aurora, OR '55 Chevy | Eagle, ID |
| SS/AAA | 8.35 | 163.29 | 04/23/12 | Randy Hopkins - Mission, TX '12 Ford | Ennis, TX |
| SSA/A | 9.20 | 0.00 | 03/29/12 | Minimum | |
| SS/BA | 8.82 | 150.51 | 10/15/12 | David Thomas - West Chester, PA '69 Chevy | Mohnton, PA |
| SS/CA | 8.89 | 148.23 | 10/15/12 | Brian Oakes - Taylorsville, NC '69 Chevy | Mohnton, PA |
| SS/DA | 9.10 | 149.28 | 10/15/12 | Brett Candies - Thibodaux, LA '10 Ford | Baytown, TX |
| SS/EA | 9.34 | 139.83 | 09/11/12 | Gary Richard - Bay Shore, NY '10 Ford | Englishtown, NJ |
| SS/FA | 9.43 | 138.83 | 04/21/12 | Guy Desjardins - St Bruno, PQ '67 Chevy | Petersburg, VA |
| SS/GA | 10.05 | 0.00 | 04/04/11 | Minimum | |
| SS/HA | 10.10 | 0.00 | 06/01/10 | Minimum | |
| SS/IA | 9.67 | 134.08 | 05/28/11 | James Caro - Houma, LA '10 Dodge | Belle Rose, LA |
| SS/JA | 10.50 | 0.00 | 10/01/12 | Minimum | |
| SS/KA | 10.25 | 126.46 | 04/28/13 | Robert Harrison - Kokomo, IN '66 Chevy II | Indianapolis, IN |
| SS/LA | 10.51 | | 10/22/12 | Virgil Rink - Naperville, IL '74 Pontiac | Indianapolis, IN |
| SS/LA | | 125.19 | 10/15/12 | Carl Milano - Bath, PA '65 Ford | Mohnton, PA |
| SS/MA | 11.35 | 0.00 | 10/01/12 | Minimum | |
| SS/NA | 11.65 | 0.00 | 09/07/10 | Minimum | |
| SS/OA | 11.37 | 113.91 | 04/28/13 | Myron Ramey - Martinsville, IN '56 Chevrolet | Indianapolis, IN |
| SS/PA | 11.76 | 111.37 | 10/22/12 | Myron Ramey - Martinsville, IN '56 Chevy | Indianapolis, IN |
| SS/AX | 9.00 | 0.00 | 05/03/10 | Minimum | |
| SS/BX | 9.80 | 135.55 | 05/20/12 | Buchanan Joseph - Bellevue, OH '04 Mustang | Norwalk, OH |
| SS/CX | 9.94 | 137.83 | 05/08/12 | Richard Oakes - Woolwich Twp, NJ '92 Chevy | Atco, NJ |
| SS/DX | 8.45 | 0.00 | 02/07/13 | Minimum | |
| SS/EX | 10.00 | 0.00 | 03/06/13 | Minimum | |
| SS/VX | 10.49 | | 05/08/12 | Anthony Chicca - Arcadia, CA '63 VW | Sacramento, CA |
| SS/VX | | 125.10 | 05/14/11 | Douglas Gonzalez - Upland, CA '63 VW | Fontana, CA |
| SS/AS | 8.52 | 160.35 | 02/17/13 | Wes Leopold Jr - Bethel Park, PA '04 DODGE | Gainesville, FL |
| SS/BS | 8.53 | 157.52 | 04/21/13 | Jonathan Womack - Houston, TX '05 Chevrolet | Ennis, TX |
| SS/CS | 9.35 | 141.59 | 04/28/13 | Venice Perno Jr - Stoney Creek, ON '10 Mustang | Indianapolis, IN |
| SS/DS | 10.35 | 0.00 | 09/04/12 | Minimum | |
| SS/ES | 11.26 | 116.84 | 04/28/13 | James Caughlin - Woodburn, OR '96 Ford | Eagle, ID |
| SS/FS | 11.88 | 111.34 | 05/29/12 | James Caughlin - Woodburn, OR '78 Ford | Mission, BC |
| SS/GS | 12.69 | 106.59 | 12/01/12 | Arthur Leong - Richmond Hill, GA '95 Dodge | Gainesville, FL |
| SS/AM | 8.50 | 0.00 | 10/01/12 | Minimum | |
| SS/BM | 8.31 | 161.87 | 05/14/11 | Bill Morse - McKinney, TX '05 Dodge | Great Bend, KS |
| SS/CM | 8.46 | 158.22 | 09/11/12 | Phil Unruh - McPherson, KS '10 Chevy | Earlville, IA |
| SS/DM | 8.75 | 153.77 | 03/10/13 | Mike Crutchfield - Montgomery, AL '08 Pontiac | Cecil, GA |
| SS/EM | 9.37 | 142.43 | 10/15/12 | Joseph Mendillo Jr - Hamden, CT '90 Chevy | Mohnton, PA |
| SS/FM | 10.00 | 0.00 | 03/06/13 | Minimum | |
| SS/GM | 9.34 | 142.80 | 07/21/12 | Josh Edwards - Glendale, AZ '92 Chevrolet | Sonoma, CA |
| GT/A | 9.50 | 0.00 | 10/30/12 | Minimum | |
| GT/B | 9.60 | 0.00 | 02/07/13 | Minimum | |
| GT/C | 9.70 | 0.00 | 10/04/11 | Minimum | |
| GT/D | 9.85 | 0.00 | 02/07/13 | Minimum | |
| GT/E | 10.00 | 0.00 | 10/04/11 | Minimum | |
| GT/F | 10.10 | 0.00 | 10/04/10 | Minimum | |
| GT/G | 10.25 | 0.00 | 02/07/13 | Minimum | |
| GT/H | 10.35 | 0.00 | 02/07/13 | Minimum | |
| GT/I | 9.86 | 131.69 | 04/14/13 | Tim Nicholson - Concordia, KS | St. Louis, MO |
| GT/J | 10.55 | 0.00 | 02/07/13 | Minimum | |
| GT/K | 10.60 | 0.00 | 10/30/12 | Minimum | |
| GT/L | 10.80 | 0.00 | 10/30/12 | Minimum | |
| GT/M | 10.67 | 123.40 | 05/28/11 | Gary Summers - Franklin, KY '85 Mustang | Norwalk, OH |
| GT/AA | 8.87 | 149.38 | 04/28/13 | Jeffrey Lawrence - Quogue, NY '88 Ford | Atco, NJ |
| GT/BA | 9.75 | 0.00 | 04/04/11 | Minimum | |
| GT/CA | 9.90 | 0.00 | 05/01/12 | Minimum | |
| GT/DA | 9.49 | | 10/22/12 | Thomas Randall - Montgomery, IL '02 Chevy | Indianapolis, IN |
| GT/DA | | 140.47 | 08/07/11 | Joseph Garbarine - Neptune, NJ '05 Chevy | Atco, NJ |
| GT/EA | 9.57 | 138.76 | 04/28/13 | Jacques Blais - Tolland, CT '98 Ford | Atco, NJ |
| GT/FA | 10.30 | 0.00 | 09/04/12 | Minimum | |
| GT/GA | 10.40 | 0.00 | 05/01/12 | Minimum | |
| GT/HA | 9.75 | 137.09 | 05/08/12 | Joseph Garbarine - Neptune, NJ '05 Chevy | Atco, NJ |
| GT/IA | 9.80 | 134.34 | 04/28/13 | Joseph Garbarine - Neptune, NJ '05 Chevy | Atco, NJ |
| GT/JA | 10.80 | 0.00 | 10/04/11 | Minimum | |
| GT/KA | 10.95 | 0.00 | 10/01/12 | Minimum | |
| GT/LA | 11.05 | 0.00 | 10/04/10 | Minimum | |
| GT/MA | 10.77 | 123.01 | 03/01/13 | John Stock - Sandusky, OH '95 Chevy | Chandler, AZ |
| SS/TA | 9.40 | 0.00 | 10/01/12 | Minimum | |
| SS/TB | 9.00 | 147.76 | 07/22/12 | Mark Markow - East Hartford, CT '00 Chevy | Epping, NH |
| SS/TC | 10.30 | 0.00 | 04/19/04 | Minimum | |
| SS/TD | 10.50 | 0.00 | 05/03/10 | Minimum | |
| GT/TA | 9.69 | 135.80 | 04/28/13 | Chuck Nagy - Niagara Falls, NY '02 GMC | Atco, NJ |
| GT/TB | 10.35 | 0.00 | 02/01/11 | Minimum | |
| GT/TC | 10.60 | 0.00 | 10/01/12 | Minimum | |
| GT/TD | 10.80 | 0.00 | 10/01/12 | Minimum | |
Pro National Records, Competition Eliminator National Records
Stock National Records
|
|