|
|
|
Quarter-Mile Record Holders
Updated 01/06/2012
| Super Stock Eliminator |
| Class |
E.T. |
Speed |
Date |
Driver/Car |
Location |
| SS/AH | 8.22 | 162.72 | 11/28/10 | Charlie Westcott - Parma, MI '68 Plymouth | Cecil, GA |
| SS/A | 0.00 | 0.00 | 01/05/12 | Minimum | |
| SS/B | 8.81 | 151.48 | 09/24/10 | Paul Adams - Barboursville, WV '64 Ford | Hebron, OH |
| SS/C | 9.17 | 146.61 | 08/27/10 | Jimmy Bridges - Nashville, TN '65 Corvette | Bowling Green, KY |
| SS/D | 9.33 | 143.67 | 10/24/10 | Bill Davis - Columbiana, OH '68 Chevy | Mohnton, PA |
| SS/E | 9.75 | 0.00 | 10/31/11 | Minimum | |
| SS/F | 9.29 | 143.63 | 10/08/11 | Jeff Colvert - Arkadelphia, AR '69 Ford | Noble, OK |
| SS/G | 9.37 | 141.71 | 05/01/10 | John Calvert - Lancaster, CA '68 Ford | Eagle, ID |
| SS/H | 10.00 | 0.00 | 04/04/11 | Minimum | |
| SS/I | 10.05 | 0.00 | 10/04/11 | Minimum | |
| SS/J | 9.97 | 131.39 | 10/01/11 | Gene Bichlmeier - Norfolk, NE '66 Nova | Kearney, NE |
| SS/K | 10.20 | 128.11 | 09/26/10 | Wayne Denklau - Wayne, NE '66 Chevy | Pierre, SD |
| SS/L | 10.27 | 126.78 | 03/27/10 | Kip Martin - Phoenix, AZ '64 Ford | Tucson, AZ |
| SS/M | 10.93 | 122.46 | 10/15/11 | Gary Summers - Franklin, KY '85 Ford | Indianapolis, IN |
| SS/N | 11.03 | 119.88 | 08/26/11 | Gary Summers - Franklin, KY '85 Mustang | Bowling Green, KY |
| SS/O | 10.98 | 120.98 | 04/10/10 | Gary Summers - Franklin, KY '85 Ford | Madison, IL |
| SS/P | 11.75 | 113.23 | 04/30/10 | Michael Parmenter - Aurora, OR '55 Chevy | Eagle, ID |
| SS/AA | 0.00 | 0.00 | 01/05/12 | Minimum | |
| SS/AA | 9.40 | 0.00 | 01/05/12 | Minimum | |
| SS/BA | 9.40 | 0.00 | 10/31/11 | Minimum | |
| SS/CA | 8.94 | 147.92 | 05/02/10 | Brian Oakes - Williamstown, NJ '69 Chevy | Atco, NJ |
| SS/DA | 9.70 | 0.00 | 10/31/11 | Minimum | |
| SS/EA | 9.60 | 137.23 | 05/29/11 | Mike Nottingham - New Westminster, BC '67 Ford | Mission, BC |
| SS/FA | 9.55 | 136.12 | 07/23/11 | Tony Hewes - Reno, NV '69 Ford | Sonoma, CA |
| SS/GA | 10.05 | 0.00 | 04/04/11 | Minimum | |
| SS/HA | 10.10 | 0.00 | 06/01/10 | Minimum | |
| SS/IA | 9.67 | 134.08 | 05/28/11 | James Caro - Houma, LA '10 Dodge | Belle Rose, LA |
| SS/JA | 9.87 | 131.85 | 10/03/10 | Don O'Malley - Decatur, IL '64 Chevrolet | Kearney, NE |
| SS/KA | 11.05 | 0.00 | 05/05/09 | Minimum | |
| SS/LA | 10.60 | 125.60 | 10/24/10 | Carl Milano - Bath, PA '65 Ford | Mohnton, PA |
| SS/MA | 10.69 | 123.68 | 10/03/10 | Carroll Warling - Brighton, CO '74 Pontiac | Kearney, NE |
| SS/NA | 11.65 | 0.00 | 09/07/10 | Minimum | |
| SS/OA | 11.53 | 113.31 | 10/15/11 | Myron Ramey - Martinsville, IN '56 Chevy | Indianapolis, IN |
| SS/PA | 11.46 | | 10/03/10 | Larry Schmidt - Grand Island, NE '55 Chevorlet | Kearney, NE |
| SS/PA | | 0.00 | 10/04/10 | Minimum | |
| SS/AX | 9.00 | 0.00 | 05/03/10 | Minimum | |
| SS/BX | 9.16 | 145.74 | 03/27/10 | Josh Edwards - Glendale, AZ '92 Chevy | Tucson, AZ |
| SS/CX | 10.60 | 0.00 | 09/04/08 | Minimum | |
| SS/DX | 8.85 | 0.00 | 03/01/05 | Minimum | |
| SS/EX | 9.87 | 135.36 | 02/19/11 | Scott Kelley - Anaheim Hills, CA '10 Scion | Chandler, AZ |
| SS/AS | 8.42 | 163.12 | 10/24/10 | Wes Leopold, JR - Bethel Park, PA '93 Dodge | Mohnton, PA |
| SS/BS | 8.50 | 157.93 | 11/06/10 | Jimmy DeFrank - Thousand Oaks, CA '10 Chevy | Las Vegas, NV |
| SS/CS | 9.25 | | 10/03/10 | David Bogner - Kearney, NE '92 Dodge | Kearney, NE |
| SS/CS | | 0.00 | 10/04/10 | Minimum | |
| SS/DS | 10.85 | 0.00 | 01/05/12 | Minimum | |
| SS/ES | 11.65 | 111.71 | 06/26/10 | James Caughlin - Woodburn, OR '96 Ford | Woodburn, OR |
| SS/FS | 11.95 | 0.00 | 05/03/10 | Minimum | |
| SS/GS | 12.72 | | 03/06/10 | Arthur Leong - Richmond Hill, GA '95 Dodge | Commerce, GA |
| SS/GS | | 0.00 | 06/20/11 | Minimum | |
| SS/AM | 8.01 | 170.97 | 10/24/10 | Scott Gove - Dennysville, ME '93 Dodge | Mohnton, PA |
| SS/BM | 8.31 | 161.87 | 05/14/11 | Bill Morse - McKinney, TX '05 Dodge | Great Bend, KS |
| SS/CM | 8.48 | 155.97 | 11/05/10 | Bo Butner - Floyds Knobs, IN '09 Chevy | Las Vegas, NV |
| SS/DM | 8.70 | 153.13 | 02/13/10 | Jeff Adkinson - Damascus, GA '08 Chevrolet | Bradenton, FL |
| SS/EM | 9.45 | 0.00 | 04/04/11 | Minimum | |
| SS/FM | 9.55 | 140.31 | 02/13/11 | Abe Loewen - Regina, SK '98 Pontiac | Las Vegas, NV |
| SS/GM | 9.34 | 142.66 | 07/23/10 | Josh Edwards - Glendale, AZ '92 Chevy | Sonoma, CA |
| GT/A | 8.90 | 151.60 | 11/28/10 | James Evanuik - North Versailles, PA '98 Ford | Cecil, GA |
| GT/B | 9.90 | 0.00 | 10/27/04 | Minimum | |
| GT/C | 9.70 | 0.00 | 10/04/11 | Minimum | |
| GT/D | 10.15 | 0.00 | 06/30/04 | Minimum | |
| GT/E | 10.00 | 0.00 | 10/04/11 | Minimum | |
| GT/F | 10.10 | 0.00 | 10/04/10 | Minimum | |
| GT/G | 10.55 | 0.00 | 09/29/08 | Minimum | |
| GT/H | 10.65 | 0.00 | 03/03/09 | Minimum | |
| GT/I | 9.92 | 132.67 | 09/26/10 | Gene Bichlmeier - Norfolk, NE '66 Chevy | Pierre, SD |
| GT/J | 10.85 | 0.00 | 10/06/09 | Minimum | |
| GT/K | 10.29 | 129.01 | 11/28/10 | Jimmy Spell - Stedman, NC '90 Chevrolet | Cecil, GA |
| GT/L | 10.51 | 124.06 | 11/28/10 | Everett Hill - Fayettville, GA '65 Ford | Cecil, GA |
| GT/M | 10.67 | 123.40 | 05/28/11 | Gary Summers - Franklin, KY '85 Mustang | Norwalk, OH |
| GT/AA | 8.99 | 147.33 | 04/08/11 | Jeffrey Lawrence - Quogue, NY '88 Ford | Atco, NJ |
| GT/BA | 9.75 | 0.00 | 04/04/11 | Minimum | |
| GT/CA | 9.17 | 141.04 | 05/01/10 | Byron Setters - Red Deer, AB '08 Pontiac | Eagle, ID |
| GT/DA | 9.52 | 140.47 | 08/07/11 | Joseph Garbarine - Neptune, NJ '05 Chevy | Atco, NJ |
| GT/EA | 9.46 | | 04/08/11 | Joseph Garbarine - Neptune, NJ '05 Chevy | Atco, NJ |
| GT/EA | | 140.39 | 08/27/10 | Mark Nowicki - Gaylord, MI '98 Dodge | Bowling Green, KY |
| GT/FA | 9.58 | 137.83 | 09/12/10 | Joseph Garbarine - Neptune, NJ '05 Chevy | Englishtown, NJ |
| GT/GA | 9.77 | 136.66 | 05/02/10 | Joseph Garbarine - Neptune, NJ '05 Chevy | Atco, NJ |
| GT/HA | 10.55 | 0.00 | 04/04/11 | Minimum | |
| GT/IA | 10.70 | 0.00 | 11/01/10 | Minimum | |
| GT/JA | 10.80 | 0.00 | 10/04/11 | Minimum | |
| GT/KA | 10.50 | | 10/17/10 | Tony Shaffer - Independence, MO '80 Chevy | Kansas City, MO |
| GT/KA | | 0.00 | 10/04/11 | Minimum | |
| GT/LA | 11.05 | 0.00 | 10/04/10 | Minimum | |
| GT/MA | 10.53 | 126.66 | 10/03/10 | Ronald Roddel - Sioux Falls, SD '03 Pontiac | Kearney, NE |
| SS/TA | 8.95 | 150.95 | 10/24/10 | Robert Bruneau - Bristol, CT '00 Chevy | Mohnton, PA |
| SS/TB | 9.20 | 145.34 | 10/24/10 | Mark Markow - East Hartford, CT '00 Chevy | Mohnton, PA |
| SS/TC | 10.30 | 0.00 | 04/19/04 | Minimum | |
| SS/TD | 10.50 | 0.00 | 05/03/10 | Minimum | |
| GT/TA | 10.05 | 0.00 | 06/20/11 | Minimum | |
| GT/TB | 10.35 | 0.00 | 02/01/11 | Minimum | |
| GT/TC | 10.13 | 130.03 | 10/16/10 | Matt Hoover - Adamsville, TN '01 Chevrolet | Reynolds, GA |
| GT/TD | 10.80 | 0.00 | 10/04/10 | Minimum | |
| SS/VX | 10.63 | | 07/22/11 | Anthony Chicca - Azusa, CA '63 VW | Sonoma, CA |
| SS/VX | | 125.10 | 05/14/11 | Douglas Gonzalez - Upland, CA '63 VW | Fontana, CA |
| SSA/A | 0.00 | 0.00 | 01/05/12 | Minimum | |
Pro National Records, Competition Eliminator National Records
Stock National Records
|
|