|
|
|
Quarter-Mile Record Holders
Updated 06/18/2013
| Stock Eliminator |
| Class |
E.T. |
Speed |
Date |
Driver/Car |
Location |
| AAA/S | 9.20 | 0.00 | 04/09/12 | Minimum | |
| AA/S | 8.89 | 154.14 | 10/15/12 | Donald Fezell - Du Bois, PA '08 Ford | Mohnton, PA |
| BB/S | 9.80 | 0.00 | 04/09/12 | Minimum | |
| CC/S | 10.10 | 0.00 | 09/04/12 | Minimum | |
| A/S | 10.34 | 128.92 | 11/04/12 | Dennis Alvey - Cornville, AZ '68 Ford | Las Vegas, NV |
| B/S | 10.70 | 0.00 | 10/01/12 | Minimum | |
| C/S | 10.25 | | 05/25/13 | John Duzac - Covington, LA Camaro | Bowling Green, KY |
| C/S | | 127.67 | 09/11/12 | Cameron Chowen - Prince George, BC '94 Chevy | Woodburn, OR |
| GT/S | 13.40 | 0.00 | 08/24/01 | Minimum | |
| D/S | 10.36 | 126.75 | 03/17/12 | John Duzac - Covington, LA '67 Chevy | Belle Rose, LA |
| E/S | 11.00 | 120.38 | 10/15/12 | Doc Horn - Westville, NJ '67 Plymouth | Mohnton, PA |
| F/S | 11.30 | 0.00 | 10/04/10 | Minimum | |
| G/S | 10.96 | 120.87 | 09/23/12 | John Hladky - Stuart, NE '66 Chevy | Pierre, SD |
| H/S | 11.50 | 0.00 | 10/04/11 | Minimum | |
| I/S | 11.70 | 0.00 | 06/01/10 | Minimum | |
| J/S | 11.23 | 116.06 | 10/15/11 | Donnie Beeler - Elizabethtown, KY '91 Chevrolet | Indianapolis, IN |
| K/S | 11.55 | 112.55 | 12/01/12 | Tommy Turner - Tompkinsville, KY '85 Ford | Gainesville, FL |
| L/S | 11.74 | 111.65 | 10/22/12 | Tommy Turner - Tompkinsville, KY '85 Ford | Indianapolis, IN |
| M/S | 11.79 | | 05/25/13 | Tommy Turner - Tompkinsville, KY '85 Mustang | Bowling Green, KY |
| M/S | | 113.18 | 09/23/12 | Don Anderson - Duluth, MN '85 Ford | Pierre, SD |
| N/S | 12.15 | 109.53 | 04/28/13 | Gary Summers - Franklin, KY '85 Mustang | Indianapolis, IN |
| O/S | 12.13 | 107.48 | 04/23/12 | Gary Summers - Franklin, KY '85 Ford | St. Louis, MO |
| P/S | 12.85 | 0.00 | 06/20/11 | Minimum | |
| Q/S | 12.87 | 100.42 | 06/14/13 | Thomas Baumeister - Surry, BC | Mission, BC |
| R/S | 12.90 | 100.29 | 04/14/13 | Gary Summers - Franklin, KY | St. Louis, MO |
| T/S | 12.74 | 103.36 | 05/25/13 | Gary Summers - Franklin, KY '78 Mustang II | Bowling Green, KY |
| U/S | 14.15 | 0.00 | 02/07/13 | Minimum | |
| V/S | 14.75 | 0.00 | 05/01/12 | Minimum | |
| W/S | 15.90 | 0.00 | 10/04/11 | Minimum | |
| AAA/SA | 9.20 | 0.00 | 04/09/12 | Minimum | |
| AA/SA | 9.50 | 0.00 | 04/09/12 | Minimum | |
| BB/SA | 9.05 | 147.31 | 03/24/13 | Jonathan Allegrucci - Mayfield, PA '11 Dodge | Belle Rose, LA |
| CC/SA | 9.25 | 143.21 | 04/28/13 | Todd Patterson - Augusta, KS '12 Camaro | Great Bend, KS |
| A/SA | 9.79 | 136.30 | 05/05/13 | John Calvert - Lancaster, CA '10 Ford | Chandler, AZ |
| B/SA | 10.08 | 130.77 | 05/08/12 | David Ficacci - Whippany, NJ '69 Chevy | Atco, NJ |
| C/SA | 10.09 | 129.80 | 04/28/13 | Gary Richard - Bay Shore, NY '69 Chevy | Atco, NJ |
| D/SA | 10.39 | | 10/14/11 | Andrew Hill - Louisville, KY '70 Chevy | Indianapolis, IN |
| D/SA | | 125.75 | 09/24/11 | Jimmy Ronzello - Rockwood, MI '12 Mustang | Hebron, OH |
| E/SA | 10.58 | 123.76 | 10/15/11 | James Findell - Zimmerman, MN '73 Plymouth | Kansas City, MO |
| F/SA | 10.68 | 121.87 | 04/28/13 | Mike Farrell - Menands, NY '71 Dodge | Atco, NJ |
| G/SA | 11.03 | 118.87 | 10/02/11 | Jami Jones - Vadnais Heights, MN '86 Chevy | Kearney, NE |
| H/SA | 11.04 | 118.66 | 04/28/13 | James Reid Jr - Hanson, MA '90 Chevy | Atco, NJ |
| I/SA | 11.21 | 117.15 | 04/28/13 | Cecil Frazier - South Easton, MA '90 Chevy | Atco, NJ |
| J/SA | 11.36 | | 05/19/13 | Cecil Frazier - South Easton, MA '91 Chevy | Epping, NH |
| J/SA | | 117.60 | 10/15/12 | Dennis Martins - New Bedford, MA '86 Pontiac | Mohnton, PA |
| K/SA | 11.47 | 112.88 | 10/15/12 | Eugene Monahan - Brockton, MA '89 Pontiac | Mohnton, PA |
| L/SA | 12.20 | 0.00 | 04/09/12 | Minimum | |
| M/SA | 11.65 | 110.00 | 04/14/13 | Wade Owens - Cape Girardeau, MO | St. Louis, MO |
| N/SA | 12.03 | 109.83 | 10/15/12 | Patrick Courts Sr - New Iberia, LA '87 Pontiac | Baytown, TX |
| O/SA | 12.18 | 107.70 | 10/22/12 | Marty Buth - Freeport, IL '84 Ford | Indianapolis, IN |
| P/SA | 12.36 | 106.71 | 11/05/11 | Jeff Interlicchia - Riverside, CA '94 Ford | Las Vegas, NV |
| Q/SA | 12.57 | 106.08 | 05/25/13 | Alan Mackin - Bardstown, KY '86 Thunderbird | Bowling Green, KY |
| R/SA | 12.89 | 102.73 | 10/15/12 | Briane Philbrick - Vineland, ON '76 Chevy | Mohnton, PA |
| T/SA | 13.90 | 0.00 | 10/01/12 | Minimum | |
| U/SA | 14.00 | 93.56 | 12/01/12 | John Mc Carthy Jr - Lyndon, KY '60 Chevy | Gainesville, FL |
| V/SA | 14.65 | 88.63 | 10/08/12 | Mike Jeffrey - Lexington, NE '80 Dodge | Kearney, NE |
| W/SA | 16.15 | 0.00 | 09/06/11 | Minimum | |
| AAF/S | 12.92 | 109.72 | 06/04/12 | Charles Blossom - Woodbury, MN '04 Dodge | Brainerd, MN |
| AF/S | 0.00 | 0.00 | 06/03/13 | Minimum | |
| BF/S | 14.15 | 0.00 | 10/04/10 | Minimum | |
| CF/S | 14.45 | 90.92 | 09/11/12 | Dennis Banach - Brick, NJ '88 Dodge | Englishtown, NJ |
| DF/S | 15.10 | 0.00 | 06/03/13 | Minimum | |
| EF/S | 16.95 | 0.00 | 02/07/13 | Minimum | |
| FS/S | 9.40 | 0.00 | 08/13/12 | Minimum | |
Pro National Records, Competition Eliminator National Records
Super Stock National Records
|
|