|
|
|
Quarter-Mile Record Holders
Updated 01/06/2012
| Stock Eliminator |
| Class |
E.T. |
Speed |
Date |
Driver/Car |
Location |
| AA/S | 9.37 | 144.95 | 09/12/10 | Don Fezell - Du Bois, PA '08 Ford | Englishtown, NJ |
| A/S | 9.94 | | 10/24/10 | David Casey - Hampden, MA '69 Chevy | Mohnton, PA |
| A/S | | 133.94 | 05/02/10 | Mike Hering - Boise, ID '69 Chevy | Eagle, ID |
| B/S | 10.15 | | 10/24/10 | Tim Bishop - Queenstown, MD '97 Pontiac | Mohnton, PA |
| B/S | | 0.00 | 05/02/11 | Minimum | |
| C/S | 10.85 | 0.00 | 02/01/11 | Minimum | |
| D/S | 10.45 | 126.21 | 05/02/10 | Jerry Mac Neish - Eldersburg, MD '67 Chevy | Atco, NJ |
| E/S | 11.15 | 0.00 | 10/04/10 | Minimum | |
| F/S | 11.30 | 0.00 | 10/04/10 | Minimum | |
| G/S | 11.40 | 0.00 | 06/20/11 | Minimum | |
| H/S | 11.50 | 0.00 | 10/04/11 | Minimum | |
| I/S | 11.70 | 0.00 | 06/01/10 | Minimum | |
| J/S | 11.23 | 116.06 | 10/15/11 | Donnie Beeler - Elizabethtown, KY '91 Chevrolet | Indianapolis, IN |
| K/S | 11.61 | 113.66 | 10/09/10 | Bill Sempsrott - Franklin, OH '66 Nova | Indianapolis, IN |
| L/S | 11.60 | 112.65 | 10/24/10 | Richard Zink - East Liverpool, OH '89 Ford | Mohnton, PA |
| M/S | 11.98 | 109.80 | 05/29/10 | Gary Summers - Franklin, KY '85 Mustang | Bowling Green, KY |
| N/S | 12.03 | 108.98 | 10/09/10 | Gary Summers - Franklin, KY '85 Mustang | Indianapolis, IN |
| O/S | 12.60 | 0.00 | 10/04/10 | Minimum | |
| P/S | 12.85 | 0.00 | 06/20/11 | Minimum | |
| Q/S | 13.15 | 0.00 | 10/04/11 | Minimum | |
| R/S | 13.45 | 0.00 | 10/04/10 | Minimum | |
| T/S | 14.20 | 0.00 | 05/01/08 | Minimum | |
| U/S | 14.45 | 0.00 | 03/03/09 | Minimum | |
| V/S | 15.01 | 88.62 | 05/29/10 | Danny Ellard - Boonville, IN '77 Oldsmobile | Bowling Green, KY |
| W/S | 15.90 | 0.00 | 10/04/11 | Minimum | |
| AA/SA | 9.43 | | 04/08/11 | David Thomas - West Chester, PA '11 Dodge | Atco, NJ |
| AA/SA | | 0.00 | 10/04/11 | Minimum | |
| A/SA | 10.05 | 130.55 | 11/05/11 | Keith Lynch - Greenville, OH '10 Dodge | Las Vegas, NV |
| B/SA | 9.87 | 133.88 | 05/01/10 | Joe Sorensen - Woodburn, OR '69 Chevy | Eagle, ID |
| C/SA | 10.24 | 129.27 | 10/03/10 | Carson Pedigo - Wichita, KS '70 Chevy | Kearney, NE |
| D/SA | 10.39 | | 10/14/11 | Andrew Hill - Louisville, KY '70 Chevy | Indianapolis, IN |
| D/SA | | 125.75 | 09/24/11 | Jimmy Ronzello - Rockwood, MI '12 Mustang | Hebron, OH |
| E/SA | 10.58 | 123.76 | 10/15/11 | James Findell - Zimmerman, MN '73 Plymouth | Kansas City, MO |
| F/SA | 10.73 | | 05/01/11 | Mark Lelchook - Foresthill, CA '69 Plymouth | Sacramento, CA |
| F/SA | | 121.90 | 04/24/10 | RJ Sledge - Boerne, TX '67 Ford | Ennis, TX |
| G/SA | 11.03 | 118.87 | 10/02/11 | Jami Jones - Vadnais Heights, MN '86 Chevy | Kearney, NE |
| H/SA | 11.17 | 118.03 | 09/25/11 | Ron Mattson - Cloquet, MN '72 Chevrolet | Pierre, SD |
| I/SA | 11.10 | 117.81 | 10/24/10 | Cecil Frazier - South Easton, MA '90 Chevy | Mohnton, PA |
| J/SA | 11.31 | 115.51 | 10/24/10 | Eugene Monahan - Brockton, MA '90 Pontiac | Mohnton, PA |
| K/SA | 11.69 | 110.82 | 05/28/11 | Shawn Kvaas - Pitt Meadows, BC '77 Pontiac | Mission, BC |
| L/SA | 11.58 | 114.80 | 04/30/10 | Bill Edgeworth - Tacoma, WA '77 Pontiac | Eagle, ID |
| M/SA | 11.53 | 114.07 | 05/01/10 | Angelo Phillips - Scottsdale, AZ '78 Plymouth | Eagle, ID |
| N/SA | 11.78 | 111.70 | 06/26/10 | Bill Edgeworth - Tacoma, WA '77 Pontiac | Woodburn, OR |
| O/SA | 12.18 | 107.16 | 06/12/10 | Jon Irving - Boulder City, NV '78 Dodge | Fallon, NV |
| P/SA | 12.36 | 106.71 | 11/05/11 | Jeff Interlicchia - Riverside, CA '94 Ford | Las Vegas, NV |
| Q/SA | 12.80 | | 07/23/11 | Bruce Flodin - Abbottsford, BC '95 Dodge | Mission, BC |
| Q/SA | | 99.12 | 07/24/11 | Robert Salemi - Forestdale, RI '92 Jeep | Epping, NH |
| R/SA | 12.86 | | 02/21/10 | Corbitt Marshburn - Clinton, NC '94 Caprice | Gainesville, FL |
| R/SA | | 0.00 | 06/01/10 | Minimum | |
| T/SA | 13.16 | 99.66 | 10/24/10 | Briane Philbrick - Vineland, ON '76 Chevy | Mohnton, PA |
| U/SA | 13.67 | 97.07 | 10/24/10 | Clayton Wright - Newportville, PA '65 Plymouth | Mohnton, PA |
| V/SA | 14.25 | 92.57 | 01/31/10 | Mark Yacavone - Glendale, AZ '80 Mustang | Wittmann, AZ |
| W/SA | 16.15 | 0.00 | 09/06/11 | Minimum | |
| AF/S | 13.35 | 0.00 | 05/02/11 | Minimum | |
| BF/S | 14.15 | 0.00 | 10/04/10 | Minimum | |
| CF/S | 14.17 | 98.31 | 08/06/10 | Charles Blossom - Woodbury, MN '04 Chysler | Cordova, IL |
| DF/S | 14.50 | 91.38 | 04/16/11 | James Manuel - Fort Worth, TX '90 Dodge | Ennis, TX |
| EF/S | 17.25 | 0.00 | 10/06/09 | Minimum | |
| AAF/S | 13.00 | 0.00 | 01/11/11 | Minimum | |
| AAA/S | 0.00 | 0.00 | 01/05/12 | Minimum | |
| BB/S | 0.00 | 0.00 | | - , | , |
| BB/SA | 0.00 | 0.00 | | - , | , |
| CC/S | 0.00 | 0.00 | 02/01/11 | Minimum | |
| CC/SA | 0.00 | 0.00 | | - , | , |
Pro National Records, Competition Eliminator National Records
Super Stock National Records
|
|